Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

2024 Football Cumulative Statistics

Team Stats (9-2, 9-2)

Overall Team Statistics
Statistic SOUTHERN ARK. Opponents
Scoring
43.18 19.82
475 218
First Downs
117 93
106 68
18 18
241 179
Rushing
2690 1899
223 357
476 446
5.2 3.5
224.3 140.2
39 20
2467 1542
Passing
313-208-3 288-138-13
8.73 5.42
248.27 142.00
20 6
2731 1562
Total Offense
789 734
6.6 4.2
472.5 282.2
5198 3104
65 28
Returns
25.29 17.93
14-354 45-807
12.90 8.29
21-271 7-58
14.85 2.33
13-193 3-7
Kicking
36.52 41.09
33.71 36.22
42-1534 68-2794
9-13 6-8
1-2 0-2
Penalties
70.36 51.09
85-774 62-562
Time Of Possession
28:14 31:30
05:10:31 05:46:25
Miscellaneous
79-163 (48.47 %) 57-165 (34.55 %)
14-26 (53.85 %) 10-25 (40.00 %)
12-3 21-10
31-238 19-105
58-62 24-26
0 23
49-56 24-33
41-56 19-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Scales, Jariq 11 144 787 19 768 5.3 12 53 69.82
3 Roach, Kadyn 11 134 770 29 741 5.5 8 70 67.36
10 Barton, Judd 11 107 703 114 589 5.5 13 59 53.55
1 Gomez, Arkez 11 40 137 5 132 3.3 3 16 12.00
12 Parker, Adam 10 17 114 12 102 6.0 1 20 10.20
45 Holiday, Majah 5 11 74 0 74 6.7 1 25 14.80
15 Johnson, Caleb 1 4 49 0 49 12.3 1 41 49.00
46 Nolan, Kohl 7 10 36 3 33 3.3 0 9 4.71
Welch, Easton 1 2 20 0 20 10.0 0 18 20.00  
76 Morton, Sam 5 0 0 0 0 0.0 0 0 0.00
81 Sanders, Cooper 9 1 0 0 0 0.0 0 0 0.00
28 Schreiner, Andrew 11 0 0 0 0 0.0 0 0 0.00
6 Hitchcock, Colin 1 1 0 1 -1 -1.0 0 0 -1.00
Team 11 5 0 40 -40 -8.0 0 0 -3.64  
Total 11 476 2690 223 2467 5.2 39 70 224.27
Opponents 11 446 1899 357 1542 3.5 20 73 140.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Barton, Judd 11 152.18 188 284 3 66.20 % 2350 16 82 213.64
12 Parker, Adam 10 232.77 16 23 0 69.57 % 329 3 85 32.90
28 Schreiner, Andrew 11 427.60 1 1 0 100.00 % 39 0 39 3.55
6 Hitchcock, Colin 1 133.60 2 2 0 100.00 % 8 0 4 8.00
0 Whitten, Matthew 11 472.00 1 1 0 100.00 % 5 1 5 0.45
6 Siderman, Marco 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 158.92 208 313 3 66.45 % 2731 20 85 248.27
Opponents 11 91.32 138 288 13 47.92 % 1562 6 83 142.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Green, Rasheen 11 41 570 13.90 3 52 51.82
17 Lockett, Jakarion 11 17 338 19.88 2 59 30.73
2 Williams, Kendall 9 29 319 11.00 3 37 35.44
0 Whitten, Matthew 11 21 274 13.05 3 64 24.91
3 Roach, Kadyn 11 17 210 12.35 1 82 19.09
7 Williams, Cole 6 11 194 17.64 3 80 32.33
9 Johnson, Seth 10 6 193 32.17 3 85 19.30
18 Reid, Kendall 11 14 166 11.86 0 30 15.09
5 Scales, Jariq 11 21 162 7.71 0 17 14.73
19 McDonald, D'evin 7 5 94 18.80 0 43 13.43
1 Gomez, Arkez 11 10 79 7.90 0 32 7.18
42 Hewitt, Hunter 11 1 39 39.00 0 39 3.55
81 Sanders, Cooper 9 5 21 4.20 1 7 2.33
80 Helton, Hayden 6 1 19 19.00 0 19 3.17
83 Bruton, Tyler 3 1 18 18.00 0 18 6.00
82 Atkins, David 5 3 16 5.33 0 9 3.20
40 Sixbey, Patrick 11 2 6 3.00 0 5 0.55
10 Barton, Judd 11 1 5 5.00 1 5 0.45
16 Beard, Anterius 2 1 4 4.00 0 4 2.00
Woods, Johnny 2 1 4 4.00 0 4 2.00
14 Collins, RJ 3 0 0 0.00 0 0 0.00
Total 11 208 2731 13.13 20 85 248.27
Opponents 11 138 1562 11.32 6 83 142.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Scott, Dawson 11 31 33 64.0 14.5-102 10.5-91 0 3 9 1 3 0 0
35 Henderson Jr., DK 21 19 41 60.0 4.0-24 2.5-19 0 0 2 1 0 0 0
42 Hewitt, Hunter 11 27 27 54.0 10.0-37 2.0-17 0 0 2 1 1 0 0
41 Roe, Gavin 11 22 32 54.0 7.0-22 1.5-7 1 4 0 0 0 0 0
21 Adkins, Donovan 10 27 16 43.0 4.0-8 0-0 0 0 1 0 1 0 0
35 Henderson Jr., DK 10 13 30 43.0 1.0-3 0.5-2 0 0 0 1 0 0 0
24 Smith Jr., Melvin 11 21 17 38.0 1.0-1 0-0 5 6 1 0 0 0 0
34 Barnes, Deonta 10 16 21 37.0 0-0 0-0 0 0 1 0 0 0 0
54 Letts, Tre'von 9 13 23 36.0 7.5-32 4.0-28 0 0 1 0 0 1 0
48 Adair, Steven 10 15 15 30.0 1.0-5 0-0 0 1 0 1 0 0 0
50 Calhoun, Elvin 11 13 14 27.0 7.0-27 3.0-16 0 0 1 0 0 0 0
47 Ellison, Ken 9 12 15 27.0 3.0-15 1.0-11 0 0 1 0 0 0 0
20 Woods, Zay 11 9 12 21.0 1.5-7 1.0-7 1 9 0 1 1 0 0
44 Burnett, Zaccheus 9 8 12 20.0 4.0-10 1.0-5 0 1 0 0 0 0 0
27 Foster, D'Verryon 8 13 7 20.0 1.0-4 0-0 0 0 1 0 0 0 0
33 Talley Jr., Tridell 10 13 7 20.0 2.5-7 0-0 0 1 0 1 5 0 0
32 Aaron, Justin 10 10 8 18.0 2.0-9 0-0 3 1 0 1 0 0 0
25 Wade, Braeden 10 10 7 17.0 2.0-15 1.0-9 1 4 0 1 0 0 0
23 Blackston, Jaylon 11 11 5 16.0 0-0 0-0 1 7 0 0 1 0 0
6 Joest, Philip 3 8 8 16.0 0-0 0-0 0 0 0 0 0 0 0
99 Cobb, Casey 11 9 6 15.0 2.0-14 1.0-13 0 1 1 1 0 0 0
95 Earle, Nathan 11 9 6 15.0 0-0 0-0 0 0 1 0 0 0 0  
35 Henderson Jr., DK 10 5 10 15.0 3.0-21 2.0-17 0 0 2 0 0 0 0
31 Boulden, Bryson 9 7 7 14.0 0-0 0-0 0 0 0 0 0 0 0
56 Hamilton, Brenton 9 4 10 14.0 2.0-9 0.5-6 0 0 1 0 0 0 0
49 LeGrande, Damon 9 9 5 14.0 5.5-15 2.0-9 0 0 1 0 1 0 0
36 Zaso, Giovanni 6 9 2 11.0 3.0-9 0-0 0 0 1 1 0 0 0
13 Davis, Mekhi 7 4 4 8.0 0-0 0-0 1 2 0 0 0 0 0
97 Hall-Wright, Jaylon 7 4 2 6.0 1.5-2 0-0 0 0 0 0 0 0 0
39 Starr, Connor 10 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
30 Consonery, Teris 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
4 Singleton, Hosea 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Sixbey, Patrick 11 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Hampton, Traveon 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Ellis, Dailon 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Wheeler, Jaymon 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Baker, Jay Todd 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Foster, Dylan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Henderson Jr., DK 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Johnson, Rhett 1 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
98 Rogers, Andrew 3 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
29 Crockett, Dexter 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Gomez, Arkez 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Holiday, Majah 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Johnson, Kameron 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Phillips, Caleb 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Reid, Kendall 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Sanders, Cooper 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Stacker, Trevon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Williams, Cole 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Barton, Judd 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Collins, RJ 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Gauna, Daniel 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Green, Rasheen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Johnson, Caleb 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Johnson, Seth 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Lockett, Jakarion 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 McDonald, D'evin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Nitz, Hayden 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Parker, Adam 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Roach, Kadyn 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Scales, Jariq 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
0 Whitten, Matthew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Williams, Kendall 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Woods, Johnny 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 394 429 823.0 91.0-399 33.5-257 13 40 28 11 13 1 0
Opponents 11 443 386 829.0 64.0-243 19.0-105 3 25 12 3 6 8 3

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
28 Schreiner, Andrew 35 1375 39.29 69 3 12 7 2 0
Team 6 115 19.17 62 0 0 2 2 5  
86 Baker, Jay Todd 1 44 44.00 44 0 0 1 0 0
Total 42 1534 36.52 69 3 12 10 4 5
Opponents 68 2794 41.09 68 3 14 21 13 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
87 Gauna, Daniel 9-13 69.23 % 0-0 5-6 3-3 1-3 0-1 48 1
Total 9-13 69.23 % 0-0 5-6 3-3 1-3 0-1 48 1
Opponents 6-8 75.00 % 0-0 1-1 4-4 1-3 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Baker, Jay Todd 83 4686 56.5 23 3
28 Schreiner, Andrew 2 103 51.5 0 0
Total 85 4789 56.3 23 3
Opponents 42 2561 61.0 25 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Scales, Jariq 17 287 16.88 0 51
14 Collins, RJ 1 0 0 0 0
80 Helton, Hayden 1 0 0 0 0
81 Sanders, Cooper 1 -6 -6.00 0 0
Woods, Johnny 1 -10 -10.00 0 0
Total 21 271 12.90 0 51
Opponents 7 58 8.29 1 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Smith Jr., Melvin 7 194 27.71 1 99
1 Gomez, Arkez 4 110 27.50 0 65
5 Scales, Jariq 2 41 20.50 0 27
13 Davis, Mekhi 1 9 9.00 0 9
Total 14 354 25.29 1 99
Opponents 45 807 17.93 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Barton, Judd 15 0 0 0-0 0-1 0 0-1 0 90
87 Gauna, Daniel 0 9 0 57-61 0-0 0 0-0 0 84
5 Scales, Jariq 12 0 0 0-0 0-0 0 0-0 0 72
3 Roach, Kadyn 9 0 0 0-0 0-0 0 0-0 0 54
1 Gomez, Arkez 3 0 0 0-0 0-0 0 0-0 0 18
11 Green, Rasheen 3 0 0 0-0 0-0 0 0-0 0 18
9 Johnson, Seth 3 0 0 0-0 0-0 0 0-0 0 18
7 Williams, Cole 3 0 0 0-0 0-0 0 0-0 0 18
2 Williams, Kendall 3 0 0 0-0 0-0 0 0-0 0 18
17 Lockett, Jakarion 2 0 0 0-0 0-0 0 0-0 0 12
24 Smith Jr., Melvin 2 0 0 0-0 0-0 0 0-0 0 12
0 Whitten, Matthew 2 0 0 0-0 0-0 0 0-0 0 12
35 Henderson Jr., DK 1 0 0 0-0 0-0 0 0-0 0 6
35 Henderson Jr., DK 1 0 0 0-0 0-0 0 0-0 0 6
42 Hewitt, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
45 Holiday, Majah 1 0 0 0-0 0-0 0 0-0 0 6
15 Johnson, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
12 Parker, Adam 1 0 0 0-0 0-0 0 0-0 0 6
41 Roe, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
81 Sanders, Cooper 1 0 0 0-0 0-0 0 0-0 0 6
25 Wade, Braeden 1 0 0 0-0 0-0 0 0-0 0 6
85 Nitz, Hayden 0 0 0 1-1 0-0 0 0-0 0 1
Total 66 9 0 58-62 0-2 0 0-1 0 481
Opponents 28 6 3 24-26 0-0 1 1-2 0 218

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2024 at Southeastern Okla. W 36-31 1-0 , 1-0 03:24 2164
09/14/2024 vs East Central W 28-20 2-0 , 2-0 03:10 4123
09/21/2024 vs Ouachita Baptist L 20-25 2-1 , 2-1 02:47 6869
09/28/2024 at Arkansas Tech W 38-7 3-1 , 3-1 03:41 3824
10/05/2024 vs Southern Nazarene W 49-21 4-1 , 4-1 03:16 4260
10/10/2024 at Okla. Baptist W 65-10 5-1 , 5-1 05:27 1715
10/19/2024 vs. Henderson St. W 42-19 6-1 , 6-1 02:35 4168
10/26/2024 at Harding L 17-49 6-2 , 6-2 02:46 5400
11/02/2024 at Southwestern Okla. W 48-14 7-2 , 7-2 02:54 357
11/09/2024 vs Northwestern Okla. W 78-0 8-2 , 8-2 03:01 3343
11/16/2024 at Ark.-Monticello W 54-22 10-2 , 10-2 02:47 1792
38015

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Southeastern Okla. 45 252 3 50 16 208 2 82 208 2 82 3 50 0 27 3 29 0 18
09/14/2024 East Central 37 207 3 31 6 56 0 34 56 0 34 2 82 0 65 2 83 0 44
09/21/2024 Ouachita Baptist 32 92 1 13 18 205 1 29 205 1 29 2 22 0 14 0 0 0 0
09/28/2024 Arkansas Tech 38 147 2 14 16 228 2 59 228 2 59 1 21 0 21 2 47 0 49
10/05/2024 Southern Nazarene 51 114 3 16 27 421 4 85 421 4 85 0 0 0 0 2 46 0 45
10/10/2024 Okla. Baptist 52 283 6 24 20 295 2 43 295 2 43 1 26 0 26 4 -1 0 4
10/19/2024 Henderson St. 36 294 6 59 17 163 0 28 163 0 28 0 0 0 0 0 0 0 0
10/26/2024 Harding 52 221 1 58 18 196 1 49 196 1 49 1 9 0 9 1 -10 0 0
11/02/2024 Southwestern Okla. 39 112 2 20 27 413 3 39 413 3 39 2 109 1 99 5 65 0 51
11/09/2024 Northwestern Okla. 49 403 7 53 25 387 4 80 387 4 80 1 9 0 9 1 0 0 0
11/16/2024 Ark.-Monticello 45 342 5 70 18 159 1 37 159 1 37 1 26 0 26 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Southeastern Okla. 33 32 65 5.0 18 1.0 11 1 1 0 0 0 1 2 0 0
09/14/2024 East Central 40 50 90 10.0 40 2.0 21 1 0 0 3 29 3 4 0 0
09/21/2024 Ouachita Baptist 38 34 72 7.0 34 4.0 19 2 1 30 1 8 4 4 0 0
09/28/2024 Arkansas Tech 39 32 71 6.0 43 3.0 35 2 1 0 1 42 1 8 0 0
10/05/2024 Southern Nazarene 34 30 64 6.0 18 1.0 4 2 2 0 1 15 3 4 0 0
10/10/2024 Okla. Baptist 31 38 69 12.0 47 3.0 22 0 0 0 4 101 0 7 0 0
10/19/2024 Henderson St. 33 56 89 11.0 51 5.0 34 1 1 3 0 0 3 3 0 0
10/26/2024 Harding 34 20 54 6.0 17 1.0 5 0 0 0 0 0 1 2 0 0
11/02/2024 Southwestern Okla. 37 42 79 8.0 47 5.0 41 1 1 0 0 0 1 2 0 0
11/09/2024 Northwestern Okla. 24 32 56 9.0 33 2.0 22 1 1 0 2 7 4 1 0 0
11/16/2024 Ark.-Monticello 32 22 54 7.0 27 4.0 24 2 2 16 1 -9 5 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Southeastern Okla. 5 218 47.100 53 0 1 0 1 1 1-1 36 0 7 388 55.43 3 1
09/14/2024 East Central 8 220 18.350 55 2 1 1 1 0 0-0 0 0 6 316 52.67 0 1
09/21/2024 Ouachita Baptist 6 242 40.300 49 0 0 5 0 1 0-0 0 0 5 278 55.60 2 0
09/28/2024 Arkansas Tech 4 147 36.800 47 0 0 2 0 1 1-1 23 0 7 361 51.57 3 0
10/05/2024 Southern Nazarene 3 165 55.000 69 0 1 0 1 2 0-2 0 1 8 386 48.25 3 0
10/10/2024 Okla. Baptist 3 92 30.700 39 0 0 0 0 0 1-1 35 0 11 617 56.09 4 0
10/19/2024 Henderson St. 4 124 20.650 49 1 0 1 0 1 0-1 0 0 8 476 59.50 2 0
10/26/2024 Harding 3 125 46.750 62 1 0 2 1 1 1-1 23 0 3 186 62.00 0 0
11/02/2024 Southwestern Okla. 2 34 17.000 34 1 0 0 0 0 2-3 48 0 9 522 58.00 0 0
11/09/2024 Northwestern Okla. 2 91 45.500 47 0 0 0 0 2 1-1 38 0 13 784 60.31 3 1
11/16/2024 Ark.-Monticello 2 76 38.000 40 0 0 1 0 1 2-2 26 0 8 475 59.38 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Southeastern Okla. 37 107 2 18 17 268 2 65 268 2 65 2 37 0 24 2 19 0 12
09/14/2024 East Central 48 132 1 20 17 157 0 24 157 0 24 2 9 0 9 2 41 1 27
09/21/2024 Ouachita Baptist 49 223 2 39 9 133 1 43 133 1 43 2 35 0 22 1 -2 0 0
09/28/2024 Arkansas Tech 37 91 1 11 22 192 0 24 192 0 24 1 8 0 8 1 0 0 0
10/05/2024 Southern Nazarene 43 151 2 42 9 195 1 83 195 1 83 3 13 0 13 0 0 0 0
10/10/2024 Okla. Baptist 30 38 0 16 18 126 1 36 126 1 36 5 114 0 34 1 0 0 0
10/19/2024 Henderson St. 36 50 2 12 26 275 0 32 275 0 32 6 99 0 23 0 0 0 0
10/26/2024 Harding 46 340 5 73 2 83 1 52 83 1 52 3 93 0 38 0 0 0 0
11/02/2024 Southwestern Okla. 44 119 2 20 10 59 0 15 59 0 15 8 149 0 35 0 0 0 0
11/09/2024 Northwestern Okla. 32 55 0 10 2 -2 0 2 -2 0 2 9 177 0 42 0 0 0 0
11/16/2024 Ark.-Monticello 44 236 3 29 6 76 0 36 76 0 36 4 73 0 45 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Southeastern Okla. 34 52 86 5.0 12 0 0 0 0 0 1 0 1 2 0 0
09/14/2024 East Central 28 30 58 3.0 4 0 0 0 0 0 1 7 1 0 2 1
09/21/2024 Ouachita Baptist 37 26 63 5.0 21 2.0 8 0 0 0 1 0 1 2 0 1
09/28/2024 Arkansas Tech 30 42 72 4.0 17 2.0 13 1 0 0 0 0 0 4 0 0
10/05/2024 Southern Nazarene 52 40 92 13.0 71 3.0 19 0 0 0 0 0 0 1 1 0
10/10/2024 Okla. Baptist 34 56 90 7.0 25 2.0 15 2 2 0 0 0 0 5 0 0
10/19/2024 Henderson St. 26 40 66 4.0 18 1.0 5 1 0 0 0 0 0 2 1 1
10/26/2024 Harding 54 30 84 7.0 27 4.0 23 0 1 0 0 0 6 2 1 0
11/02/2024 Southwestern Okla. 50 28 78 6.0 15 2.0 8 2 0 0 0 0 1 5 1 0
11/09/2024 Northwestern Okla. 52 16 68 5.0 12 2.0 7 0 0 0 0 0 1 1 1 0
11/16/2024 Ark.-Monticello 46 26 72 5.0 21 1.0 7 0 0 0 0 0 1 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Southeastern Okla. 7 301 43.000 55 0 1 1 2 2 1-1 30 0 5 310 62.00 2 0
09/14/2024 East Central 5 223 44.600 68 0 0 1 1 3 1-2 25 0 4 214 53.50 1 0
09/21/2024 Ouachita Baptist 5 261 52.200 56 0 1 1 3 4 1-1 34 0 5 313 62.60 3 0
09/28/2024 Arkansas Tech 4 165 41.200 52 0 0 0 1 2 0-1 0 0 2 128 64.00 1 0
10/05/2024 Southern Nazarene 6 261 43.500 61 0 1 1 2 1 0-0 0 0 4 244 61.00 3 0
10/10/2024 Okla. Baptist 8 258 29.600 56 0 0 0 1 0 1-1 31 0 3 165 55.00 2 0
10/19/2024 Henderson St. 5 191 38.200 44 0 0 2 0 1 1-1 46 0 4 259 64.75 3 1
10/26/2024 Harding 4 175 43.800 49 0 0 2 0 3 0-0 0 0 7 445 63.57 6 0
11/02/2024 Southwestern Okla. 10 426 42.600 52 0 0 1 3 4 0-0 0 0 3 179 59.67 1 0
11/09/2024 Northwestern Okla. 11 408 37.100 49 0 0 5 0 1 0-0 0 1 45 45.00 0 0
11/16/2024 Ark.-Monticello 3 125 41.700 49 0 0 0 0 0 1-1 31 0 4 259 64.75 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southeastern Okla. 36-31 19/19 13/7 5/8 1/4 45-252 / 37-107 16-23-1 / 17-33-0 208/268 68-460 / 70-375 79/56 1/1
East Central 28-20 10/18 8/6 1/11 1/1 37-207 / 48-132 6-19-1 / 17-36-3 56/157 56-263 / 84-289 194/57 1/3
Ouachita Baptist 20-25 16/20 4/14 10/4 2/2 32-92 / 49-223 18-32-1 / 9-18-1 205/133 64-297 / 67-356 60/33 1/2
Arkansas Tech 38-7 21/24 7/11 11/11 3/2 38-147 / 37-91 16-25-0 / 22-40-1 228/192 63-375 / 77-283 110/8 0/2
Southern Nazarene 49-21 25/14 10/7 14/5 1/2 51-114 / 43-151 27-34-0 / 9-23-1 421/195 85-535 / 66-346 61/13 0/3
Okla. Baptist 65-10 31/14 18/3 11/7 2/4 52-283 / 30-38 20-29-0 / 18-43-4 295/126 81-578 / 73-164 126/114 2/4
Henderson St. 42-19 19/20 8/6 9/13 2/1 36-294 / 36-50 17-22-0 / 26-38-0 163/275 58-457 / 74-325 3/99 0/1
Harding 17-49 21/15 10/13 9/2 2/0 52-221 / 46-340 18-31-0 / 2-4-0 196/83 83-417 / 50-423 -1/93 1/0
Southwestern Okla. 48-14 26/13 7/8 17/4 2/1 39-112 / 44-119 27-45-0 / 10-21-0 413/59 84-525 / 65-178 174/149 0/1
Northwestern Okla. 78-0 31/5 19/3 11/1 1/1 49-403 / 32-55 25-31-0 / 2-14-2 387/-2 80-790 / 46-53 16/177 0/3
Ark.-Monticello 54-22 22/17 13/15 8/2 1/0 45-342 / 44-236 18-22-0 / 6-18-1 159/76 67-501 / 62-312 45/73 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southeastern Okla. 6-14 / 9-17 0-0 / 0-1 28:25 / 31:35 -3:10 5.60 / 2.89 9.04 / 8.12 6.76 / 5.36 5-43.6 / 7-43 9-74 / 6-50
East Central 3-14 / 9-21 1-2 / 1-4 21:32 / 38:28 -16:56 5.59 / 2.75 2.95 / 4.36 4.70 / 3.44 8-27.5 / 5-44.6 9-80 / 4-40
Ouachita Baptist 6-15 / 5-13 2-2 / 0-0 25:15 / 34:45 -9:30 2.88 / 4.55 6.41 / 7.39 4.64 / 5.31 6-40.3 / 5-52.2 14-84 / 4-51
Arkansas Tech 10-16 / 6-14 0-1 / 1-3 25:38 / 34:18 -8:40 3.87 / 2.46 9.12 / 4.80 5.95 / 3.68 4-36.8 / 4-41.2 8-78 / 4-50
Southern Nazarene 10-18 / 4-15 1-4 / 1-4 32:06 / 27:54 4:12 2.24 / 3.51 12.38 / 8.48 6.29 / 5.24 3-55 / 6-43.5 6-72 / 11-90
Okla. Baptist 7-14 / 2-17 2-3 / 1-4 31:10 / 28:50 2:20 5.44 / 1.27 10.17 / 2.93 7.14 / 2.25 3-30.7 / 8-32.2 10-96 / 7-61
Henderson St. 3-10 / 6-16 2-2 / 2-3 24:45 / 35:15 -10:30 8.17 / 1.39 7.41 / 7.24 7.88 / 4.39 4-31 / 5-38.2 3-25 / 5-54
Harding 9-20 / 4-9 2-6 / 1-1 31:33 / 28:27 3:06 4.25 / 7.39 6.32 / 20.75 5.02 / 8.46 3-41.7 / 4-43.8 5-45 / 5-49
Southwestern Okla. 7-17 / 4-17 3-5 / 3-3 30:30 / 29:30 1:00 2.87 / 2.70 9.18 / 2.81 6.25 / 2.74 2-17 / 10-42.6 6-55 / 4-30
Northwestern Okla. 9-12 / 0-12 0-0 / 0-0 34:51 / 25:09 9:42 8.22 / 1.72 12.48 / -0.14 9.88 / 1.15 2-45.5 / 11-37.1 11-120 / 7-39
Ark.-Monticello 9-13 / 8-14 1-1 / 0-2 24:46 / 32:14 -7:28 7.60 / 5.36 7.23 / 4.22 7.48 / 5.03 2-38 / 3-41.7 4-45 / 5-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Southeastern Okla. W 36-31 4 4 24 3 2 1 1 0 0 0 0 0 0
09/14/2024 East Central W 28-20 2 2 14 2 2 0 0 0 0 0 0 0 0
09/21/2024 Ouachita Baptist L 20-25 3 2 13 2 1 1 0 0 0 1 0 0 0
09/28/2024 Arkansas Tech W 38-7 5 5 31 4 2 2 1 0 0 0 0 0 0
