Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

2025 Football Cumulative Statistics

Team Stats (6-3, 6-3)

Overall Team Statistics
Statistic SOUTHERN ARKANSAS Opponents
Scoring
27.22 22.78
245 205
First Downs
101 79
73 75
13 14
187 168
Rushing
2021 1674
107 213
381 345
5.0 4.2
212.7 162.3
18 14
1914 1461
Passing
246-154-4 214-127-8
6.80 8.18
186.00 194.56
13 13
1674 1751
Total Offense
627 559
5.7 5.7
398.7 356.9
3588 3212
34 27
Returns
21.33 16.36
24-512 11-180
6.08 8.50
12-73 10-85
14.00 11.50
8-112 4-46
Kicking
43.79 34.40
39.53 31.30
34-1489 43-1479
2-7 6-7
0-2 0-1
Penalties
47.11 47.78
41-424 54-430
Time Of Possession
29:30 30:30
04:25:26 04:34:30
Miscellaneous
59-133 (44.36 %) 47-114 (41.23 %)
18-30 (60.00 %) 6-13 (46.15 %)
17-6 7-3
22-140 8-38
31-31 23-23
0 0
20-31 23-28
18-31 18-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Harris, Hezekiah 9 106 645 52 593 5.6 7 80 65.89
1 Gomez, Arkez 9 89 521 15 506 5.7 3 68 56.22
22 Thomas, Katrevion 9 92 364 18 346 3.8 6 24 38.44
28 Lambert, Torey 9 36 211 3 208 5.8 0 19 23.11
7 Parker, Adam 9 40 200 9 191 4.8 2 38 21.22
27 Collins, RJ 9 9 36 2 34 3.8 0 10 3.78
12 Hitchcock, Colin 4 4 28 4 24 6.0 0 17 6.00
32 Joyner, Trey 6 3 16 0 16 5.3 0 8 2.67
2 Williams, Kendall 9 0 0 0 0 0.0 0 0 0.00
Team 9 2 0 4 -4 -2.0 0 0 -0.44  
Total 9 381 2021 107 1914 5.0 18 80 212.67
Opponents 9 345 1674 213 1461 4.2 14 63 162.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Harris, Hezekiah 9 148.65 108 165 2 65.45 % 1289 10 53 143.22
7 Parker, Adam 9 98.99 43 75 2 57.33 % 341 2 33 37.89
81 Regier, Ethan 1 326.80 1 1 0 100.00 % 27 0 27 27.00
1 Gomez, Arkez 9 581.20 1 1 0 100.00 % 18 1 18 2.00
12 Hitchcock, Colin 4 22.90 1 4 0 25.00 % -1 0 0 -0.25
Total 9 133.95 154 246 4 62.60 % 1674 13 53 186.00
Opponents 9 140.65 127 214 8 59.35 % 1751 13 91 194.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Burns Jr, Deandra 8 33 314 9.52 3 31 39.25
13 Trussell, Jacob 9 23 268 11.65 1 43 29.78
2 Williams, Kendall 9 30 266 8.87 2 39 29.56
22 Thomas, Katrevion 9 13 205 15.77 1 53 22.78
1 Gomez, Arkez 9 15 191 12.73 1 43 21.22
19 Cory, Cole 8 10 112 11.20 1 26 14.00
4 Sanders, Cooper 8 8 84 10.50 2 28 10.50
27 Collins, RJ 9 3 64 21.33 0 45 7.11
40 Sixbey, Patrick 6 4 51 12.75 0 27 8.50
15 Taylor, Jace 8 5 48 9.60 1 23 6.00
42 Hewitt, Hunter 9 1 27 27.00 0 27 3.00
9 Harris, Hezekiah 9 1 18 18.00 1 18 2.00
28 Lambert, Torey 9 6 16 2.67 0 11 1.78
7 Parker, Adam 9 1 11 11.00 0 11 1.22
88 Beard, Anterius 3 1 -1 -1.00 0 0 -0.33
Total 9 154 1674 10.87 13 53 186.00
Opponents 9 127 1751 13.79 13 91 194.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 Juniel, Kendrick 9 35 25 60.0 3.0-23 2.0-22 1 2 2 1 0 0 0
42 Hewitt, Hunter 9 22 26 48.0 11.0-38 2.5-17 0 0 1 0 0 0 0
41 Ellison, Ken 9 14 29 43.0 3.5-11 2.5-10 0 3 0 0 1 0 0
3 Talley Jr., Tridell 8 14 20 34.0 3.0-7 0-0 0 1 2 1 0 0 0
20 Woods, Zay 9 20 13 33.0 1.0-10 1.0-10 1 1 0 0 0 0 0
30 McGlothan, Tutt 8 17 14 31.0 1.5-2 0-0 2 2 0 0 0 1 0
99 Rogers, Andrew 9 9 18 27.0 2.0-9 1.5-8 0 0 2 0 0 0 0
8 Earle, Nathan 9 12 14 26.0 1.0-2 0.5-2 0 0 2 0 0 0 0  
51 Ray, Dylan 7 6 18 24.0 0.5-1 0-0 0 0 0 0 0 0 0
25 Wade, Braeden 8 13 11 24.0 0.5-1 0-0 0 1 0 0 0 0 0
0 Cobb, Casey 9 8 15 23.0 4.5-31 4.5-31 0 0 0 0 0 0 1
44 Brown, Junior 9 8 14 22.0 0.5-1 0-0 0 0 0 1 0 0 0
18 Ladner, James 6 7 13 20.0 0-0 0-0 1 0 0 0 0 0 0
43 Hamilton, Brenton 9 9 8 17.0 1.0-7 1.0-7 0 0 2 0 1 0 0
10 Foster, D'Verryon 5 10 6 16.0 3.0-7 0-0 0 0 0 0 0 0 0
23 Blackston, Jaylon 7 8 7 15.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Henderson, Vernon 8 5 10 15.0 4.5-20 1.5-10 0 0 1 0 0 0 0
11 Gunn, Braden 9 6 8 14.0 0.5-1 0-0 0 2 0 0 0 0 0
35 Wells, Carter 7 6 6 12.0 1.5-7 1.0-7 0 1 0 0 0 0 0
94 Hernandez, Jonathan 7 3 8 11.0 0.5-0 0.5-0 0 0 0 0 0 0 0
5 Boulden, Bryson 9 4 6 10.0 0.5-4 0.5-4 2 2 0 0 0 0 0
91 Verner, Brody 7 4 6 10.0 2.0-7 1.5-6 0 0 1 0 0 0 0
17 Hooks, Greg 9 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
49 Champ, Walteze 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
36 Martin, Lemuel 4 1 5 6.0 0.5-2 0-0 0 0 0 0 0 0 0
33 Franklin, Corban 6 0 4 4.0 0-0 0-0 0 1 0 0 0 0 0
98 Ruffin, Reggie 5 1 3 4.0 1.0-5 1.0-5 0 0 0 0 0 0 0
39 Starr, Connor 8 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0
29 Crockett, Dexter 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Wilson, Jalynn 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Wright, Marcellus 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Burns Jr, Deandra 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Coleman, Natea 5 0 2 2.0 0.5-1 0.5-1 0 0 0 0 0 1 0  
55 Ellis, Dailon 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Harris, Hezekiah 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Brewster, Tucker 3 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
96 Burton, Jamarion 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Griffin, Drake 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Hitchcock, Colin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Lambert, Torey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Phillips, Caleb 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Cory, Cole 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Gomez, Arkez 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Maull, Tyler 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Nitz, Hayden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Parker, Adam 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Sanders, Cooper 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Taylor, Jace 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
22 Thomas, Katrevion 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Trussell, Jacob 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Williams, Kendall 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 263 326 589.0 48.0-198 22.0-140 8 16 13 3 2 3 1
Opponents 9 327 362 689.0 46.0-120 8.0-38 4 27 20 6 9 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Baker, Jay Todd 33 1480 44.85 69 3 7 11 13 0
Team 1 9 9.00 9 0 0 0 0 1  
Total 34 1489 43.79 69 3 7 11 13 1
Opponents 43 1479 34.40 59 3 9 12 5 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
85 Nitz, Hayden 2-7 28.57 % 0-0 1-2 1-3 0-2 0-0 34 3
Total 2-7 28.57 % 0-0 1-2 1-3 0-2 0-0 34 3
Opponents 6-7 85.71 % 0-0 1-1 3-3 2-2 0-1 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Baker, Jay Todd 40 2265 56.6 23 1
85 Nitz, Hayden 1 55 55.0 0 0
Total 41 2320 56.6 23 1
Opponents 42 2333 55.5 15 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Coleman, Natea 1 37 37.00 1 37  
6 Burns Jr, Deandra 7 21 3.00 0 11
30 McGlothan, Tutt 2 15 7.50 0 8
51 Ray, Dylan 1 2 2.00 0 2
80 Helton, Hayden 1 -2 -2.00 0 0
Total 12 73 6.08 1 37
Opponents 10 85 8.50 0 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Burns Jr, Deandra 9 228 25.33 0 52
4 Sanders, Cooper 7 189 27.00 1 93
1 Gomez, Arkez 4 76 19.00 0 28
16 Woods, Johnny 1 19 19.00 0 19
44 Brown, Junior 1 0 0.00 0 0
40 Sixbey, Patrick 1 0 0.00 0 0
20 Woods, Zay 1 0 0.00 0 0
Total 24 512 21.33 1 93
Opponents 11 180 16.36 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Harris, Hezekiah 7 0 0 0-0 0-0 1 1-2 0 44
22 Thomas, Katrevion 7 0 0 0-0 0-0 0 0-0 0 42
85 Nitz, Hayden 0 2 0 30-30 0-0 0 0-0 0 36
1 Gomez, Arkez 5 0 0 0-0 0-0 0 0-0 0 30
6 Burns Jr, Deandra 3 0 0 0-0 0-0 0 0-0 0 18
4 Sanders, Cooper 3 0 0 0-0 0-0 0 0-0 0 18
7 Parker, Adam 2 0 0 0-0 0-0 0 0-1 0 12
2 Williams, Kendall 2 0 0 0-0 0-0 0 0-0 0 12
Coleman, Natea 1 0 0 0-0 0-0 0 0-0 0 6  
19 Cory, Cole 1 0 0 0-0 0-0 0 0-0 0 6
30 McGlothan, Tutt 1 0 0 0-0 0-0 0 0-0 0 6
15 Taylor, Jace 1 0 0 0-0 0-0 0 0-0 0 6
13 Trussell, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
0 Cobb, Casey 0 0 1 0-0 0-0 0 0-0 0 2
86 Maull, Tyler 0 0 0 1-1 0-0 0 0-0 0 1
Total 34 2 1 31-31 0-0 1 1-3 0 245
Opponents 27 6 0 23-23 0-3 1 1-1 0 205

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 vs Oklahoma Baptist W 49-14 1-0 , 1-0 02:57 4467
09/13/2025 at Southern Nazarene W 26-18 2-0 , 2-0 03:28 2000
09/20/2025 vs Harding L 12-31 2-1 , 2-1 03:03 6867
09/27/2025 at Henderson St. W 24-21 3-1 , 3-1 02:52 0
10/04/2025 at Northwestern Okla. W 42-16 4-1 , 4-1 03:19 2100
10/11/2025 vs Southwestern Okla. W 14-12 5-1 , 5-1 03:00 5667
10/18/2025 vs. Arkansas Tech W 42-7 6-1 , 6-1 02:42 2469
10/25/2025 at Ouachita L 14-42 6-2 , 6-2 02:43 2875
11/01/2025 at East Central L 22-44 6-3 , 6-3 03:07 1234
27679

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Oklahoma Baptist 43 304 2 62 24 233 4 43 233 4 43 2 47 0 28 1 9 0 9
09/13/2025 Southern Nazarene 57 257 1 18 16 178 2 53 178 2 53 2 3 0 3 0 0 0 0
09/20/2025 Harding 40 119 1 30 21 214 1 33 214 1 33 2 57 0 38 2 2 0 2
09/27/2025 Henderson St. 52 185 3 17 17 256 0 43 256 0 43 2 48 0 24 1 11 0 11
10/04/2025 Northwestern Okla. 46 356 5 68 11 102 1 45 102 1 45 0 0 0 0 3 2 0 3
10/11/2025 Southwestern Okla. 18 46 0 16 11 110 1 43 110 1 43 3 139 1 93 2 15 0 8
10/18/2025 Arkansas Tech 48 331 4 80 16 223 2 39 223 2 39 1 12 0 12 0 0 0 0
10/25/2025 Ouachita 36 178 1 61 15 100 0 15 100 0 15 5 83 0 26 2 36 1 37
11/01/2025 East Central 41 138 1 13 23 258 2 27 258 2 27 7 123 0 52 1 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Oklahoma Baptist 20 50 70 4.0 8 2.0 5 1 1 25 3 99 3 1 0 0
09/13/2025 Southern Nazarene 40 6 46 6.0 18 1.0 4 0 0 0 1 0 0 0 0 1
09/20/2025 Harding 21 50 71 4.0 14 1.0 7 0 0 0 0 0 1 1 1 0
09/27/2025 Henderson St. 23 28 51 6.0 25 4.0 21 0 0 0 0 0 1 1 0 0
10/04/2025 Northwestern Okla. 41 16 57 8.0 58 6.0 54 0 0 0 1 9 0 1 1 0
10/11/2025 Southwestern Okla. 44 50 94 9.0 39 3.0 24 0 0 0 1 4 3 3 0 0
10/18/2025 Arkansas Tech 20 32 52 3.0 6 1.0 4 0 0 0 1 0 2 6 0 0
10/25/2025 Ouachita 24 64 88 3.0 12 3.0 12 1 2 0 0 0 1 2 1 0
11/01/2025 East Central 30 30 60 5.0 18 1.0 9 0 0 0 1 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Oklahoma Baptist 3 112 37.300 55 0 0 0 1 3 0-0 0 0 7 406 58.00 3 0
09/13/2025 Southern Nazarene 4 124 23.650 53 1 0 0 1 1 1-2 23 1 4 233 58.25 3 0
09/20/2025 Harding 2 94 47.000 53 0 1 0 1 1 0-0 0 2 81 40.50 0 0
09/27/2025 Henderson St. 2 73 36.500 45 0 0 1 0 0 1-1 34 0 5 290 58.00 2 0
10/04/2025 Northwestern Okla. 3 137 45.700 59 0 0 0 1 1 0-2 0 1 7 427 61.00 5 0
10/11/2025 Southwestern Okla. 7 328 46.900 51 0 1 2 3 1 0-0 0 0 3 189 63.00 2 0
10/18/2025 Arkansas Tech 3 150 50.000 69 0 0 2 1 0 0-0 0 0 7 415 59.29 6 0
10/25/2025 Ouachita 7 319 45.600 59 0 0 2 3 3 0-1 0 1 3 159 53.00 1 0
11/01/2025 East Central 3 152 50.700 54 0 1 0 2 1 0-1 0 0 3 120 40.00 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Southern Arkansas 22 95 0 22 26 287 2 28 287 2 28 3 73 0 36 0 0 0 0
09/13/2025 Southern Ark. 38 128 1 18 7 136 1 46 136 1 46 0 0 0 0 1 21 0 21
09/20/2025 Southern Ark. 53 433 4 63 0 0 0 0 0 0 0 1 4 0 4 0 0 0 0
09/27/2025 Southern Arkansas 26 92 1 15 18 215 2 91 215 2 91 2 26 0 18 0 0 0 0
10/04/2025 Southern Ark. 35 43 2 17 15 214 0 41 214 0 41 2 29 0 27 2 1 0 1
10/11/2025 Southern Ark. 53 134 0 13 20 220 1 27 220 1 27 0 0 0 0 2 8 0 6
10/18/2025 Southern Ark. 29 81 0 14 13 215 1 43 215 1 43 1 6 0 6 1 2 0 2
10/25/2025 #25 Southern Arkansas 53 265 4 26 12 218 2 41 218 2 41 2 42 0 30 3 20 0 12
11/01/2025 Southern Ark. 36 190 2 59 16 246 4 57 246 4 57 0 0 0 0 1 33 0 33

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Southern Arkansas 28 70 98 6.0 18 1.0 7 4 1 0 0 0 0 0 0 0
09/13/2025 Southern Ark. 56 24 80 8.0 17 0 0 0 0 0 1 21 0 2 2 0
09/20/2025 Southern Ark. 27 64 91 7.0 18 1.0 5 2 1 0 1 -5 2 7 0 0
09/27/2025 Southern Arkansas 44 44 88 2.0 4 0 0 0 0 0 1 0 5 5 0 0
10/04/2025 Southern Ark. 46 6 52 4.0 6 1.0 1 0 1 0 0 0 0 1 1 0
10/11/2025 Southern Ark. 25 14 39 6.0 23 2.0 11 3 2 0 0 0 2 2 0 0
10/18/2025 Southern Ark. 36 40 76 6.0 10 0 0 0 0 0 0 0 3 2 0 0
10/25/2025 #25 Southern Arkansas 24 58 82 2.0 5 1.0 2 0 0 0 1 30 4 3 1 0
11/01/2025 Southern Ark. 41 42 83 5.0 19 2.0 12 0 1 0 0 0 4 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Southern Arkansas 5 189 37.800 50 0 0 3 1 0 0-0 0 0 3 185 61.67 1 0
09/13/2025 Southern Ark. 3 116 38.700 39 0 1 1 0 2 1-1 43 0 5 262 52.40 3 0
09/20/2025 Southern Ark. 2 39 19.500 39 1 0 0 0 0 1-2 33 0 6 364 60.67 3 0
09/27/2025 Southern Arkansas 5 230 46.000 59 0 2 1 1 1 0-0 0 0 4 258 64.50 2 0
10/04/2025 Southern Ark. 7 175 19.150 45 1 0 0 0 1 1-1 35 0 4 208 52.00 3 0
10/11/2025 Southern Ark. 6 189 31.500 48 0 0 1 0 3 2-2 32 0 3 184 61.33 0 0
10/18/2025 Southern Ark. 6 252 42.000 51 0 0 2 1 2 0-0 0 0 2 112 56.00 1 0
10/25/2025 #25 Southern Arkansas 5 182 22.750 56 1 0 1 2 2 0-0 0 0 7 441 63.00 2 0
11/01/2025 Southern Ark. 4 107 26.800 30 0 0 0 0 1 1-1 42 0 8 319 39.88 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Oklahoma Baptist 49-14 27/22 16/7 10/13 1/2 43-304 / 22-95 24-31-0 / 26-34-3 233/287 74-537 / 56-382 180/73 1/4
Southern Nazarene 18-26 28/13 17/6 6/6 5/1 57-257 / 38-128 16-22-1 / 7-15-1 178/136 79-435 / 53-264 3/42 1/1
Harding 31-12 22/21 8/20 11/0 3/1 40-119 / 53-433 21-37-1 / 0-4-0 214/0 77-333 / 57-433 59/-1 2/0
Henderson St. 21-24 24/16 11/8 12/8 1/0 52-185 / 26-92 17-28-1 / 18-27-0 256/215 80-441 / 53-307 59/26 1/0
Northwestern Okla. 16-42 19/14 15/5 3/8 1/1 46-356 / 35-43 11-19-0 / 15-29-1 102/214 65-458 / 64-257 11/30 1/1
Southwestern Okla. 14-12 9/24 4/8 3/13 2/3 18-46 / 53-134 11-18-0 / 20-30-1 110/220 36-156 / 83-354 158/8 2/1
Arkansas Tech 42-7 22/15 13/5 9/8 0/2 48-331 / 29-81 16-21-0 / 13-33-1 223/215 69-554 / 62-296 12/8 0/1
Ouachita 14-42 13/23 8/13 5/9 0/1 36-178 / 53-265 15-31-1 / 12-19-0 100/218 67-278 / 72-483 119/92 1/2
East Central 22-44 23/20 9/7 14/10 0/3 41-138 / 36-190 23-39-0 / 16-23-1 258/246 80-396 / 59-436 121/33 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Oklahoma Baptist 7-12 / 4-9 2-2 / 0-0 30:32 / 29:28 1:4 7.07 / 4.32 7.52 / 8.44 7.26 / 6.82 3-37.3 / 5-37.8 7-82 / 8-75
Southern Nazarene 6-15 / 4-12 2-3 / 1-3 35:49 / 24:11 11:38 4.51 / 3.37 8.09 / 9.07 5.51 / 4.98 4-31 / 3-38.7 7-71 / 11-71
Harding 9-19 / 5-10 4-7 / 1-1 31:41 / 28:19 3:22 2.98 / 8.17 5.78 / 0.00 4.32 / 7.60 2-47 / 2-19.5 5-60 / 7-52
Henderson St. 10-18 / 6-10 2-4 / 0-0 34:26 / 25:34 8:52 3.56 / 3.54 9.14 / 7.96 5.51 / 5.79 2-36.5 / 5-46 1-5 / 5-27
Northwestern Okla. 6-13 / 6-15 2-2 / 0-1 26:02 / 33:58 7:56 7.74 / 1.23 5.37 / 7.38 7.05 / 4.02 3-45.7 / 7-25 3-25 / 4-40
Southwestern Okla. 1-8 / 7-20 0-0 / 2-4 16:17 / 43:43 27:26 2.56 / 2.53 6.11 / 7.33 4.33 / 4.27 7-46.9 / 6-31.5 4-51 / 5-60
Arkansas Tech 8-15 / 4-14 3-4 / 1-3 33:19 / 26:41 6:38 6.90 / 2.79 10.62 / 6.52 8.03 / 4.77 3-50 / 6-42 4-37 / 8-60
Ouachita 6-16 / 8-14 0-2 / 0-0 25:39 / 34:21 8:42 4.94 / 5.00 3.23 / 11.47 4.15 / 6.71 7-45.6 / 5-36.4 3-30 / 2-15
East Central 6-17 / 3-10 3-6 / 1-1 31:41 / 28:15 3:26 3.37 / 5.28 6.62 / 10.70 4.95 / 7.39 3-50.7 / 4-26.8 7-63 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Oklahoma Baptist W 49-14 4 3 21 3 2 1 0 0 0 0 1 0 0
09/13/2025 Southern Nazarene W 26-18 4 2 10 1 1 0 1 1 0 1 0 0 0
09/20/2025 Harding L 12-31 4 1 6 1 1 0 0 0 2 0 0 0 0
09/27/2025 Henderson St. W 24-21 6 4 24 3 3 0 1 0 2 0 0 0 0
10/04/2025 Northwestern Okla. W 42-16 5 4 28 4 4 0 0 1 0 0 0 0 0
10/11/2025 Southwestern Okla. W 14-12 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Arkansas Tech W 42-7 3 3 21 3 2 1 0 0 0 0 0 0 0
10/25/2025 Ouachita L 14-42 1 1 7 1 1 0 0 0 0 0 0 0 0
11/01/2025 East Central L 22-44 4 2 14 2 1 1 0 1 1 0 0 0 0
TOTALS 31 20 131 18 15 3 2 3 5 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Oklahoma Baptist L 14-49 2 0 0 0 0 0 0 0 0 2 0 0 0
09/13/2025 Southern Nazarene L 18-26 3 3 18 2 1 1 1 0 0 0 0 0 0
09/20/2025 Harding W 31-12 3 3 17 2 2 0 1 0 0 0 0 0 0
09/27/2025 Henderson St. L 21-24 2 2 14 2 1 1 0 0 0 0 0 0 0
10/04/2025 Northwestern Okla. L 16-42 3 3 16 2 2 0 1 0 0 0 0 0 0
10/11/2025 Southwestern Okla. L 12-14 4 3 12 1 0 1 2 0 0 1 0 0 0
10/18/2025 Arkansas Tech L 7-42 3 1 7 1 0 1 0 0 2 0 0 0 0
10/25/2025 Ouachita W 42-14 5 5 35 5 4 1 0 0 0 0 0 0 0
11/01/2025 East Central W 44-22 3 3 20 3 2 1 0 0 0 0 0 0 0
TOTALS 28 23 139 18 12 6 5 0 2 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Thomas,Katrevion vs Southern Nazarene (09/13/2025)
Yards Rushing 152 Harris,Hezekiah vs Arkansas Tech (10/18/2025)
TD Rushes 2 Harris,Hezekiah vs Arkansas Tech (10/18/2025)
2 Thomas,Katrevion vs Arkansas Tech (10/18/2025)
2 Harris,Hezekiah vs Henderson St. (09/27/2025)
2 Harris,Hezekiah vs Northwestern Okla. (10/04/2025)
Long Rush 80 Harris,Hezekiah vs Arkansas Tech (10/18/2025)
Pass Attempts 37 Harris,Hezekiah vs East Central (11/01/2025)
Pass Completions 21 Harris,Hezekiah vs East Central (11/01/2025)
Yards Passing 223 Harris,Hezekiah vs Arkansas Tech (10/18/2025)
TD Passes 2 Parker,Adam vs Oklahoma Baptist (09/04/2025)
2 Harris,Hezekiah vs Oklahoma Baptist (09/04/2025)
2 Harris,Hezekiah vs Arkansas Tech (10/18/2025)
2 Harris,Hezekiah vs Southern Nazarene (09/13/2025)
Longest Pass 53 Harris,Hezekiah vs Southern Nazarene (09/13/2025)
Receptions 7 Trussell,Jacob vs Harding (09/20/2025)
Yards Receiving 88 Trussell,Jacob vs Arkansas Tech (10/18/2025)
TD Receptions 1 Sanders,Cooper vs Oklahoma Baptist (09/04/2025)
1 Trussell,Jacob vs Oklahoma Baptist (09/04/2025)
1 Taylor,Jace vs Oklahoma Baptist (09/04/2025)
1 Cory,Cole vs Oklahoma Baptist (09/04/2025)
1 Burns Jr.,DeAndra vs Harding (09/20/2025)
1 Gomez,Arkez vs Southwestern Okla. (10/11/2025)
1 Williams,Kendall vs Arkansas Tech (10/18/2025)
1 Burns Jr.,DeAndra vs Arkansas Tech (10/18/2025)
1 Sanders,Cooper vs Southern Nazarene (09/13/2025)
1 Thomas,Katrevion vs Southern Nazarene (09/13/2025)
1 Williams,Kendall vs Northwestern Okla. (10/04/2025)
1 Burns Jr.,DeAndra vs East Central (11/01/2025)
1 Harris,Hezekiah vs East Central (11/01/2025)
Longest Reception 53 Thomas,Katrevion vs Southern Nazarene (09/13/2025)
Field Goals 1 Nitz,Hayden vs Southern Nazarene (09/13/2025)
1 Nitz,Hayden vs Henderson St. (09/27/2025)
Longest Field Goal 34 Nitz,Hayden vs Henderson St. (09/27/2025)
Punts 7 Baker,Jay Todd vs Southwestern Okla. (10/11/2025)
7 Baker,Jay Todd vs Ouachita (10/25/2025)
Punting Average 50.7 Baker,Jay Todd vs East Central (11/01/2025)
