Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

2026 Football Cumulative Statistics

Team Stats (3-8, 3-8)

Overall Team Statistics
Statistic SOUTHERN ARK. Opponents
Scoring
25.18 33.73
277 371
First Downs
93 140
100 81
16 15
209 236
Rushing
2215 2904
178 195
372 473
5.5 5.7
185.2 246.3
23 26
2037 2709
Passing
321-198-9 233-162-6
6.89 7.23
201.00 153.18
13 17
2211 1685
Total Offense
693 706
6.1 6.2
386.2 399.5
4248 4394
36 49
Returns
18.21 23.28
33-601 25-582
3.42 4.70
12-41 10-47
12.17 14.33
6-73 9-129
Kicking
40.76 37.79
38.63 35.66
41-1671 38-1436
8-10 9-12
1-4 0-1
Penalties
51.82 51.55
56-570 61-567
Time Of Possession
26:55 33:05
04:56:03 06:03:57
Miscellaneous
63-143 (44.06 %) 66-138 (47.83 %)
11-25 (44.00 %) 11-18 (61.11 %)
20-8 8-2
18-95 18-101
33-35 48-49
77 155
25-32 37-42
18-32 32-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Gomez, Arkez 11 91 655 15 640 7.0 8 96 58.18
28 Lambert, Torey 11 94 562 27 535 5.7 4 75 48.64
22 Thomas, Katrevion 11 64 322 1 321 5.0 3 42 29.18
8 Shackleton, Ryan 6 44 238 47 191 4.3 3 64 31.83
7 Parker, Adam 5 33 183 20 163 4.9 3 29 32.60
10 Davis, Drew 7 31 184 41 143 4.6 1 52 20.43
12 Hitchcock, Colin 3 7 47 4 43 6.1 1 21 14.33
19 Cory, Cole 11 1 21 0 21 21.0 0 21 1.91
27 Collins, RJ 9 1 3 0 3 3.0 0 3 0.33
77 Hagerty, Connor 11 0 0 0 0 0.0 0 0 0.00
75 Settle, Tate 11 0 0 0 0 0.0 0 0 0.00
2 Thomas, Kolby 11 0 0 0 0 0.0 0 0 0.00
5 Norris, Isaac 11 1 0 3 -3 -3.0 0 0 -0.27
Team 11 5 0 20 -20 -4.0 0 0 -1.82  
Total 11 372 2215 178 2037 5.5 23 96 185.18
Opponents 11 473 2904 195 2709 5.7 26 59 246.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Shackleton, Ryan 6 156.73 98 140 3 70.00 % 1242 7 54 207.00
7 Parker, Adam 5 94.36 44 80 3 55.00 % 407 1 37 81.40
10 Davis, Drew 7 99.28 40 75 2 53.33 % 340 3 40 48.57
12 Hitchcock, Colin 3 139.42 15 24 1 62.50 % 165 2 31 55.00
5 Norris, Isaac 11 578.80 1 1 0 100.00 % 57 0 57 5.18
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 127.30 198 321 9 61.68 % 2211 13 57 201.00
Opponents 11 149.20 162 233 6 69.53 % 1685 17 43 153.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Thomas, Kolby 11 32 442 13.81 2 33 40.18
5 Norris, Isaac 11 24 372 15.50 2 54 33.82
13 Trussell, Jacob 10 23 306 13.30 2 42 30.60
19 Cory, Cole 11 28 285 10.18 1 28 25.91
16 Washington, Ja'Marion 11 23 229 9.96 3 40 20.82
1 Gomez, Arkez 11 15 185 12.33 1 57 16.82
4 Sanders, Cooper 11 16 163 10.19 1 35 14.82
45 Coolis, Bronson 10 13 87 6.69 0 19 8.70
28 Lambert, Torey 11 10 69 6.90 0 22 6.27
22 Thomas, Katrevion 11 13 68 5.23 1 18 6.18
14 Mennie, Nate 10 1 5 5.00 0 5 0.50
27 Collins, RJ 9 0 0 0.00 0 0 0.00
Total 11 198 2211 11.17 13 57 201.00
Opponents 11 162 1670 10.31 17 43 151.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Sellers, Peyton 11 33 67 100.0 3.5-9 1.0-2 0 1 0 0 0 0 0
0 Wells, Carter 11 37 37 74.0 2.5-10 0-0 2 1 1 0 1 0 0
49 Champ, Walteze 11 15 40 55.0 8.0-33 4.0-27 0 1 4 0 0 0 0
8 Ellis, Dailon 11 25 24 49.0 8.0-32 5.5-29 0 0 3 0 0 1 0
26 Juniel, Kendrick 10 14 32 46.0 2.5-11 0.5-4 0 2 1 0 0 0 0
18 Ladner, James 8 17 26 43.0 3.0-4 0-0 0 0 0 1 0 0 0
6 Knox, Kyle 10 27 14 41.0 0-0 0-0 0 5 0 0 2 0 0
34 Williams, Greg 9 14 27 41.0 3.0-4 0.5-0 0 0 1 0 0 0 0
41 Thompson, Twan 9 12 24 36.0 1.0-2 0-0 0 0 0 0 0 0 0  
24 Roach, Kaleb 11 21 14 35.0 1.0-1 0-0 1 1 0 1 0 0 0
11 Owens II, Kirby 11 19 14 33.0 1.5-4 0-0 0 1 0 0 0 0 0
36 Martin, Lemuel 9 9 17 26.0 1.0-2 0-0 0 1 0 0 0 0 0
94 Hernandez, Jonathan 10 4 19 23.0 0.5-0 0-0 0 0 2 0 0 0 0
50 Wilson, Jalynn 10 7 14 21.0 0-0 0-0 0 0 2 0 0 0 0
25 Johnson, David 9 7 13 20.0 0.5-0 0.5-0 2 0 0 0 0 0 0
23 Blackston, Jaylon 11 15 4 19.0 0-0 0-0 0 1 0 0 0 0 0
99 Citizen, Jamarion 10 8 11 19.0 6.0-30 2.0-15 0 0 0 0 1 0 0
52 Williams Jr., Ceasare 9 5 13 18.0 2.5-11 2.0-10 0 0 1 0 0 0 0
98 Ruffin, Reggie 10 3 14 17.0 3.0-6 0-0 0 0 2 0 0 0 0
95 Wright, Marcellus 7 1 12 13.0 0-0 0-0 0 0 1 0 0 0 0
30 Streeter, Ian 9 7 4 11.0 0.5-1 0-0 0 0 0 0 0 0 0
43 Ellis, Kevin 8 3 7 10.0 0-0 0-0 0 1 0 0 0 0 0
48 Pena, Ivan 8 1 8 9.0 0.5-0 0.5-0 0 0 0 0 0 0 0
33 Franklin, Corban 9 3 4 7.0 1.0-3 0-0 0 0 0 0 0 0 0
59 Johnson, Kameron 8 1 6 7.0 0.5-5 0.5-5 0 0 0 0 0 0 0
9 Hicks, Demond 7 2 4 6.0 1.0-2 0-0 1 0 0 0 0 0 0
39 Starr, Connor 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Brown, Junior 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Hall-Wright, Jaylon 3 1 3 4.0 0.5-1 0.5-1 0 0 0 0 0 0 0
20 Knox, Kaleb 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Coleman, Natea 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
14 Mennie, Nate 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Phillips, Caleb 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Williams, Mason 5 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
47 Curry, Chris 2 0 2 2.0 0.5-2 0.5-2 0 0 0 0 0 0 0
10 Davis, Drew 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Guerrero, Noel 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Johnson, Rhett 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Lambert, Torey 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Trussell, Jacob 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Gray, Ian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Joyner, Trey 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Sanders, Cooper 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Shackleton, Ryan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Stafford, Braden 11 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
22 Thomas, Katrevion 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Thomas, Kolby 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Williams, Ashton 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Coolis, Bronson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Denehie, Cooper 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Gomez, Arkez 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Helton, Hayden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Hitchcock, Colin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Maull, Tyler 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Norris, Isaac 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Parker, Adam 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Washington, Ja'Marion 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 333 498 831.0 54.0-175 18.0-95 6 15 18 2 4 1 0
Opponents 11 326 414 740.0 56.0-176 18.0-101 9 26 23 8 12 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Baker, Jay Todd 39 1660 42.56 70 2 11 10 8 0
89 Nava, Luka 1 0 0.00 0 0 0 0 0 0
Team 1 11 11.00 11 0 0 0 0 1  
Total 41 1671 40.76 70 2 11 10 8 1
Opponents 38 1436 37.79 61 2 9 20 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Maull, Tyler 3-3 100.00 % 0-0 1-1 1-1 1-1 0-0 45 0
87 Denehie, Cooper 5-7 71.43 % 0-0 1-1 4-5 0-1 0-0 37 1
Total 8-10 80.00 % 0-0 2-2 5-6 1-2 0-0 45 1
Opponents 9-12 75.00 % 0-0 2-2 4-5 3-5 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Nava, Luka 9 553 61.4 2 0
37 Baker, Jay Todd 40 2089 52.2 5 1
Total 49 2642 53.9 7 1
Opponents 68 3692 54.3 18 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Helton, Hayden 8 43 5.38 0 15
2 Thomas, Kolby 4 -2 -0.50 0 5
Total 12 41 3.42 0 15
Opponents 10 47 4.70 0 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Sanders, Cooper 23 522 22.70 0 66
1 Gomez, Arkez 5 67 13.40 0 26
28 Lambert, Torey 1 7 7.00 0 7
2 Thomas, Kolby 1 5 5.00 0 5
44 Brown, Junior 1 0 0.00 0 0
27 Collins, RJ 1 0 0.00 0 0
45 Coolis, Bronson 1 0 0.00 0 0
Total 33 601 18.21 0 66
Opponents 25 582 23.28 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Gomez, Arkez 9 0 0 0-0 0-0 0 0-0 0 54
87 Denehie, Cooper 0 5 0 30-32 0-0 0 0-0 0 45
8 Shackleton, Ryan 5 0 0 0-0 0-0 0 0-0 0 30
28 Lambert, Torey 4 0 0 0-0 0-0 0 0-0 0 24
22 Thomas, Katrevion 4 0 0 0-0 0-0 0 0-0 0 24
7 Parker, Adam 3 0 0 0-0 0-0 0 0-0 0 18
16 Washington, Ja'Marion 3 0 0 0-0 0-0 0 0-0 0 18
86 Maull, Tyler 0 3 0 3-3 0-0 0 0-0 0 12
5 Norris, Isaac 2 0 0 0-0 0-0 0 0-0 0 12
2 Thomas, Kolby 2 0 0 0-0 0-0 0 0-0 0 12
13 Trussell, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
12 Hitchcock, Colin 1 0 0 0-0 1-1 0 0-0 0 8
10 Davis, Drew 1 0 0 0-0 0-0 0 0-0 0 6
25 Johnson, David 0 0 0 0-0 0-0 0 0-0 1 2
Total 36 8 0 33-35 1-1 0 0-0 1 277
Opponents 49 9 0 48-49 0-0 0 0-0 1 371

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 at Okla. Baptist L 20-38 0-1 , 0-1 03:05 2353
09/12/2026 vs Southern Nazarene W 27-21 1-1 , 1-1 05:06 3801
09/19/2026 at Harding L 21-52 1-2 , 1-2 02:52 3900
09/26/2026 vs Henderson St. L 7-20 1-3 , 1-3 02:43 4306
10/03/2026 vs Northwestern Okla. W 30-27 2-3 , 2-3 04:01 2986
10/10/2026 at Southwestern Okla. L 18-28 2-4 , 2-4 02:45 1688
10/17/2026 at Arkansas Tech L 27-37 2-5 , 2-5 03:03 2634
10/24/2026 vs Ouachita Baptist L 21-52 2-6 , 2-6 02:55 3969
10/31/2026 vs East Central W 45-17 3-6 , 3-6 02:57 2287
11/07/2026 at Southeastern Okla. L 27-30 3-7 , 3-7 02:50 2177
11/14/2026 vs. Ark.-Monticello L 34-49 3-8 , 3-8 03:00 3101
33202

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Okla. Baptist 38 216 3 64 17 127 0 23 127 0 23 1 0 0 0 1 4 0 4
09/12/2026 Southern Nazarene 55 292 3 34 11 101 0 28 101 0 28 2 58 0 40 1 -5 0 0
09/19/2026 Harding 28 70 1 17 21 192 2 40 192 2 40 2 18 0 12 0 0 0 0
09/26/2026 Henderson St. 14 72 1 26 17 199 0 37 199 0 37 3 71 0 33 1 5 0 5
10/03/2026 Northwestern Okla. 37 272 2 96 13 100 2 25 100 2 25 5 114 0 44 1 -6 0 0
10/10/2026 Southwestern Okla. 34 184 1 52 8 90 1 28 90 1 28 2 12 0 7 2 1 0 1
10/17/2026 Arkansas Tech 41 210 2 25 17 193 1 54 193 1 54 5 72 0 31 0 0 0 0
10/24/2026 Ouachita Baptist 31 183 1 33 29 358 2 37 358 2 37 3 35 0 17 0 0 0 0
10/31/2026 East Central 37 271 5 65 17 154 1 27 154 1 27 1 66 0 66 4 26 0 15
11/07/2026 Southeastern Okla. 25 68 0 14 25 381 4 57 381 4 57 5 61 0 26 2 16 0 12
11/14/2026 Ark.-Monticello 32 199 4 75 23 316 0 33 316 0 33 4 94 0 35 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Okla. Baptist 34 46 80 6.0 23 3.0 7 0 0 0 1 0 0 3 0 0
09/12/2026 Southern Nazarene 19 62 81 5.0 18 2.0 14 0 0 0 1 31 2 2 0 0
09/19/2026 Harding 34 18 52 4.0 7 0 0 1 0 0 0 0 0 0 0 0
09/26/2026 Henderson St. 30 62 92 6.0 17 1.0 7 0 0 0 1 1 5 0 0 0
10/03/2026 Northwestern Okla. 23 74 97 5.0 23 5.0 23 2 1 0 2 15 3 3 1 0
10/10/2026 Southwestern Okla. 35 52 87 3.0 12 2.0 10 0 0 0 0 0 1 3 0 0
10/17/2026 Arkansas Tech 38 40 78 2.0 3 0 0 0 0 0 1 26 1 0 0 0
10/24/2026 Ouachita Baptist 24 40 64 6.0 7 1.0 1 1 1 11 0 0 2 1 0 0
10/31/2026 East Central 23 32 55 9.0 39 3.0 29 0 0 0 0 0 4 0 0 0
11/07/2026 Southeastern Okla. 30 56 86 6.0 17 1.0 4 0 0 0 0 0 0 1 0 0
11/14/2026 Ark.-Monticello 43 16 59 2.0 9 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Okla. Baptist 4 193 35.850 70 1 1 0 3 0 0-0 0 0 4 195 48.75 1 0
09/12/2026 Southern Nazarene 2 73 36.500 37 0 1 0 0 1 2-2 45 0 5 321 64.20 2 0
09/19/2026 Harding 4 68 11.350 42 0 0 0 0 0 0-0 0 0 2 127 63.50 0 0
09/26/2026 Henderson St. 5 238 47.600 50 0 0 2 1 1 0-0 0 0 2 119 59.50 0 0
10/03/2026 Northwestern Okla. 5 243 48.600 59 0 0 1 2 1 0-0 0 0 5 238 47.60 0 0
10/10/2026 Southwestern Okla. 6 248 41.300 52 0 0 3 1 3 1-1 25 0 3 110 36.67 0 0
10/17/2026 Arkansas Tech 3 123 41.000 47 0 0 2 0 1 2-2 33 0 6 347 57.83 1 0
10/24/2026 Ouachita Baptist 3 93 31.000 38 0 0 1 0 0 0-1 0 0 4 169 42.25 0 0
10/31/2026 East Central 2 89 44.500 45 0 0 0 0 2 1-1 37 0 8 497 62.13 3 0
11/07/2026 Southeastern Okla. 5 225 45.000 56 0 0 0 1 0 0-1 0 1 4 188 47.00 0 0
11/14/2026 Ark.-Monticello 2 78 39.000 41 0 0 2 0 1 2-2 33 0 6 331 55.17 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Okla. Baptist 36 180 0 32 23 261 3 29 261 3 29 3 38 0 27 2 12 0 8
09/12/2026 Southern Nazarene 44 272 3 24 8 80 0 22 80 0 22 2 43 0 23 1 0 0 0
09/19/2026 Harding 49 449 6 51 1 26 1 26 26 1 26 2 54 0 29 0 0 0 0
09/26/2026 Henderson St. 47 260 1 38 16 199 1 31 199 1 31 2 46 0 24 2 -1 0 1
10/03/2026 Northwestern Okla. 35 88 1 13 28 307 3 42 322 3 42 3 64 0 26 2 12 0 11
10/10/2026 Southwestern Okla. 48 241 2 59 19 112 1 18 112 1 18 0 0 0 0 0 0 0 0
10/17/2026 Arkansas Tech 47 370 3 46 11 92 1 22 92 1 22 5 73 0 31 0 0 0 0
10/24/2026 Ouachita Baptist 40 188 3 35 18 274 3 43 274 3 43 2 47 0 37 1 0 0 0
10/31/2026 East Central 29 96 1 24 13 68 0 31 68 0 31 4 168 1 92 0 0 0 0
11/07/2026 Southeastern Okla. 50 177 2 19 11 80 1 16 80 1 16 2 49 0 25 2 24 0 12
11/14/2026 Ark.-Monticello 48 388 4 44 14 171 3 20 171 3 20 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Okla. Baptist 33 36 69 5.0 12 3.0 10 1 1 28 1 42 6 5 1 0
09/12/2026 Southern Nazarene 26 72 98 4.0 14 1.0 8 2 0 0 0 0 2 2 0 0
09/19/2026 Harding 36 20 56 4.0 17 1.0 10 1 1 0 1 0 2 1 0 0
09/26/2026 Henderson St. 16 34 50 1.0 2 0 0 0 0 0 1 -7 1 3 0 0
10/03/2026 Northwestern Okla. 22 42 64 4.0 18 2.0 15 3 1 0 0 0 0 1 0 0
10/10/2026 Southwestern Okla. 30 24 54 11.0 30 4.0 19 1 1 0 1 43 3 3 0 0
10/17/2026 Arkansas Tech 36 44 80 5.0 14 0 0 0 0 0 2 24 6 1 0 0
10/24/2026 Ouachita Baptist 35 36 71 6.0 15 1.0 6 4 3 154 1 0 3 4 0 0
10/31/2026 East Central 28 42 70 5.0 8 1.0 2 0 0 0 0 0 0 1 0 0
11/07/2026 Southeastern Okla. 25 46 71 4.0 12 1.0 8 0 1 0 1 27 0 3 2 0
11/14/2026 Ark.-Monticello 39 18 57 7.0 34 4.0 23 0 0 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Okla. Baptist 3 108 36.000 43 0 0 0 0 1 1-2 36 0 7 350 50.00 4 1
09/12/2026 Southern Nazarene 3 117 39.000 46 0 0 1 0 2 0-1 0 0 3 141 47.00 0 0
09/19/2026 Harding 1 61 61.000 61 0 0 0 1 1 1-1 40 0 9 579 64.33 7 0
09/26/2026 Henderson St. 4 149 37.200 41 0 1 1 0 3 2-2 45 0 5 316 63.20 2 0
10/03/2026 Northwestern Okla. 4 164 41.000 52 0 0 1 1 4 0-0 0 0 5 260 52.00 0 0
10/10/2026 Southwestern Okla. 5 174 34.800 44 0 0 0 0 3 0-0 0 0 5 208 41.60 1 0
10/17/2026 Arkansas Tech 4 156 38.000 45 0 0 4 0 2 3-3 38 0 8 396 49.50 1 1
10/24/2026 Ouachita Baptist 2 52 26.000 36 0 0 0 0 1 1-1 36 0 9 548 60.89 2 1
10/31/2026 East Central 6 240 40.000 45 0 1 0 0 0 1-1 43 0 4 140 35.00 0 0
11/07/2026 Southeastern Okla. 5 187 37.400 54 0 0 2 1 3 0-0 0 0 5 273 54.60 0 0
11/14/2026 Ark.-Monticello 1 28 28.000 28 0 0 0 0 0 0-1 0 0 8 481 60.13 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Okla. Baptist 20-38 18/25 10/10 7/14 1/1 38-216 / 36-180 17-32-1 / 23-32-1 127/261 70-343 / 68-441 4/120 2/1
Southern Nazarene 27-21 26/20 18/13 5/5 3/2 55-292 / 44-272 11-16-0 / 8-13-1 101/80 71-393 / 57-352 84/43 0/1
Harding 21-52 17/19 5/18 8/1 4/0 28-70 / 49-449 21-31-1 / 1-2-0 192/26 59-262 / 51-475 18/54 2/0
Henderson St. 7-20 10/25 2/16 8/9 0/0 14-72 / 47-260 17-38-1 / 16-25-1 199/199 52-271 / 72-459 77/38 1/1
Northwestern Okla. 30-27 15/27 8/8 5/15 2/4 37-272 / 35-88 13-20-0 / 28-38-2 100/322 57-372 / 73-410 123/76 1/3
Southwestern Okla. 18-28 14/20 8/13 5/5 1/2 34-184 / 48-241 8-22-1 / 19-26-0 90/112 56-274 / 74-353 13/43 2/0
Arkansas Tech 27-37 20/19 11/15 6/4 3/0 41-210 / 47-370 17-29-2 / 11-19-1 193/92 70-403 / 66-462 98/97 2/1
Ouachita Baptist 21-52 25/24 8/10 17/11 0/3 31-183 / 40-188 29-42-1 / 18-23-0 358/274 73-541 / 63-462 46/201 4/1
East Central 45-17 19/10 9/8 8/1 2/1 37-271 / 29-96 17-25-0 / 13-20-0 154/68 62-425 / 49-164 92/168 0/0
Southeastern Okla. 27-30 20/16 5/11 15/4 0/1 25-68 / 50-177 25-33-1 / 11-15-0 381/80 58-449 / 65-257 77/100 2/0
Ark.-Monticello 34-49 25/31 9/18 16/12 0/1 32-199 / 48-388 23-33-1 / 14-20-0 316/171 65-515 / 68-559 94/0 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Okla. Baptist 9-16 / 8-14 1-3 / 1-1 25:09 / 34:51 -9:42 5.68 / 5.00 3.97 / 8.16 4.90 / 6.49 4-48.2 / 3-36 2-20 / 7-70
Southern Nazarene 4-10 / 4-11 2-3 / 3-3 32:07 / 27:53 4:14 5.31 / 6.18 6.31 / 6.15 5.54 / 6.18 2-36.5 / 3-39 5-65 / 7-70
Harding 9-17 / 8-10 2-2 / 0-0 29:59 / 30:01 -0:02 2.50 / 9.16 6.19 / 13.00 4.44 / 9.31 4-17 / 1-61 7-50 / 12-119
Henderson St. 6-14 / 8-16 0-2 / 2-2 18:33 / 41:27 -22:54 5.14 / 5.53 5.24 / 7.96 5.21 / 6.38 5-47.6 / 4-37.2 2-15 / 2-25
Northwestern Okla. 5-13 / 6-13 0-3 / 0-2 26:20 / 33:40 -7:20 7.35 / 2.51 5.00 / 8.47 6.53 / 5.62 5-48.6 / 4-41 8-80 / 5-59
Southwestern Okla. 1-10 / 9-17 1-2 / 1-2 24:01 / 35:59 -11:58 5.41 / 5.02 4.09 / 4.31 4.89 / 4.77 6-41.3 / 5-34.8 4-33 / 6-65
Arkansas Tech 3-13 / 5-14 0-2 / 0-1 29:18 / 30:42 -1:24 5.12 / 7.87 6.66 / 4.84 5.76 / 7.00 3-41 / 4-39 4-42 / 5-29
Ouachita Baptist 8-14 / 5-10 1-2 / 1-1 30:02 / 29:58 0:04 5.90 / 4.70 8.52 / 11.91 7.41 / 7.33 3-31 / 2-26 7-76 / 4-25
East Central 6-13 / 4-12 3-4 / 0-1 32:40 / 27:20 5:20 7.32 / 3.31 6.16 / 3.40 6.85 / 3.35 2-44.5 / 6-40 5-55 / 6-55
Southeastern Okla. 6-12 / 6-14 0-0 / 1-3 23:59 / 36:01 -12:02 2.72 / 3.54 11.55 / 5.33 7.74 / 3.95 5-45 / 5-37.4 8-89 / 5-35
Ark.-Monticello 6-11 / 3-7 1-2 / 2-2 23:55 / 36:05 -12:10 6.22 / 8.08 9.58 / 8.55 7.92 / 8.22 2-39 / 1-28 4-45 / 2-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Okla. Baptist L 20-38 3 2 13 2 2 0 0 0 1 0 0 0 0
09/12/2026 Southern Nazarene W 27-21 3 3 17 2 2 0 1 0 0 0 0 0 0
09/19/2026 Harding L 21-52 2 2 14 2 1 1 0 0 0 0 0 0 0
09/26/2026 Henderson St. L 7-20 1 0 0 0 0 0 0 0 0 1 0 0 0
10/03/2026 Northwestern Okla. W 30-27 4 1 7 1 0 1 0 0 3 0 0 0 0
10/10/2026 Southwestern Okla. L 18-28 2 2 10 1 1 0 1 0 0 0 0 0 0
10/17/2026 Arkansas Tech L 27-37 4 4 20 2 1 1 2 0 0 0 0 0 0
10/24/2026 Ouachita Baptist L 21-52 2 1 7 1 0 1 0 0 0 0 1 0 0
10/31/2026 East Central W 45-17 4 4 24 3 3 0 1 0 0 0 0 0 0
11/07/2026 Southeastern Okla. L 27-30 3 2 13 2 0 2 0 1 0 0 0 0 0
11/14/2026 Ark.-Monticello L 34-49 4 4 20 2 2 0 2 0 0 0 0 0 0
TOTALS 32 25 145 18 12 6 7 1 4 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Okla. Baptist W 38-20 4 3 17 2 0 2 1 0 0 1 0 0 0
09/12/2026 Southern Nazarene L 21-27 3 3 21 3 3 0 0 0 0 0 0 0 0
09/19/2026 Harding W 52-21 4 4 28 4 4 0 0 0 0 0 0 0 0
09/26/2026 Henderson St. W 20-7 3 3 17 2 1 1 1 0 0 0 0 0 0
10/03/2026 Northwestern Okla. L 27-30 2 2 13 2 1 1 0 0 0 0 0 0 0
