Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

Southern Arkansas (14-7) -VS- Lyon College (11-15)

Box Score

Southern Arkansas logo
3
vs
Lyon College logo
1

Southern Arkansas (14-7)
-VS-
Lyon College (11-15)

Team Score By Period
Team 1 2 3 4
Winner Southern Arkansas SAU 25 16 25 25
Lyon College LYON 16 25 15 20
Date:
10/15/2013
Time:
7:00 pm
Site:
Batesville, Ark. (James Becknell Gym)
Attendance:
155
VIEW
Match History vs Lyon College

Match Details

Game Statistics By Set
Set Southern Arkansas Lyon College
K E TA % K E TA %
Set #1 14 5 26 .346 5 8 24 -.125
Set #2 9 7 25 .080 13 5 27 .296
Set #3 9 4 22 .227 4 10 26 -.231
Set #4 11 5 31 .194 13 11 40 .050
Total 43 21 104 .212 35 34 117 .009
Team Statistical Comparison
Statistic Team Comparison
SAU - LYON
Points
58.0
48.0
Kills
43
35
Aces
6
7
Blocks
9
6
Assists
38
34
Digs
48
40

Game Leaders

LYON - Leaders
Statistic Leaders
Kills Katarina Frickleton (11), Makenzie Sharp (9), Gina Reed (4)
Aces Halley Watson (2), Jordan Fleitman (2), Makenzie Sharp (1)
Blocks Jordan Fleitman (5), Gina Reed (2), Makenzie Sharp (1)
Assists Ferrin Macon (33), Gina Reed (1)
Digs Ariel Smith (10), Gina Reed (9), Makenzie Sharp (8)

Individual Statistics

Southern Arkansas (14-7)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Rodriguez, Ally 4 1 0 1 1.000 1 0 4 3 4-3 0 0 0 19 1 1 5.0
6 6 Geesing, Courtney 4 6 2 23 .174 0 0 0 0 0-0 0 3 0 9 0 2 7.5
5 5 Monge, Amanda 4 15 3 20 .600 0 0 1 2 1-2 0 4 0 3 0 0 18.0
11 11 Martin, Cambria 4 6 5 16 .063 1 0 0 0 0-0 0 2 0 3 0 0 7.0
8 8 Clark, Gabby 4 3 5 13 -.154 34 0 0 1 0-1 1 1 0 3 2 0 4.5
1 1 Cecil, Allie 4 0 0 0 0 1 0 0 3 0-3 0 0 0 1 0 1 0.0
21 21 Tolbert, Logan 4 6 2 13 .308 0 0 0 0 0-0 0 3 0 0 0 0 7.5
15 15 McNee, Hailey 3 5 4 14 .071 0 0 0 1 0-1 0 0 0 6 0 0 5.0
2 2 Rice, Hannah 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Gaignard, Angela 2 1 0 3 .333 1 0 1 0 1-0 1 1 0 2 1 0 3.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 43 21 104 .212 38 0 6 10 6-10 2 14 0 48 4 7 58
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Rodriguez, Ally 4 0 0 0 19 1 1 5.0
6 6 Geesing, Courtney 4 0 3 0 9 0 2 7.5
5 5 Monge, Amanda 4 0 4 0 3 0 0 18.0
11 11 Martin, Cambria 4 0 2 0 3 0 0 7.0
8 8 Clark, Gabby 4 1 1 0 3 2 0 4.5
1 1 Cecil, Allie 4 0 0 0 1 0 1 0.0
21 21 Tolbert, Logan 4 0 3 0 0 0 0 7.5
15 15 McNee, Hailey 3 0 0 0 6 0 0 5.0
2 2 Rice, Hannah 2 0 0 0 2 0 0 0.0
12 12 Gaignard, Angela 2 1 1 0 2 1 0 3.5
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 2 14 0 48 4 7 58

Lyon College (11-15)

LYON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Ariel Smith 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
18 18 Gina Reed 4 4 4 19 .000 1 0 0 0 0-0 0 2 0 9 0 0 5.0
24 24 Makenzie Sharp 4 9 4 24 .208 0 0 1 0 1-0 0 1 0 8 0 3 10.5
8 8 Ferrin Macon 4 0 4 7 -.571 33 0 1 0 1-0 0 0 0 5 1 0 1.0
10 10 Halley Watson 4 3 3 8 .000 0 0 2 2 2-2 0 1 0 5 0 0 5.5
6 6 Jordan Fleitman 4 2 7 16 -.313 0 0 2 3 2-3 0 5 0 2 0 0 6.5
17 17 Katarina Frickleton 4 11 6 21 .238 0 0 1 1 1-1 0 1 0 0 0 0 12.5
14 14 Samantha Scalf 4 2 5 12 -.250 0 0 0 0 0-0 0 1 1 0 0 0 2.5
4 4 Emily Penrose 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Christine Moore 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 1 0 0.5
11 11 Stephanie Jones 1 4 0 7 .571 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 35 34 117 .009 34 0 7 6 7-6 0 12 1 40 2 6 48
LYON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Ariel Smith 4 0 0 0 10 0 1 0.0
18 18 Gina Reed 4 0 2 0 9 0 0 5.0
24 24 Makenzie Sharp 4 0 1 0 8 0 3 10.5
8 8 Ferrin Macon 4 0 0 0 5 1 0 1.0
10 10 Halley Watson 4 0 1 0 5 0 0 5.5
6 6 Jordan Fleitman 4 0 5 0 2 0 0 6.5
17 17 Katarina Frickleton 4 0 1 0 0 0 0 12.5
14 14 Samantha Scalf 4 0 1 1 0 0 0 2.5
4 4 Emily Penrose 1 0 0 0 1 0 0 0.0
3 3 Christine Moore 1 0 1 0 0 1 0 0.5
11 11 Stephanie Jones 1 0 0 0 0 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 0 12 1 40 2 6 48