Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

2025 Women's Volleyball Cumulative Statistics

Team (10-14, 4-6)

Overall Team Statistics
Statistic Southern Ark. Opponents
Attack
Kills 1142 1091
Errors 507 442
Attempts 3462 3366
Percent .183 .193
Kills Per Set 12.7 12.1
Set
Assists 1070 1014
Assists Per Set 11.9 11.3
Ball Handling Errors 10 9
Serve
Aces 123 127
Errors 128 153
Aces Per Set 1.4 1.4
Receptions
Errors 128 125
Errors Per Set 1.4 1.4
Defense
Digs 1599 1566
Digs Per Set 17.8 17.4
Blocking
Solo 30 58
Assists 200 186
Errors 13 34
Blocks 130.0 151.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dauenhauer, Brinklee 86 24 23 279.0 3.24 246 2.86 123 805 .153 11 0.13 22 0.26 17
2 Magness, Alyssa 8 5 0 11.0 1.38 10 1.25 4 35 .171 0 0.00 0 0.00 0
03 Morgan, Courtnee 2 1 1 1.5 0.75 1 0.50 1 3 .000 0 0.00 0 0.00 0
3 Morgan, Courtnee 74 23 20 161.0 2.18 129 1.74 44 349 .244 5 0.07 0 0.00 0
4 Kabisch, Sadie 86 23 0 13.0 0.15 0 0.00 1 7 -.143 82 0.95 13 0.15 12
6 Johnson, Claire 79 24 9 171.5 2.17 156 1.97 88 537 .127 2 0.03 2 0.03 1
7 Moore, Jaci 61 20 2 10.0 0.16 5 0.08 3 27 .074 257 4.21 5 0.08 14
8 Layton, Ryleigh 1 1 0 2.5 2.50 2 2.00 0 5 .400 0 0.00 0 0.00 0
9 Letcher, Audrey 26 12 5 7.0 0.27 1 0.04 0 5 .200 11 0.42 6 0.23 6
10 Tolivar, Kendall 3 1 1 10.0 3.33 8 2.67 5 22 .136 0 0.00 1 0.33 1  
10 Toliver, Kendall 72 23 15 141.5 1.97 107 1.49 71 388 .093 18 0.25 29 0.40 14
11 Holwick, Jil 2 1 0 0 0.00 0 0.00 0 1 .000 3 1.50 0 0.00 0
11 Holwick, Jillian 12 8 0 0 0.00 0 0.00 0 1 .000 38 3.17 0 0.00 3  
12 Graham, Nasiya 50 19 2 72.5 1.45 63 1.26 32 210 .148 1 0.02 0 0.00 0
13 Pinard, Hayden 88 24 22 25.5 0.29 6 0.07 0 43 .140 493 5.60 19 0.22 27
14 Anderson, Addison 19 12 1 19.5 1.03 19 1.00 10 81 .111 0 0.00 0 0.00 1
15 Cooper, Allie 87 24 22 228.0 2.62 186 2.14 38 417 .355 1 0.01 13 0.15 14
16 Porten, Jessica 48 19 13 115.5 2.41 91 1.90 31 200 .300 3 0.06 6 0.13 10
18 Ward, Samantha 28 15 3 6.0 0.21 0 0.00 0 1 .000 2 0.07 6 0.21 1
20 Schofield, Kate 27 9 0 2.0 0.07 1 0.04 1 2 .000 141 5.22 1 0.04 7
21 Vollmer, Addy 65 22 5 118.0 1.82 111 1.71 55 323 .173 2 0.03 0 0.00 0
Total 90 24 1,395.0 15.50 1142 12.69 507 3462 .183 1070 11.89 123 1.37 128
Opponents 90 24 1,369.0 15.21 1091 12.12 442 3366 .193 1014 11.27 127 1.41 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dauenhauer, Brinklee 86 246 2.86 34 635 .946 0.40 0 22 22.0 0.26 1 1
2 Magness, Alyssa 8 1 0.13 0 0 .000 0.00 0 2 2.0 0.25 1 0
03 Morgan, Courtnee 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
3 Morgan, Courtnee 74 21 0.28 0 3 1.000 0.00 12 40 52.0 0.70 2 1
4 Kabisch, Sadie 86 496 5.77 18 390 .954 0.21 0 0 0 0.00 0 0
6 Johnson, Claire 79 44 0.56 1 11 .909 0.01 3 21 24.0 0.30 0 0
7 Moore, Jaci 61 80 1.31 0 0 .000 0.00 0 0 0 0.00 0 2
8 Layton, Ryleigh 1 1 1.00 1 3 .667 1.00 0 1 1.0 1.00 0 0
9 Letcher, Audrey 26 69 2.65 9 124 .927 0.35 0 0 0 0.00 0 0
10 Tolivar, Kendall 3 14 4.67 0 14 1.000 0.00 0 2 2.0 0.67 0 0  
10 Toliver, Kendall 72 193 2.68 22 401 .945 0.31 0 11 11.0 0.15 1 1
11 Holwick, Jil 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Holwick, Jillian 12 11 0.92 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Graham, Nasiya 50 13 0.26 0 1 1.000 0.00 2 15 17.0 0.34 2 1
13 Pinard, Hayden 88 204 2.32 0 0 .000 0.00 0 1 1.0 0.01 0 1
14 Anderson, Addison 19 8 0.42 3 15 .800 0.16 0 1 1.0 0.05 0 0
15 Cooper, Allie 87 54 0.62 1 5 .800 0.01 11 36 47.0 0.54 3 0
16 Porten, Jessica 48 12 0.25 0 2 1.000 0.00 1 35 36.0 0.75 2 0
18 Ward, Samantha 28 66 2.36 4 120 .967 0.14 0 0 0 0.00 0 0
20 Schofield, Kate 27 35 1.30 0 0 .000 0.00 0 0 0 0.00 0 1
21 Vollmer, Addy 65 31 0.48 1 6 .833 0.02 1 12 13.0 0.20 1 2
Total 90 1599 17.77 128 1730 .926 1.42 30 200 130.0 1.44 13 10
Opponents 90 1566 17.40 125 1777 .930 1.39 58 186 151.0 1.68 34 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dauenhauer, Brinklee 40 10 10 148.0 3.70 133 3.33 70 426 .148 5 0.13 10 0.25 5
2 Magness, Alyssa 3 2 0 5.0 1.67 5 1.67 3 16 .125 0 0.00 0 0.00 0
3 Morgan, Courtnee 38 10 9 90.5 2.38 71 1.87 14 184 .310 4 0.11 0 0.00 0
4 Kabisch, Sadie 37 9 0 4.0 0.11 0 0.00 1 5 -.200 42 1.14 4 0.11 4
6 Johnson, Claire 36 10 4 65.5 1.82 59 1.64 38 238 .088 1 0.03 1 0.03 0
7 Moore, Jaci 17 6 0 1.0 0.06 1 0.06 0 11 .091 79 4.65 0 0.00 4
9 Letcher, Audrey 8 3 1 4.0 0.50 1 0.13 0 1 1.000 4 0.50 3 0.38 3
10 Toliver, Kendall 36 10 8 65.0 1.81 49 1.36 38 179 .061 13 0.36 14 0.39 7
11 Holwick, Jillian 3 2 0 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 0  
12 Graham, Nasiya 10 5 0 4.5 0.45 4 0.40 7 27 -.111 0 0.00 0 0.00 0
13 Pinard, Hayden 40 10 10 9.5 0.24 4 0.10 0 27 .148 245 6.13 5 0.13 7
14 Anderson, Addison 11 7 0 9.5 0.86 9 0.82 4 41 .122 0 0.00 0 0.00 0
15 Cooper, Allie 40 10 10 130.5 3.26 107 2.68 20 222 .392 1 0.03 8 0.20 7
16 Porten, Jessica 14 5 3 32.5 2.32 28 2.00 1 55 .491 0 0.00 0 0.00 0
18 Ward, Samantha 6 4 1 2.0 0.33 0 0.00 0 0 0 0 0.00 2 0.33 1
20 Schofield, Kate 20 5 0 0 0.00 0 0.00 0 0 0 104 5.20 0 0.00 7
21 Vollmer, Addy 37 10 4 70.5 1.91 66 1.78 35 194 .160 1 0.03 0 0.00 0
Total 40 10 642.0 16.05 537 13.43 231 1626 .188 504 12.60 47 1.18 45
Opponents 40 10 618.0 15.45 492 12.30 191 1563 .193 456 11.40 58 1.45 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dauenhauer, Brinklee 40 135 3.38 14 308 .955 0.35 0 10 10.0 0.25 1 0
2 Magness, Alyssa 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
3 Morgan, Courtnee 38 11 0.29 0 1 1.000 0.00 8 23 31.0 0.82 1 1
4 Kabisch, Sadie 37 227 6.14 5 174 .971 0.14 0 0 0 0.00 0 0
6 Johnson, Claire 36 16 0.44 1 3 .667 0.03 1 9 10.0 0.28 0 0
7 Moore, Jaci 17 30 1.76 0 0 .000 0.00 0 0 0 0.00 0 2
9 Letcher, Audrey 8 36 4.50 2 43 .953 0.25 0 0 0 0.00 0 0
10 Toliver, Kendall 36 111 3.08 11 197 .944 0.31 0 4 4.0 0.11 0 0
11 Holwick, Jillian 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Graham, Nasiya 10 7 0.70 0 0 .000 0.00 0 1 1.0 0.10 1 1
13 Pinard, Hayden 40 110 2.75 0 0 .000 0.00 0 1 1.0 0.03 0 0
14 Anderson, Addison 11 5 0.45 1 8 .875 0.09 0 1 1.0 0.09 0 0
15 Cooper, Allie 40 32 0.80 0 3 1.000 0.00 8 15 23.0 0.58 2 0
16 Porten, Jessica 14 2 0.14 0 0 .000 0.00 0 9 9.0 0.64 1 0
18 Ward, Samantha 6 8 1.33 3 33 .909 0.50 0 0 0 0.00 0 0
20 Schofield, Kate 20 27 1.35 0 0 .000 0.00 0 0 0 0.00 0 1
21 Vollmer, Addy 37 18 0.49 0 2 1.000 0.00 1 7 8.0 0.22 1 2
Total 40 776 19.40 59 772 .924 1.48 18 80 58.0 1.45 8 7
Opponents 40 743 18.58 49 810 .940 1.23 30 76 68.0 1.70 15 8

Match-By-Match

Southern Ark.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Truman St. L 5 54 29 183 .137 50 10 15 7 71 1 10 1 6 0 70.0
9/05/2025 vs Missouri Western L 3 32 13 111 .171 30 2 6 7 46 0 4 0 2 1 36.0
9/06/2025 vs Lubbock Christian L 3 36 19 120 .142 34 1 8 2 50 0 4 1 2 0 39.0
9/06/2025 at Pittsburg St. L 4 46 31 135 .111 45 5 8 10 61 0 8 0 4 0 55.0
9/09/2025 Central Baptist W 3 41 13 94 .298 38 8 4 0 52 0 10 0 5 0 54.0
9/11/2025 at Tex. A&M-Kingsville L 5 43 20 163 .141 41 7 5 8 67 2 14 1 9 2 59.0
9/12/2025 vs Bridgeport W 3 46 12 112 .304 43 5 3 3 60 1 4 0 3 0 54.0
9/12/2025 vs Saint Martin's L 3 36 12 111 .216 34 4 6 3 47 0 4 0 2 0 42.0
9/13/2025 vs Lake Erie W 3 43 19 115 .209 42 4 8 0 60 2 12 0 8 0 55.0
9/16/2025 Ouachita Baptist L 4 50 22 193 .145 44 7 5 7 102 1 20 0 11 0 68.0
9/19/2025 vs Crowley's Ridge W 5 66 30 183 .197 62 8 10 8 84 3 12 0 9 0 83.0
9/19/2025 vs Ark.-Fort Smith L 4 41 27 168 .083 33 7 2 9 72 0 14 0 7 0 55.0
9/20/2025 vs Trevecca Nazarene L 3 33 20 111 .117 29 3 2 7 44 2 8 1 6 0 42.0
9/23/2025 Arkansas Tech L 4 47 20 148 .182 40 5 4 7 66 1 2 1 2 1 54.0
9/25/2025 at Henderson St. L 3 42 18 130 .185 39 1 1 5 59 3 0 2 3 2 46.0
9/30/2025 Harding L 5 64 23 171 .240 58 5 8 9 79 0 10 0 5 1 74.0
10/02/2025 at Ark.-Monticello W 3 37 18 112 .170 36 7 6 3 64 3 6 0 6 1 50.0
10/07/2025 at Central Baptist (AR) W 3 48 21 138 .196 48 6 4 0 62 0 6 0 3.0 0 57.0
10/09/2025 Southeastern Okla. W 5 80 33 248 .190 77 4 5 3 120 2 10 3 7 0 91.0
10/10/2025 East Central W 4 55 25 166 .181 54 8 4 4 89 4 14 0 11 0 74.0
10/16/2025 at Okla. Baptist L 4 46 28 145 .124 45 2 3 9 65 2 6 1 5 0 53.0
10/17/2025 at Southern Nazarene L 5 68 25 184 .234 66 4 4 9 75 0 6 1 3 1 75.0
10/21/2025 at Centenary (LA) W 3 40 10 92 .326 37 6 2 5 47 1 10 1 6 0 52.0
10/23/2025 Northwestern Okla. W 3 48 19 129 .225 45 4 5 3 57 2 6 0 5 1 57.0
Southern Ark. 90 1142 507 3462 .183 1070 123 128 128 1599 30 200 13 130.0 10 1,395.0
Opponents 90 1091 442 3366 .193 1014 127 153 125 1566 58 186 34 151.0 9 1,369.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 12.69
Assists Per Set 11.89
Service Aces Per Set 1.37
Reception Errors Per Set 1.42
Digs Per Set 17.77
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.11
Points Per Set 15.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Truman St. W 5 60 25 170 .206 58 7 8 10 87 3 14 2 10 0 77.0
9/05/2025 vs Missouri Western W 3 44 14 116 .259 43 7 5 2 57 1 8 1 5 0 56.0
9/06/2025 vs Lubbock Christian W 3 45 14 118 .263 41 2 3 1 59 1 6 2 4 0 51.0
9/06/2025 Pittsburg St. W 4 45 11 128 .266 44 10 11 5 51 4 4 2 6 0 61.0
9/09/2025 at Central Baptist L 3 18 21 94 -.032 14 0 1 8 36 0 0 1 0 0 18.0
9/11/2025 Tex. A&M-Kingsville W 5 72 20 170 .306 67 8 9 7 81 0 4 1 2 0 82.0
9/12/2025 vs Bridgeport L 3 29 16 114 .114 28 3 4 5 43 1 2 0 2 0 34.0
9/12/2025 vs Saint Martin's W 3 50 6 107 .411 46 3 8 4 55 0 2 0 1 0 54.0
9/13/2025 vs Lake Erie L 3 20 20 112 .000 19 0 4 4 45 2 10 1 7 0 27.0
9/16/2025 at Ouachita Baptist W 4 48 22 187 .139 44 7 4 7 104 0 14 1 7 0 62.0
9/19/2025 vs Crowley's Ridge L 5 45 23 157 .140 38 8 12 8 71 5 18 2 14 0 67.0
9/19/2025 vs Ark.-Fort Smith W 4 59 25 165 .206 55 9 8 7 85 2 18 0 11 0 79.0
9/20/2025 vs Trevecca Nazarene W 3 46 15 117 .265 44 7 7 3 52 6 10 3 11 0 64.0
9/23/2025 at Arkansas Tech W 4 66 15 158 .323 63 7 13 5 79 2 8 1 6 1 79.0
9/25/2025 Henderson St. W 3 45 13 123 .260 43 5 3 1 62 6 4 3 8 1 58.0
9/30/2025 at Harding W 5 61 20 167 .246 56 9 5 5 72 2 6 1 5 0 75.0
10/02/2025 Ark.-Monticello L 3 25 17 117 .068 24 3 9 7 55 2 4 4 4 4 32.0
10/07/2025 Central Baptist (AR) L 3 35 20 128 .117 32 0 2 6 63 3 14 2 10.0 0 45.0
10/09/2025 at Southeastern Okla. L 5 63 27 220 .164 56 3 4 4 117 2 12 1 8 0 74.0
10/10/2025 at East Central L 4 37 29 170 .047 33 4 6 8 72 5 2 1 6 0 47.0
10/16/2025 Okla. Baptist W 4 52 14 144 .264 49 9 6 2 60 8 12 1 14 0 75.0
10/17/2025 Southern Nazarene W 5 68 22 175 .263 61 9 9 4 71 0 8 2 4 1 81.0
10/21/2025 Centenary (LA) L 3 31 21 107 .093 29 5 6 6 38 0 0 2 0 1 36.0
10/23/2025 at Northwestern Okla. L 3 27 12 102 .147 27 2 6 6 51 3 6 0 6 1 35.0
Opponents 90 1091 442 3366 .193 1014 127 153 125 1566 58 186 34 151.0 9 1,369.0
Southern Ark. 90 1142 507 3462 .183 1070 123 128 128 1599 30 200 13 130.0 10 1,395.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 12.12
Assists Per Set 11.27
Service Aces Per Set 1.41
Reception Errors Per Set 1.39
Digs Per Set 17.40
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.10
Points Per Set 15.21

Leaders

Team Leaders: Kills
Player High
Kills
Dauenhauer, Brinklee 246
Cooper, Allie 186
Johnson, Claire 156
Morgan, Courtnee 129
Vollmer, Addy 111
Team Leaders: Assists
Player High
Assists
Pinard, Hayden 493
Moore, Jaci 257
Schofield, Kate 141
Kabisch, Sadie 82
Holwick, Jillian 38
Team Leaders: Service Aces
Player High
Service Aces
Toliver, Kendall 29
Dauenhauer, Brinklee 22
Pinard, Hayden 19
Cooper, Allie 13
Kabisch, Sadie 13
Team Leaders: Digs
Player High
Digs
Kabisch, Sadie 496
Dauenhauer, Brinklee 246
Pinard, Hayden 204
Toliver, Kendall 193
Moore, Jaci 80
Team Leaders: Blocks
Player High
Blocks
Morgan, Courtnee 52.0
Cooper, Allie 47.0
Porten, Jessica 36.0
Johnson, Claire 24.0
Dauenhauer, Brinklee 22.0