Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

2026 Women's Volleyball Cumulative Statistics

Team (9-18, 3-11)

Overall Team Statistics
Statistic Southern Ark. Opponents
Attack
Kills 1277 1271
Errors 623 483
Attempts 4027 3877
Percent .162 .203
Kills Per Set 12.8 12.7
Set
Assists 1194 1156
Assists Per Set 11.9 11.6
Ball Handling Errors 7 5
Serve
Aces 145 145
Errors 142 185
Aces Per Set 1.5 1.5
Receptions
Errors 145 145
Errors Per Set 1.5 1.5
Defense
Digs 1847 1840
Digs Per Set 18.5 18.4
Blocking
Solo 63 69
Assists 170 312
Errors 28 40
Blocks 148.0 225.0
Blocks Per Set 1.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dauenhauer, Brinklee 93 27 27 319.5 3.44 273 2.94 132 914 .154 19 0.20 40 0.43 18
2 Walker, Bailey 21 10 1 8.0 0.38 0 0.00 0 2 .000 75 3.57 8 0.38 4
3 Morgan, Courtnee 82 26 17 169.5 2.07 130 1.59 67 372 .169 3 0.04 0 0.00 0
4 Moore, Gracie 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Rann, Ava 87 26 4 7.0 0.08 1 0.01 1 12 .000 34 0.39 6 0.07 15
7 Walker, Charley 70 25 7 76.5 1.09 60 0.86 54 229 .026 4 0.06 10 0.14 10
8 Layton, Ryleigh 19 12 0 31.5 1.66 27 1.42 18 82 .110 1 0.05 2 0.11 1
9 McSpadden, Maddie 22 10 0 39.5 1.80 34 1.55 19 114 .132 3 0.14 3 0.14 7
10 Toliver, Kendall 100 27 4 38.0 0.38 24 0.24 18 118 .051 74 0.74 13 0.13 17
11 Killeen, Peighton 91 27 22 261.0 2.87 242 2.66 117 762 .164 4 0.04 9 0.10 19
12 Graham, Nasiya 29 10 4 60.5 2.09 51 1.76 31 181 .110 0 0.00 0 0.00 0
13 Pinard, Hayden 80 21 21 57.0 0.71 29 0.36 4 109 .229 589 7.36 22 0.28 21
14 Anderson, Addison 8 7 0 6.5 0.81 5 0.63 6 26 -.038 0 0.00 1 0.13 1
15 Cooper, Allie 88 26 25 228.5 2.60 179 2.03 46 408 .326 1 0.01 15 0.17 12
16 Porten, Jessica 56 19 13 119.5 2.13 99 1.77 39 242 .248 2 0.04 5 0.09 5
20 Schofield, Kate 67 23 5 17.5 0.26 5 0.07 6 32 -.031 381 5.69 11 0.16 12
21 Vollmer, Addy 76 26 12 130.0 1.71 118 1.55 65 424 .125 4 0.05 0 0.00 0
Total 100 27 1,570.0 15.70 1277 12.77 623 4027 .162 1194 11.94 145 1.45 142
Opponents 100 27 1,641.0 16.41 1271 12.71 483 3877 .203 1156 11.56 145 1.45 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dauenhauer, Brinklee 93 336 3.61 24 547 .956 0.26 3 7 10.0 0.11 3 0
2 Walker, Bailey 21 34 1.62 2 6 .667 0.10 0 0 0 0.00 0 0
3 Morgan, Courtnee 82 21 0.26 0 2 1.000 0.00 22 35 57.0 0.70 6 0
4 Moore, Gracie 8 20 2.50 5 24 .792 0.63 0 0 0 0.00 0 0
6 Rann, Ava 87 225 2.59 15 389 .961 0.17 0 0 0 0.00 0 0
7 Walker, Charley 70 102 1.46 6 169 .964 0.09 1 11 12.0 0.17 3 0
8 Layton, Ryleigh 19 13 0.68 1 30 .967 0.05 0 5 5.0 0.26 0 0
9 McSpadden, Maddie 22 22 1.00 8 65 .877 0.36 1 3 4.0 0.18 0 0
10 Toliver, Kendall 100 530 5.30 46 602 .924 0.46 0 2 2.0 0.02 0 0
11 Killeen, Peighton 91 105 1.15 5 174 .971 0.05 2 16 18.0 0.20 4 2
12 Graham, Nasiya 29 11 0.38 0 0 .000 0.00 6 7 13.0 0.45 2 0
13 Pinard, Hayden 80 196 2.45 0 1 1.000 0.00 3 6 9.0 0.11 1 3
14 Anderson, Addison 8 5 0.63 0 1 1.000 0.00 0 1 1.0 0.13 0 0
15 Cooper, Allie 88 61 0.69 0 7 1.000 0.00 17 35 52.0 0.59 3 0
16 Porten, Jessica 56 9 0.16 0 2 1.000 0.00 5 21 26.0 0.46 4 1
20 Schofield, Kate 67 111 1.66 0 0 .000 0.00 1 1 2.0 0.03 1 1
21 Vollmer, Addy 76 46 0.61 0 0 .000 0.00 2 20 22.0 0.29 1 0
Total 100 1847 18.47 145 2019 .928 1.45 63 170 148.0 1.48 28 7
Opponents 100 1840 18.40 145 1967 .926 1.45 69 312 225.0 2.25 40 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dauenhauer, Brinklee 51 14 14 191.0 3.75 167 3.27 70 551 .176 9 0.18 20 0.39 12
2 Walker, Bailey 9 5 1 1.0 0.11 0 0.00 0 1 .000 27 3.00 1 0.11 1
3 Morgan, Courtnee 39 13 6 73.5 1.88 58 1.49 35 180 .128 1 0.03 0 0.00 0
4 Moore, Gracie 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Rann, Ava 48 14 3 4.0 0.08 1 0.02 1 6 .000 11 0.23 3 0.06 11
7 Walker, Charley 39 14 2 33.5 0.86 25 0.64 23 85 .024 0 0.00 6 0.15 7
8 Layton, Ryleigh 11 6 0 18.0 1.64 16 1.45 13 58 .052 0 0.00 1 0.09 0
9 McSpadden, Maddie 19 9 0 30.0 1.58 26 1.37 18 97 .082 3 0.16 2 0.11 6
10 Toliver, Kendall 55 14 1 9.5 0.17 2 0.04 4 27 -.074 49 0.89 7 0.13 12
11 Killeen, Peighton 49 14 10 126.5 2.58 118 2.41 70 411 .117 2 0.04 4 0.08 7
12 Graham, Nasiya 15 5 4 34.0 2.27 28 1.87 20 111 .072 0 0.00 0 0.00 0
13 Pinard, Hayden 41 10 10 31.0 0.76 17 0.41 3 76 .184 335 8.17 11 0.27 11
14 Anderson, Addison 5 4 0 4.5 0.90 4 0.80 3 18 .056 0 0.00 0 0.00 1
15 Cooper, Allie 45 13 12 116.0 2.58 93 2.07 26 223 .300 0 0.00 6 0.13 7
16 Porten, Jessica 43 13 11 96.0 2.23 81 1.88 31 193 .259 1 0.02 3 0.07 5
20 Schofield, Kate 35 12 3 8.5 0.24 4 0.11 6 19 -.105 225 6.43 3 0.09 4
21 Vollmer, Addy 43 14 7 79.0 1.84 73 1.70 37 264 .136 2 0.05 0 0.00 0
Total 55 14 856.0 15.56 713 12.96 360 2320 .152 665 12.09 67 1.22 84
Opponents 55 14 922.0 16.76 713 12.96 249 2198 .211 651 11.84 77 1.40 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dauenhauer, Brinklee 51 199 3.90 8 275 .971 0.16 1 6 7.0 0.14 2 0
2 Walker, Bailey 9 12 1.33 2 6 .667 0.22 0 0 0 0.00 0 0
3 Morgan, Courtnee 39 9 0.23 0 2 1.000 0.00 10 11 21.0 0.54 4 0
4 Moore, Gracie 4 15 3.75 3 10 .700 0.75 0 0 0 0.00 0 0
6 Rann, Ava 48 135 2.81 8 217 .963 0.17 0 0 0 0.00 0 0
7 Walker, Charley 39 71 1.82 3 114 .974 0.08 0 5 5.0 0.13 1 0
8 Layton, Ryleigh 11 10 0.91 0 17 1.000 0.00 0 2 2.0 0.18 0 0
9 McSpadden, Maddie 19 16 0.84 7 57 .877 0.37 1 2 3.0 0.16 0 0
10 Toliver, Kendall 55 313 5.69 24 338 .929 0.44 0 1 1.0 0.02 0 0
11 Killeen, Peighton 49 59 1.20 3 97 .969 0.06 1 7 8.0 0.16 2 2
12 Graham, Nasiya 15 8 0.53 0 0 .000 0.00 4 4 8.0 0.53 1 0
13 Pinard, Hayden 41 108 2.63 0 1 1.000 0.00 2 2 4.0 0.10 0 2
14 Anderson, Addison 5 3 0.60 0 0 .000 0.00 0 1 1.0 0.20 0 0
15 Cooper, Allie 45 37 0.82 0 2 1.000 0.00 8 18 26.0 0.58 1 0
16 Porten, Jessica 43 6 0.14 0 2 1.000 0.00 4 16 20.0 0.47 2 1
20 Schofield, Kate 35 59 1.69 0 0 .000 0.00 1 1 2.0 0.06 0 1
21 Vollmer, Addy 43 27 0.63 0 0 .000 0.00 0 12 12.0 0.28 1 0
Total 55 1087 19.76 77 1138 .932 1.40 32 88 76.0 1.38 14 6
Opponents 55 1089 19.80 67 1070 .937 1.22 47 170 132.0 2.40 21 5

Match-By-Match

Southern Ark.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Central Okla. L 4 50 25 176 .142 46 4 10 8 76 2 0 0 2 0 56.0
8/28/2026 LeMoyne-Owen W 3 51 12 94 .415 48 7 3 2 49 3 10 1 8 0 66.0
8/28/2026 Tex. A&M-Kingsville L 3 40 19 134 .157 37 2 5 4 64 4 2 1 5 0 47.0
8/29/2026 UT Tyler L 4 44 28 155 .103 41 5 8 9 59 6 4 4 8 0 57.0
9/04/2026 vs Texas-Dallas L 4 46 24 149 .148 40 4 2 7 56 6 12 0 12 0 62.0
9/04/2026 vs Stanislaus St. W 5 57 24 179 .184 55 10 5 7 85 1 18 2 10 0 77.0
9/05/2026 at Texas Woman's L 3 31 18 103 .126 30 2 3 5 35 0 2 0 1 0 34.0
9/05/2026 vs Central Okla. L 3 31 20 99 .111 28 1 2 5 37 0 0 0 0 0 32.0
9/08/2026 at Ouachita Baptist L 4 42 22 137 .146 40 11 8 10 60 2 6 2 5 0 58.0
9/11/2026 vs Southwest Baptist W 3 46 14 110 .291 45 8 5 2 51 3 4 1 5 0 59.0
9/11/2026 vs Mo. Southern St. L 4 42 29 156 .083 38 7 2 9 73 1 6 0 4 1 53.0
9/12/2026 vs Missouri S&T W 3 45 16 140 .207 43 7 3 4 75 2 8 2 6 0 58.0
9/15/2026 Henderson St. L 3 55 26 159 .182 51 0 6 3 92 2 2 1 3 1 58.0
9/17/2026 at Arkansas Tech L 4 44 22 154 .143 41 3 5 7 75 3 14 0 10 1 57.0
9/22/2026 at Harding L 5 53 29 204 .118 52 3 7 5 103 2 12 3 8 0 64.0
9/24/2026 Ark.-Monticello W 3 45 21 124 .194 40 9 8 4 59 3 4 0 5 1 59.0
10/01/2026 at Southeastern Okla. L 3 34 17 135 .126 33 1 4 3 62 0 10 0 5 0 40.0
10/02/2026 at East Central L 3 28 26 114 .018 26 1 4 5 41 0 4 2 2 0 31.0
10/06/2026 Texas A&M University-Texarkana W 3 43 14 110 .264 40 6 5 3 47 2 4 1 4 0 53.0
10/08/2026 Okla. Baptist L 5 70 31 193 .202 64 6 5 7 86 3 6 0 6 1 82.0
10/09/2026 Southern Nazarene L 3 54 23 142 .218 52 4 6 5 57 0 2 0 1 0 59.0
10/15/2026 at Northwestern Okla. W 5 67 28 199 .196 65 6 11 3 89 3 6 4 6 0 79.0
10/16/2026 at Southwestern Okla. L 5 56 31 178 .140 53 12 5 6 78 2 14 0 9 1 77.0
10/20/2026 at Centenary (LA) W 3 38 20 102 .176 38 15 5 3 53 1 12 2 7 0 60.0
10/22/2026 Ouachita Baptist L 4 48 28 176 .114 45 3 10 4 86 3 0 0 3 0 54.0
10/27/2026 Arkansas Tech L 4 58 24 178 .191 49 3 2 7 81 6 2 2 7 1 68.0
10/29/2026 at Henderson St. W 4 59 32 227 .119 54 5 3 8 118 3 6 0 6 0 70.0
Southern Ark. 100 1277 623 4027 .162 1194 145 142 145 1847 63 170 28 148.0 7 1,570.0
Opponents 100 1271 483 3877 .203 1156 145 185 145 1840 69 312 40 225.0 5 1,641.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.77
Assists Per Set 11.94
Service Aces Per Set 1.45
Reception Errors Per Set 1.45
Digs Per Set 18.47
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.07
Points Per Set 15.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Central Okla. W 4 51 21 158 .190 46 8 8 4 83 1 14 0 8 0 67.0
8/28/2026 at LeMoyne-Owen L 3 20 12 83 .096 19 2 2 7 28 2 2 3 3 0 25.0
8/28/2026 at Tex. A&M-Kingsville W 3 46 13 133 .248 42 4 4 2 69 3 6 0 6 0 56.0
8/29/2026 at UT Tyler W 4 53 20 146 .226 52 9 8 5 72 3 14 3 10 0 72.0
9/04/2026 vs Texas-Dallas W 4 60 25 154 .227 46 7 5 4 62 2 18 0 11 0 78.0
9/04/2026 vs Stanislaus St. L 5 56 28 187 .150 50 7 11 10 86 2 10 2 7 0 70.0
9/05/2026 Texas Woman's W 3 46 7 97 .402 41 5 5 2 43 0 16 0 8 0 59.0
9/05/2026 vs Central Okla. W 3 45 8 97 .381 39 5 10 1 42 0 24 0 12 0 62.0
9/08/2026 Ouachita Baptist W 4 55 22 142 .232 44 10 13 11 60 1 14 1 8 0 73.0
9/11/2026 vs Southwest Baptist L 3 38 17 114 .184 36 2 5 8 47 1 12 3 7 0 47.0
9/11/2026 vs Mo. Southern St. W 4 56 25 165 .188 52 9 13 7 67 3 12 1 9 0 74.0
9/12/2026 vs Missouri S&T L 3 44 18 149 .174 42 4 6 7 69 1 10 2 6 0 54.0
9/15/2026 at Henderson St. W 3 38 7 148 .209 36 3 3 0 70 2 18 1 11 1 52.0
9/17/2026 Arkansas Tech W 4 57 26 176 .176 48 7 9 3 80 1 6 1 4 0 68.0
9/22/2026 Harding W 5 66 25 208 .197 60 5 13 3 109 2 20 1 12 0 83.0
9/24/2026 at Ark.-Monticello L 3 29 13 107 .150 25 4 6 9 51 5 2 3 6 0 39.0
10/01/2026 Southeastern Okla. W 3 50 12 126 .302 49 3 8 1 72 1 10 3 6 0 59.0
10/02/2026 East Central W 3 40 7 99 .333 36 5 7 1 54 1 20 1 11 0 56.0
10/06/2026 at Texas A&M University-Texarkana L 3 31 24 107 .065 30 3 2 6 43 2 4 3 4 0 38.0
10/08/2026 at Okla. Baptist W 5 63 19 180 .244 57 7 6 6 82 4 18 1 13 1 83.0
10/09/2026 at Southern Nazarene W 3 46 8 116 .328 43 5 3 4 57 5 8 0 9 0 60.0
10/15/2026 Northwestern Okla. L 5 55 25 193 .155 52 3 7 6 81 3 8 2 7 0 65.0
10/16/2026 Southwestern Okla. W 5 59 22 168 .220 56 6 11 12 78 2 26 1 15 0 80.0
10/20/2026 Centenary (LA) L 3 12 16 89 -.045 10 3 4 15 40 2 0 2 2 0 17.0
10/22/2026 at Ouachita Baptist W 4 49 18 156 .199 46 4 8 3 91 6 4 0 8 1 61.0
10/27/2026 at Arkansas Tech W 4 60 22 173 .220 56 7 5 3 84 7 8 2 11 0 78.0
10/29/2026 Henderson St. L 4 46 23 206 .112 43 8 3 5 120 7 8 4 11 2 65.0
Opponents 100 1271 483 3877 .203 1156 145 185 145 1840 69 312 40 225.0 5 1,641.0
Southern Ark. 100 1277 623 4027 .162 1194 145 142 145 1847 63 170 28 148.0 7 1,570.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.71
Assists Per Set 11.56
Service Aces Per Set 1.45
Reception Errors Per Set 1.45
Digs Per Set 18.40
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.05
Points Per Set 16.41

Leaders

Team Leaders: Kills
Player High
Kills
Dauenhauer, Brinklee 273
Killeen, Peighton 242
Cooper, Allie 179
Morgan, Courtnee 130
Vollmer, Addy 118
Team Leaders: Assists
Player High
Assists
Pinard, Hayden 589
Schofield, Kate 381
Walker, Bailey 75
Toliver, Kendall 74
Rann, Ava 34
Team Leaders: Service Aces
Player High
Service Aces
Dauenhauer, Brinklee 40
Pinard, Hayden 22
Cooper, Allie 15
Toliver, Kendall 13
Schofield, Kate 11
Team Leaders: Digs
Player High
Digs
Toliver, Kendall 530
Dauenhauer, Brinklee 336
Rann, Ava 225
Pinard, Hayden 196
Schofield, Kate 111
Team Leaders: Blocks
Player High
Blocks
Morgan, Courtnee 57.0
Cooper, Allie 52.0
Porten, Jessica 26.0
Vollmer, Addy 22.0
Killeen, Peighton 18.0