Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

2025 Women's Volleyball Cumulative Statistics

Team (13-19, 6-10)

Overall Team Statistics
Statistic Southern Ark. Opponents
Attack
Kills 1576 1497
Errors 708 584
Attempts 4762 4598
Percent .182 .199
Kills Per Set 13.0 12.4
Set
Assists 1473 1399
Assists Per Set 12.2 11.6
Ball Handling Errors 13 13
Serve
Aces 148 160
Errors 172 193
Aces Per Set 1.2 1.3
Receptions
Errors 161 150
Errors Per Set 1.3 1.2
Defense
Digs 2189 2145
Digs Per Set 18.1 17.7
Blocking
Solo 44 77
Assists 272 302
Errors 19 45
Blocks 180.0 228.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dauenhauer, Brinklee 117 32 31 397.5 3.40 354 3.03 173 1155 .157 16 0.14 31 0.26 22
2 Magness, Alyssa 12 7 0 14.0 1.17 10 0.83 6 39 .103 0 0.00 0 0.00 0
03 Morgan, Courtnee 2 1 1 1.5 0.75 1 0.50 1 3 .000 0 0.00 0 0.00 0
3 Morgan, Courtnee 99 31 28 218.0 2.20 177 1.79 66 473 .235 5 0.05 0 0.00 0
4 Kabisch, Sadie 117 31 0 14.0 0.12 0 0.00 2 14 -.143 111 0.95 14 0.12 17
6 Johnson, Claire 93 31 10 186.0 2.00 169 1.82 99 594 .118 2 0.02 2 0.02 1
7 Moore, Jaci 61 20 2 10.0 0.16 5 0.08 3 27 .074 257 4.21 5 0.08 14
8 Layton, Ryleigh 1 1 0 2.5 2.50 2 2.00 0 5 .400 0 0.00 0 0.00 0
9 Letcher, Audrey 30 15 6 7.0 0.23 1 0.03 0 5 .200 11 0.37 6 0.20 9
10 Tolivar, Kendall 3 1 1 10.0 3.33 8 2.67 5 22 .136 0 0.00 1 0.33 1  
10 Toliver, Kendall 103 31 22 230.5 2.24 186 1.81 115 657 .108 21 0.20 31 0.30 21
11 Holwick, Jil 2 1 0 0 0.00 0 0.00 0 1 .000 3 1.50 0 0.00 0  
11 Holwick, Jillian 12 8 0 0 0.00 0 0.00 0 1 .000 38 3.17 0 0.00 3
12 Graham, Nasiya 75 27 5 134.0 1.79 118 1.57 55 350 .180 1 0.01 0 0.00 0
13 Pinard, Hayden 119 32 27 38.5 0.32 11 0.09 1 57 .175 675 5.67 27 0.23 36
14 Anderson, Addison 26 16 1 27.5 1.06 27 1.04 14 116 .112 0 0.00 0 0.00 1
15 Cooper, Allie 118 32 29 310.0 2.63 253 2.14 59 575 .337 1 0.01 15 0.13 23
16 Porten, Jessica 56 23 13 136.5 2.44 107 1.91 36 234 .303 3 0.05 6 0.11 10
18 Ward, Samantha 34 18 4 7.0 0.21 0 0.00 0 1 .000 2 0.06 7 0.21 2
20 Schofield, Kate 58 17 3 4.0 0.07 1 0.02 1 11 .000 325 5.60 3 0.05 12
21 Vollmer, Addy 90 30 9 155.5 1.73 146 1.62 72 422 .175 2 0.02 0 0.00 0
Total 121 32 1,904.0 15.74 1576 13.02 708 4762 .182 1473 12.17 148 1.22 172
Opponents 121 32 1,885.0 15.58 1497 12.37 584 4598 .199 1399 11.56 160 1.32 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dauenhauer, Brinklee 117 354 3.03 43 861 .950 0.37 0 25 25.0 0.21 1 2
2 Magness, Alyssa 12 2 0.17 0 0 .000 0.00 0 8 8.0 0.67 1 0
03 Morgan, Courtnee 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
3 Morgan, Courtnee 99 25 0.25 0 3 1.000 0.00 16 50 66.0 0.67 5 1
4 Kabisch, Sadie 117 727 6.21 25 561 .955 0.21 0 0 0 0.00 0 0
6 Johnson, Claire 93 52 0.56 1 12 .917 0.01 4 22 26.0 0.28 0 0
7 Moore, Jaci 61 80 1.31 0 0 .000 0.00 0 0 0 0.00 0 2
8 Layton, Ryleigh 1 1 1.00 1 3 .667 1.00 0 1 1.0 1.00 0 0
9 Letcher, Audrey 30 75 2.50 9 134 .933 0.30 0 0 0 0.00 0 0
10 Tolivar, Kendall 3 14 4.67 0 14 1.000 0.00 0 2 2.0 0.67 0 0  
10 Toliver, Kendall 103 287 2.79 31 626 .950 0.30 2 23 25.0 0.24 1 1
11 Holwick, Jil 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Holwick, Jillian 12 11 0.92 0 0 .000 0.00 0 0 0 0.00 0 0
12 Graham, Nasiya 75 21 0.28 0 1 1.000 0.00 4 24 28.0 0.37 2 2
13 Pinard, Hayden 119 261 2.19 0 0 .000 0.00 0 1 1.0 0.01 1 1
14 Anderson, Addison 26 8 0.31 3 15 .800 0.12 0 1 1.0 0.04 0 0
15 Cooper, Allie 118 70 0.59 2 11 .818 0.02 16 52 68.0 0.58 3 0
16 Porten, Jessica 56 14 0.25 1 4 .750 0.02 1 45 46.0 0.82 2 0
18 Ward, Samantha 34 76 2.24 5 136 .963 0.15 0 0 0 0.00 0 0
20 Schofield, Kate 58 75 1.29 0 1 1.000 0.00 0 0 0 0.00 2 1
21 Vollmer, Addy 90 36 0.40 1 7 .857 0.01 1 17 18.0 0.20 1 3
Total 121 2189 18.09 161 2389 .933 1.33 44 272 180.0 1.49 19 13
Opponents 121 2145 17.73 150 2391 .937 1.24 77 302 228.0 1.88 45 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dauenhauer, Brinklee 63 16 16 238.0 3.78 214 3.40 103 673 .165 7 0.11 18 0.29 9
2 Magness, Alyssa 4 3 0 5.0 1.25 5 1.25 4 17 .059 0 0.00 0 0.00 0
3 Morgan, Courtnee 59 16 15 141.5 2.40 114 1.93 31 290 .286 4 0.07 0 0.00 0
4 Kabisch, Sadie 60 15 0 4.0 0.07 0 0.00 2 12 -.167 64 1.07 4 0.07 6
6 Johnson, Claire 45 15 5 73.0 1.62 66 1.47 43 268 .086 1 0.02 1 0.02 0
7 Moore, Jaci 17 6 0 1.0 0.06 1 0.06 0 11 .091 79 4.65 0 0.00 4
9 Letcher, Audrey 11 5 1 4.0 0.36 1 0.09 0 1 1.000 4 0.36 3 0.27 5
10 Toliver, Kendall 59 16 13 131.0 2.22 107 1.81 69 384 .099 14 0.24 16 0.27 13
11 Holwick, Jillian 3 2 0 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 0
12 Graham, Nasiya 30 11 2 53.5 1.78 47 1.57 25 143 .154 0 0.00 0 0.00 0
13 Pinard, Hayden 63 16 14 21.5 0.34 8 0.13 1 37 .189 382 6.06 13 0.21 14
14 Anderson, Addison 13 9 0 10.5 0.81 10 0.77 7 48 .063 0 0.00 0 0.00 0
15 Cooper, Allie 63 16 16 197.5 3.13 161 2.56 38 345 .357 1 0.02 10 0.16 14
16 Porten, Jessica 18 8 3 41.5 2.31 36 2.00 3 66 .500 0 0.00 0 0.00 0
18 Ward, Samantha 12 7 2 3.0 0.25 0 0.00 0 0 0 0 0.00 3 0.25 2
20 Schofield, Kate 43 11 2 2.0 0.05 0 0.00 0 5 .000 239 5.56 2 0.05 11
21 Vollmer, Addy 57 16 7 96.0 1.68 89 1.56 50 272 .143 1 0.02 0 0.00 0
Total 63 16 1,023.0 16.24 859 13.63 376 2572 .188 801 12.71 70 1.11 78
Opponents 63 16 1,003.0 15.92 792 12.57 296 2468 .201 737 11.70 86 1.37 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dauenhauer, Brinklee 63 204 3.24 22 460 .952 0.35 0 12 12.0 0.19 1 0
2 Magness, Alyssa 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
3 Morgan, Courtnee 59 15 0.25 0 1 1.000 0.00 12 31 43.0 0.73 3 1
4 Kabisch, Sadie 60 409 6.82 11 316 .965 0.18 0 0 0 0.00 0 0
6 Johnson, Claire 45 21 0.47 1 4 .750 0.02 1 10 11.0 0.24 0 0
7 Moore, Jaci 17 30 1.76 0 0 .000 0.00 0 0 0 0.00 0 2
9 Letcher, Audrey 11 42 3.82 2 53 .962 0.18 0 0 0 0.00 0 0
10 Toliver, Kendall 59 180 3.05 18 355 .949 0.31 2 12 14.0 0.24 0 0
11 Holwick, Jillian 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Graham, Nasiya 30 14 0.47 0 0 .000 0.00 2 9 11.0 0.37 1 2
13 Pinard, Hayden 63 146 2.32 0 0 .000 0.00 0 1 1.0 0.02 0 0
14 Anderson, Addison 13 5 0.38 1 8 .875 0.08 0 1 1.0 0.08 0 0
15 Cooper, Allie 63 44 0.70 0 6 1.000 0.00 12 29 41.0 0.65 2 0
16 Porten, Jessica 18 2 0.11 1 2 .500 0.06 0 11 11.0 0.61 1 0
18 Ward, Samantha 12 18 1.50 4 49 .918 0.33 0 0 0 0.00 0 0
20 Schofield, Kate 43 51 1.19 0 1 1.000 0.00 0 0 0 0.00 2 1
21 Vollmer, Addy 57 22 0.39 0 3 1.000 0.00 1 12 13.0 0.23 1 3
Total 63 1205 19.13 87 1258 .931 1.38 30 128 94.0 1.49 12 9
Opponents 63 1157 18.37 72 1267 .943 1.14 46 158 125.0 1.98 25 11

Match-By-Match

Southern Ark.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Truman St. L 5 54 29 183 .137 50 10 15 7 71 1 10 1 6 0 70.0
9/05/2025 vs Missouri Western L 3 32 13 111 .171 30 2 6 7 46 0 4 0 2 1 36.0
9/06/2025 vs Lubbock Christian L 3 36 19 120 .142 34 1 8 2 50 0 4 1 2 0 39.0
9/06/2025 at Pittsburg St. L 4 46 31 135 .111 45 5 8 10 61 0 8 0 4 0 55.0
9/09/2025 Central Baptist W 3 41 13 94 .298 38 8 4 0 52 0 10 0 5 0 54.0
9/11/2025 at Tex. A&M-Kingsville L 5 43 20 163 .141 41 7 5 8 67 2 14 1 9 2 59.0
9/12/2025 vs Bridgeport W 3 46 12 112 .304 43 5 3 3 60 1 4 0 3 0 54.0
9/12/2025 vs Saint Martin's L 3 36 12 111 .216 34 4 6 3 47 0 4 0 2 0 42.0
9/13/2025 vs Lake Erie W 3 43 19 115 .209 42 4 8 0 60 2 12 0 8 0 55.0
9/16/2025 Ouachita Baptist L 4 50 22 193 .145 44 7 5 7 102 1 20 0 11 0 68.0
9/19/2025 vs Crowley's Ridge W 5 66 30 183 .197 62 8 10 8 84 3 12 0 9 0 83.0
9/19/2025 vs Ark.-Fort Smith L 4 41 27 168 .083 33 7 2 9 72 0 14 0 7 0 55.0
9/20/2025 vs Trevecca Nazarene L 3 33 20 111 .117 29 3 2 7 44 2 8 1 6 0 42.0
9/23/2025 Arkansas Tech L 4 47 20 148 .182 40 5 4 7 66 1 2 1 2 1 54.0
9/25/2025 at Henderson St. L 3 42 18 130 .185 39 1 1 5 59 3 0 2 3 2 46.0
9/30/2025 Harding L 5 64 23 171 .240 58 5 8 9 79 0 10 0 5 1 74.0
10/02/2025 at Ark.-Monticello W 3 37 18 112 .170 36 7 6 3 64 3 6 0 6 1 50.0
10/07/2025 at Central Baptist (AR) W 3 48 21 138 .196 48 6 4 0 62 0 6 0 3.0 0 57.0
10/09/2025 Southeastern Okla. W 5 80 33 248 .190 77 4 5 3 120 2 10 3 7 0 91.0
10/10/2025 East Central W 4 55 25 166 .181 54 8 4 4 89 4 14 0 11 0 74.0
10/16/2025 at Okla. Baptist L 4 46 28 145 .124 45 2 3 9 65 2 6 1 5 0 53.0
10/17/2025 at Southern Nazarene L 5 68 25 184 .234 66 4 4 9 75 0 6 1 3 1 75.0
10/21/2025 at Centenary (LA) W 3 40 10 92 .326 37 6 2 5 47 1 10 1 6 0 52.0
10/23/2025 Northwestern Okla. W 3 48 19 129 .225 45 4 5 3 57 2 6 0 5 1 57.0
10/24/2025 Southwestern Okla. L 3 38 23 125 .120 36 2 6 2 48 1 4 0 3 0 43.0
10/30/2025 at Ouachita Baptist L 4 52 31 187 .112 48 4 7 10 87 1 14 2 8 0 64.0
11/04/2025 Henderson St. W 4 63 30 175 .189 59 6 5 2 81 6 6 0 9 1 78.0
11/06/2025 at Arkansas Tech L 5 62 27 181 .193 57 4 7 6 67 0 10 1 5 0 71.0
11/08/2025 at Texas A&M Texarkana W 5 69 31 213 .178 66 2 8 5 96 2 20 0 12.0 1 83.0
11/11/2025 at Harding L 4 57 24 164 .201 53 2 5 5 81 1 10 1 6 0 65.0
11/13/2025 Ark.-Monticello W 3 50 10 114 .351 44 5 3 3 65 3 4 0 5 1 60.0
11/20/2025 vs Ouachita Baptist L 3 43 25 141 .128 40 0 3 0 65 0 4 2 2 0 45.0
Southern Ark. 121 1576 708 4762 .182 1473 148 172 161 2189 44 272 19 180.0 13 1,904.0
Opponents 121 1497 584 4598 .199 1399 160 193 150 2145 77 302 45 228.0 13 1,885.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 13.02
Assists Per Set 12.17
Service Aces Per Set 1.22
Reception Errors Per Set 1.33
Digs Per Set 18.09
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.11
Points Per Set 15.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Truman St. W 5 60 25 170 .206 58 7 8 10 87 3 14 2 10 0 77.0
9/05/2025 vs Missouri Western W 3 44 14 116 .259 43 7 5 2 57 1 8 1 5 0 56.0
9/06/2025 vs Lubbock Christian W 3 45 14 118 .263 41 2 3 1 59 1 6 2 4 0 51.0
9/06/2025 Pittsburg St. W 4 45 11 128 .266 44 10 11 5 51 4 4 2 6 0 61.0
9/09/2025 at Central Baptist L 3 18 21 94 -.032 14 0 1 8 36 0 0 1 0 0 18.0
9/11/2025 Tex. A&M-Kingsville W 5 72 20 170 .306 67 8 9 7 81 0 4 1 2 0 82.0
9/12/2025 vs Bridgeport L 3 29 16 114 .114 28 3 4 5 43 1 2 0 2 0 34.0
9/12/2025 vs Saint Martin's W 3 50 6 107 .411 46 3 8 4 55 0 2 0 1 0 54.0
9/13/2025 vs Lake Erie L 3 20 20 112 .000 19 0 4 4 45 2 10 1 7 0 27.0
9/16/2025 at Ouachita Baptist W 4 48 22 187 .139 44 7 4 7 104 0 14 1 7 0 62.0
9/19/2025 vs Crowley's Ridge L 5 45 23 157 .140 38 8 12 8 71 5 18 2 14 0 67.0
9/19/2025 vs Ark.-Fort Smith W 4 59 25 165 .206 55 9 8 7 85 2 18 0 11 0 79.0
9/20/2025 vs Trevecca Nazarene W 3 46 15 117 .265 44 7 7 3 52 6 10 3 11 0 64.0
9/23/2025 at Arkansas Tech W 4 66 15 158 .323 63 7 13 5 79 2 8 1 6 1 79.0
9/25/2025 Henderson St. W 3 45 13 123 .260 43 5 3 1 62 6 4 3 8 1 58.0
9/30/2025 at Harding W 5 61 20 167 .246 56 9 5 5 72 2 6 1 5 0 75.0
10/02/2025 Ark.-Monticello L 3 25 17 117 .068 24 3 9 7 55 2 4 4 4 4 32.0
10/07/2025 Central Baptist (AR) L 3 35 20 128 .117 32 0 2 6 63 3 14 2 10.0 0 45.0
10/09/2025 at Southeastern Okla. L 5 63 27 220 .164 56 3 4 4 117 2 12 1 8 0 74.0
10/10/2025 at East Central L 4 37 29 170 .047 33 4 6 8 72 5 2 1 6 0 47.0
10/16/2025 Okla. Baptist W 4 52 14 144 .264 49 9 6 2 60 8 12 1 14 0 75.0
10/17/2025 Southern Nazarene W 5 68 22 175 .263 61 9 9 4 71 0 8 2 4 1 81.0
10/21/2025 Centenary (LA) L 3 31 21 107 .093 29 5 6 6 38 0 0 2 0 1 36.0
10/23/2025 at Northwestern Okla. L 3 27 12 102 .147 27 2 6 6 51 3 6 0 6 1 35.0
10/24/2025 at Southwestern Okla. W 3 42 9 106 .311 37 2 4 2 54 3 14 4 10 0 54.0
10/30/2025 Ouachita Baptist W 4 50 15 168 .208 47 10 6 4 85 5 16 0 13 0 73.0
11/04/2025 at Henderson St. L 4 47 21 163 .160 44 2 2 6 70 5 16 1 13 3 62.0
11/06/2025 Arkansas Tech W 5 73 29 185 .238 70 6 4 4 80 1 16 3 9 0 88.0
11/08/2025 Texas A&M Texarkana L 5 63 29 203 .167 62 5 8 2 99 1 24 1 13.0 1 81.0
11/11/2025 Harding W 4 59 17 167 .251 56 5 9 2 75 1 16 2 9 0 73.0
11/13/2025 at Ark.-Monticello L 3 29 14 116 .129 27 3 5 5 50 1 4 0 3 0 35.0
11/20/2025 vs Ouachita Baptist W 3 43 8 124 .282 42 0 2 0 66 2 10 0 7 0 50.0
Opponents 121 1497 584 4598 .199 1399 160 193 150 2145 77 302 45 228.0 13 1,885.0
Southern Ark. 121 1576 708 4762 .182 1473 148 172 161 2189 44 272 19 180.0 13 1,904.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 12.37
Assists Per Set 11.56
Service Aces Per Set 1.32
Reception Errors Per Set 1.24
Digs Per Set 17.73
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.11
Points Per Set 15.58

Leaders

Team Leaders: Kills
Player High
Kills
Dauenhauer, Brinklee 354
Cooper, Allie 253
Toliver, Kendall 186
Morgan, Courtnee 177
Johnson, Claire 169
Team Leaders: Assists
Player High
Assists
Pinard, Hayden 675
Schofield, Kate 325
Moore, Jaci 257
Kabisch, Sadie 111
Holwick, Jillian 38
Team Leaders: Service Aces
Player High
Service Aces
Dauenhauer, Brinklee 31
Toliver, Kendall 31
Pinard, Hayden 27
Cooper, Allie 15
Kabisch, Sadie 14
Team Leaders: Digs
Player High
Digs
Kabisch, Sadie 727
Dauenhauer, Brinklee 354
Toliver, Kendall 287
Pinard, Hayden 261
Moore, Jaci 80
Team Leaders: Blocks
Player High
Blocks
Cooper, Allie 68.0
Morgan, Courtnee 66.0
Porten, Jessica 46.0
Graham, Nasiya 28.0
Johnson, Claire 26.0