Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

2024 Women's Volleyball Cumulative Statistics

Team (12-12, 6-10)

Overall Team Statistics
Statistic Southern Ark. Opponents
Attack
Kills 1073 1192
Errors 446 518
Attempts 3466 3639
Percent .181 .185
Kills Per Set 12.2 13.5
Set
Assists 982 1081
Assists Per Set 11.2 12.3
Ball Handling Errors 10 11
Serve
Aces 116 136
Errors 110 159
Aces Per Set 1.3 1.5
Receptions
Errors 136 116
Errors Per Set 1.5 1.3
Defense
Digs 1603 1646
Digs Per Set 18.2 18.7
Blocking
Solo 68 55
Assists 226 205
Errors 34 19
Blocks 181.0 157.5
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dauenhauer, Brinklee 82 24 1 47.0 0.57 26 0.32 24 146 .014 20 0.24 20 0.24 19
2 Magness, Alyssa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Hudson, Jada 81 24 23 153.5 1.90 141 1.74 43 531 .185 8 0.10 6 0.07 3
4 Kabisch, Sadie 83 24 0 11.0 0.13 2 0.02 0 16 .125 70 0.84 9 0.11 16
5 Rogers, Landry 72 24 21 148.5 2.06 133 1.85 60 456 .160 1 0.01 4 0.06 2
6 Brown, Cale 24 12 2 24.5 1.02 22 0.92 22 102 .000 0 0.00 0 0.00 1
7 Moultrie, Lauryn 83 24 22 172.0 2.07 127 1.53 50 312 .247 6 0.07 2 0.02 5
8 Insalaco, Mary 24 12 0 3.0 0.13 0 0.00 1 3 -.333 7 0.29 3 0.13 1
9 Tanner, Ava 76 23 5 24.0 0.32 13 0.17 8 58 .086 328 4.32 10 0.13 7
10 Edwards, McKenna 22 10 1 30.0 1.36 22 1.00 12 78 .128 77 3.50 5 0.23 6
11 Olivas, Isla 86 24 24 230.5 2.68 158 1.84 58 411 .243 1 0.01 26 0.30 29
12 Shaver, Macie 87 24 19 42.0 0.48 17 0.20 7 71 .141 458 5.26 24 0.28 16
14 Anderson, Addison 3 2 0 1.0 0.33 1 0.33 2 5 -.200 0 0.00 0 0.00 0
15 Cooper, Allie 17 12 1 19.5 1.15 15 0.88 3 34 .353 0 0.00 1 0.06 2
16 Mitschke, Morgan 3 2 0 2.5 0.83 2 0.67 0 6 .333 0 0.00 0 0.00 0
17 Delong, Kayte 86 24 6 266.5 3.10 233 2.71 69 688 .238 2 0.02 0 0.00 0
18 Ward, Samantha 19 10 0 7.0 0.37 1 0.05 0 3 .333 2 0.11 6 0.32 1
20 Whaley, Carlin 85 24 19 187.5 2.21 160 1.88 87 544 .134 2 0.02 0 0.00 0
21 Heard, Alexa 10 5 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 2
Total 88 24 1,370.0 15.57 1073 12.19 446 3466 .181 982 11.16 116 1.32 110
Opponents 88 24 1,426.5 16.21 1148 13.05 501 3503 .185 1039 11.81 129 1.47 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dauenhauer, Brinklee 82 240 2.93 15 344 .956 0.18 1 0 1.0 0.01 0 0
2 Magness, Alyssa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Hudson, Jada 81 175 2.16 19 469 .959 0.23 2 9 11.0 0.14 3 0
4 Kabisch, Sadie 83 533 6.42 19 460 .959 0.23 0 0 0 0.00 0 1
5 Rogers, Landry 72 55 0.76 14 217 .935 0.19 4 15 19.0 0.26 0 0
6 Brown, Cale 24 10 0.42 5 41 .878 0.21 0 5 5.0 0.21 1 1
7 Moultrie, Lauryn 83 38 0.46 0 7 1.000 0.00 21 44 65.0 0.78 8 1
8 Insalaco, Mary 24 45 1.88 8 70 .886 0.33 0 0 0 0.00 0 0
9 Tanner, Ava 76 137 1.80 1 10 .900 0.01 0 2 2.0 0.03 1 0
10 Edwards, McKenna 22 31 1.41 0 4 1.000 0.00 1 4 5.0 0.23 0 1
11 Olivas, Isla 86 47 0.55 0 9 1.000 0.00 16 61 77.0 0.90 8 2
12 Shaver, Macie 87 150 1.72 1 3 .667 0.01 0 2 2.0 0.02 1 1
14 Anderson, Addison 3 0 0.00 1 6 .833 0.33 0 0 0 0.00 0 0
15 Cooper, Allie 17 3 0.18 0 1 1.000 0.00 0 7 7.0 0.41 0 0
16 Mitschke, Morgan 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
17 Delong, Kayte 86 49 0.57 0 2 1.000 0.00 15 37 52.0 0.60 6 2
18 Ward, Samantha 19 39 2.05 2 51 .961 0.11 0 0 0 0.00 0 0
20 Whaley, Carlin 85 36 0.42 0 2 1.000 0.00 8 39 47.0 0.55 6 1
21 Heard, Alexa 10 14 1.40 1 20 .950 0.10 0 0 0 0.00 0 0
Total 88 1603 18.22 136 1716 .921 1.55 68 226 181.0 2.06 34 10
Opponents 88 1576 17.91 116 1731 .933 1.32 53 193 149.5 1.70 19 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dauenhauer, Brinklee 58 16 1 40.0 0.69 26 0.45 22 138 .029 13 0.22 13 0.22 12
3 Hudson, Jada 56 16 15 98.0 1.75 91 1.63 36 390 .141 8 0.14 3 0.05 3
4 Kabisch, Sadie 54 16 0 6.0 0.11 1 0.02 0 13 .077 53 0.98 5 0.09 9
5 Rogers, Landry 49 16 15 99.5 2.03 89 1.82 46 338 .127 0 0.00 3 0.06 1
6 Brown, Cale 10 7 0 3.0 0.30 3 0.30 9 30 -.200 0 0.00 0 0.00 1
7 Moultrie, Lauryn 57 16 15 119.5 2.10 89 1.56 38 219 .233 3 0.05 2 0.04 4
8 Insalaco, Mary 23 11 0 2.0 0.09 0 0.00 1 3 -.333 7 0.30 2 0.09 1
9 Tanner, Ava 47 15 3 17.5 0.37 11 0.23 6 48 .104 192 4.09 6 0.13 2
10 Edwards, McKenna 21 9 1 30.0 1.43 22 1.05 12 78 .128 77 3.67 5 0.24 6
11 Olivas, Isla 58 16 16 153.5 2.65 110 1.90 45 286 .227 0 0.00 17 0.29 20
12 Shaver, Macie 58 16 13 27.0 0.47 14 0.24 3 51 .216 309 5.33 13 0.22 8
15 Cooper, Allie 10 8 0 8.5 0.85 8 0.80 1 19 .368 0 0.00 0 0.00 1
17 Delong, Kayte 57 16 4 179.5 3.15 159 2.79 47 474 .236 2 0.04 0 0.00 0
18 Ward, Samantha 19 10 0 7.0 0.37 1 0.05 0 3 .333 2 0.11 6 0.32 1
20 Whaley, Carlin 56 16 13 119.0 2.13 103 1.84 61 356 .118 2 0.04 0 0.00 0
21 Heard, Alexa 5 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 59 16 910.0 15.42 727 12.32 327 2447 .163 668 11.32 75 1.27 69
Opponents 59 16 982.0 16.64 777 13.17 302 2394 .198 694 11.76 90 1.53 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dauenhauer, Brinklee 58 183 3.16 11 260 .958 0.19 1 0 1.0 0.02 0 0
3 Hudson, Jada 56 127 2.27 14 339 .959 0.25 1 6 7.0 0.13 1 0
4 Kabisch, Sadie 54 384 7.11 10 296 .966 0.19 0 0 0 0.00 0 0
5 Rogers, Landry 49 30 0.61 9 143 .937 0.18 4 7 11.0 0.22 0 0
6 Brown, Cale 10 2 0.20 2 14 .857 0.20 0 0 0 0.00 0 1
7 Moultrie, Lauryn 57 26 0.46 0 4 1.000 0.00 17 23 40.0 0.70 3 1
8 Insalaco, Mary 23 43 1.87 7 68 .897 0.30 0 0 0 0.00 0 0
9 Tanner, Ava 47 92 1.96 0 7 1.000 0.00 0 1 1.0 0.02 0 0
10 Edwards, McKenna 21 31 1.48 0 4 1.000 0.00 1 4 5.0 0.24 0 1
11 Olivas, Isla 58 37 0.64 0 1 1.000 0.00 11 31 42.0 0.72 4 1
12 Shaver, Macie 58 104 1.79 1 3 .667 0.02 0 0 0 0.00 1 1
15 Cooper, Allie 10 2 0.20 0 1 1.000 0.00 0 1 1.0 0.10 0 0
17 Delong, Kayte 57 37 0.65 0 2 1.000 0.00 12 17 29.0 0.51 5 0
18 Ward, Samantha 19 39 2.05 2 51 .961 0.11 0 0 0 0.00 0 0
20 Whaley, Carlin 56 24 0.43 0 2 1.000 0.00 7 18 25.0 0.45 1 1
21 Heard, Alexa 5 4 0.80 0 7 1.000 0.00 0 0 0 0.00 0 0
Total 59 1165 19.75 97 1202 .919 1.64 54 108 108.0 1.83 15 6
Opponents 59 1115 18.90 75 1108 .932 1.27 45 140 115.0 1.95 8 6

Match-By-Match

Southern Ark.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Drury L 3 25 20 103 .049 19 1 3 6 30 0 12 3 6 0 32.0
9/06/2024 at Midwestern St. L 4 44 22 165 .133 39 3 6 5 63 3 14 6 10 2 57.0
9/07/2024 vs Western N.M. W 4 48 20 127 .220 47 5 8 10 48 0 22 1 11 0 64.0
9/07/2024 vs Adams St. W 4 39 11 128 .219 35 7 11 2 58 0 28 1 14 0 60.0
9/13/2024 vs Edward Waters W 3 38 9 84 .345 35 9 4 4 39 3 6 2 6 0 53.0
9/13/2024 at Union (TN) W 3 41 4 93 .398 37 9 1 4 47 3 10 6 8 1 58.0
9/14/2024 vs Southwest Baptist W 4 56 17 162 .241 52 4 6 3 78 2 12 0 8 0 68.0
9/17/2024 at Ouachita Baptist W 4 49 21 179 .156 46 8 7 7 89 4 10 0 9 0 66.0
9/21/2024 Christian Brothers W 4 55 16 157 .248 50 3 2 5 75 3 14 0 10 1 68.0
9/24/2024 Henderson St. W 3 44 19 134 .187 40 2 4 2 67 7 4 1 9 0 55.0
9/26/2024 at Arkansas Tech L 3 29 19 103 .097 26 3 5 11 35 0 10 0 5 0 37.0
10/01/2024 Ark.-Monticello W 3 47 13 125 .272 44 3 3 4 63 4 2 0 5 0 55.0
10/03/2024 at Harding L 3 34 15 119 .160 31 2 3 2 52 0 10 1 5 1 41.0
10/10/2024 at Southwestern Okla. L 4 49 27 185 .119 45 4 2 2 86 2 2 1 3 0 56.0
10/11/2024 at Northwestern Okla. L 4 44 33 154 .071 43 10 4 10 71 4 12 0 10 0 64.0
10/17/2024 Southern Nazarene L 4 51 23 152 .184 47 7 6 6 67 2 4 0 4 0 62.0
10/18/2024 Okla. Baptist L 3 41 19 139 .158 39 3 6 7 64 3 2 0 4 1 48.0
10/24/2024 at East Central L 4 50 19 183 .169 46 3 4 6 99 1 10 1 6 2 59.0
10/25/2024 at Southeastern Okla. L 3 37 20 117 .145 36 4 1 7 59 1 0 2 1 0 42.0
10/31/2024 Ouachita Baptist W 5 66 20 187 .246 60 3 3 5 94 4 18 3 13 0 82.0
11/05/2024 at Henderson St. L 3 31 21 127 .079 25 5 4 6 55 2 2 0 3 1 39.0
11/07/2024 Arkansas Tech W 4 49 12 155 .239 44 9 5 5 77 9 10 1 14 0 72.0
11/12/2024 at Ark.-Monticello W 5 60 23 214 .173 54 7 8 8 108 4 8 5 8 1 75.0
11/14/2024 Harding L 4 46 23 174 .132 42 2 4 9 79 7 4 0 9 0 57.0
Southern Ark. 88 1073 446 3466 .181 982 116 110 136 1603 68 226 34 181.0 10 1,370.0
Opponents 88 1192 518 3639 .185 1081 136 159 116 1646 55 205 19 157.5 11 1,485.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 12.19
Assists Per Set 11.16
Service Aces Per Set 1.32
Reception Errors Per Set 1.55
Digs Per Set 18.22
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.11
Points Per Set 15.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Drury W 3 46 15 101 .307 43 6 7 1 45 1 6 0 4 0 56.0
9/06/2024 Midwestern St. W 4 60 28 174 .184 59 5 6 3 76 1 10 2 6 3 71.0
9/07/2024 vs Western N.M. L 4 45 30 132 .114 43 10 8 5 48 0 6 0 3 0 58.0
9/07/2024 vs Adams St. L 4 45 37 157 .051 39 2 13 7 64 0 0 0 0 0 47.0
9/13/2024 vs Edward Waters L 3 30 14 88 .182 27 4 10 9 31 2 4 7 4 2 38.0
9/13/2024 Union (TN) L 3 37 19 116 .155 33 4 5 9 44 1 6 1 4 0 45.0
9/14/2024 vs Southwest Baptist L 4 56 28 176 .159 51 3 3 4 79 2 17 1 10.5 0 69.5
9/17/2024 Ouachita Baptist L 4 50 27 193 .119 41 7 10 8 81 1 10 0 6 0 63.0
9/21/2024 at Christian Brothers L 4 52 28 165 .145 50 5 9 3 74 1 4 0 3 0 60.0
9/24/2024 at Henderson St. L 3 40 21 133 .143 35 2 6 2 63 2 8 0 6 0 48.0
9/26/2024 Arkansas Tech W 3 41 18 104 .221 36 11 8 3 43 3 4 1 5 0 57.0
10/01/2024 at Ark.-Monticello L 3 39 18 124 .169 35 4 7 3 54 1 10 0 6 0 49.0
10/03/2024 Harding W 3 55 20 141 .248 51 2 9 2 60 2 8 0 6 0 63.0
10/10/2024 Southwestern Okla. W 4 63 17 180 .256 60 2 3 4 96 3 12 2 9 1 74.0
10/11/2024 Northwestern Okla. W 4 45 19 143 .182 42 10 6 10 66 4 20 0 14 0 69.0
10/17/2024 at Southern Nazarene W 4 60 19 153 .268 48 6 4 7 72 7 2 0 8 0 74.0
10/18/2024 at Okla. Baptist W 3 44 17 136 .199 42 7 4 3 70 2 12 0 8 0 59.0
10/24/2024 East Central W 4 61 21 197 .203 54 6 9 3 96 1 14 0 8 0 75.0
10/25/2024 Southeastern Okla. W 3 47 10 122 .303 43 7 4 4 52 1 8 1 5 0 59.0
10/31/2024 at Ouachita Baptist L 5 69 25 213 .207 62 5 3 3 91 1 10 0 6 0 80.0
11/05/2024 Henderson St. W 3 40 13 120 .225 34 6 4 5 59 4 10 0 9 0 55.0
11/07/2024 at Arkansas Tech L 4 58 30 185 .151 55 5 9 9 86 2 6 0 5 1 68.0
11/12/2024 Ark.-Monticello L 5 57 23 218 .156 52 8 9 7 102 7 2 4 8 3 73.0
11/14/2024 at Harding W 4 52 21 168 .185 46 9 3 2 94 6 16 0 14 1 75.0
Opponents 88 1192 518 3639 .185 1081 136 159 116 1646 55 205 19 157.5 11 1,485.5
Southern Ark. 88 1073 446 3466 .181 982 116 110 136 1603 68 226 34 181.0 10 1,370.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 13.55
Assists Per Set 12.28
Service Aces Per Set 1.55
Reception Errors Per Set 1.32
Digs Per Set 18.70
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.13
Points Per Set 16.88

Leaders

Team Leaders: Kills
Player High
Kills
Delong, Kayte 233
Whaley, Carlin 160
Olivas, Isla 158
Hudson, Jada 141
Rogers, Landry 133
Team Leaders: Assists
Player High
Assists
Shaver, Macie 458
Tanner, Ava 328
Edwards, McKenna 77
Kabisch, Sadie 70
Dauenhauer, Brinklee 20
Team Leaders: Service Aces
Player High
Service Aces
Olivas, Isla 26
Shaver, Macie 24
Dauenhauer, Brinklee 20
Tanner, Ava 10
Kabisch, Sadie 9
Team Leaders: Digs
Player High
Digs
Kabisch, Sadie 533
Dauenhauer, Brinklee 240
Hudson, Jada 175
Shaver, Macie 150
Tanner, Ava 137
Team Leaders: Blocks
Player High
Blocks
Olivas, Isla 77.0
Moultrie, Lauryn 65.0
Delong, Kayte 52.0
Whaley, Carlin 47.0
Rogers, Landry 19.0