Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

2020 Women's Volleyball Cumulative Statistics

Team (1-10, 1-9)

Overall Team Statistics
Statistic Southern Ark. Opponents
Attack
Kills 382 402
Errors 217 152
Attempts 1150 1130
Percent .143 .221
Kills Per Set 11.6 12.2
Set
Assists 365 356
Assists Per Set 11.1 10.8
Ball Handling Errors 14 6
Serve
Aces 35 72
Errors 57 48
Aces Per Set 1.1 2.2
Receptions
Errors 72 35
Errors Per Set 2.2 1.1
Defense
Digs 495 472
Digs Per Set 15.0 14.3
Blocking
Solo 11 19
Assists 66 82
Errors 3 2
Blocks 44.0 60.0
Blocks Per Set 1.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Poye, Kenadee 20 6 3 52.0 2.60 50 2.50 31 163 .117 3 0.15 0 0.00 0
3 Bermudez, Abby 33 9 8 62.0 1.88 43 1.30 26 111 .153 2 0.06 9 0.27 4
4 Schuster, Morgan 33 9 8 13.5 0.41 3 0.09 2 32 .031 331 10.03 1 0.03 8
5 Rogers, Landry 14 4 0 33.0 2.36 26 1.86 19 95 .074 0 0.00 0 0.00 0
6 Nipper, Brianna 32 9 2 6.0 0.19 3 0.09 0 5 .600 11 0.34 3 0.09 4
8 Kirk, Bailey 33 9 4 8.0 0.24 1 0.03 0 6 .167 9 0.27 7 0.21 9
10 Hessmann, Olivia 18 5 1 5.5 0.31 3 0.17 4 27 -.037 4 0.22 2 0.11 2  
13 Smith, Lauren 33 9 8 71.0 2.15 62 1.88 24 146 .260 0 0.00 0 0.00 0
14 Gross, Morgan 32 9 7 102.5 3.20 97 3.03 50 276 .170 3 0.09 3 0.09 8
18 White, Victoria 33 9 5 103.5 3.14 92 2.79 58 272 .125 0 0.00 8 0.24 15
19 Thrower, Gabby 24 7 2 3.0 0.13 1 0.04 3 6 -.333 2 0.08 2 0.08 7
20 Whaley, Carlin 2 2 0 1.0 0.50 1 0.50 0 11 .091 0 0.00 0 0.00 0
Total 33 9 461.0 13.97 382 11.58 217 1150 .143 365 11.06 35 1.06 57
Opponents 33 9 534.0 16.18 402 12.18 152 1130 .221 356 10.79 72 2.18 48

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Poye, Kenadee 20 5 0.25 6 68 .912 0.30 1 2 3.0 0.15 0 0
3 Bermudez, Abby 33 34 1.03 0 2 1.000 0.00 2 16 18.0 0.55 2 0
4 Schuster, Morgan 33 80 2.42 0 0 .000 0.00 1 17 18.0 0.55 1 11
5 Rogers, Landry 14 10 0.71 3 29 .897 0.21 5 4 9.0 0.64 0 0
6 Nipper, Brianna 32 118 3.69 16 172 .907 0.50 0 0 0 0.00 0 2
8 Kirk, Bailey 33 86 2.61 9 133 .932 0.27 0 0 0 0.00 0 0
10 Hessmann, Olivia 18 28 1.56 1 24 .958 0.06 0 1 1.0 0.06 0 0  
13 Smith, Lauren 33 9 0.27 0 10 1.000 0.00 1 16 17.0 0.52 0 0
14 Gross, Morgan 32 38 1.19 1 64 .984 0.03 0 5 5.0 0.16 0 0
18 White, Victoria 33 44 1.33 13 124 .895 0.39 1 5 6.0 0.18 0 0
19 Thrower, Gabby 24 43 1.79 11 87 .874 0.46 0 0 0 0.00 0 1
20 Whaley, Carlin 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
Total 33 495 15.00 72 719 .900 2.18 11 66 44.0 1.33 3 14
Opponents 33 472 14.30 35 593 .941 1.06 19 82 60.0 1.82 2 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Poye, Kenadee 20 6 3 52.0 2.60 50 2.50 31 163 .117 3 0.15 0 0.00 0
3 Bermudez, Abby 33 9 8 62.0 1.88 43 1.30 26 111 .153 2 0.06 9 0.27 4
4 Schuster, Morgan 33 9 8 13.5 0.41 3 0.09 2 32 .031 331 10.03 1 0.03 8
5 Rogers, Landry 14 4 0 33.0 2.36 26 1.86 19 95 .074 0 0.00 0 0.00 0
6 Nipper, Brianna 32 9 2 6.0 0.19 3 0.09 0 5 .600 11 0.34 3 0.09 4
8 Kirk, Bailey 33 9 4 8.0 0.24 1 0.03 0 6 .167 9 0.27 7 0.21 9
10 Hessmann, Olivia 18 5 1 5.5 0.31 3 0.17 4 27 -.037 4 0.22 2 0.11 2  
13 Smith, Lauren 33 9 8 71.0 2.15 62 1.88 24 146 .260 0 0.00 0 0.00 0
14 Gross, Morgan 32 9 7 102.5 3.20 97 3.03 50 276 .170 3 0.09 3 0.09 8
18 White, Victoria 33 9 5 103.5 3.14 92 2.79 58 272 .125 0 0.00 8 0.24 15
19 Thrower, Gabby 24 7 2 3.0 0.13 1 0.04 3 6 -.333 2 0.08 2 0.08 7
20 Whaley, Carlin 2 2 0 1.0 0.50 1 0.50 0 11 .091 0 0.00 0 0.00 0
Total 33 9 461.0 13.97 382 11.58 217 1150 .143 365 11.06 35 1.06 57
Opponents 33 9 534.0 16.18 402 12.18 152 1130 .221 356 10.79 72 2.18 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Poye, Kenadee 20 5 0.25 6 68 .912 0.30 1 2 3.0 0.15 0 0
3 Bermudez, Abby 33 34 1.03 0 2 1.000 0.00 2 16 18.0 0.55 2 0
4 Schuster, Morgan 33 80 2.42 0 0 .000 0.00 1 17 18.0 0.55 1 11
5 Rogers, Landry 14 10 0.71 3 29 .897 0.21 5 4 9.0 0.64 0 0
6 Nipper, Brianna 32 118 3.69 16 172 .907 0.50 0 0 0 0.00 0 2
8 Kirk, Bailey 33 86 2.61 9 133 .932 0.27 0 0 0 0.00 0 0
10 Hessmann, Olivia 18 28 1.56 1 24 .958 0.06 0 1 1.0 0.06 0 0  
13 Smith, Lauren 33 9 0.27 0 10 1.000 0.00 1 16 17.0 0.52 0 0
14 Gross, Morgan 32 38 1.19 1 64 .984 0.03 0 5 5.0 0.16 0 0
18 White, Victoria 33 44 1.33 13 124 .895 0.39 1 5 6.0 0.18 0 0
19 Thrower, Gabby 24 43 1.79 11 87 .874 0.46 0 0 0 0.00 0 1
20 Whaley, Carlin 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
Total 33 495 15.00 72 719 .900 2.18 11 66 44.0 1.33 3 14
Opponents 33 472 14.30 35 593 .941 1.06 19 82 60.0 1.82 2 6

Match-By-Match

Southern Ark.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2021 at Henderson St. L 4 43 26 132 .129 41 7 18 8 52 1 4 0 3.0 0 53.0
2/02/2021 Ouachita Baptist L 5 56 27 188 .154 54 8 9 7 87 6 16 0 14 4 78
3/02/2021 Henderson St. L 3 46 18 105 .267 43 0 6 9 48 0 10 1 5 4 51
3/09/2021 at Ouachita Baptist L 3 30 22 100 .080 30 4 2 8 39 0 6 0 3 1 37
3/11/2021 Arkansas Tech W 4 49 32 150 .113 47 3 5 11 75 1 16 0 9 1 61
3/23/2021 at Arkansas Tech L 3 19 19 87 .000 18 0 1 9 32 1 4 1 3 2 22
3/30/2021 Ark.-Monticello L 4 64 19 148 .304 61 3 7 4 64 0 8 1 4 2 71
4/01/2021 Harding L 3 29 18 90 .122 29 2 3 11 38 0 0 0 0 0 31
4/06/2021 at Henderson St. L 4 46 36 150 .067 42 8 6 5 60 2 2 0 3 0 57
Southern Ark. 33 382 217 1150 .143 365 35 57 72 495 11 66 3 44.0 14 461.0
Opponents 33 402 152 1130 .221 356 72 48 35 472 19 82 2 60.0 6 534.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 33
Kills Per Set 11.58
Assists Per Set 11.06
Service Aces Per Set 1.06
Reception Errors Per Set 2.18
Digs Per Set 15.00
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.42
Points Per Set 13.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2021 Henderson St. W 4 41 19 123 .179 34 8 9 7 55 1 14 0 8.0 0 57.0
2/02/2021 at Ouachita Baptist W 5 59 30 189 .153 53 7 4 8 93 4 8 0 8 3 74
3/02/2021 at Henderson St. W 3 37 18 105 .181 33 9 4 0 38 0 6 1 3 0 49
3/09/2021 Ouachita Baptist W 3 35 9 95 .274 30 8 5 4 37 2 6 0 5 0 48
3/11/2021 at Arkansas Tech L 4 41 24 154 .110 35 11 13 3 55 0 16 0 8 2 60
3/23/2021 Arkansas Tech W 3 42 9 87 .379 41 9 3 0 42 1 10 0 6 1 57
3/30/2021 at Ark.-Monticello W 4 64 17 154 .305 58 4 2 3 58 0 10 1 5 0 73
4/01/2021 at Harding W 3 42 7 91 .385 35 11 4 2 39 2 6 0 5 0 58
4/06/2021 Henderson St. W 4 41 19 132 .167 37 5 4 8 55 9 6 0 12 0 58
Opponents 33 402 152 1130 .221 356 72 48 35 472 19 82 2 60.0 6 534.0
Southern Ark. 33 382 217 1150 .143 365 35 57 72 495 11 66 3 44.0 14 461.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 33
Kills Per Set 12.18
Assists Per Set 10.79
Service Aces Per Set 2.18
Reception Errors Per Set 1.06
Digs Per Set 14.30
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.18
Points Per Set 16.18

Leaders

Team Leaders: Kills
Player High
Kills
Gross, Morgan 97
White, Victoria 92
Smith, Lauren 62
Poye, Kenadee 50
Bermudez, Abby 43
Team Leaders: Assists
Player High
Assists
Schuster, Morgan 331
Nipper, Brianna 11
Kirk, Bailey 9
Hessmann, Olivia 4
Gross, Morgan 3
Team Leaders: Service Aces
Player High
Service Aces
Bermudez, Abby 9
White, Victoria 8
Kirk, Bailey 7
Gross, Morgan 3
Nipper, Brianna 3
Team Leaders: Digs
Player High
Digs
Nipper, Brianna 118
Kirk, Bailey 86
Schuster, Morgan 80
White, Victoria 44
Thrower, Gabby 43
Team Leaders: Blocks
Player High
Blocks
Bermudez, Abby 18.0
Schuster, Morgan 18.0
Smith, Lauren 17.0
Rogers, Landry 9.0
White, Victoria 6.0