Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Conway, Taylor 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Conway, Taylor 9-10 9-10 0-0 0-3  —   —  0-4 4-5 5-1  —  L 7 2-8 0-1 0-0
Kokocha, Roksana 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Kokocha, Roksana 6-11 6-11 0-0 1-2  —  3-11 3-0  —   —   —  W 1 4-5 0-2 0-0
Lazzerini, Isabella 7-10 7-10 0-0 2-1  —  1-1 3-7 2-1 1-1  —  L 1 3-6 0-1 0-0
Lazzerini, Isabella 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Lazzerini, Isabella 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Mass, Jolina 8-8 8-8 0-0 3-0 8-8  —   —   —   —   —  W 2 5-3 0-1 0-1
Mass, Jolina 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Mass, Jolina 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-1 0-0
Perez, Victoria 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Perez, Victoria 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Perez, Victoria 0-16 0-16 0-0 0-3  —   —   —   —  0-6 0-10 L 16 0-9 0-0 0-0
Senepart, Cecile 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Senepart, Emilie 5-6 5-6 0-0 0-1  —  1-0 0-1 1-3 3-1 0-1 L 3 2-4 0-0 0-0
Senepart, Emilie 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Senepart, Emilie 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-1 0-0
Undefined, Player, No 0-3 0-3 0-0 0-2  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Total 37-73 37-73 0-0 6-12 9-9 5-14 6-14 8-10 9-10 0-16 0-7 0-1
Percentage .336 .336 .000 .333 .500 .263 .300 .444 .474 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
No Player 0-2 0-2 0-0 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Kokocha, Roksana Conway, Taylor 11-6 11-6 0-0 3-0 11-6  —   —  W 2 7-3 0-1 0-0
Conway, Taylor Kokocha, Roksana 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Lazzerini, Isabella Mass, Jolina 2-5 2-5 0-0 2-1  —  2-5  —  W 1 2-5 0-0 0-0
Lazzerini, Isabella Perez, Victoria 2-8 2-8 0-0 0-0  —   —  2-8 L 1 2-8 0-0 0-0
Lazzerini, Isabella Perez, Victoria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lazzerini, Isabella Perez, Victoria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lazzerini, Isabella Perez, Victoria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Mass, Jolina Senepart, Emilie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Mass, Jolina Senepart, Emilie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Senepart, Emilie Mass, Jolina 6-5 6-5 0-0 0-0  —  6-5  —  L 1 5-5 0-0 0-0
Senepart, Emilie Perez, Victoria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Senepart, Cecile Mass, Jolina 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 23-33 23-33 0-0 5-3 12-6 9-12 2-15 0-1 0-0
Percentage .411 .411 .000 .625 .667 .429 .118 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kokocha, Roksana 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Kokocha, Roksana 11-6 11-6 0-0 3-0 11-6  —   —  W 2 6-3 0-1 0-0
Conway, Taylor 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Conway, Taylor 11-6 11-6 0-0 3-0 11-6  —   —  W 2 6-3 0-1 0-0
Lazzerini, Isabella 3-14 3-14 0-0 2-1  —  2-5 1-9 W 1 2-6 0-0 0-0
Lazzerini, Isabella 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lazzerini, Isabella 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Mass, Jolina 9-10 9-10 0-0 2-1  —  9-10  —  W 1 4-6 0-0 0-0
Mass, Jolina 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Mass, Jolina 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Senepart, Emilie 6-8 6-8 0-0 0-1  —  6-5 0-3 L 4 4-5 0-0 0-0
Senepart, Emilie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Senepart, Emilie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Senepart, Cecile 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Perez, Victoria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Perez, Victoria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Perez, Victoria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Perez, Victoria 1-11 1-11 0-0 0-1  —   —  1-11 L 6 0-4 0-0 0-0
Undefined, Player, No 0-2 0-2 0-0 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 22-33 22-33 0-0 5-3 12-6 9-12 1-15 0-1 0-0
Percentage .400 .400 .000 .625 .667 .429 .063 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Conway, Taylor 0-3  —   —  0-1 0-2  —   —  L 3 0-3 0-0 0-0
Kokocha, Roksana 1-2  —  1-2  —   —   —   —  W 1 1-2 0-0 0-0
Lazzerini, Isabella 2-1  —   —  0-1 1-0 1-0  —  L 1 2-1 0-0 0-0
Mass, Jolina 3-0 3-0  —   —   —   —   —  W 3 3-0 0-0 0-0
Perez, Victoria 0-3  —   —   —   —  0-2 0-1 L 3 0-3 0-0 0-0
Senepart, Emilie 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Undefined, Player, No 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Total 6-12 3-0 1-2 0-3 1-2 1-2 0-3 0-0 0-0
Percentage .333 1.000 .333 .000 .333 .333 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
No Player 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Kokocha, Roksana Conway, Taylor 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Lazzerini, Isabella Mass, Jolina 2-1  —  2-1  —  W 1 2-1 0-0 0-0
Total 5-3 3-0 2-1 0-2 0-0 0-0
Percentage .625 1.000 .667 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kokocha, Roksana 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Conway, Taylor 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Lazzerini, Isabella 2-1  —  2-1  —  W 1 2-1 0-0 0-0
Mass, Jolina 2-1  —  2-1  —  W 1 2-1 0-0 0-0
Perez, Victoria 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Senepart, Emilie 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Undefined, Player, No 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 5-3 3-0 2-1 0-2 0-0 0-0
Percentage .625 1.000 .667 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 at UT Dallas W 5-2 W L W W W L W W L
2/7/26 vs Texas AM-Kingsville L 0-7 L L L L L L L L L
2/8/26 at Angelo State L 2-5 L L L W W L L W L
2/20/26 vs Lubbock Christian L 2-5 L L W L Wr L u L L
2/21/26 at UT Tyler L 1-6 L L L L W L W L L
2/22/26 vs UT Permian Basin W 5-2 W L W W W L W W L
2/27/26 Southwest Baptist W 4-0 u W u W W u L W W
3/1/26 Delta St. L 2-5 L L W L W L W L L
3/2/26 Emporia St. W 4-1 W u W u W L W W L
3/4/26 Northwest Mo. St. L 1-6 W L L L L L W L L
3/8/26 at Arkansas - Fort Smith W 7-0 W W W W W W W W W
3/17/26 Missouri Western State L 0-4 u u L u L L L W L
3/20/26 Washburn (#10) L 0-4 L L L u u u u L L
3/23/26 vs Montevallo L 2-4 u W L W L L u L L
3/26/26 at West Fla. L 1-6 W L L L L L L L u
4/8/26 at Ouachita L 3-4 W L L L W L W W L
4/11/26 at Henderson State L 0-7 L L L L L L W L L
4/14/26 Harding L 2-5 L W L W L L W L L
4/15/26 MC (#5) L 0-7 L L L L L L L L L
4/18/26 at Southeastern Oklahoma L 2-5 W L L W L L W L L
4/21/26 Arkansas Tech L 3-4 W W L L L L W W L