Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

Philander Smith (68, 4-1) vs Southern Arkansas (72, 1-0)

Box Score

Southern Arkansas logo
72
vs
68
Philander Smith logo
1-0
4-1
Team Score By Half
Team 1 2 3 4 Total F Records
Winner SAUW Southern Arkansas 18 25 17 12 72 1-0
PSC Philander Smith 14 19 15 20 68 4-1

Southern Arkansas 72

Southern Arkansas 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Bryant, Rosa * 35 10-18 0-0 0-1 3-10 13 1 3 2 0 0 20
03 03 Harris, Aleeya * 32 6-12 0-1 5-8 2-4 6 3 3 1 0 5 17
10 10 Ficher, Caroline * 28 4-12 2-8 0-0 1-3 4 1 4 5 0 2 10
05 05 Holmes, Shana * 32 3-7 1-5 2-4 0-1 1 1 3 1 0 1 9
13 13 Tucker, Tierra * 24 1-4 0-2 1-2 0-2 2 2 6 3 0 0 3
12 12 Eckerman, Jasmyn 16 3-4 0-0 0-0 0-0 0 2 1 1 2 0 6
31 31 Jordan, Makaila 15 2-4 0-0 2-3 0-2 2 0 0 0 1 0 6
21 21 Harden, Jaida 4 0-0 0-0 1-2 0-0 0 2 0 0 0 0 1
14 14 Rolen, Faith 10 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
11 11 Medina, Rachel 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 29-61 3-16 11-20 10-28 38 12 20 14 3 8 72
Team Summary FG 3PT FT
Total 29-61 3-16 11-20
47.5 % 18.8 % 55.0 %
Column One Column Two Column Three

Philander Smith 68

Philander Smith 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Brittany Leonard 35 7-17 2-4 5-6 0-3 3 3 2 4 0 1 21
10 10 Juqecia Chaney 35 6-16 0-3 5-5 0-2 2 1 1 3 0 1 17
23 23 Tamara Heard 24 3-6 3-5 1-2 1-4 5 1 0 2 0 0 10
42 42 Tiffany Richardson 20 3-5 0-0 0-0 0-1 1 2 0 0 0 0 6
34 34 Taylen Jackson 14 2-2 0-0 0-0 2-2 4 1 0 1 0 0 4
03 03 De'Ja Collins 9 1-2 1-1 0-2 0-0 0 0 0 0 0 0 3
32 32 Rubyunnia McHenry 25 0-0 0-0 2-2 1-3 4 3 0 0 3 4 2
21 21 Tierra Bell 12 1-1 0-0 0-2 0-1 1 1 0 2 0 0 2
33 33 Jamikhan Wilson 8 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
30 30 Honeca Thornton 6 0-3 0-1 1-2 0-1 1 0 0 0 0 1 1
22 22 Yasmyne Jones 12 0-4 0-0 0-0 0-1 1 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 24-57 6-14 14-21 7-22 29 13 4 13 3 7 68
Team Summary FG 3PT FT
Total 24-57 6-14 14-21
42.1 % 42.9 % 66.7 %
Column One Column Two Column Three

1st Box Score

Southern Arkansas 43

Southern Arkansas 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Bryant, Rosa 16 6-12 0-0 0-0 2-6 8 1 2 1 0 0 12
3 3 Harris, Aleeya 16 5-9 0-0 4-6 2-3 5 2 3 0 0 3 14
10 10 Ficher, Caroline 14 2-7 1-5 0-0 0-3 3 1 2 4 0 2 5
5 5 Holmes, Shana 16 2-4 1-3 0-0 0-0 0 1 3 1 0 0 5
13 13 Tucker, Tierra 12 0-1 0-1 0-0 0-1 1 2 4 0 0 0 0
12 12 Eckerman, Jasmyn 8 3-3 0-0 0-0 0-0 0 0 0 0 0 0 6
31 31 Jordan, Makaila 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 Harden, Jaida 4 0-0 0-0 1-2 0-0 0 2 0 0 0 0 1
14 14 Rolen, Faith 4 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
11 11 Medina, Rachel 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 99 (50.0 %) 18-36 (22.2 %) 2-9 (62.5 %) 5-8 7-18 25 9 14 7 0 5 43
Team Total % 50.0 % 22.2 % 62.5 %

Philander Smith 33

Philander Smith 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Brittany Leonard 17 4-7 2-3 2-2 0-0 0 2 2 4 0 0 12
10 10 Juqecia Chaney 17 2-6 0-1 3-3 0-2 2 1 0 3 0 1 7
23 23 Tamara Heard 10 2-3 2-3 0-0 0-3 3 1 0 1 0 0 6
42 42 Tiffany Richardson 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
34 34 Taylen Jackson 6 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
3 3 De'Ja Collins 3 1-1 1-1 0-2 0-0 0 0 0 0 0 0 3
32 32 Rubyunnia McHenry 9 0-0 0-0 0-0 0-1 1 1 0 0 0 1 0
21 21 Tierra Bell 6 1-1 0-0 0-2 0-1 1 0 0 1 0 0 2
33 33 Jamikhan Wilson 8 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
30 30 Honeca Thornton 6 0-3 0-1 1-2 0-1 1 0 0 0 0 1 1
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
22 22 Yasmyne Jones 12 0-4 0-0 0-0 0-1 1 0 1 1 0 0 0
Totals 100 (42.3 %) 11-26 (55.6 %) 5-9 (54.5 %) 6-11 0-13 13 7 3 11 0 3 33
Team Total % 42.3 % 55.6 % 54.5 %

2nd Box Score

Southern Arkansas 29

Southern Arkansas 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Bryant, Rosa 19 4-6 0-0 0-1 1-4 5 0 1 1 0 0 8
3 3 Harris, Aleeya 16 1-3 0-1 1-2 0-1 1 1 0 1 0 2 3
10 10 Ficher, Caroline 14 2-5 1-3 0-0 1-0 1 0 2 1 0 0 5
5 5 Holmes, Shana 16 1-3 0-2 2-4 0-1 1 0 0 0 0 1 4
13 13 Tucker, Tierra 12 1-3 0-1 1-2 0-1 1 0 2 3 0 0 3
12 12 Eckerman, Jasmyn 8 0-1 0-0 0-0 0-0 0 2 1 1 2 0 0
31 31 Jordan, Makaila 8 2-4 0-0 2-3 0-1 1 0 0 0 1 0 6
21 21 Harden, Jaida 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Rolen, Faith 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Medina, Rachel 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 101 (44.0 %) 11-25 (14.3 %) 1-7 (50.0 %) 6-12 3-10 13 3 6 7 3 3 29
Team Total % 44.0 % 14.3 % 50.0 %

Philander Smith 35

Philander Smith 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Brittany Leonard 18 3-10 0-1 3-4 0-3 3 1 0 0 0 1 9
10 10 Juqecia Chaney 18 4-10 0-2 2-2 0-0 0 0 1 0 0 0 10
23 23 Tamara Heard 14 1-3 1-2 1-2 1-1 2 0 0 1 0 0 4
42 42 Tiffany Richardson 14 3-5 0-0 0-0 0-1 1 1 0 0 0 0 6
34 34 Taylen Jackson 8 2-2 0-0 0-0 2-0 2 1 0 0 0 0 4
3 3 De'Ja Collins 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Rubyunnia McHenry 16 0-0 0-0 2-2 1-2 3 2 0 0 3 3 2
21 21 Tierra Bell 6 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
33 33 Jamikhan Wilson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Honeca Thornton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
22 22 Yasmyne Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (41.9 %) 13-31 (20.0 %) 1-5 (80.0 %) 8-10 7-9 16 6 1 2 3 4 35
Team Total % 41.9 % 20.0 % 80.0 %

Play Analysis

Points Off Turnovers
Team Total
Southern Arkansas 0
Philander Smith 0
0
0
2nd Chance Points
Team Total
Southern Arkansas 0
Philander Smith 0
0
0
Bench Points
Team Total
Southern Arkansas 0
Philander Smith 0
0
0
Lead Gained By
Team Total
Southern Arkansas 0
Philander Smith 0
0
0
Points in Paint
Team Total
Southern Arkansas 0
Philander Smith 0
0
0
Fast Break Points
Team Total
Southern Arkansas 0
Philander Smith 0
0
0
Score Tied By
Team Total
Southern Arkansas 0
Philander Smith 0
0
0