Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

2025-26 Women's Basketball Cumulative Statistics

Team Stats (12-16, 8-14)

Overall Team Statistics
Statistic Southern Ark. Opponents
Scoring
Total Points 1775 1799
Points Per Game 63.4 64.3
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 657-1713 600-1562
FG: Percentage .384 .384
FG: Per Game 23.5 21.4
3PT: Made-Attempted 159-536 163-557
3PT: Percentage .297 .293
3PT: Per Game 5.7 5.8
FT: Made-Attempted 302-448 436-587
FT: Percentage .674 .743
FT: Per Game 10.8 15.6
Rebounding
Total 1012 1059
Per Game 36.1 37.8
Margin -1.7 --
Assists
Total 317 277
Per Game 11.3 9.9
Turnovers
Total 376 439
Per Game 13.4 15.7
Margin 2.3 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 15.0 12.9
Steals
Total 260 177
Per Game 9.3 6.3
Blocks
Total 101 63
Per Game 3.6 2.3
Attendance
Total 3929 7237
Per Game 12-327 14-517

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Crawley, Blythe 28 28 905 32.3 124 354 .350 53 167 .317 22 28 .786 323 11.5 16 49 65 2.3 57 37 46 31 2
01 Bump, Hope 28 24 651 23.3 85 255 .333 41 127 .323 49 64 .766 260 9.3 24 53 77 2.8 66 32 58 30 3
20 Moss, Kennedy 28 7 590 21.1 95 229 .415 14 55 .255 40 50 .800 244 8.7 43 55 98 3.5 60 16 34 8 20
24 Ward, Kadia 28 25 814 29.1 76 234 .325 16 67 .239 51 85 .600 219 7.8 24 129 153 5.5 78 47 64 36 9
25 Lijo-Rodriguez, Elena 28 21 593 21.2 90 192 .469 0 0 .000 23 44 .523 203 7.3 54 116 170 6.1 52 6 24 12 52
03 Fletcher, Shiloh 28 0 529 18.9 59 159 .371 14 48 .292 43 53 .811 175 6.3 20 54 74 2.6 28 56 38 21 0
22 Bright, Marlee 28 28 942 33.6 63 125 .504 3 17 .176 35 54 .648 164 5.9 54 104 158 5.6 86 114 41 92 1
30 Brockman, Johnna 28 7 455 16.3 48 121 .397 13 38 .342 21 42 .500 130 4.6 25 58 83 3.0 87 5 35 24 14
00 Frisby, Bella 3 0 8 2.7 3 4 .750 1 2 .500 0 0 .000 7 2.3 1 2 3 1.0 2 0 0 0 0
33 Rivers, Krista 4 0 29 7.3 1 6 .167 0 0 .000 7 12 .583 9 2.3 5 4 9 2.3 0 0 2 1 0
14 Dorado, Teresa 10 0 85 8.5 6 19 .316 2 10 .200 8 10 .800 22 2.2 1 4 5 0.5 10 2 3 1 0
05 Canguven, Yagmur "Rain" 9 0 57 6.3 6 13 .462 2 5 .400 2 4 .500 16 1.8 5 5 10 1.1 6 2 2 3 0
12 Hall, Ainsley 4 0 15 3.8 1 2 .500 0 0 .000 1 2 .500 3 0.8 0 1 1 0.3 1 0 1 1 0
21 Stiffler, Kathryn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 55 105 3.8 0 0 28 0 0  
Total 28 5675 202.7 657 1713 .384 159 536 .297 302 448 .674 1775 63.39 322 690 1012 36.1 533 317 376 260 101
Opponents 28 5675 202.7 600 1562 .384 163 557 .293 436 587 .743 1799 64.25 303 756 1059 37.8 433 277 439 177 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Crawley, Blythe 22 22 710 32.3 94 276 .341 35 122 .287 18 24 .750 241 11.0 13 38 51 2.3 42 28 1.3 35 25 2
20 Moss, Kennedy 22 7 495 22.5 79 195 .405 11 43 .256 35 44 .795 204 9.3 35 42 77 3.5 49 11 0.5 32 6 18
01 Bump, Hope 22 18 497 22.6 63 196 .321 32 106 .302 27 36 .750 185 8.4 17 38 55 2.5 46 23 1.0 45 23 3
24 Ward, Kadia 22 19 667 30.3 59 184 .321 11 53 .208 45 64 .703 174 7.9 17 96 113 5.1 61 36 1.6 56 29 7
22 Bright, Marlee 22 22 770 35.0 59 109 .541 3 15 .200 28 46 .609 149 6.8 43 87 130 5.9 69 84 3.8 30 79 1
25 Lijo-Rodriguez, Elena 22 15 452 20.5 56 129 .434 0 0 .000 17 32 .531 129 5.9 38 87 125 5.7 39 5 0.2 20 11 43
03 Fletcher, Shiloh 22 0 404 18.4 46 130 .354 10 37 .270 24 31 .774 126 5.7 14 33 47 2.1 17 38 1.7 33 13 0
30 Brockman, Johnna 22 7 367 16.7 35 95 .368 10 31 .323 16 31 .516 96 4.4 22 50 72 3.3 64 4 0.2 26 20 13
33 Rivers, Krista 3 0 26 8.7 1 6 .167 0 0 .000 7 12 .583 9 3.0 5 3 8 2.7 0 0 0.0 0 1 0
14 Dorado, Teresa 8 0 71 8.9 3 12 .250 2 7 .286 8 10 .800 16 2.0 1 3 4 0.5 10 2 0.3 3 1 0
05 Canguven, Yagmur "Rain" 3 0 10 3.3 1 3 .333 0 1 .000 0 0 .000 2 0.7 1 1 2 0.7 2 0 0.0 0 1 0
00 Frisby, Bella 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 2 0 0.0 0 0 0
12 Hall, Ainsley 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 36 75 3.4 0 0 0.0 23 0 0  
Total 22 4475 203.4 496 1336 .371 114 415 .275 225 330 .682 1331 60.50 246 515 761 34.6 401 231 10.5 303 209 87
Opponents 22 4475 203.4 486 1222 .398 128 431 .297 338 448 .754 1438 65.36 238 607 845 38.4 329 226 10.3 345 141 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Crawley, Blythe 28 28 905 124 354 .350 53 167 .317 22 28 .786 323 11.5
01 Bump, Hope 28 24 651 85 255 .333 41 127 .323 49 64 .766 260 9.3
20 Moss, Kennedy 28 7 590 95 229 .415 14 55 .255 40 50 .800 244 8.7
24 Ward, Kadia 28 25 814 76 234 .325 16 67 .239 51 85 .600 219 7.8
25 Lijo-Rodriguez, Elena 28 21 593 90 192 .469 0 0 .000 23 44 .523 203 7.3
03 Fletcher, Shiloh 28 0 529 59 159 .371 14 48 .292 43 53 .811 175 6.3
22 Bright, Marlee 28 28 942 63 125 .504 3 17 .176 35 54 .648 164 5.9
30 Brockman, Johnna 28 7 455 48 121 .397 13 38 .342 21 42 .500 130 4.6
14 Dorado, Teresa 10 0 85 6 19 .316 2 10 .200 8 10 .800 22 2.2
00 Frisby, Bella 3 0 8 3 4 .750 1 2 .500 0 0 .000 7 2.3
33 Rivers, Krista 4 0 29 1 6 .167 0 0 .000 7 12 .583 9 2.3
05 Canguven, Yagmur "Rain" 9 0 57 6 13 .462 2 5 .400 2 4 .500 16 1.8
12 Hall, Ainsley 4 0 15 1 2 .500 0 0 .000 1 2 .500 3 0.8
21 Stiffler, Kathryn 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5675 657 1713 .384 159 536 .297 302 448 .674 1775 63.39
Opponents 28 5675 600 1562 .384 163 557 .293 436 587 .743 1799 64.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Crawley, Blythe 28 32.3 .350 .317 .786 0.6 1.8 2.3 1.3 1.1 0.1 11.5
01 Bump, Hope 28 23.3 .333 .323 .766 0.9 1.9 2.8 1.1 1.1 0.1 9.3
20 Moss, Kennedy 28 21.1 .415 .255 .800 1.5 2.0 3.5 0.6 0.3 0.7 8.7
24 Ward, Kadia 28 29.1 .325 .239 .600 0.9 4.6 5.5 1.7 1.3 0.3 7.8
25 Lijo-Rodriguez, Elena 28 21.2 .469 .000 .523 1.9 4.1 6.1 0.2 0.4 1.9 7.3
03 Fletcher, Shiloh 28 18.9 .371 .292 .811 0.7 1.9 2.6 2.0 0.8 0.0 6.3
22 Bright, Marlee 28 33.6 .504 .176 .648 1.9 3.7 5.6 4.1 3.3 0.0 5.9
30 Brockman, Johnna 28 16.3 .397 .342 .500 0.9 2.1 3.0 0.2 0.9 0.5 4.6
14 Dorado, Teresa 10 8.5 .316 .200 .800 0.1 0.4 0.5 0.2 0.1 0.0 2.2
00 Frisby, Bella 3 2.7 .750 .500 .000 0.3 0.7 1.0 0.0 0.0 0.0 2.3
33 Rivers, Krista 4 7.3 .167 .000 .583 1.3 1.0 2.3 0.0 0.3 0.0 2.3
05 Canguven, Yagmur "Rain" 9 6.3 .462 .400 .500 0.6 0.6 1.1 0.2 0.3 0.0 1.8
12 Hall, Ainsley 4 3.8 .500 .000 .500 0.0 0.3 0.3 0.0 0.3 0.0 0.8
21 Stiffler, Kathryn 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 28 202.7 .384 .297 .674 11.5 24.6 36.1 11.3 9.3 3.6 63.39
Opponents 28 202.7 .384 .293 .743 10.8 27.0 37.8 9.9 6.3 2.3 64.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Newman 11/14/25 86-68 W 28-68 .412 5-13 .385 25-30 .833 15 24 39 39.0 25 11 8 1 11 86 86.0
at Ark.-Fort Smith 11/15/25 79-76 W 27-66 .409 9-22 .409 16-25 .640 16 28 44 41.5 23 18 12 2 7 79 82.5
at Delta St. 11/18/25 52-56 L 20-50 .400 4-11 .364 8-18 .444 9 32 41 41.3 20 9 17 4 9 52 72.3
vs UT Permian Basin 11/21/25 75-53 W 26-60 .433 11-32 .344 12-18 .667 12 30 42 41.5 26 16 13 1 7 75 73.0
at Lubbock Christian 11/22/25 61-73 L 23-53 .434 8-18 .444 7-13 .538 7 27 34 40.0 23 14 12 2 3 61 70.6
vs Christian Brothers 11/25/25 91-35 W 37-80 .463 8-25 .320 9-14 .643 17 34 51 41.8 15 18 11 4 14 91 74.0
vs Southern Nazarene 12/04/25 52-54 L 21-65 .323 5-19 .263 5-8 .625 16 22 38 41.3 16 7 17 8 12 52 70.9
vs Okla. Baptist 12/06/25 62-58 W 19-49 .388 2-15 .133 22-28 .786 4 18 22 38.9 20 7 16 1 15 62 69.8
at Arkansas Tech 12/15/25 86-84 W 35-72 .486 8-19 .421 8-18 .444 12 27 39 38.9 24 17 16 4 12 86 71.6
vs Henderson St. 12/18/25 64-61 W 28-61 .459 3-10 .300 5-7 .714 9 27 36 38.6 14 12 12 7 10 64 70.8
vs Ouachita Baptist 12/20/25 58-50 W 23-63 .365 6-20 .300 6-13 .462 11 33 44 39.1 20 7 15 5 6 58 69.6
at Harding 01/03/26 52-53 L 22-63 .349 7-19 .368 1-4 .250 16 26 42 39.3 14 13 15 3 11 52 68.2
at Southeastern Okla. 01/08/26 54-68 L 20-62 .323 5-20 .250 9-11 .818 14 32 46 39.8 15 9 18 3 7 54 67.1
at East Central 01/10/26 56-61 L 22-58 .379 3-13 .231 9-10 .900 9 21 30 39.1 22 10 13 2 7 56 66.3
vs Southwestern Okla. 01/15/26 66-71 L 21-63 .333 10-27 .370 14-22 .636 8 18 26 38.3 25 16 16 2 18 66 66.3
vs Northwestern Okla. 01/17/26 58-51 W 21-51 .412 7-27 .259 9-13 .692 8 26 34 38.0 16 12 17 7 9 58 65.8
at Ark.-Monticello 01/22/26 77-75 W 30-73 .411 2-10 .200 15-25 .600 15 26 41 38.2 25 11 9 4 10 77 66.4
at Okla. Baptist 01/30/26 57-82 L 22-59 .373 6-17 .353 7-9 .778 8 18 26 37.5 14 10 13 7 7 57 65.9
at Southern Nazarene 01/31/26 41-68 L 15-53 .283 1-15 .067 10-16 .625 13 20 33 37.3 16 7 20 6 9 41 64.6
vs East Central 02/05/26 57-60 L 24-58 .414 2-14 .143 7-11 .636 8 21 29 36.9 13 8 10 2 4 57 64.2
vs Southeastern Okla. 02/07/26 50-76 L 16-58 .276 7-28 .250 11-17 .647 14 18 32 36.6 17 7 13 2 7 50 63.5
at Henderson St. 02/09/26 64-66 L 23-66 .348 6-18 .333 12-16 .750 14 25 39 36.7 26 12 8 5 3 64 63.5
vs Ark.-Monticello 02/12/26 56-48 W 21-59 .356 2-17 .118 12-15 .800 14 32 46 37.1 6 9 13 5 8 56 63.2
vs Harding 02/14/26 57-63 L 20-52 .385 5-20 .250 12-17 .706 11 27 38 37.2 16 12 13 1 6 57 63.0
at Northwestern Okla. 02/19/26 68-75 L 25-60 .417 8-25 .320 10-13 .769 6 15 21 36.5 28 16 15 5 12 68 63.2
at Southwestern Okla. 02/21/26 41-58 L 16-68 .235 7-23 .304 2-5 .400 15 16 31 36.3 17 7 14 1 17 41 62.3
at Ouachita Baptist 02/26/26 81-84 L 27-62 .435 10-21 .476 17-22 .773 10 22 32 36.1 18 13 8 6 5 81 63.0
vs Arkansas Tech 02/28/26 74-72 W 25-61 .410 2-18 .111 22-30 .733 11 25 36 36.1 19 9 12 1 14 74 63.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Newman 11/14/25 68-86 L 21-55 .382 9-30 .300 17-23 .739 11 24 35 35.0 21 11 19 2 3 68 68.0
Ark.-Fort Smith 11/15/25 76-79 L 26-61 .426 6-20 .300 18-28 .643 11 28 39 37.0 23 9 13 4 6 76 72.0
Delta St. 11/18/25 56-52 W 18-60 .300 8-21 .381 12-21 .571 14 25 39 37.7 14 11 14 3 8 56 66.7
UT Permian Basin 11/21/25 53-75 L 12-49 .245 2-18 .111 27-32 .844 10 25 35 37.0 20 3 16 0 6 53 63.3
Lubbock Christian 11/22/25 73-61 W 24-53 .453 9-20 .450 16-22 .727 5 26 31 35.8 12 17 7 1 5 73 65.2
Christian Brothers 11/25/25 35-91 L 13-62 .210 1-17 .059 8-13 .615 14 21 35 35.7 14 0 25 1 8 35 60.2
Southern Nazarene 12/04/25 54-52 W 22-55 .400 3-14 .214 7-12 .583 9 22 31 35.0 9 8 19 3 11 54 59.3
Okla. Baptist 12/06/25 58-62 L 18-48 .375 6-27 .222 16-23 .696 8 25 33 34.8 17 7 23 1 7 58 59.1
Arkansas Tech 12/15/25 84-86 L 27-69 .391 2-22 .091 28-38 .737 21 31 52 36.7 19 7 16 2 9 84 61.9
Henderson St. 12/18/25 61-64 L 24-58 .414 7-21 .333 6-13 .462 7 23 30 36.0 10 10 12 0 5 61 61.8
Ouachita Baptist 12/20/25 50-58 L 13-54 .241 5-25 .200 19-24 .792 6 25 31 35.5 16 6 15 2 4 50 60.7
Harding 01/03/26 53-52 W 19-58 .328 5-22 .227 10-15 .667 15 26 41 36.0 9 9 14 3 3 53 60.1
Southeastern Okla. 01/08/26 68-54 W 25-67 .373 10-30 .333 8-10 .800 11 28 39 36.2 11 19 12 2 7 68 60.7
East Central 01/10/26 61-56 W 19-50 .380 4-11 .364 19-24 .792 8 26 34 36.1 18 15 14 3 3 61 60.7
Southwestern Okla. 01/15/26 71-66 W 20-58 .345 4-21 .190 27-31 .871 22 30 52 37.1 19 10 30 4 7 71 61.4
Northwestern Okla. 01/17/26 51-58 L 15-53 .283 6-19 .316 15-21 .714 15 23 38 37.2 16 5 16 1 10 51 60.8
Ark.-Monticello 01/22/26 75-77 L 25-60 .417 6-15 .400 19-29 .655 13 33 46 37.7 17 11 20 3 4 75 61.6
Okla. Baptist 01/30/26 82-57 W 32-61 .525 8-21 .381 10-12 .833 13 28 41 37.9 9 18 13 3 6 82 62.7
Southern Nazarene 01/31/26 68-41 W 24-51 .471 9-19 .474 11-16 .688 10 29 39 37.9 17 12 18 2 11 68 63.0
East Central 02/05/26 60-57 W 22-51 .431 6-15 .400 10-15 .667 6 24 30 37.6 11 13 9 2 4 60 62.9
Southeastern Okla. 02/07/26 76-50 W 29-49 .592 5-15 .333 13-20 .650 6 31 37 37.5 17 8 12 2 9 76 63.5
Henderson St. 02/09/26 66-64 W 19-60 .317 4-16 .250 24-29 .828 18 32 50 38.1 18 6 9 4 4 66 63.6
Ark.-Monticello 02/12/26 48-56 L 19-54 .352 6-17 .353 4-7 .571 5 26 31 37.8 13 7 13 5 7 48 62.9
Harding 02/14/26 63-57 W 20-56 .357 8-16 .500 15-16 .938 9 24 33 37.6 14 9 7 1 8 63 62.9
Northwestern Okla. 02/19/26 75-68 W 20-53 .377 4-18 .222 31-34 .912 13 22 35 37.5 18 12 19 2 3 75 63.4
Southwestern Okla. 02/21/26 58-41 W 19-38 .500 5-15 .333 15-17 .882 3 40 43 37.7 11 11 24 6 10 58 63.2
Ouachita Baptist 02/26/26 84-81 W 29-62 .468 7-24 .292 19-26 .731 12 29 41 37.8 17 9 9 1 4 84 64.0
Arkansas Tech 02/28/26 72-74 L 26-57 .456 8-28 .286 12-16 .750 8 30 38 37.8 23 14 21 0 5 72 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Newman 11/14/25 86-68 18 28-68/21-55 .412/.382 5-13/9-30 .385/.300 25-30/17-23 .833-.739 39/35 4 11/11 8/19 1/2 11/3 25/21
Ark.-Fort Smith 11/15/25 79-76 3 27-66/26-61 .409/.426 9-22/6-20 .409/.300 16-25/18-28 .640-.643 44/39 5 18/9 12/13 2/4 7/6 23/23
Delta St. 11/18/25 52-56 -4 20-50/18-60 .400/.300 4-11/8-21 .364/.381 8-18/12-21 .444-.571 41/39 2 9/11 17/14 4/3 9/8 20/14
UT Permian Basin 11/21/25 75-53 22 26-60/12-49 .433/.245 11-32/2-18 .344/.111 12-18/27-32 .667-.844 42/35 7 16/3 13/16 1/0 7/6 26/20
Lubbock Christian 11/22/25 61-73 -12 23-53/24-53 .434/.453 8-18/9-20 .444/.450 7-13/16-22 .538-.727 34/31 3 14/17 12/7 2/1 3/5 23/12
Christian Brothers 11/25/25 91-35 56 37-80/13-62 .463/.210 8-25/1-17 .320/.059 9-14/8-13 .643-.615 51/35 16 18/0 11/25 4/1 14/8 15/14
Southern Nazarene 12/04/25 52-54 -2 21-65/22-55 .323/.400 5-19/3-14 .263/.214 5-8/7-12 .625-.583 38/31 7 7/8 17/19 8/3 12/11 16/9
Okla. Baptist 12/06/25 62-58 4 19-49/18-48 .388/.375 2-15/6-27 .133/.222 22-28/16-23 .786-.696 22/33 -11 7/7 16/23 1/1 15/7 20/17
Arkansas Tech 12/15/25 86-84 2 35-72/27-69 .486/.391 8-19/2-22 .421/.091 8-18/28-38 .444-.737 39/52 -13 17/7 16/16 4/2 12/9 24/19
Henderson St. 12/18/25 64-61 3 28-61/24-58 .459/.414 3-10/7-21 .300/.333 5-7/6-13 .714-.462 36/30 6 12/10 12/12 7/0 10/5 14/10
Ouachita Baptist 12/20/25 58-50 8 23-63/13-54 .365/.241 6-20/5-25 .300/.200 6-13/19-24 .462-.792 44/31 13 7/6 15/15 5/2 6/4 20/16
Harding 01/03/26 52-53 -1 22-63/19-58 .349/.328 7-19/5-22 .368/.227 1-4/10-15 .250-.667 42/41 1 13/9 15/14 3/3 11/3 14/9
Southeastern Okla. 01/08/26 54-68 -14 20-62/25-67 .323/.373 5-20/10-30 .250/.333 9-11/8-10 .818-.800 46/39 7 9/19 18/12 3/2 7/7 15/11
East Central 01/10/26 56-61 -5 22-58/19-50 .379/.380 3-13/4-11 .231/.364 9-10/19-24 .900-.792 30/34 -4 10/15 13/14 2/3 7/3 22/18
Southwestern Okla. 01/15/26 66-71 -5 21-63/20-58 .333/.345 10-27/4-21 .370/.190 14-22/27-31 .636-.871 26/52 -26 16/10 16/30 2/4 18/7 25/19
Northwestern Okla. 01/17/26 58-51 7 21-51/15-53 .412/.283 7-27/6-19 .259/.316 9-13/15-21 .692-.714 34/38 -4 12/5 17/16 7/1 9/10 16/16
Ark.-Monticello 01/22/26 77-75 2 30-73/25-60 .411/.417 2-10/6-15 .200/.400 15-25/19-29 .600-.655 41/46 -5 11/11 9/20 4/3 10/4 25/17
Okla. Baptist 01/30/26 57-82 -25 22-59/32-61 .373/.525 6-17/8-21 .353/.381 7-9/10-12 .778-.833 26/41 -15 10/18 13/13 7/3 7/6 14/9
Southern Nazarene 01/31/26 41-68 -27 15-53/24-51 .283/.471 1-15/9-19 .067/.474 10-16/11-16 .625-.688 33/39 -6 7/12 20/18 6/2 9/11 16/17
East Central 02/05/26 57-60 -3 24-58/22-51 .414/.431 2-14/6-15 .143/.400 7-11/10-15 .636-.667 29/30 -1 8/13 10/9 2/2 4/4 13/11
Southeastern Okla. 02/07/26 50-76 -26 16-58/29-49 .276/.592 7-28/5-15 .250/.333 11-17/13-20 .647-.650 32/37 -5 7/8 13/12 2/2 7/9 17/17
Henderson St. 02/09/26 64-66 -2 23-66/19-60 .348/.317 6-18/4-16 .333/.250 12-16/24-29 .750-.828 39/50 -11 12/6 8/9 5/4 3/4 26/18
Ark.-Monticello 02/12/26 56-48 8 21-59/19-54 .356/.352 2-17/6-17 .118/.353 12-15/4-7 .800-.571 46/31 15 9/7 13/13 5/5 8/7 6/13
Harding 02/14/26 57-63 -6 20-52/20-56 .385/.357 5-20/8-16 .250/.500 12-17/15-16 .706-.938 38/33 5 12/9 13/7 1/1 6/8 16/14
Northwestern Okla. 02/19/26 68-75 -7 25-60/20-53 .417/.377 8-25/4-18 .320/.222 10-13/31-34 .769-.912 21/35 -14 16/12 15/19 5/2 12/3 28/18
Southwestern Okla. 02/21/26 41-58 -17 16-68/19-38 .235/.500 7-23/5-15 .304/.333 2-5/15-17 .400-.882 31/43 -12 7/11 14/24 1/6 17/10 17/11
Ouachita Baptist 02/26/26 81-84 -3 27-62/29-62 .435/.468 10-21/7-24 .476/.292 17-22/19-26 .773-.731 32/41 -9 13/9 8/9 6/1 5/4 18/17
Arkansas Tech 02/28/26 74-72 2 25-61/26-57 .410/.456 2-18/8-28 .111/.286 22-30/12-16 .733-.750 36/38 -2 9/14 12/21 1/0 14/5 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Christian Brothers (11/25/25)
FIELD GOALS MADE 37 Christian Brothers (11/25/25)
FIELD GOAL ATTEMPTS 80 Christian Brothers (11/25/25)
3 PT FIELD GOALS MADE 11 UT Permian Basin (11/21/25)
3 PT FG ATTEMPTS 32 UT Permian Basin (11/21/25)
FREE THROWS MADE 25 Newman (11/14/25)
FREE THROW ATTEMPTS 30 Arkansas Tech (02/28/26); Newman (11/14/25)
REBOUNDS 51 Christian Brothers (11/25/25)
ASSISTS 18 Christian Brothers (11/25/25); Ark.-Fort Smith (11/15/25)
STEALS 18 Southwestern Okla. (01/15/26)
BLOCKED SHOTS 8 Southern Nazarene (12/04/25)
TURNOVERS 20 Southern Nazarene (01/31/26)
FOULS 28 Northwestern Okla. (02/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Bump,Hope Newman (11/14/25)
FIELD GOALS MADE 10 Crawley,Blythe Ark.-Fort Smith (11/15/25)
FIELD GOAL ATTEMPTS 24 Crawley,Blythe Henderson St. (12/18/25)
3 PT FIELD GOALS MADE 7 Crawley,Blythe Ark.-Fort Smith (11/15/25)
3 PT FG ATTEMPTS 13 Bump,Hope; Crawley,Blythe Southwestern Okla. (01/15/26); Ark.-Fort Smith (11/15/25)
FREE THROWS MADE 13 Bump,Hope Newman (11/14/25)
FREE THROW ATTEMPTS 14 Bump,Hope Newman (11/14/25)
REBOUNDS 15 Lijo-Rodriguez,Elena Ark.-Monticello (01/22/26)
ASSISTS 8 Bright,Marlee Southwestern Okla. (01/15/26); Ark.-Fort Smith (11/15/25)
STEALS 11 Bright,Marlee Southwestern Okla. (02/21/26)
BLOCKED SHOTS 6 Lijo-Rodriguez,Elena Okla. Baptist (01/30/26)
TURNOVERS 6 Ward,Kadia Northwestern Okla. (01/17/26); Arkansas Tech (12/15/25)
FOULS 5 Ward,Kadia; Brockman,Johnna; Bright,Marlee; Moss,Kennedy; Bump,Hope; Crawley,Blythe UT Permian Basin (11/21/25); Christian Brothers (11/25/25); Southwestern Okla. (01/15/26); Ark.-Fort Smith (11/15/25); Arkansas Tech (12/15/25); East Central (01/10/26); Ark.-Monticello (01/22/26); Henderson St. (02/09/26); Northwestern Okla. (02/19/26); Ouachita Baptist (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Crawley, Blythe 28 323 11.5
#01 Bump, Hope 28 260 9.3
#20 Moss, Kennedy 28 244 8.7
#24 Ward, Kadia 28 219 7.8
#25 Lijo-Rodriguez, Elena 28 203 7.3
#03 Fletcher, Shiloh 28 175 6.3
#22 Bright, Marlee 28 164 5.9
#30 Brockman, Johnna 28 130 4.6
#14 Dorado, Teresa 10 22 2.2
#05 Canguven, Yagmur "Rain" 9 16 1.8
#33 Rivers, Krista 4 9 2.3
#00 Frisby, Bella 3 7 2.3
#12 Hall, Ainsley 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Crawley, Blythe 28 124 354 .350 4.4 12.6
#20 Moss, Kennedy 28 95 229 .415 3.4 8.2
#25 Lijo-Rodriguez, Elena 28 90 192 .469 3.2 6.9
#01 Bump, Hope 28 85 255 .333 3.0 9.1
#24 Ward, Kadia 28 76 234 .325 2.7 8.4
#22 Bright, Marlee 28 63 125 .504 2.3 4.5
#03 Fletcher, Shiloh 28 59 159 .371 2.1 5.7
#30 Brockman, Johnna 28 48 121 .397 1.7 4.3
#05 Canguven, Yagmur "Rain" 9 6 13 .462 0.7 1.4
#14 Dorado, Teresa 10 6 19 .316 0.6 1.9
#00 Frisby, Bella 3 3 4 .750 1.0 1.3
#12 Hall, Ainsley 4 1 2 .500 0.3 0.5
#33 Rivers, Krista 4 1 6 .167 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Crawley, Blythe 28 53 167 .317 1.9 6.0
#01 Bump, Hope 28 41 127 .323 1.5 4.5
#24 Ward, Kadia 28 16 67 .239 0.6 2.4
#03 Fletcher, Shiloh 28 14 48 .292 0.5 1.7
#20 Moss, Kennedy 28 14 55 .255 0.5 2.0
#30 Brockman, Johnna 28 13 38 .342 0.5 1.4
#22 Bright, Marlee 28 3 17 .176 0.1 0.6
#05 Canguven, Yagmur "Rain" 9 2 5 .400 0.2 0.6
#14 Dorado, Teresa 10 2 10 .200 0.2 1.0
#00 Frisby, Bella 3 1 2 .500 0.3 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Ward, Kadia 28 51 85 .600 1.8 3.0
#01 Bump, Hope 28 49 64 .766 1.8 2.3
#03 Fletcher, Shiloh 28 43 53 .811 1.5 1.9
#20 Moss, Kennedy 28 40 50 .800 1.4 1.8
#22 Bright, Marlee 28 35 54 .648 1.3 1.9
#25 Lijo-Rodriguez, Elena 28 23 44 .523 0.8 1.6
#10 Crawley, Blythe 28 22 28 .786 0.8 1.0
