Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
65 Dillon, Regan 65 Dillon, Regan .351 1.162 53-52 154 43 54 10 1 12 38 102 .662 42 5 18 0 .500 1 1 0-0
8 Stoddard, Sophia 8 Stoddard, Sophia .350 .910 53-53 160 25 56 9 1 3 17 76 .475 22 2 21 0 .435 0 2 2-2
21 Ulrich, Jocelyn 21 Ulrich, Jocelyn .326 .786 43-43 132 27 43 3 2 1 19 53 .402 12 1 20 0 .384 1 5 1-1
1 Rubio, America 1 Rubio, America .299 .842 53-53 164 35 49 8 0 6 29 75 .457 19 4 21 1 .385 0 2 3-3
20 Adams, Kelsie 20 Adams, Kelsie .284 .821 53-52 162 35 46 8 2 7 39 79 .488 13 0 25 3 .333 2 2 2-2
12 Owens, Payton 12 Owens, Payton .276 .760 53-53 145 25 40 10 1 2 24 58 .400 18 1 22 1 .360 0 1 2-3
7 Lear, Cassidy 7 Lear, Cassidy .267 .679 53-53 135 19 36 6 2 0 18 46 .341 15 0 18 1 .338 1 6 8-8
18 Huey, Jenna 18 Huey, Jenna .260 .758 53-52 146 22 38 7 1 6 26 65 .445 9 3 20 2 .313 2 3 1-1
9 Clausen, Savannah 9 Clausen, Savannah .259 .764 53-53 162 27 42 8 0 7 33 71 .438 16 2 35 0 .326 4 3 1-2
17 Reed, Brooklyn 17 Reed, Brooklyn .500 1.000 24-0 2 8 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
14 McGuffin, Jalyn 14 McGuffin, Jalyn .438 1.151 11-2 16 1 7 3 0 0 1 10 .625 3 0 4 0 .526 0 0 0-0
23 Cummings, Haley 23 Cummings, Haley .240 .681 22-10 50 4 12 3 0 1 4 18 .360 5 1 7 2 .321 0 1 0-0
16 Rector, Natalie 16 Rector, Natalie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Gonzalez, Samantha 2 Gonzalez, Samantha .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Birdwell, Kinsley 5 Birdwell, Kinsley .000 .500 8-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
6 Dillon, Madison 6 Dillon, Madison .000 .000 7-1 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .835 53-53 1431 274 424 75 10 45 248 654 .457 175 19 214 10 .378 11 26 20-22
Opponents .191 .534 53-53 1284 97 245 36 5 18 86 345 .269 104 28 377 0 .265 9 24 24-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Rogers, Brinson 55Rogers, Brinson 0.93 .82 30-5 41-34 28 18-2 0 233.1 120 38 31 71 309 16 1 7 806 .149 11 21 0 3 13
4 Rhodes, Kassie 4Rhodes, Kassie 2.35 1.07 8-2 17-11 5 2-0 0 65.2 56 26 22 14 27 11 2 5 248 .226 4 5 0 1 5
33 Hall, Jaycie 33Hall, Jaycie 2.52 1.41 3-1 11-6 1 0-1 1 33.1 39 14 12 8 26 6 1 3 130 .300 1 0 0 2 3
22 Byrd, Corie 22Byrd, Corie 4.20 1.46 2-1 11-2 0 0-1 0 23.1 24 14 14 10 15 2 1 2 88 .273 4 2 0 1 3
11 Monden, Haylee 11Monden, Haylee 7.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 0 0 0 0 5 .600 0 0 0 1 0
29 Walter, Lena 29Walter, Lena 10.50 3.00 0-1 3-0 0 0-0 0 1.1 3 4 2 1 0 1 0 1 7 .429 2 0 0 1 0
Totals 1.60 .97 43-10 84-53 34 22 1 358.0 245 97 82 104 377 36 5 18 1284 .191 22 28 0 9 24
Opponents 4.78 1.76 10-43 104-53 17 4 2 341.0 424 273 233 175 214 75 10 45 1431 .296 32 19 0 11 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Stoddard, Sophia 8 Stoddard, Sophia 428 396 32 0 1.000 2 24 13 4 0
4 Rhodes, Kassie 4 Rhodes, Kassie 13 2 11 0 1.000 0 6 1 0 0
21 Ulrich, Jocelyn 21 Ulrich, Jocelyn 10 10 0 0 1.000 0 0 0 0 0
22 Byrd, Corie 22 Byrd, Corie 7 0 7 0 1.000 0 1 1 0 0
33 Hall, Jaycie 33 Hall, Jaycie 6 0 6 0 1.000 0 7 5 0 0
10 Wilson, Janiah 10 Wilson, Janiah 2 1 1 0 1.000 0 0 0 0 0
14 McGuffin, Jalyn 14 McGuffin, Jalyn 2 2 0 0 1.000 0 0 0 0 0
17 Reed, Brooklyn 17 Reed, Brooklyn 1 1 0 0 1.000 0 0 0 0 0
18 Huey, Jenna 18 Huey, Jenna 251 245 5 1 .996 2 0 0 0 0
12 Owens, Payton 12 Owens, Payton 142 85 54 3 .979 0 0 0 0 0
20 Adams, Kelsie 20 Adams, Kelsie 48 44 3 1 .979 1 0 0 0 0
1 Rubio, America 1 Rubio, America 83 79 2 2 .976 1 0 0 0 0
65 Dillon, Regan 65 Dillon, Regan 58 56 0 2 .966 0 0 0 0 0
55 Rogers, Brinson 55 Rogers, Brinson 29 11 17 1 .966 0 9 7 0 0
7 Lear, Cassidy 7 Lear, Cassidy 129 49 74 6 .953 0 0 0 0 0
9 Clausen, Savannah 9 Clausen, Savannah 158 88 54 16 .899 4 0 0 0 0
23 Cummings, Haley 23 Cummings, Haley 6 5 0 1 .833 0 0 0 0 0
11 Monden, Haylee 11 Monden, Haylee 0 0 0 0 .000 0 0 0 0 0
16 Rector, Natalie 16 Rector, Natalie 0 0 0 0 .000 0 0 0 0 0
2 Gonzalez, Samantha 2 Gonzalez, Samantha 0 0 0 0 .000 0 0 0 0 0
29 Walter, Lena 29 Walter, Lena 0 0 0 0 .000 0 1 0 0 0
5 Birdwell, Kinsley 5 Birdwell, Kinsley 0 0 0 0 .000 0 0 0 0 0
6 Dillon, Madison 6 Dillon, Madison 0 0 0 0 .000 0 0 0 0 0
Totals 1373 1074 266 33 .976 5 48 27 4 0
Opponents 1432 1023 360 49 .966 10 40 4 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 McGuffin, Jalyn 14McGuffin, Jalyn .571 1.482 6-0 7 1 4 2 0 0 0 6 .857 1 0 1 0 .625 0 0 0-0
23 Cummings, Haley 23Cummings, Haley .423 1.054 13-4 26 3 11 3 0 0 1 14 .538 5 0 2 1 .516 0 0 0-0
8 Stoddard, Sophia 8Stoddard, Sophia .392 1.039 34-34 102 20 40 7 1 3 15 58 .569 14 1 7 0 .470 0 1 1-1
65 Dillon, Regan 65Dillon, Regan .346 1.189 34-34 104 32 36 6 1 10 28 74 .712 23 4 7 0 .477 1 0 0-0
21 Ulrich, Jocelyn 21Ulrich, Jocelyn .337 .781 30-30 95 19 32 3 1 1 11 40 .421 4 0 11 0 .360 1 4 1-1
1 Rubio, America 1Rubio, America .315 .910 34-34 111 23 35 8 0 5 23 58 .523 13 0 9 1 .387 0 0 2-2
12 Owens, Payton 12Owens, Payton .292 .796 34-34 96 15 28 8 0 2 20 42 .438 9 1 13 1 .358 0 1 1-2
20 Adams, Kelsie 20Adams, Kelsie .283 .839 34-34 106 26 30 3 1 6 29 53 .500 10 0 16 1 .339 2 2 2-2
9 Clausen, Savannah 9Clausen, Savannah .267 .837 34-34 101 21 27 5 0 6 22 50 .495 11 2 23 0 .342 3 3 1-1
18 Huey, Jenna 18Huey, Jenna .239 .628 34-34 92 12 22 4 0 2 16 32 .348 4 2 11 1 .280 2 2 1-1
7 Lear, Cassidy 7Lear, Cassidy .238 .619 34-34 84 13 20 4 0 0 9 24 .286 12 0 11 1 .333 0 4 6-6
17 Reed, Brooklyn 17Reed, Brooklyn .000 .000 15-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Birdwell, Kinsley 5Birdwell, Kinsley .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .308 .869 34-34 926 191 285 53 4 35 174 451 .487 106 10 112 6 .382 9 17 15-16
Opponents .183 .515 34-34 815 54 149 23 1 13 48 213 .261 65 14 245 0 .254 3 15 19-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Rogers, Brinson 55Rogers, Brinson 0.79 .79 20-3 27-22 18 14-1 0 150.1 73 20 17 46 208 11 0 5 517 .141 7 12 0 0 9
33 Hall, Jaycie 33Hall, Jaycie 1.54 1.22 3-0 7-3 1 0-1 1 22.2 21 7 5 6 15 3 0 1 81 .259 1 0 0 1 3
4 Rhodes, Kassie 4Rhodes, Kassie 2.10 1.00 6-0 11-8 3 1-0 0 43.1 36 15 13 7 13 7 1 4 163 .221 1 1 0 1 2
22 Byrd, Corie 22Byrd, Corie 5.56 1.71 1-0 5-1 0 0-0 0 11.1 14 9 9 5 9 2 0 2 46 .304 3 1 0 0 1
11 Monden, Haylee 11Monden, Haylee 7.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 0 0 0 0 5 .600 0 0 0 1 0
29 Walter, Lena 29Walter, Lena 42.00 30.00 0-1 2-0 0 0-0 0 0.1 2 2 2 1 0 0 0 1 3 .667 2 0 0 0 0
Totals 1.44 .93 30-4 53-34 22 16 1 229.0 149 54 47 65 245 23 1 13 815 .183 14 14 0 3 15
Opponents 5.24 1.81 4-30 71-34 9 2 1 216.1 285 190 162 106 112 53 4 35 926 .308 23 10 0 9 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Stoddard, Sophia 8 Stoddard, Sophia 281 261 20 0 1.000 1 19 9 2 0
18 Huey, Jenna 18 Huey, Jenna 152 148 4 0 1.000 1 0 0 0 0
1 Rubio, America 1 Rubio, America 49 48 1 0 1.000 1 0 0 0 0
4 Rhodes, Kassie 4 Rhodes, Kassie 9 2 7 0 1.000 0 3 1 0 0
22 Byrd, Corie 22 Byrd, Corie 6 0 6 0 1.000 0 1 0 0 0
33 Hall, Jaycie 33 Hall, Jaycie 5 0 5 0 1.000 0 7 5 0 0
23 Cummings, Haley 23 Cummings, Haley 2 2 0 0 1.000 0 0 0 0 0
21 Ulrich, Jocelyn 21 Ulrich, Jocelyn 1 1 0 0 1.000 0 0 0 0 0
12 Owens, Payton 12 Owens, Payton 84 56 27 1 .988 0 0 0 0 0
7 Lear, Cassidy 7 Lear, Cassidy 85 35 47 3 .965 0 0 0 0 0
20 Adams, Kelsie 20 Adams, Kelsie 25 22 2 1 .960 0 0 0 0 0
65 Dillon, Regan 65 Dillon, Regan 44 42 0 2 .955 0 0 0 0 0
55 Rogers, Brinson 55 Rogers, Brinson 18 8 9 1 .944 0 7 4 0 0
9 Clausen, Savannah 9 Clausen, Savannah 104 62 32 10 .904 3 0 0 0 0
11 Monden, Haylee 11 Monden, Haylee 0 0 0 0 .000 0 0 0 0 0
14 McGuffin, Jalyn 14 McGuffin, Jalyn 0 0 0 0 .000 0 0 0 0 0
17 Reed, Brooklyn 17 Reed, Brooklyn 0 0 0 0 .000 0 0 0 0 0
29 Walter, Lena 29 Walter, Lena 0 0 0 0 .000 0 1 0 0 0
5 Birdwell, Kinsley 5 Birdwell, Kinsley 0 0 0 0 .000 0 0 0 0 0
6 Dillon, Madison 6 Dillon, Madison 0 0 0 0 .000 0 0 0 0 0
Totals 865 687 160 18 .979 6 38 19 2 0
Opponents 893 649 210 34 .962 13 30 2 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Augustana W 4-1 29 4 10 4 3 0 0 5 0 0 0 1 1 0 1 8 21 3 1 .345
2/1/2025 vs Mississippi College L 4-6 30 4 6 3 1 0 0 3 0 0 0 1 0 0 0 12 21 7 4 .200
2/1/2025 vs Alabama Huntsville L 4-5 29 4 6 3 1 1 0 5 0 1 0 2 0 0 0 8 20 5 1 .207
2/2/2025 vs Washburn W 11-3 20 11 9 11 1 1 0 10 0 0 0 0 0 0 0 2 15 3 0 .450
2/3/2025 Miles College W 4-3 26 4 8 3 1 0 1 5 0 1 0 0 0 1 0 0 21 11 1 .308
2/7/2025 vs Drury University W 3-0 29 3 8 3 1 0 0 3 0 0 0 0 0 1 0 1 21 8 1 .276
2/7/2025 vs Central Missouri W 5-0 20 5 7 5 0 0 0 12 0 0 0 0 1 0 0 4 21 5 0 .350
2/8/2025 at Northeastern State W 3-0 24 3 3 3 1 0 2 1 0 0 0 0 0 0 0 5 21 6 1 .125
2/8/2025 Texas-Tyler L 0-8 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 21 10 1 .045
2/9/2025 vs Emporia State W 6-0 28 6 7 5 1 0 0 1 0 1 0 1 0 0 0 4 21 7 0 .250
2/14/2025 vs Mo. Southern St. W 1-0 23 1 4 1 0 0 0 2 0 0 0 0 0 0 1 8 21 3 0 .174
2/14/2025 vs Fort Hays State L 2-6 24 2 4 2 2 0 1 4 0 0 0 1 1 0 1 9 18 10 0 .167
2/23/2025 Southern Nazarene W 8-0 21 8 7 7 2 0 2 2 0 0 0 0 1 0 0 3 15 2 1 .333
2/24/2025 Southern Nazarene W 7-5 28 7 9 7 1 0 1 4 0 0 0 1 0 0 0 3 21 8 3 .321
2/24/2025 Southern Nazarene L 0-3 23 0 1 0 1 0 0 2 0 0 0 0 0 0 0 9 21 8 1 .043
2/28/2025 Arkansas Tech W 3-2 22 3 6 3 2 0 0 1 0 1 0 0 1 0 0 6 21 7 2 .273
3/1/2025 Arkansas Tech W 4-2 28 4 9 4 2 0 0 1 0 0 0 0 0 0 0 4 21 3 1 .321
3/1/2025 Arkansas Tech W 4-3 25 4 7 4 3 0 0 5 0 0 0 0 2 0 0 2 21 5 1 .280
3/5/2025 Lane College W 10-1 25 10 10 7 3 1 1 5 0 1 0 0 1 0 0 1 15 3 0 .400
3/5/2025 vs Lane College W 10-0 22 10 11 8 2 0 3 4 0 2 0 0 0 1 0 5 15 3 1 .500
3/7/2025 at Ouachita W 9-0 26 9 12 9 3 0 2 1 0 0 0 0 0 0 1 1 15 3 0 .462
3/7/2025 at Ouachita W 11-0 26 11 6 7 2 0 1 5 0 2 0 1 1 0 0 1 18 2 0 .231
3/9/2025 at Ouachita W 9-1 23 9 9 9 2 0 3 4 0 0 0 0 0 1 0 4 15 4 0 .391
3/11/2025 at Ark.-Monticello W 8-0 23 8 7 5 0 0 1 5 0 3 0 1 0 0 0 4 15 3 1 .304
3/11/2025 at Ark.-Monticello W 5-1 25 5 6 5 2 0 2 4 0 0 0 0 2 1 0 4 21 8 1 .240
3/14/2025 Northwestern Okla. W 3-2 30 3 10 3 1 0 1 7 0 0 0 0 2 0 2 3 24 3 0 .333
3/14/2025 Northwestern Okla. W 8-0 22 8 9 8 1 1 2 2 0 1 0 0 0 0 0 0 18 1 0 .409
3/15/2025 Northwestern Okla. W 4-0 24 4 6 4 0 0 1 3 0 0 0 0 0 0 0 4 21 2 0 .250
3/21/2025 at Southwestern Okla. W 6-0 33 6 13 6 0 0 2 3 0 0 0 1 0 0 0 5 21 4 1 .394
3/21/2025 at Southwestern Okla. W 15-1 28 15 12 15 3 0 4 4 0 0 0 1 0 1 1 0 15 4 0 .429
3/22/2025 at Southwestern Okla. W 3-0 27 3 7 3 1 0 0 0 0 0 0 0 2 0 0 2 21 1 1 .259
3/29/2025 Henderson State W 1-0 30 1 6 1 0 0 1 5 0 1 0 1 1 0 0 2 27 6 1 .200
3/29/2025 Henderson State W 6-1 29 6 11 6 1 0 1 6 0 1 0 0 1 0 0 2 21 9 1 .379
3/30/2025 Henderson State W 7-3 28 7 9 7 1 0 2 1 0 1 0 1 0 0 0 2 21 3 1 .321
4/6/2025 at Harding W 4-0 24 4 4 4 1 0 1 4 0 0 0 0 1 0 0 7 21 6 0 .167
4/7/2025 at Harding W 2-0 28 2 8 2 0 0 1 1 0 0 0 1 0 1 0 3 21 9 0 .286
4/7/2025 at Harding W 4-0 30 4 11 3 0 1 0 3 0 0 0 0 0 1 0 7 21 6 1 .367
4/11/2025 at East Central W 4-0 28 4 7 4 2 0 2 1 0 1 0 0 0 0 0 3 21 3 0 .250
4/12/2025 at East Central W 10-5 38 10 16 9 1 0 1 4 0 2 1 0 0 0 0 1 21 6 0 .421
4/12/2025 at East Central W 6-0 31 6 11 6 6 0 0 3 0 0 0 0 1 1 0 7 21 4 0 .355
4/15/2025 Ark.-Monticello W 3-1 21 3 4 1 1 0 0 1 0 0 0 0 1 1 0 2 21 8 0 .190
4/15/2025 Ark.-Monticello W 8-0 22 8 10 6 4 1 0 2 0 1 0 1 0 0 0 3 15 1 0 .455
4/18/2025 Southeastern Okla. W 11-7 34 11 17 11 3 1 1 1 0 0 0 0 0 0 0 3 21 5 0 .500
4/18/2025 Southeastern Okla. L 0-4 26 0 5 0 3 0 0 0 0 0 0 0 0 0 0 4 21 0 0 .192
4/19/2025 Southeastern Okla. W 6-0 26 6 8 6 2 0 0 7 0 0 0 0 0 1 0 3 21 4 0 .308
4/25/2025 at Oklahoma Baptist L 3-4 27 3 6 3 0 0 1 5 0 0 0 0 0 0 1 2 18 5 0 .222
4/25/2025 at Oklahoma Baptist L 5-6 44 5 8 3 1 0 1 4 0 0 0 1 1 0 1 6 30 6 0 .182
5/1/2025 vs Henderson St. W 9-3 28 9 12 8 2 1 2 4 0 0 1 2 1 0 0 2 21 6 0 .429
5/2/2025 vs Harding W 2-1 22 2 3 2 0 0 1 2 0 0 0 1 0 0 0 6 21 5 0 .136
5/3/2025 vs Okla. Baptist W 4-1 30 4 10 4 1 2 0 2 0 0 0 0 1 0 0 3 21 4 1 .333
5/8/2025 vs Harding W 3-1 26 3 8 3 0 0 0 2 0 0 0 0 0 0 0 3 21 4 2 .308
5/9/2025 vs Augustana L 2-4 49 2 14 2 3 0 0 3 0 0 0 0 2 0 0 11 34 7 2 .286
5/9/2025 vs Mo. Southern St. L 0-3 25 0 6 0 0 0 0 1 0 0 0 0 1 0 1 4 18 7 0 .240
Total 274-97 1431 274 424 248 75 10 45 175 0 20 2 19 26 11 10 214 1074 266 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs Augustana W 4-1 7.0 3 1 1 0 5 2 0 0 1 0 1 0 1 0 0 1.00
2/1/2025 vs Mississippi College L 4-6 7.0 9 6 3 3 4 1 0 0 0 0 2 0 1 1 0 3.00
2/1/2025 vs Alabama Huntsville L 4-5 6.2 9 5 5 2 8 0 1 2 0 0 2 0 1 2 0 5.25
2/2/2025 vs Washburn W 11-3 5.0 6 3 3 2 3 0 0 0 0 0 0 0 2 2 0 4.20
2/3/2025 Miles College W 4-3 7.0 8 3 1 2 5 0 0 0 0 0 0 0 3 2 0 1.00
2/7/2025 vs Drury University W 3-0 7.0 3 0 0 1 5 0 0 0 0 0 0 0 4 2 0 0.00
2/7/2025 vs Central Missouri W 5-0 7.0 5 0 0 4 12 0 0 0 1 0 0 0 5 2 0 0.00
2/8/2025 at Northeastern State W 3-0 7.0 1 0 0 2 10 0 0 0 0 0 0 0 6 2 0 0.00
2/8/2025 Texas-Tyler L 0-8 7.0 11 8 6 4 4 2 3 0 0 0 1 0 6 3 0 6.00
2/9/2025 vs Emporia State W 6-0 7.0 6 0 0 3 8 1 0 0 0 0 1 0 7 3 0 0.00
2/14/2025 vs Mo. Southern St. W 1-0 7.0 0 0 0 0 10 0 0 0 0 0 2 0 8 3 0 0.00
2/14/2025 vs Fort Hays State L 2-6 6.0 7 6 6 1 1 3 0 0 2 0 2 0 8 4 0 7.00
2/23/2025 Southern Nazarene W 8-0 5.0 2 0 0 2 3 0 0 0 0 0 1 0 9 4 0 0.00
2/24/2025 Southern Nazarene W 7-5 7.0 8 5 3 2 4 1 0 1 0 0 0 0 10 4 0 3.00
2/24/2025 Southern Nazarene L 0-3 7.0 6 3 3 5 3 1 0 0 3 0 2 0 10 5 0 3.00
2/28/2025 Arkansas Tech W 3-2 7.0 3 2 0 2 7 0 0 0 0 0 1 0 11 5 0 0.00
3/1/2025 Arkansas Tech W 4-2 7.0 3 2 2 8 12 0 0 0 0 0 1 0 12 5 0 2.00
3/1/2025 Arkansas Tech W 4-3 7.0 5 3 3 2 3 1 0 1 0 0 1 0 13 5 0 3.00
3/5/2025 Lane College W 10-1 5.0 2 1 1 1 8 1 0 1 0 0 1 0 14 5 0 1.40
3/5/2025 vs Lane College W 10-0 5.0 0 0 0 1 12 0 0 0 0 0 0 0 15 5 0 0.00
3/7/2025 at Ouachita W 9-0 5.0 1 0 0 0 9 0 0 0 2 0 0 0 16 5 0 0.00
3/7/2025 at Ouachita W 11-0 6.0 3 0 0 0 12 1 0 0 0 0 0 0 17 5 0 0.00
3/9/2025 at Ouachita W 9-1 5.0 6 1 1 1 4 1 0 0 0 0 0 0 18 5 0 1.40
3/11/2025 at Ark.-Monticello W 8-0 5.0 3 0 0 0 6 2 0 0 0 0 0 0 19 5 0 0.00
3/11/2025 at Ark.-Monticello W 5-1 7.0 4 1 1 2 7 2 0 0 1 0 0 0 20 5 0 1.00
3/14/2025 Northwestern Okla. W 3-2 8.0 5 2 2 0 5 1 0 1 0 0 0 0 21 5 0 1.75
3/14/2025 Northwestern Okla. W 8-0 6.0 3 0 0 0 13 0 0 0 0 0 0 0 22 5 0 0.00
3/15/2025 Northwestern Okla. W 4-0 7.0 3 0 0 3 15 0 0 0 0 0 1 0 23 5 0 0.00
3/21/2025 at Southwestern Okla. W 6-0 7.0 1 0 0 1 13 0 0 0 0 0 0 0 24 5 0 0.00
3/21/2025 at Southwestern Okla. W 15-1 5.0 6 1 1 1 0 0 1 0 0 0 0 0 25 5 0 1.40
3/22/2025 at Southwestern Okla. W 3-0 7.0 5 0 0 3 12 1 0 0 1 0 0 0 26 5 0 0.00
3/29/2025 Henderson State W 1-0 9.0 5 0 0 1 8 1 0 0 1 0 0 0 27 5 0 0.00
3/29/2025 Henderson State W 6-1 7.0 4 1 1 1 4 2 0 0 1 0 0 0 28 5 0 1.00
3/30/2025 Henderson State W 7-3 7.0 7 3 3 2 7 1 0 0 0 0 0 0 29 5 0 3.00
4/6/2025 at Harding W 4-0 7.0 3 0 0 3 9 0 0 0 0 0 1 0 30 5 0 0.00
4/7/2025 at Harding W 2-0 7.0 5 0 0 0 1 0 0 0 0 0 0 0 31 5 0 0.00
4/7/2025 at Harding W 4-0 7.0 2 0 0 0 6 0 0 0 0 0 0 0 32 5 0 0.00
4/11/2025 at East Central W 4-0 7.0 1 0 0 1 11 0 0 0 0 0 0 0 33 5 0 0.00
4/12/2025 at East Central W 10-5 7.0 8 5 5 3 5 1 0 2 1 0 0 0 34 5 0 5.00
4/12/2025 at East Central W 6-0 7.0 5 0 0 1 8 0 0 0 1 0 1 0 35 5 0 0.00
4/15/2025 Ark.-Monticello W 3-1 7.0 4 1 1 1 3 2 0 0 0 0 1 0 36 5 0 1.00
4/15/2025 Ark.-Monticello W 8-0 5.0 1 0 0 1 9 0 0 0 0 0 2 0 37 5 0 0.00
4/18/2025 Southeastern Okla. W 11-7 7.0 8 7 7 3 4 1 0 1 2 0 0 0 38 5 0 7.00
4/18/2025 Southeastern Okla. L 0-4 7.0 4 4 4 2 12 1 0 3 0 0 0 0 38 6 0 4.00
4/19/2025 Southeastern Okla. W 6-0 7.0 3 0 0 3 8 1 0 0 0 0 0 0 39 6 0 0.00
4/25/2025 at Oklahoma Baptist L 3-4 6.0 4 4 4 5 7 1 0 1 0 0 0 0 39 7 0 4.67
4/25/2025 at Oklahoma Baptist L 5-6 10.0 10 6 5 4 10 1 0 3 1 0 2 0 39 8 0 3.50
5/1/2025 vs Henderson St. W 9-3 7.0 5 3 3 4 6 0 0 0 1 0 0 0 40 8 0 3.00
5/2/2025 vs Harding W 2-1 7.0 7 1 0 1 5 1 0 0 0 0 0 0 41 8 0 0.00
5/3/2025 vs Okla. Baptist W 4-1 7.0 3 1 0 1 5 1 0 0 0 0 0 0 42 8 0 0.00
5/8/2025 vs Harding W 3-1 7.0 4 1 1 4 8 0 0 0 1 0 1 0 43 8 0 1.00
5/9/2025 vs Augustana L 2-4 11.1 6 4 3 2 13 0 0 2 0 0 1 0 43 9 0 1.85
5/9/2025 vs Mo. Southern St. L 0-3 6.0 9 3 3 3 5 1 0 0 2 0 0 0 43 10 0 3.50
Total 274-97 358.0 245 97 82 104 377 36 5 18 22 0 28 0 43 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Augustana (5/9/2025)
RUNS SCORED 15 Southwestern Okla. (3/21/2025)
HITS 17 Southeastern Okla. (4/18/2025)
RBIS 15 Southwestern Okla. (3/21/2025)
DOUBLES 6 East Central (4/12/2025)
TRIPLES 2 Okla. Baptist (5/3/2025)
HOME RUNS 4 Southwestern Okla. (3/21/2025)
WALKS 12 Central Missouri (2/7/2025)
STRIKEOUTS 12 Mississippi College (2/1/2025)
SAC HITS 2 Arkansas Tech (3/1/2025); Northwestern Okla. (3/14/2025); Ark.-Monticello (3/11/2025); Southwestern Okla. (3/22/2025); Augustana (5/9/2025)
SAC FLIES 1 Miles College (2/3/2025); Lane College (3/5/2025); Ark.-Monticello (4/15/2025); Southeastern Okla. (4/19/2025); Drury University (2/7/2025)
STOLEN BASES 3 Ark.-Monticello (3/11/2025)
HIT BY PITCH 2 Henderson St. (5/1/2025); Alabama Huntsville (2/1/2025)
CAUGHT STEALING 1 Henderson St. (5/1/2025); East Central (4/12/2025)
HIT INTO DP 2 Northwestern Okla. (3/14/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 Augustana (5/9/2025)
RUNS ALLOWED 8 Texas-Tyler (2/8/2025)
EARNED RUNS 7 Southeastern Okla. (4/18/2025)
WALKS ALLOWED 8 Arkansas Tech (3/1/2025)
STRIKEOUTS 15 Northwestern Okla. (3/15/2025)
HITS ALLOWED 11 Texas-Tyler (2/8/2025)
DOUBLES ALLOWED 3 Fort Hays State (2/14/2025)
TRIPLES ALLOWED 3 Texas-Tyler (2/8/2025)
HOME RUNS ALLOWED 3 Southeastern Okla. (4/18/2025); Oklahoma Baptist (4/25/2025)
WILD PITCHES 3 Southern Nazarene (2/24/2025)
HIT BATTERS 2 Mississippi College (2/1/2025); Mo. Southern St. (2/14/2025); Southern Nazarene (2/24/2025); Ark.-Monticello (4/15/2025); Alabama Huntsville (2/1/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 34 Augustana (5/9/2025)
ASSISTS 11 Miles College (2/3/2025)
ERRORS 4 Mississippi College (2/1/2025)
PASSED BALLS 2 Harding (5/2/2025)
DPS TURNED 1 Mississippi College (2/1/2025); Alabama Huntsville (2/1/2025); Ark.-Monticello (3/11/2025); East Central (4/11/2025); East Central (4/12/2025)

Individual

Batting

