Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Diehl, Uwe 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Diehl, Uwe 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-1 0-0
Diehl, Uwe 7-3 7-3 0-0 1-0  —   —   —  2-2 5-1  —  L 2 6-2 0-0 0-0
Djokovic, Balsa 7-5 7-5 0-0 1-1  —  1-0 6-5  —   —   —  L 2 5-5 0-1 0-0
Djokovic, Balsa 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Djokovic, Balsa 0-2 0-2 0-0 0-0  —   —  0-2  —   —   —  L 2 0-2 0-1 0-0
Minamino, Taiki 1-1 1-1 0-0 0-1  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Neumann, Frode 7-4 7-4 0-0 2-0  —  7-4  —   —   —   —  L 2 6-4 0-1 0-0
Neumann, Frode 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Neumann, Frode 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Nitzschke, Lucas 4-6 4-6 0-0 2-0 4-6  —   —   —   —   —  L 3 3-6 0-1 0-0
Nitzschke, Lucas 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Nitzschke, Lucas 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Nitzschke, Lucas 1-1 1-1 0-0 0-0 1-1  —   —   —   —   —  L 1 1-1 0-1 0-0
Seidel, Andreas 3-2 3-2 0-0 1-0  —   —   —   —  1-0 2-2 L 2 3-2 0-0 0-0
Seidel, Andreas 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Sommer, Jonas 7-5 7-5 0-0 2-0  —   —  1-0 5-4 1-1  —  L 1 6-3 0-1 0-0
Sommer, Jonas 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Wakino, Shun 5-2 5-2 0-0 1-0  —   —   —   —  2-0 3-2 W 3 5-2 0-0 0-0
Wakino, Shun 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Wakino, Shun 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 45-39 45-39 0-0 10-2 5-9 9-5 7-8 8-6 10-4 6-7 0-7 0-0
Percentage .536 .536 .000 .833 .357 .643 .467 .571 .714 .462 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Diehl, Uwe / Sommer, Jonas Sommer, Jonas 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Diehl, Uwe / Sommer, Jonas Sommer, Jonas 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 1-0 0-0
Neumann, Frode / Nitzschke, Lucas Nitzschke, Lucas 3-7 3-7 0-0 1-1  —  3-7  —  L 4 3-7 0-0 0-0
Neumann, Frode / Nitzschke, Lucas Nitzschke, Lucas 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Neumann, Frode / Nitzschke, Lucas Nitzschke, Lucas 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Neumann, Frode / Nitzschke, Lucas Nitzschke, Lucas 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Djokovic, Balsa / Minamino, Taiki Minamino, Taiki 4-7 4-7 0-0 0-2  —  1-0 3-7 L 2 2-7 0-0 0-0
Djokovic, Balsa / Minamino, Taiki Minamino, Taiki 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Djokovic, Balsa / Minamino, Taiki Minamino, Taiki 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Sommer, Jonas / Diehl, Uwe Diehl, Uwe 7-4 7-4 0-0 1-1 7-4  —   —  L 2 6-4 0-0 0-0
Total 19-22 19-22 0-0 2-4 9-5 6-9 4-8 1-0 0-0
Percentage .463 .463 .000 .333 .643 .400 .333 1.000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Diehl, Uwe 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Diehl, Uwe 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 1-0 0-0
Diehl, Uwe 7-4 7-4 0-0 1-1 7-4  —   —  L 2 6-3 0-0 0-0
Neumann, Frode 4-7 4-7 0-0 1-1  —  4-7  —  L 4 4-6 0-0 0-0
Neumann, Frode 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Neumann, Frode 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Djokovic, Balsa 4-7 4-7 0-0 0-2  —  1-0 3-7 L 2 2-7 0-0 0-0
Djokovic, Balsa 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Djokovic, Balsa 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Nitzschke, Lucas 3-7 3-7 0-0 1-1  —  3-7  —  L 4 3-7 0-0 0-0
Nitzschke, Lucas 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Nitzschke, Lucas 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Nitzschke, Lucas 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Sommer, Jonas 8-4 8-4 0-0 1-1 8-4  —   —  L 2 6-3 0-0 0-0
Sommer, Jonas 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 1-0 0-0
Minamino, Taiki 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Minamino, Taiki 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Minamino, Taiki 4-7 4-7 0-0 0-2  —  1-0 3-7 L 2 2-7 0-0 0-0
Total 19-22 19-22 0-0 2-4 9-5 6-9 4-8 1-0 0-0
Percentage .463 .463 .000 .333 .643 .400 .333 1.000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Diehl, Uwe 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Djokovic, Balsa 1-1  —   —  1-1  —   —   —  L 1 1-1 0-0 0-0
Minamino, Taiki 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Neumann, Frode 2-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Nitzschke, Lucas 2-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Seidel, Andreas 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Sommer, Jonas 2-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Wakino, Shun 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 10-2 2-0 2-0 1-1 2-0 2-0 1-1 0-0 0-0
Percentage .833 1.000 1.000 .500 1.000 1.000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Neumann, Frode / Nitzschke, Lucas Nitzschke, Lucas 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Djokovic, Balsa / Minamino, Taiki Minamino, Taiki 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Sommer, Jonas / Diehl, Uwe Diehl, Uwe 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Total 2-4 1-1 1-1 0-2 0-0 0-0
Percentage .333 .500 .500 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Diehl, Uwe 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Neumann, Frode 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Djokovic, Balsa 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Nitzschke, Lucas 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Sommer, Jonas 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Minamino, Taiki 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 2-4 1-1 1-1 0-2 0-0 0-0
Percentage .333 .500 .500 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 at UT Dallas W 7-0 W W W W W W W W u
2/7/26 vs Cameron L 2-5 L W W L L L L L W
2/20/26 vs Lubbock Christian (#6) L 2-5 L L L L W W W L L
2/21/26 at UT Tyler L 2-5 L L L L W L W W L
2/22/26 at Texas-Permian Basin W 6-1 L W W W W W W W L
2/27/26 Southwest Baptist W 4-0 u W W W u u W L W
3/1/26 Delta St. W 7-0 W W W W W W W W u
3/4/26 Northwest Mo. St. L 2-5 L W L L L L W L W
3/8/26 at Arkansas-Fort Smith W 5-2 W Wr W W Wr L L W L
3/12/26 Emporia State W 4-3 W L L W W L W W L #46
3/14/26 Northeastern St. W 5-2 W W L W W W W L L #46
3/20/26 Washburn (#5) L 0-4 L u L u L u L L u #47
3/23/26 at Montevallo W 5-2 L W W W W W L L W #47
3/24/26 vs West Alabama L 1-6 L L L L W L u L L
3/26/26 at West Fla. L 0-7 L L L L L L L L L