Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-8, 2-5)

Overall Team Statistics
Statistic Southern Ark. Opponents
Scoring
Total Points 1005 1038
Points Per Game 77.3 79.8
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 357-811 356-759
FG: Percentage .440 .469
FG: Per Game 27.5 27.4
3PT: Made-Attempted 97-293 97-291
3PT: Percentage .331 .333
3PT: Per Game 7.5 7.5
FT: Made-Attempted 194-257 229-309
FT: Percentage .755 .741
FT: Per Game 14.9 17.6
Rebounding
Total 441 436
Per Game 33.9 33.5
Margin 0.4 --
Assists
Total 170 173
Per Game 13.1 13.3
Turnovers
Total 167 168
Per Game 12.8 12.9
Margin 0.1 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.2 14.9
Steals
Total 82 97
Per Game 6.3 7.5
Blocks
Total 18 68
Per Game 1.4 5.2
Attendance
Total 2111 2618
Per Game 5-422 6-436

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Moore Jr., Greg 13 12 390 30.0 57 147 .388 30 78 .385 41 45 .911 185 14.2 4 37 41 3.2 23 39 28 21 1
12 Williams Jr., Roderick 13 13 362 27.8 67 110 .609 8 20 .400 38 47 .809 180 13.8 22 44 66 5.1 42 10 26 3 6
11 Ramos, Troy'reon 13 13 393 30.2 56 144 .389 22 59 .373 11 16 .688 145 11.2 13 29 42 3.2 24 39 21 13 0
25 Horton, Jair 13 12 365 28.1 44 96 .458 14 33 .424 37 53 .698 139 10.7 29 53 82 6.3 36 23 24 12 1
03 Key, JaKourion 12 10 318 26.5 44 92 .478 3 19 .158 27 40 .675 118 9.8 15 35 50 4.2 21 9 15 6 1
00 Parker, Kendal 10 3 208 20.8 35 72 .486 3 19 .158 13 17 .765 86 8.6 10 29 39 3.9 28 20 18 13 2
24 Wilson III, Albert 6 0 70 11.7 11 19 .579 2 3 .667 4 6 .667 28 4.7 11 9 20 3.3 17 4 3 1 1
04 Jenkins, Chase 12 1 164 13.7 20 49 .408 5 17 .294 8 12 .667 53 4.4 6 21 27 2.3 16 3 7 3 1
15 Tillman, Jayce 4 0 44 11.0 4 13 .308 1 4 .250 5 6 .833 14 3.5 2 7 9 2.3 1 4 0 0 1
02 Tell, Nevi 12 1 138 11.5 6 24 .250 3 14 .214 4 5 .800 19 1.6 5 9 14 1.2 12 11 9 6 0
09 Probey, John 11 0 75 6.8 5 16 .313 3 12 .250 4 8 .500 17 1.5 2 11 13 1.2 9 3 1 1 3
55 Metz, Carter 8 0 51 6.4 4 13 .308 1 5 .200 0 0 .000 9 1.1 0 0 0 0.0 5 2 2 1 0
22 Pennington, Zac 7 0 39 5.6 3 13 .231 2 10 .200 0 0 .000 8 1.1 0 2 2 0.3 6 2 1 2 0
20 Pennington, Zane 5 0 7 1.4 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 1 0 1 0 0
33 Turner, Matthew 6 0 12 2.0 0 1 .000 0 0 .000 2 2 1.000 2 0.3 1 1 2 0.3 5 1 2 0 0
10 Kornbacher, Ed 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 1 0 1
07 Sanford, Donavhn 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 11 32 2.5 0 0 7 0 0  
Total 13 2650 203.8 357 811 .440 97 293 .331 194 257 .755 1005 77.31 142 299 441 33.9 251 170 167 82 18
Opponents 13 2650 203.8 356 759 .469 97 291 .333 229 309 .741 1038 79.85 121 315 436 33.5 229 173 168 97 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Williams Jr., Roderick 7 7 214 30.6 34 65 .523 4 12 .333 25 30 .833 97 13.9 11 25 36 5.1 24 5 0.7 19 2 5
25 Horton, Jair 7 7 226 32.3 28 62 .452 9 20 .450 23 36 .639 88 12.6 22 29 51 7.3 20 12 1.7 14 10 1
05 Moore Jr., Greg 7 6 195 27.9 26 75 .347 12 43 .279 17 19 .895 81 11.6 3 19 22 3.1 15 16 2.3 14 8 1
11 Ramos, Troy'reon 7 7 229 32.7 25 69 .362 10 32 .313 7 10 .700 67 9.6 3 16 19 2.7 12 17 2.4 12 7 0
03 Key, JaKourion 6 4 159 26.5 20 43 .465 1 8 .125 13 18 .722 54 9.0 8 18 26 4.3 9 5 0.8 7 1 0
00 Parker, Kendal 7 3 145 20.7 23 50 .460 2 13 .154 9 11 .818 57 8.1 10 15 25 3.6 20 9 1.3 10 10 0
04 Jenkins, Chase 6 1 80 13.3 7 24 .292 3 7 .429 2 2 1.000 19 3.2 4 9 13 2.2 7 1 0.2 3 1 1
22 Pennington, Zac 4 0 31 7.8 3 12 .250 2 9 .222 0 0 .000 8 2.0 0 2 2 0.5 5 1 0.3 0 2 0
55 Metz, Carter 4 0 33 8.3 2 9 .222 0 4 .000 0 0 .000 4 1.0 0 0 0 0.0 4 1 0.3 1 0 0
09 Probey, John 7 0 56 8.0 3 12 .250 1 8 .125 4 8 .500 11 1.6 1 9 10 1.4 9 1 0.1 1 1 3
10 Kornbacher, Ed 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0.0 1 0 1
20 Pennington, Zane 3 0 4 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 0 0 0
07 Sanford, Donavhn 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 8 19 2.7 0 0 0.0 2 0 0  
02 Tell, Nevi 6 0 62 10.3 1 12 .083 0 6 .000 3 3 1.000 5 0.8 3 4 7 1.2 8 4 0.7 6 4 0
33 Turner, Matthew 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 4 1 0.3 2 0 0
Total 7 1450 207.1 173 434 .399 44 162 .272 103 137 .752 493 70.43 78 155 233 33.3 142 73 10.4 92 46 12
Opponents 7 1450 207.1 182 405 .449 46 153 .301 135 179 .754 545 77.86 71 174 245 35.0 124 80 11.4 88 58 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Moore Jr., Greg 13 12 390 57 147 .388 30 78 .385 41 45 .911 185 14.2
12 Williams Jr., Roderick 13 13 362 67 110 .609 8 20 .400 38 47 .809 180 13.8
11 Ramos, Troy'reon 13 13 393 56 144 .389 22 59 .373 11 16 .688 145 11.2
25 Horton, Jair 13 12 365 44 96 .458 14 33 .424 37 53 .698 139 10.7
03 Key, JaKourion 12 10 318 44 92 .478 3 19 .158 27 40 .675 118 9.8
00 Parker, Kendal 10 3 208 35 72 .486 3 19 .158 13 17 .765 86 8.6
04 Jenkins, Chase 12 1 164 20 49 .408 5 17 .294 8 12 .667 53 4.4
24 Wilson III, Albert 6 0 70 11 19 .579 2 3 .667 4 6 .667 28 4.7
15 Tillman, Jayce 4 0 44 4 13 .308 1 4 .250 5 6 .833 14 3.5
02 Tell, Nevi 12 1 138 6 24 .250 3 14 .214 4 5 .800 19 1.6
55 Metz, Carter 8 0 51 4 13 .308 1 5 .200 0 0 .000 9 1.1
22 Pennington, Zac 7 0 39 3 13 .231 2 10 .200 0 0 .000 8 1.1
09 Probey, John 11 0 75 5 16 .313 3 12 .250 4 8 .500 17 1.5
10 Kornbacher, Ed 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Pennington, Zane 5 0 7 1 2 .500 0 0 .000 0 0 .000 2 0.4
07 Sanford, Donavhn 4 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Turner, Matthew 6 0 12 0 1 .000 0 0 .000 2 2 1.000 2 0.3
Total 13 2650 357 811 .440 97 293 .331 194 257 .755 1005 77.31
Opponents 13 2650 356 759 .469 97 291 .333 229 309 .741 1038 79.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Moore Jr., Greg 13 30.0 .388 .385 .911 0.3 2.8 3.2 3.0 1.6 0.1 14.2
12 Williams Jr., Roderick 13 27.8 .609 .400 .809 1.7 3.4 5.1 0.8 0.2 0.5 13.8
11 Ramos, Troy'reon 13 30.2 .389 .373 .688 1.0 2.2 3.2 3.0 1.0 0.0 11.2
25 Horton, Jair 13 28.1 .458 .424 .698 2.2 4.1 6.3 1.8 0.9 0.1 10.7
03 Key, JaKourion 12 26.5 .478 .158 .675 1.3 2.9 4.2 0.8 0.5 0.1 9.8
00 Parker, Kendal 10 20.8 .486 .158 .765 1.0 2.9 3.9 2.0 1.3 0.2 8.6
04 Jenkins, Chase 12 13.7 .408 .294 .667 0.5 1.8 2.3 0.3 0.3 0.1 4.4
24 Wilson III, Albert 6 11.7 .579 .667 .667 1.8 1.5 3.3 0.7 0.2 0.2 4.7
15 Tillman, Jayce 4 11.0 .308 .250 .833 0.5 1.8 2.3 1.0 0.0 0.3 3.5
02 Tell, Nevi 12 11.5 .250 .214 .800 0.4 0.8 1.2 0.9 0.5 0.0 1.6
55 Metz, Carter 8 6.4 .308 .200 .000 0.0 0.0 0.0 0.3 0.1 0.0 1.1
22 Pennington, Zac 7 5.6 .231 .200 .000 0.0 0.3 0.3 0.3 0.3 0.0 1.1
09 Probey, John 11 6.8 .313 .250 .500 0.2 1.0 1.2 0.3 0.1 0.3 1.5
10 Kornbacher, Ed 1 7.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 1.0 0.0
20 Pennington, Zane 5 1.4 .500 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
07 Sanford, Donavhn 4 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Turner, Matthew 6 2.0 .000 .000 1.000 0.2 0.2 0.3 0.2 0.0 0.0 0.3
Total 13 203.8 .440 .331 .755 10.9 23.0 33.9 13.1 6.3 1.4 77.31
Opponents 13 203.8 .469 .333 .741 9.3 24.2 33.5 13.3 7.5 5.2 79.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Winona St. 11/14/25 59-60 L 20-56 .357 4-18 .222 15-22 .682 14 25 39 39.0 20 5 11 1 5 59 59.0
at Bemidji St. 11/15/25 85-83 W 29-73 .397 10-24 .417 17-22 .773 17 27 44 41.5 16 11 9 0 5 85 72.0
at Rogers St. 11/22/25 88-96 L 29-55 .527 7-18 .389 23-34 .676 7 26 33 38.7 24 19 11 2 5 88 77.3
vs Mississippi Col. 11/25/25 95-76 W 36-66 .545 15-30 .500 8-10 .800 7 23 30 36.5 11 14 12 1 9 95 81.8
at Texas-Dallas 11/28/25 100-79 W 36-67 .537 8-16 .500 20-22 .909 12 23 35 36.2 20 26 10 1 8 100 85.4
at DBU 11/29/25 85-99 L 34-60 .567 9-25 .360 8-10 .800 7 20 27 34.7 18 22 22 1 4 85 85.3
vs Southern Nazarene 12/04/25 69-79 L 24-56 .429 6-27 .222 15-23 .652 7 22 29 33.9 24 6 18 2 6 69 83.0
vs Okla. Baptist 12/06/25 80-78 W 25-61 .410 6-20 .300 24-29 .828 15 21 36 34.1 19 11 13 1 7 80 82.6
at Arkansas Tech 12/15/25 84-80 W (2 OT) 29-74 .392 8-24 .333 18-22 .818 15 37 52 36.1 16 19 12 5 7 84 82.8
vs Henderson St. 12/18/25 70-80 L 24-64 .375 7-27 .259 15-21 .714 11 21 32 35.7 20 8 19 1 7 70 81.5
vs Ouachita Baptist 12/20/25 51-66 L 18-61 .295 3-23 .130 12-16 .750 8 16 24 34.6 25 6 11 1 8 51 78.7
at Harding 01/03/26 52-66 L 20-55 .364 6-18 .333 6-9 .667 9 19 28 34.1 13 9 8 0 6 52 76.5
at Southeastern Okla. 01/08/26 87-96 L 33-63 .524 8-23 .348 13-17 .765 13 19 32 33.9 25 14 11 2 5 87 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Winona St. 11/14/25 60-59 W 21-49 .429 5-18 .278 13-22 .591 9 26 35 35.0 19 12 13 4 4 60 60.0
Bemidji St. 11/15/25 83-85 L 28-58 .483 14-28 .500 13-20 .650 6 28 34 34.5 17 13 13 12 6 83 71.5
Rogers St. 11/22/25 96-88 W 30-57 .526 8-20 .400 28-36 .778 6 27 33 34.0 22 19 8 3 4 96 79.7
Mississippi Col. 11/25/25 76-95 L 29-64 .453 9-26 .346 9-11 .818 9 22 31 33.3 13 12 18 2 6 76 78.8
Texas-Dallas 11/28/25 79-100 L 29-60 .483 7-25 .280 14-18 .778 10 21 31 32.8 19 18 17 7 5 79 78.8
DBU 11/29/25 99-85 W 37-66 .561 8-21 .381 17-23 .739 10 17 27 31.8 15 19 11 3 14 99 82.2
Southern Nazarene 12/04/25 79-69 W 22-50 .440 8-21 .381 27-31 .871 5 23 28 31.3 21 6 18 1 13 79 81.7
Okla. Baptist 12/06/25 78-80 L 31-61 .508 5-19 .263 11-19 .579 12 17 29 31.0 21 9 12 5 8 78 81.3
Arkansas Tech 12/15/25 80-84 L (2 OT) 31-77 .403 8-32 .250 10-14 .714 11 31 42 32.2 21 12 12 10 7 80 81.1
Henderson St. 12/18/25 80-70 W 30-59 .508 3-10 .300 17-29 .586 7 28 35 32.5 20 16 14 8 13 80 81.0
Ouachita Baptist 12/20/25 66-51 W 17-44 .386 5-14 .357 27-38 .711 13 28 41 33.3 19 9 16 9 7 66 79.6
Harding 01/03/26 66-52 W 24-57 .421 7-32 .219 11-12 .917 11 28 39 33.8 8 14 10 4 6 66 78.5
Southeastern Okla. 01/08/26 96-87 W 27-57 .474 10-25 .400 32-36 .889 12 19 31 33.5 14 14 6 0 4 96 79.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Winona St. 11/14/25 59-60 -1 20-56/21-49 .357/.429 4-18/5-18 .222/.278 15-22/13-22 .682-.591 39/35 4 5/12 11/13 1/4 5/4 20/19
Bemidji St. 11/15/25 85-83 2 29-73/28-58 .397/.483 10-24/14-28 .417/.500 17-22/13-20 .773-.650 44/34 10 11/13 9/13 0/12 5/6 16/17
Rogers St. 11/22/25 88-96 -8 29-55/30-57 .527/.526 7-18/8-20 .389/.400 23-34/28-36 .676-.778 33/33 0 19/19 11/8 2/3 5/4 24/22
Mississippi Col. 11/25/25 95-76 19 36-66/29-64 .545/.453 15-30/9-26 .500/.346 8-10/9-11 .800-.818 30/31 -1 14/12 12/18 1/2 9/6 11/13
Texas-Dallas 11/28/25 100-79 21 36-67/29-60 .537/.483 8-16/7-25 .500/.280 20-22/14-18 .909-.778 35/31 4 26/18 10/17 1/7 8/5 20/19
DBU 11/29/25 85-99 -14 34-60/37-66 .567/.561 9-25/8-21 .360/.381 8-10/17-23 .800-.739 27/27 0 22/19 22/11 1/3 4/14 18/15
Southern Nazarene 12/04/25 69-79 -10 24-56/22-50 .429/.440 6-27/8-21 .222/.381 15-23/27-31 .652-.871 29/28 1 6/6 18/18 2/1 6/13 24/21
Okla. Baptist 12/06/25 80-78 2 25-61/31-61 .410/.508 6-20/5-19 .300/.263 24-29/11-19 .828-.579 36/29 7 11/9 13/12 1/5 7/8 19/21
Arkansas Tech 12/15/25 84-80 4 29-74/31-77 .392/.403 8-24/8-32 .333/.250 18-22/10-14 .818-.714 52/42 10 19/12 12/12 5/10 7/7 16/21
Henderson St. 12/18/25 70-80 -10 24-64/30-59 .375/.508 7-27/3-10 .259/.300 15-21/17-29 .714-.586 32/35 -3 8/16 19/14 1/8 7/13 20/20
Ouachita Baptist 12/20/25 51-66 -15 18-61/17-44 .295/.386 3-23/5-14 .130/.357 12-16/27-38 .750-.711 24/41 -17 6/9 11/16 1/9 8/7 25/19
Harding 01/03/26 52-66 -14 20-55/24-57 .364/.421 6-18/7-32 .333/.219 6-9/11-12 .667-.917 28/39 -11 9/14 8/10 0/4 6/6 13/8
Southeastern Okla. 01/08/26 87-96 -9 33-63/27-57 .524/.474 8-23/10-25 .348/.400 13-17/32-36 .765-.889 32/31 1 14/14 11/6 2/0 5/4 25/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Texas-Dallas (11/28/25)
FIELD GOALS MADE 36 Mississippi Col. (11/25/25); Texas-Dallas (11/28/25)
FIELD GOAL ATTEMPTS 74 Arkansas Tech (12/15/25)
3 PT FIELD GOALS MADE 15 Mississippi Col. (11/25/25)
3 PT FG ATTEMPTS 30 Mississippi Col. (11/25/25)
FREE THROWS MADE 24 Okla. Baptist (12/06/25)
FREE THROW ATTEMPTS 34 Rogers St. (11/22/25)
REBOUNDS 52 Arkansas Tech (12/15/25)
ASSISTS 26 Texas-Dallas (11/28/25)
STEALS 9 Mississippi Col. (11/25/25)
BLOCKED SHOTS 5 Arkansas Tech (12/15/25)
TURNOVERS 22 DBU (11/29/25)
FOULS 25 Ouachita Baptist (12/20/25); Southeastern Okla. (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Ramos,Troy'reon Okla. Baptist (12/06/25)
FIELD GOALS MADE 9 Ramos,Troy'reon; Williams Jr,Roderick; Horton,Jair Okla. Baptist (12/06/25); Texas-Dallas (11/28/25); DBU (11/29/25); Southeastern Okla. (01/08/26)
FIELD GOAL ATTEMPTS 18 Moore Jr.,Greg Bemidji St. (11/15/25)
3 PT FIELD GOALS MADE 6 Moore Jr.,Greg Mississippi Col. (11/25/25)
3 PT FG ATTEMPTS 10 Moore Jr.,Greg Mississippi Col. (11/25/25); Southern Nazarene (12/04/25)
FREE THROWS MADE 8 Horton,Jair; Moore Jr.,Greg Henderson St. (12/18/25); Rogers St. (11/22/25)
FREE THROW ATTEMPTS 12 Horton,Jair Henderson St. (12/18/25)
REBOUNDS 13 TEAM Arkansas Tech (12/15/25)
ASSISTS 8 Moore Jr.,Greg DBU (11/29/25)
STEALS 5 Moore Jr.,Greg Mississippi Col. (11/25/25)
BLOCKED SHOTS 2 Probey,John Arkansas Tech (12/15/25)
TURNOVERS 7 Parker,Kendal DBU (11/29/25)
FOULS 5 Parker,Kendal Southern Nazarene (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Moore Jr., Greg 13 185 14.2
#12 Williams Jr., Roderick 13 180 13.8
#11 Ramos, Troy'reon 13 145 11.2
#25 Horton, Jair 13 139 10.7
#03 Key, JaKourion 12 118 9.8
#00 Parker, Kendal 10 86 8.6
#04 Jenkins, Chase 12 53 4.4
#24 Wilson III, Albert 6 28 4.7
#02 Tell, Nevi 12 19 1.6
#09 Probey, John 11 17 1.5
#15 Tillman, Jayce 4 14 3.5
#55 Metz, Carter 8 9 1.1
#22 Pennington, Zac 7 8 1.1
#20 Pennington, Zane 5 2 0.4
#33 Turner, Matthew 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Williams Jr., Roderick 13 67 110 .609 5.2 8.5
#05 Moore Jr., Greg 13 57 147 .388 4.4 11.3
#11 Ramos, Troy'reon 13 56 144 .389 4.3 11.1
#25 Horton, Jair 13 44 96 .458 3.4 7.4
#03 Key, JaKourion 12 44 92 .478 3.7 7.7
#00 Parker, Kendal 10 35 72 .486 3.5 7.2
#04 Jenkins, Chase 12 20 49 .408 1.7 4.1
#24 Wilson III, Albert 6 11 19 .579 1.8 3.2
#02 Tell, Nevi 12 6 24 .250 0.5 2.0
#09 Probey, John 11 5 16 .313 0.5 1.5
#55 Metz, Carter 8 4 13 .308 0.5 1.6
#15 Tillman, Jayce 4 4 13 .308 1.0 3.3
#22 Pennington, Zac 7 3 13 .231 0.4 1.9
#20 Pennington, Zane 5 1 2 .500 0.2 0.4
#33 Turner, Matthew 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Moore Jr., Greg 13 30 78 .385 2.3 6.0
#11 Ramos, Troy'reon 13 22 59 .373 1.7 4.5
#25 Horton, Jair 13 14 33 .424 1.1 2.5
#12 Williams Jr., Roderick 13 8 20 .400 0.6 1.5
#04 Jenkins, Chase 12 5 17 .294 0.4 1.4
#03 Key, JaKourion 12 3 19 .158 0.3 1.6
#00 Parker, Kendal 10 3 19 .158 0.3 1.9
#09 Probey, John 11 3 12 .250 0.3 1.1
#02 Tell, Nevi 12 3 14 .214 0.3 1.2
#22 Pennington, Zac 7 2 10 .200 0.3 1.4
#24 Wilson III, Albert 6 2 3 .667 0.3 0.5
#55 Metz, Carter 8 1 5 .200 0.1 0.6
#15 Tillman, Jayce 4 1 4 .250 0.3 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Moore Jr., Greg 13 41 45 .911 3.2 3.5
#12 Williams Jr., Roderick 13 38 47 .809 2.9 3.6
#25 Horton, Jair 13 37 53 .698 2.8 4.1
#03 Key, JaKourion 12 27 40 .675 2.3 3.3
#00 Parker, Kendal 10 13 17 .765 1.3 1.7
#11 Ramos, Troy'reon 13 11 16 .688 0.8 1.2
#04 Jenkins, Chase 12 8 12 .667 0.7 1.0
#15 Tillman, Jayce 4 5 6 .833 1.3 1.5
#09 Probey, John 11 4 8 .500 0.4 0.7
#02 Tell, Nevi 12 4 5 .800 0.3 0.4
#24 Wilson III, Albert 6 4 6 .667 0.7 1.0
#33 Turner, Matthew 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Horton, Jair 13 82 6.3 29 2.2 53 4.1
#12 Williams Jr., Roderick 13 66 5.1 22 1.7 44 3.4
#03 Key, JaKourion 12 50 4.2 15 1.3 35 2.9
#11 Ramos, Troy'reon 13 42 3.2 13 1.0 29 2.2
#05 Moore Jr., Greg 13 41 3.2 4 0.3 37 2.8
#00 Parker, Kendal 10 39 3.9 10 1.0 29 2.9
#TM Team 13 32 2.5 21 1.6 11 0.8
#04 Jenkins, Chase 12 27 2.3 6 0.5 21 1.8
#24 Wilson III, Albert 6 20 3.3 11 1.8 9 1.5
#02 Tell, Nevi 12 14 1.2 5 0.4 9 0.8
#09 Probey, John 11 13 1.2 2 0.2 11 1.0
#15 Tillman, Jayce 4 9 2.3 2 0.5 7 1.8
#22 Pennington, Zac 7 2 0.3 0 0.0 2 0.3
#33 Turner, Matthew 6 2 0.3 1 0.2 1 0.2
#10 Kornbacher, Ed 1 1 1.0 1 1.0 0 0.0
#20 Pennington, Zane 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Moore Jr., Greg 13 39 3.0
#11 Ramos, Troy'reon 13 39 3.0
#25 Horton, Jair 13 23 1.8
#00 Parker, Kendal 10 20 2.0
#02 Tell, Nevi 12 11 0.9
#12 Williams Jr., Roderick 13 10 0.8
#03 Key, JaKourion 12 9 0.8
#15 Tillman, Jayce 4 4 1.0
#24 Wilson III, Albert 6 4 0.7
#04 Jenkins, Chase 12 3 0.3
#09 Probey, John 11 3 0.3
#55 Metz, Carter 8 2 0.3
#22 Pennington, Zac 7 2 0.3
#33 Turner, Matthew 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Williams Jr., Roderick 13 6 0.5
#09 Probey, John 11 3 0.3
#00 Parker, Kendal 10 2 0.2
#25 Horton, Jair 13 1 0.1
#04 Jenkins, Chase 12 1 0.1
#03 Key, JaKourion 12 1 0.1
#10 Kornbacher, Ed 1 1 1.0
#05 Moore Jr., Greg 13 1 0.1
#15 Tillman, Jayce 4 1 0.3
#24 Wilson III, Albert 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Moore Jr., Greg 13 21 1.6
#00 Parker, Kendal 10 13 1.3
#11 Ramos, Troy'reon 13 13 1.0
#25 Horton, Jair 13 12 0.9
#03 Key, JaKourion 12 6 0.5
#02 Tell, Nevi 12 6 0.5
#04 Jenkins, Chase 12 3 0.3
#12 Williams Jr., Roderick 13 3 0.2
#22 Pennington, Zac 7 2 0.3
#55 Metz, Carter 8 1 0.1
#09 Probey, John 11 1 0.1
#24 Wilson III, Albert 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Moore Jr., Greg 13 28 2.2
#12 Williams Jr., Roderick 13 26 2.0
#25 Horton, Jair 13 24 1.8
#11 Ramos, Troy'reon 13 21 1.6
#00 Parker, Kendal 10 18 1.8
#03 Key, JaKourion 12 15 1.3
#02 Tell, Nevi 12 9 0.8
#04 Jenkins, Chase 12 7 0.6
#TM Team 13 7 0.5
#24 Wilson III, Albert 6 3 0.5
#55 Metz, Carter 8 2 0.3
#33 Turner, Matthew 6 2 0.3
#10 Kornbacher, Ed 1 1 1.0
#22 Pennington, Zac 7 1 0.1
#20 Pennington, Zane 5 1 0.2
#09 Probey, John 11 1 0.1
#07 Sanford, Donavhn 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Williams Jr., Roderick 13 42 3.2
#25 Horton, Jair 13 36 2.8
#00 Parker, Kendal 10 28 2.8
#11 Ramos, Troy'reon 13 24 1.8
#05 Moore Jr., Greg 13 23 1.8
#03 Key, JaKourion 12 21 1.8
#24 Wilson III, Albert 6 17 2.8
#04 Jenkins, Chase 12 16 1.3
#02 Tell, Nevi 12 12 1.0
#09 Probey, John 11 9 0.8
#22 Pennington, Zac 7 6 0.9
#55 Metz, Carter 8 5 0.6
#33 Turner, Matthew 6 5 0.8
#07 Sanford, Donavhn 4 3 0.8
#10 Kornbacher, Ed 1 2 2.0
#20 Pennington, Zane 5 1 0.2
#15 Tillman, Jayce 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Ramos, Troy'reon 13 393 30.2
#05 Moore Jr., Greg 13 390 30.0
#25 Horton, Jair 13 365 28.1
#12 Williams Jr., Roderick 13 362 27.8
#03 Key, JaKourion 12 318 26.5
#00 Parker, Kendal 10 208 20.8
#04 Jenkins, Chase 12 164 13.7
#02 Tell, Nevi 12 138 11.5
#09 Probey, John 11 75 6.8
#24 Wilson III, Albert 6 70 11.7
#55 Metz, Carter 8 51 6.4
#15 Tillman, Jayce 4 44 11.0
#22 Pennington, Zac 7 39 5.6
#33 Turner, Matthew 6 12 2.0
#10 Kornbacher, Ed 1 7 7.0
#20 Pennington, Zane 5 7 1.4
#07 Sanford, Donavhn 4 7 1.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#09 Probey, John 11 3 1 3.00
#22 Pennington, Zac 7 2 1 2.00
#55 Metz, Carter 8 2 2 1.00
#05 Moore Jr., Greg 13 39 28 1.39
#00 Parker, Kendal 10 20 18 1.11
#11 Ramos, Troy'reon 13 39 21 1.86
#02 Tell, Nevi 12 11 9 1.22
#24 Wilson III, Albert 6 4 3 1.33