Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Southern Ark. Opponents
Scoring
Total Points 232 239
Points Per Game 77.3 79.7
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 78-184 79-164
FG: Percentage .424 .482
FG: Per Game 26.0 26.3
3PT: Made-Attempted 21-60 27-66
3PT: Percentage .350 .409
3PT: Per Game 7.0 9.0
FT: Made-Attempted 55-78 54-78
FT: Percentage .705 .692
FT: Per Game 18.3 18.0
Rebounding
Total 116 102
Per Game 38.7 34.0
Margin 4.7 --
Assists
Total 35 44
Per Game 11.7 14.7
Turnovers
Total 31 34
Per Game 10.3 11.3
Margin 1.0 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 12.0 9.7
Steals
Total 15 14
Per Game 5.0 4.7
Blocks
Total 3 19
Per Game 1.0 6.3
Attendance
Total 0 355
Per Game 0-0 1-355

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Moore Jr., Greg 3 3 94 31.3 11 34 .324 7 16 .438 19 21 .905 48 16.0 0 8 8 2.7 5 7 4 4 0
11 Ramos, Troy'reon 3 3 90 30.0 18 44 .409 6 15 .400 3 4 .750 45 15.0 5 7 12 4.0 8 10 4 5 0
03 Key, JaKourion 3 3 93 31.0 15 28 .536 1 6 .167 6 13 .462 37 12.3 5 12 17 5.7 7 1 4 1 1
12 Williams Jr., Roderick 3 3 70 23.3 10 17 .588 2 3 .667 4 8 .500 26 8.7 8 11 19 6.3 10 2 5 1 1
24 Wilson III, Albert 3 0 42 14.0 8 14 .571 1 1 1.000 4 6 .667 21 7.0 5 7 12 4.0 10 1 2 1 0
25 Horton, Jair 3 2 67 22.3 5 16 .313 2 7 .286 7 8 .875 19 6.3 4 13 17 5.7 11 5 6 0 0
04 Jenkins, Chase 3 0 41 13.7 5 11 .455 0 5 .000 4 8 .500 14 4.7 0 8 8 2.7 4 2 2 1 0
15 Tillman, Jayce 3 0 43 14.3 4 12 .333 1 3 .333 5 6 .833 14 4.7 2 7 9 3.0 1 4 0 0 1
02 Tell, Nevi 3 1 43 14.3 2 7 .286 1 4 .250 1 2 .500 6 2.0 2 3 5 1.7 3 3 1 1 0
33 Turner, Matthew 1 0 3 3.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 0 0 0 0
55 Metz, Carter 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
22 Pennington, Zac 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
09 Probey, John 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 2 9 3.0 0 0 2 0 0  
Total 3 600 200.0 78 184 .424 21 60 .350 55 78 .705 232 77.33 38 78 116 38.7 60 35 31 15 3
Opponents 3 600 200.0 79 164 .482 27 66 .409 54 78 .692 239 79.67 21 81 102 34.0 58 44 34 14 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Moore Jr., Greg 3 3 94 11 34 .324 7 16 .438 19 21 .905 48 16.0
11 Ramos, Troy'reon 3 3 90 18 44 .409 6 15 .400 3 4 .750 45 15.0
03 Key, JaKourion 3 3 93 15 28 .536 1 6 .167 6 13 .462 37 12.3
12 Williams Jr., Roderick 3 3 70 10 17 .588 2 3 .667 4 8 .500 26 8.7
24 Wilson III, Albert 3 0 42 8 14 .571 1 1 1.000 4 6 .667 21 7.0
25 Horton, Jair 3 2 67 5 16 .313 2 7 .286 7 8 .875 19 6.3
04 Jenkins, Chase 3 0 41 5 11 .455 0 5 .000 4 8 .500 14 4.7
15 Tillman, Jayce 3 0 43 4 12 .333 1 3 .333 5 6 .833 14 4.7
02 Tell, Nevi 3 1 43 2 7 .286 1 4 .250 1 2 .500 6 2.0
33 Turner, Matthew 1 0 3 0 0 .000 0 0 .000 2 2 1.000 2 2.0
55 Metz, Carter 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Pennington, Zac 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
09 Probey, John 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 78 184 .424 21 60 .350 55 78 .705 232 77.33
Opponents 3 600 79 164 .482 27 66 .409 54 78 .692 239 79.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Moore Jr., Greg 3 31.3 .324 .438 .905 0.0 2.7 2.7 2.3 1.3 0.0 16.0
11 Ramos, Troy'reon 3 30.0 .409 .400 .750 1.7 2.3 4.0 3.3 1.7 0.0 15.0
03 Key, JaKourion 3 31.0 .536 .167 .462 1.7 4.0 5.7 0.3 0.3 0.3 12.3
12 Williams Jr., Roderick 3 23.3 .588 .667 .500 2.7 3.7 6.3 0.7 0.3 0.3 8.7
24 Wilson III, Albert 3 14.0 .571 1.000 .667 1.7 2.3 4.0 0.3 0.3 0.0 7.0
25 Horton, Jair 3 22.3 .313 .286 .875 1.3 4.3 5.7 1.7 0.0 0.0 6.3
04 Jenkins, Chase 3 13.7 .455 .000 .500 0.0 2.7 2.7 0.7 0.3 0.0 4.7
15 Tillman, Jayce 3 14.3 .333 .333 .833 0.7 2.3 3.0 1.3 0.0 0.3 4.7
02 Tell, Nevi 3 14.3 .286 .250 .500 0.7 1.0 1.7 1.0 0.3 0.0 2.0
33 Turner, Matthew 1 3.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
55 Metz, Carter 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
22 Pennington, Zac 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
09 Probey, John 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .424 .350 .705 12.7 26.0 38.7 11.7 5.0 1.0 77.33
Opponents 3 200.0 .482 .409 .692 7.0 27.0 34.0 14.7 4.7 6.3 79.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Winona St. 11/14/25 59-60 L 20-56 .357 4-18 .222 15-22 .682 14 25 39 39.0 20 5 11 1 5 59 59.0
at Bemidji St. 11/15/25 85-83 W 29-73 .397 10-24 .417 17-22 .773 17 27 44 41.5 16 11 9 0 5 85 72.0
at Rogers St. 11/22/25 88-96 L 29-55 .527 7-18 .389 23-34 .676 7 26 33 38.7 24 19 11 2 5 88 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Winona St. 11/14/25 60-59 W 21-49 .429 5-18 .278 13-22 .591 9 26 35 35.0 19 12 13 4 4 60 60.0
Bemidji St. 11/15/25 83-85 L 28-58 .483 14-28 .500 13-20 .650 6 28 34 34.5 17 13 13 12 6 83 71.5
Rogers St. 11/22/25 96-88 W 30-57 .526 8-20 .400 28-36 .778 6 27 33 34.0 22 19 8 3 4 96 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Winona St. 11/14/25 59-60 -1 20-56/21-49 .357/.429 4-18/5-18 .222/.278 15-22/13-22 .682-.591 39/35 4 5/12 11/13 1/4 5/4 20/19
Bemidji St. 11/15/25 85-83 2 29-73/28-58 .397/.483 10-24/14-28 .417/.500 17-22/13-20 .773-.650 44/34 10 11/13 9/13 0/12 5/6 16/17
Rogers St. 11/22/25 88-96 -8 29-55/30-57 .527/.526 7-18/8-20 .389/.400 23-34/28-36 .676-.778 33/33 0 19/19 11/8 2/3 5/4 24/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Rogers St. (11/22/25)
FIELD GOALS MADE 29 Bemidji St. (11/15/25); Rogers St. (11/22/25)
FIELD GOAL ATTEMPTS 73 Bemidji St. (11/15/25)
3 PT FIELD GOALS MADE 10 Bemidji St. (11/15/25)
3 PT FG ATTEMPTS 24 Bemidji St. (11/15/25)
FREE THROWS MADE 23 Rogers St. (11/22/25)
FREE THROW ATTEMPTS 34 Rogers St. (11/22/25)
REBOUNDS 44 Bemidji St. (11/15/25)
ASSISTS 19 Rogers St. (11/22/25)
STEALS 5 Winona St. (11/14/25); Bemidji St. (11/15/25); Rogers St. (11/22/25)
BLOCKED SHOTS 2 Rogers St. (11/22/25)
TURNOVERS 11 Winona St. (11/14/25); Rogers St. (11/22/25)
FOULS 24 Rogers St. (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Moore Jr.,Greg Rogers St. (11/22/25)
FIELD GOALS MADE 8 Key,Jakourion; Ramos,Troy'reon Bemidji St. (11/15/25); Rogers St. (11/22/25)
FIELD GOAL ATTEMPTS 18 Moore Jr.,Greg Bemidji St. (11/15/25)
3 PT FIELD GOALS MADE 4 Moore Jr.,Greg Rogers St. (11/22/25)
3 PT FG ATTEMPTS 9 Moore Jr.,Greg Rogers St. (11/22/25)
FREE THROWS MADE 8 Moore Jr.,Greg Rogers St. (11/22/25)
FREE THROW ATTEMPTS 10 Moore Jr.,Greg Rogers St. (11/22/25)
REBOUNDS 10 Williams Jr,Roderick Winona St. (11/14/25)
ASSISTS 5 Ramos,Troy'reon Rogers St. (11/22/25)
STEALS 2 Moore Jr.,Greg; Ramos,Troy'reon Winona St. (11/14/25); Bemidji St. (11/15/25); Rogers St. (11/22/25)
BLOCKED SHOTS 1 Williams Jr,Roderick; Key,Jakourion Winona St. (11/14/25); Rogers St. (11/22/25)
TURNOVERS 3 Ramos,Troy'reon Rogers St. (11/22/25)
FOULS 4 Horton,Jair; Wilson III,Albert; Williams Jr,Roderick Winona St. (11/14/25); Bemidji St. (11/15/25); Rogers St. (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Moore Jr., Greg 3 48 16.0
#11 Ramos, Troy'reon 3 45 15.0
#03 Key, JaKourion 3 37 12.3
#12 Williams Jr., Roderick 3 26 8.7
#24 Wilson III, Albert 3 21 7.0
#25 Horton, Jair 3 19 6.3
#04 Jenkins, Chase 3 14 4.7
#15 Tillman, Jayce 3 14 4.7
#02 Tell, Nevi 3 6 2.0
#33 Turner, Matthew 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Ramos, Troy'reon 3 18 44 .409 6.0 14.7
#03 Key, JaKourion 3 15 28 .536 5.0 9.3
#05 Moore Jr., Greg 3 11 34 .324 3.7 11.3
#12 Williams Jr., Roderick 3 10 17 .588 3.3 5.7
#24 Wilson III, Albert 3 8 14 .571 2.7 4.7
#25 Horton, Jair 3 5 16 .313 1.7 5.3
#04 Jenkins, Chase 3 5 11 .455 1.7 3.7
#15 Tillman, Jayce 3 4 12 .333 1.3 4.0
#02 Tell, Nevi 3 2 7 .286 0.7 2.3
#55 Metz, Carter 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Moore Jr., Greg 3 7 16 .438 2.3 5.3
#11 Ramos, Troy'reon 3 6 15 .400 2.0 5.0
#25 Horton, Jair 3 2 7 .286 0.7 2.3
#12 Williams Jr., Roderick 3 2 3 .667 0.7 1.0
#03 Key, JaKourion 3 1 6 .167 0.3 2.0
#02 Tell, Nevi 3 1 4 .250 0.3 1.3
#15 Tillman, Jayce 3 1 3 .333 0.3 1.0
#24 Wilson III, Albert 3 1 1 1.000 0.3 0.3
#04 Jenkins, Chase 3 0 5 .000 0.0 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Moore Jr., Greg 3 19 21 .905 6.3 7.0
#25 Horton, Jair 3 7 8 .875 2.3 2.7
#03 Key, JaKourion 3 6 13 .462 2.0 4.3
#15 Tillman, Jayce 3 5 6 .833 1.7 2.0
#04 Jenkins, Chase 3 4 8 .500 1.3 2.7
#12 Williams Jr., Roderick 3 4 8 .500 1.3 2.7
#24 Wilson III, Albert 3 4 6 .667 1.3 2.0
#11 Ramos, Troy'reon 3 3 4 .750 1.0 1.3
#33 Turner, Matthew 1 2 2 1.000 2.0 2.0
#02 Tell, Nevi 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Williams Jr., Roderick 3 19 6.3 8 2.7 11 3.7
#25 Horton, Jair 3 17 5.7 4 1.3 13 4.3
#03 Key, JaKourion 3 17 5.7 5 1.7 12 4.0
#11 Ramos, Troy'reon 3 12 4.0 5 1.7 7 2.3
#24 Wilson III, Albert 3 12 4.0 5 1.7 7 2.3
#TM Team 3 9 3.0 7 2.3 2 0.7
#15 Tillman, Jayce 3 9 3.0 2 0.7 7 2.3
#04 Jenkins, Chase 3 8 2.7 0 0.0 8 2.7
#05 Moore Jr., Greg 3 8 2.7 0 0.0 8 2.7
#02 Tell, Nevi 3 5 1.7 2 0.7 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Ramos, Troy'reon 3 10 3.3
#05 Moore Jr., Greg 3 7 2.3
#25 Horton, Jair 3 5 1.7
#15 Tillman, Jayce 3 4 1.3
#02 Tell, Nevi 3 3 1.0
#04 Jenkins, Chase 3 2 0.7
#12 Williams Jr., Roderick 3 2 0.7
#03 Key, JaKourion 3 1 0.3
#24 Wilson III, Albert 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Key, JaKourion 3 1 0.3
#15 Tillman, Jayce 3 1 0.3
#12 Williams Jr., Roderick 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Ramos, Troy'reon 3 5 1.7
#05 Moore Jr., Greg 3 4 1.3
#04 Jenkins, Chase 3 1 0.3
#03 Key, JaKourion 3 1 0.3
#55 Metz, Carter 1 1 1.0
#02 Tell, Nevi 3 1 0.3
#12 Williams Jr., Roderick 3 1 0.3
#24 Wilson III, Albert 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Horton, Jair 3 6 2.0
#12 Williams Jr., Roderick 3 5 1.7
#03 Key, JaKourion 3 4 1.3
#05 Moore Jr., Greg 3 4 1.3
#11 Ramos, Troy'reon 3 4 1.3
#04 Jenkins, Chase 3 2 0.7
#TM Team 3 2 0.7
#24 Wilson III, Albert 3 2 0.7
#55 Metz, Carter 1 1 1.0
#02 Tell, Nevi 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Horton, Jair 3 11 3.7
#12 Williams Jr., Roderick 3 10 3.3
#24 Wilson III, Albert 3 10 3.3
#11 Ramos, Troy'reon 3 8 2.7
#03 Key, JaKourion 3 7 2.3
#05 Moore Jr., Greg 3 5 1.7
#04 Jenkins, Chase 3 4 1.3
#02 Tell, Nevi 3 3 1.0
#15 Tillman, Jayce 3 1 0.3
#33 Turner, Matthew 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Moore Jr., Greg 3 94 31.3
#03 Key, JaKourion 3 93 31.0
#11 Ramos, Troy'reon 3 90 30.0
#12 Williams Jr., Roderick 3 70 23.3
#25 Horton, Jair 3 67 22.3
#02 Tell, Nevi 3 43 14.3
#15 Tillman, Jayce 3 43 14.3
#24 Wilson III, Albert 3 42 14.0
#04 Jenkins, Chase 3 41 13.7
#55 Metz, Carter 1 6 6.0
#09 Probey, John 1 6 6.0
#33 Turner, Matthew 1 3 3.0
#22 Pennington, Zac 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Tell, Nevi 3 3 1 3.00
#11 Ramos, Troy'reon 3 10 4 2.50
#04 Jenkins, Chase 3 2 2 1.00
#05 Moore Jr., Greg 3 7 4 1.75