Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-16, 9-13)

Overall Team Statistics
Statistic Southern Ark. Opponents
Scoring
Total Points 2040 2029
Points Per Game 72.9 72.5
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 733-1714 735-1637
FG: Percentage .428 .449
FG: Per Game 26.2 26.3
3PT: Made-Attempted 234-726 188-565
3PT: Percentage .322 .333
3PT: Per Game 8.4 6.7
FT: Made-Attempted 340-468 371-546
FT: Percentage .726 .679
FT: Per Game 12.1 13.3
Rebounding
Total 961 981
Per Game 34.3 35.0
Margin -0.7 --
Assists
Total 333 332
Per Game 11.9 11.9
Turnovers
Total 342 361
Per Game 12.2 12.9
Margin 0.7 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.8 12.8
Steals
Total 188 173
Per Game 6.7 6.2
Blocks
Total 90 68
Per Game 3.2 2.4
Attendance
Total 5424 6338
Per Game 14-387 12-528

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Davis, BJ 28 28 861 30.8 114 282 .404 66 177 .373 40 51 .784 334 11.9 11 83 94 3.4 63 80 39 28 0
23 Ray Jr., Carel 23 22 661 28.7 93 253 .368 31 106 .292 54 74 .730 271 11.8 34 54 88 3.8 45 20 35 14 4
24 Igiede, Anthony 28 19 797 28.5 112 239 .469 37 102 .363 65 91 .714 326 11.6 43 110 153 5.5 59 51 58 42 25
10 Caldwell, Christian 28 28 597 21.3 109 183 .596 0 0 .000 64 97 .660 282 10.1 59 96 155 5.5 77 21 41 15 14
03 Cook, Kris 11 10 257 23.4 41 112 .366 13 52 .250 11 16 .688 106 9.6 20 15 35 3.2 26 5 12 4 3
11 Bishop, Rashad 28 1 477 17.0 101 153 .660 2 12 .167 26 37 .703 230 8.2 39 62 101 3.6 66 16 44 16 26
15 Tell, Nevi 28 20 607 21.7 35 98 .357 14 40 .350 21 25 .840 105 3.8 30 51 81 2.9 34 59 29 25 0
33 Rodgers Jr., Marcus 20 0 199 10.0 26 81 .321 15 51 .294 6 8 .750 73 3.7 6 24 30 1.5 17 4 6 9 4
04 Jenkins, Chase 27 2 312 11.6 29 92 .315 13 45 .289 26 30 .867 97 3.6 8 33 41 1.5 18 13 19 7 3
00 Harris, Jaren 28 6 350 12.5 30 91 .330 14 50 .280 15 22 .682 89 3.2 15 33 48 1.7 38 30 19 15 1
12 Pennington, Zac 21 0 196 9.3 18 48 .375 16 45 .356 4 4 1.000 56 2.7 3 23 26 1.2 16 18 9 5 2
02 Love, Tre'Von 8 0 79 9.9 7 30 .233 3 15 .200 2 5 .400 19 2.4 3 3 6 0.8 11 4 11 3 1
05 Poindexter, Tyler 15 4 168 11.2 11 41 .268 9 29 .310 4 4 1.000 35 2.3 13 12 25 1.7 20 5 8 2 6
22 Sanford, Donavhn 8 0 45 5.6 6 8 .750 1 2 .500 2 2 1.000 15 1.9 2 2 4 0.5 8 7 3 3 0
20 Kornbacher, Ed 7 0 19 2.7 1 3 .333 0 0 .000 0 2 .000 2 0.3 1 0 1 0.1 4 0 1 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 45 73 2.6 0 0 8 0 0  
Total 28 5625 200.9 733 1714 .428 234 726 .322 340 468 .726 2040 72.86 315 646 961 34.3 502 333 342 188 90
Opponents 28 5625 200.9 735 1637 .449 188 565 .333 371 546 .679 2029 72.46 301 680 981 35.0 429 332 361 173 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Davis, BJ 22 22 719 32.7 92 229 .402 56 147 .381 28 37 .757 268 12.2 8 64 72 3.3 48 69 3.1 29 23 0
23 Ray Jr., Carel 22 22 652 29.6 93 248 .375 31 104 .298 54 74 .730 271 12.3 32 54 86 3.9 44 20 0.9 35 14 4
24 Igiede, Anthony 22 17 642 29.2 89 189 .471 27 78 .346 48 64 .750 253 11.5 31 91 122 5.5 49 36 1.6 53 30 17
10 Caldwell, Christian 22 22 491 22.3 89 147 .605 0 0 .000 52 83 .627 230 10.5 44 70 114 5.2 60 19 0.9 31 14 12
03 Cook, Kris 5 4 125 25.0 21 47 .447 7 24 .292 4 7 .571 53 10.6 10 3 13 2.6 12 1 0.2 8 3 2
11 Bishop, Rashad 22 1 366 16.6 69 109 .633 2 10 .200 16 22 .727 156 7.1 28 49 77 3.5 49 11 0.5 36 8 23
15 Tell, Nevi 22 16 517 23.5 29 78 .372 11 33 .333 18 21 .857 87 4.0 24 44 68 3.1 30 46 2.1 27 22 0
33 Rodgers Jr., Marcus 16 0 169 10.6 22 70 .314 11 42 .262 6 8 .750 61 3.8 6 21 27 1.7 12 3 0.2 4 8 3
00 Harris, Jaren 22 6 271 12.3 19 66 .288 9 40 .225 8 12 .667 55 2.5 9 27 36 1.6 26 22 1.0 17 12 0
04 Jenkins, Chase 21 0 185 8.8 15 52 .288 6 22 .273 10 10 1.000 46 2.2 5 17 22 1.0 10 6 0.3 13 3 1
12 Pennington, Zac 18 0 168 9.3 13 37 .351 12 35 .343 2 2 1.000 40 2.2 3 18 21 1.2 14 15 0.8 9 4 0
05 Poindexter, Tyler 9 0 71 7.9 5 23 .217 5 17 .294 0 0 .000 15 1.7 4 6 10 1.1 10 2 0.2 5 0 0
22 Sanford, Donavhn 6 0 25 4.2 2 3 .667 0 1 .000 2 2 1.000 6 1.0 0 2 2 0.3 4 5 0.8 3 3 0
20 Kornbacher, Ed 6 0 15 2.5 1 3 .333 0 0 .000 0 2 .000 2 0.3 1 0 1 0.2 3 0 0.0 1 0 1
02 Love, Tre'Von 2 0 9 4.5 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 1 1 0.5 1 0 0.0 1 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 28 49 2.2 0 0 0.0 7 0 0  
Total 22 4425 201.1 559 1302 .429 177 554 .319 249 346 .720 1544 70.18 226 495 721 32.8 372 255 11.6 279 144 64
Opponents 22 4425 201.1 588 1281 .459 155 439 .353 276 398 .693 1607 73.05 216 515 731 33.2 322 255 11.6 264 146 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Davis, BJ 28 28 861 114 282 .404 66 177 .373 40 51 .784 334 11.9
23 Ray Jr., Carel 23 22 661 93 253 .368 31 106 .292 54 74 .730 271 11.8
24 Igiede, Anthony 28 19 797 112 239 .469 37 102 .363 65 91 .714 326 11.6
10 Caldwell, Christian 28 28 597 109 183 .596 0 0 .000 64 97 .660 282 10.1
03 Cook, Kris 11 10 257 41 112 .366 13 52 .250 11 16 .688 106 9.6
11 Bishop, Rashad 28 1 477 101 153 .660 2 12 .167 26 37 .703 230 8.2
15 Tell, Nevi 28 20 607 35 98 .357 14 40 .350 21 25 .840 105 3.8
00 Harris, Jaren 28 6 350 30 91 .330 14 50 .280 15 22 .682 89 3.2
04 Jenkins, Chase 27 2 312 29 92 .315 13 45 .289 26 30 .867 97 3.6
33 Rodgers Jr., Marcus 20 0 199 26 81 .321 15 51 .294 6 8 .750 73 3.7
05 Poindexter, Tyler 15 4 168 11 41 .268 9 29 .310 4 4 1.000 35 2.3
02 Love, Tre'Von 8 0 79 7 30 .233 3 15 .200 2 5 .400 19 2.4
12 Pennington, Zac 21 0 196 18 48 .375 16 45 .356 4 4 1.000 56 2.7
22 Sanford, Donavhn 8 0 45 6 8 .750 1 2 .500 2 2 1.000 15 1.9
20 Kornbacher, Ed 7 0 19 1 3 .333 0 0 .000 0 2 .000 2 0.3
Total 28 5625 733 1714 .428 234 726 .322 340 468 .726 2040 72.86
Opponents 28 5625 735 1637 .449 188 565 .333 371 546 .679 2029 72.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Davis, BJ 28 30.8 .404 .373 .784 0.4 3.0 3.4 2.9 1.0 0.0 11.9
23 Ray Jr., Carel 23 28.7 .368 .292 .730 1.5 2.3 3.8 0.9 0.6 0.2 11.8
24 Igiede, Anthony 28 28.5 .469 .363 .714 1.5 3.9 5.5 1.8 1.5 0.9 11.6
10 Caldwell, Christian 28 21.3 .596 .000 .660 2.1 3.4 5.5 0.8 0.5 0.5 10.1
03 Cook, Kris 11 23.4 .366 .250 .688 1.8 1.4 3.2 0.5 0.4 0.3 9.6
11 Bishop, Rashad 28 17.0 .660 .167 .703 1.4 2.2 3.6 0.6 0.6 0.9 8.2
15 Tell, Nevi 28 21.7 .357 .350 .840 1.1 1.8 2.9 2.1 0.9 0.0 3.8
00 Harris, Jaren 28 12.5 .330 .280 .682 0.5 1.2 1.7 1.1 0.5 0.0 3.2
04 Jenkins, Chase 27 11.6 .315 .289 .867 0.3 1.2 1.5 0.5 0.3 0.1 3.6
33 Rodgers Jr., Marcus 20 10.0 .321 .294 .750 0.3 1.2 1.5 0.2 0.5 0.2 3.7
05 Poindexter, Tyler 15 11.2 .268 .310 1.000 0.9 0.8 1.7 0.3 0.1 0.4 2.3
02 Love, Tre'Von 8 9.9 .233 .200 .400 0.4 0.4 0.8 0.5 0.4 0.1 2.4
12 Pennington, Zac 21 9.3 .375 .356 1.000 0.1 1.1 1.2 0.9 0.2 0.1 2.7
22 Sanford, Donavhn 8 5.6 .750 .500 1.000 0.3 0.3 0.5 0.9 0.4 0.0 1.9
20 Kornbacher, Ed 7 2.7 .333 .000 .000 0.1 0.0 0.1 0.0 0.0 0.1 0.3
Total 28 200.9 .428 .322 .726 11.3 23.1 34.3 11.9 6.7 3.2 72.86
Opponents 28 200.9 .449 .333 .679 10.8 24.3 35.0 11.9 6.2 2.4 72.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Minnesota St. 11/08/24 67-71 L 26-63 .413 2-23 .087 13-15 .867 10 20 30 30.0 18 9 7 3 6 67 67.0
at Sioux Falls 11/09/24 68-73 L 20-62 .323 11-31 .355 17-26 .654 10 26 36 33.0 24 8 12 3 7 68 67.5
vs Ecclesia 11/15/24 120-57 W 46-87 .529 16-37 .432 12-16 .750 25 31 56 40.7 21 26 9 6 8 120 85.0
vs Arlington Baptist 11/16/24 105-82 W 36-75 .480 13-34 .382 20-26 .769 19 28 47 42.3 27 18 12 7 11 105 90.0
vs Rogers St. 11/23/24 71-68 W 22-58 .379 9-24 .375 18-22 .818 10 27 37 41.2 18 8 13 4 4 71 86.2
at Angelo St. 11/30/24 65-71 L 24-67 .358 6-23 .261 11-17 .647 15 19 34 40.0 22 9 10 3 8 65 82.7
at Southern Nazarene 12/05/24 67-81 L 25-68 .368 7-30 .233 10-18 .556 19 21 40 40.0 20 11 16 2 9 67 80.4
at Okla. Baptist 12/07/24 79-82 L 28-64 .438 10-29 .345 13-16 .813 13 25 38 39.8 19 13 12 1 5 79 80.3
at Ouachita Baptist 12/12/24 95-94 W (OT) 32-61 .525 11-25 .440 20-32 .625 10 21 31 38.8 26 13 13 1 5 95 81.9
vs Arkansas Tech 12/14/24 59-64 L 22-66 .333 7-31 .226 8-12 .667 10 22 32 38.1 16 9 10 3 12 59 79.6
at Henderson St. 12/19/24 76-79 L 21-62 .339 12-34 .353 22-26 .846 16 23 39 38.2 24 11 14 4 8 76 79.3
vs Harding 01/04/25 61-76 L 22-58 .379 3-21 .143 14-17 .824 12 23 35 37.9 12 12 7 3 2 61 77.8
vs Southeastern Okla. 01/09/25 80-62 W 32-66 .485 9-27 .333 7-10 .700 11 23 34 37.6 18 14 8 2 9 80 77.9
vs East Central 01/11/25 68-70 L 22-52 .423 12-29 .414 12-13 .923 7 21 28 36.9 18 11 13 2 5 68 77.2
at Southwestern Okla. 01/16/25 68-62 W 21-45 .467 9-18 .500 17-24 .708 6 27 33 36.7 20 12 13 3 5 68 76.6
at Northwestern Okla. 01/18/25 51-70 L 17-46 .370 5-21 .238 12-17 .706 10 18 28 36.1 22 9 21 1 4 51 75.0
vs Ark.-Monticello 01/23/25 76-63 W 31-59 .525 10-29 .345 4-8 .500 6 24 30 35.8 14 14 10 4 8 76 75.1
vs Henderson St. 01/25/25 66-61 W 25-60 .417 9-31 .290 7-10 .700 6 23 29 35.4 16 13 10 4 8 66 74.6
vs Okla. Baptist 01/30/25 72-56 W 28-59 .475 8-18 .444 8-12 .667 6 26 32 35.2 12 13 11 2 6 72 74.4
vs Southern Nazarene 02/01/25 62-83 L 20-53 .377 9-26 .346 13-16 .813 6 10 16 34.3 8 7 16 0 11 62 73.8
at East Central 02/06/25 62-75 L 24-72 .333 7-34 .206 7-12 .583 19 30 49 35.0 22 12 13 6 5 62 73.2
at Southeastern Okla. 02/08/25 82-87 L 34-69 .493 10-23 .435 4-8 .500 13 24 37 35.0 17 10 8 4 0 82 73.6
at Ark.-Monticello 02/13/25 77-74 W 30-62 .484 11-24 .458 6-7 .857 9 24 33 35.0 12 15 11 4 4 77 73.8
at Harding 02/15/25 83-79 W 30-55 .545 8-18 .444 15-20 .750 7 25 32 34.8 15 14 9 5 8 83 74.2
vs Northwestern Okla. 02/21/25 79-65 W 31-65 .477 5-26 .192 12-12 1.000 12 27 39 35.0 16 16 17 5 7 79 74.4
vs Southwestern Okla. 02/23/25 66-84 L 22-49 .449 6-19 .316 16-19 .842 7 16 23 34.5 9 11 14 1 7 66 74.0
vs Ouachita Baptist 02/27/25 69-75 L 27-61 .443 7-21 .333 8-17 .471 11 20 31 34.4 20 11 17 5 8 69 73.9
at Arkansas Tech 03/01/25 46-65 L 15-50 .300 2-20 .100 14-20 .700 10 22 32 34.3 16 4 16 2 8 46 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota St. 11/08/24 71-67 W 27-66 .409 6-27 .222 11-13 .846 21 28 49 49.0 17 14 14 4 5 71 71.0
Sioux Falls 11/09/24 73-68 W 26-57 .456 6-20 .300 15-29 .517 12 36 48 48.5 23 16 17 0 3 73 72.0
Ecclesia 11/15/24 57-120 L 17-55 .309 5-22 .227 18-27 .667 13 19 32 43.0 14 7 21 1 1 57 67.0
Arlington Baptist 11/16/24 82-105 L 28-62 .452 5-14 .357 21-34 .618 13 23 36 41.3 21 14 17 0 5 82 70.8
Rogers St. 11/23/24 68-71 L 23-58 .397 6-22 .273 16-22 .727 10 28 38 40.6 16 14 13 3 8 68 70.2
Angelo St. 11/30/24 71-65 W 26-58 .448 5-21 .238 14-23 .609 16 31 47 41.7 16 12 15 5 5 71 70.3
Southern Nazarene 12/05/24 81-67 W 30-60 .500 9-25 .360 12-15 .800 11 28 39 41.3 21 17 18 2 9 81 71.9
Okla. Baptist 12/07/24 82-79 W 28-63 .444 7-19 .368 19-26 .731 14 23 37 40.8 16 12 10 0 4 82 73.1
Ouachita Baptist 12/12/24 94-95 L (OT) 31-57 .544 8-16 .500 24-33 .727 7 21 28 39.3 23 20 12 2 9 94 75.4
Arkansas Tech 12/14/24 64-59 W 22-47 .468 7-16 .438 13-20 .650 8 36 44 39.8 13 8 22 3 6 64 74.3
Henderson St. 12/19/24 79-76 W 28-62 .452 3-15 .200 20-32 .625 16 26 42 40.0 17 9 10 3 6 79 74.7
Harding 01/04/25 76-61 W 28-59 .475 10-28 .357 10-10 1.000 8 25 33 39.4 18 14 7 2 7 76 74.8
Southeastern Okla. 01/09/25 62-80 L 21-55 .382 5-20 .250 15-22 .682 10 21 31 38.8 12 8 15 4 4 62 73.8
East Central 01/11/25 70-68 W 28-60 .467 7-20 .350 7-18 .389 13 19 32 38.3 13 7 6 4 9 70 73.6
Southwestern Okla. 01/16/25 62-68 L 20-50 .400 7-22 .318 15-26 .577 8 22 30 37.7 21 8 10 3 6 62 72.8
Northwestern Okla. 01/18/25 70-51 W 24-52 .462 3-11 .273 19-23 .826 11 20 31 37.3 18 6 11 3 8 70 72.6
Ark.-Monticello 01/23/25 63-76 L 27-61 .443 6-17 .353 3-11 .273 7 15 22 36.4 11 10 10 0 5 63 72.1
Henderson St. 01/25/25 61-66 L 23-59 .390 6-18 .333 9-14 .643 10 24 34 36.3 12 7 15 4 4 61 71.4
Okla. Baptist 01/30/25 56-72 L 24-70 .343 5-23 .217 3-4 .750 13 24 37 36.3 11 8 14 1 8 56 70.6
Southern Nazarene 02/01/25 83-62 W 35-58 .603 8-20 .400 5-6 .833 8 24 32 36.1 9 19 17 5 5 83 71.3
East Central 02/06/25 75-62 W 25-60 .417 11-27 .407 14-23 .609 10 31 41 36.3 12 14 9 4 8 75 71.4
Southeastern Okla. 02/08/25 87-82 W 29-63 .460 9-21 .429 20-22 .909 10 25 35 36.3 12 18 3 3 6 87 72.1
Ark.-Monticello 02/13/25 74-77 L 30-59 .508 7-17 .412 7-10 .700 6 19 25 35.8 10 10 8 4 5 74 72.2
Harding 02/15/25 79-83 L 27-59 .458 12-31 .387 13-17 .765 9 17 26 35.4 17 18 9 1 5 79 72.5
Northwestern Okla. 02/21/25 65-79 L 23-62 .371 8-26 .308 11-14 .786 14 22 36 35.4 14 13 19 2 5 65 72.2
Southwestern Okla. 02/23/25 84-66 W 34-58 .586 10-23 .435 6-6 1.000 8 21 29 35.2 17 11 12 2 6 84 72.7
Ouachita Baptist 02/27/25 75-69 W 25-57 .439 1-8 .125 24-33 .727 9 23 32 35.0 10 11 11 2 13 75 72.7
Arkansas Tech 03/01/25 65-46 W 26-50 .520 6-16 .375 7-13 .538 6 29 35 35.0 15 7 16 1 8 65 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota St. 11/08/24 67-71 -4 26-63/27-66 .413/.409 2-23/6-27 .087/.222 13-15/11-13 .867-.846 30/49 -19 9/14 7/14 3/4 6/5 18/17
Sioux Falls 11/09/24 68-73 -5 20-62/26-57 .323/.456 11-31/6-20 .355/.300 17-26/15-29 .654-.517 36/48 -12 8/16 12/17 3/0 7/3 24/23
Ecclesia 11/15/24 120-57 63 46-87/17-55 .529/.309 16-37/5-22 .432/.227 12-16/18-27 .750-.667 56/32 24 26/7 9/21 6/1 8/1 21/14
Arlington Baptist 11/16/24 105-82 23 36-75/28-62 .480/.452 13-34/5-14 .382/.357 20-26/21-34 .769-.618 47/36 11 18/14 12/17 7/0 11/5 27/21
Rogers St. 11/23/24 71-68 3 22-58/23-58 .379/.397 9-24/6-22 .375/.273 18-22/16-22 .818-.727 37/38 -1 8/14 13/13 4/3 4/8 18/16
Angelo St. 11/30/24 65-71 -6 24-67/26-58 .358/.448 6-23/5-21 .261/.238 11-17/14-23 .647-.609 34/47 -13 9/12 10/15 3/5 8/5 22/16
Southern Nazarene 12/05/24 67-81 -14 25-68/30-60 .368/.500 7-30/9-25 .233/.360 10-18/12-15 .556-.800 40/39 1 11/17 16/18 2/2 9/9 20/21
Okla. Baptist 12/07/24 79-82 -3 28-64/28-63 .438/.444 10-29/7-19 .345/.368 13-16/19-26 .813-.731 38/37 1 13/12 12/10 1/0 5/4 19/16
Ouachita Baptist 12/12/24 95-94 1 32-61/31-57 .525/.544 11-25/8-16 .440/.500 20-32/24-33 .625-.727 31/28 3 13/20 13/12 1/2 5/9 26/23
Arkansas Tech 12/14/24 59-64 -5 22-66/22-47 .333/.468 7-31/7-16 .226/.438 8-12/13-20 .667-.650 32/44 -12 9/8 10/22 3/3 12/6 16/13
Henderson St. 12/19/24 76-79 -3 21-62/28-62 .339/.452 12-34/3-15 .353/.200 22-26/20-32 .846-.625 39/42 -3 11/9 14/10 4/3 8/6 24/17
Harding 01/04/25 61-76 -15 22-58/28-59 .379/.475 3-21/10-28 .143/.357 14-17/10-10 .824-1.000 35/33 2 12/14 7/7 3/2 2/7 12/18
Southeastern Okla. 01/09/25 80-62 18 32-66/21-55 .485/.382 9-27/5-20 .333/.250 7-10/15-22 .700-.682 34/31 3 14/8 8/15 2/4 9/4 18/12
East Central 01/11/25 68-70 -2 22-52/28-60 .423/.467 12-29/7-20 .414/.350 12-13/7-18 .923-.389 28/32 -4 11/7 13/6 2/4 5/9 18/13
Southwestern Okla. 01/16/25 68-62 6 21-45/20-50 .467/.400 9-18/7-22 .500/.318 17-24/15-26 .708-.577 33/30 3 12/8 13/10 3/3 5/6 20/21
Northwestern Okla. 01/18/25 51-70 -19 17-46/24-52 .370/.462 5-21/3-11 .238/.273 12-17/19-23 .706-.826 28/31 -3 9/6 21/11 1/3 4/8 22/18
Ark.-Monticello 01/23/25 76-63 13 31-59/27-61 .525/.443 10-29/6-17 .345/.353 4-8/3-11 .500-.273 30/22 8 14/10 10/10 4/0 8/5 14/11
Henderson St. 01/25/25 66-61 5 25-60/23-59 .417/.390 9-31/6-18 .290/.333 7-10/9-14 .700-.643 29/34 -5 13/7 10/15 4/4 8/4 16/12
Okla. Baptist 01/30/25 72-56 16 28-59/24-70 .475/.343 8-18/5-23 .444/.217 8-12/3-4 .667-.750 32/37 -5 13/8 11/14 2/1 6/8 12/11
Southern Nazarene 02/01/25 62-83 -21 20-53/35-58 .377/.603 9-26/8-20 .346/.400 13-16/5-6 .813-.833 16/32 -16 7/19 16/17 0/5 11/5 8/9
East Central 02/06/25 62-75 -13 24-72/25-60 .333/.417 7-34/11-27 .206/.407 7-12/14-23 .583-.609 49/41 8 12/14 13/9 6/4 5/8 22/12
Southeastern Okla. 02/08/25 82-87 -5 34-69/29-63 .493/.460 10-23/9-21 .435/.429 4-8/20-22 .500-.909 37/35 2 10/18 8/3 4/3 0/6 17/12
Ark.-Monticello 02/13/25 77-74 3 30-62/30-59 .484/.508 11-24/7-17 .458/.412 6-7/7-10 .857-.700 33/25 8 15/10 11/8 4/4 4/5 12/10
Harding 02/15/25 83-79 4 30-55/27-59 .545/.458 8-18/12-31 .444/.387 15-20/13-17 .750-.765 32/26 6 14/18 9/9 5/1 8/5 15/17
Northwestern Okla. 02/21/25 79-65 14 31-65/23-62 .477/.371 5-26/8-26 .192/.308 12-12/11-14 1.000-.786 39/36 3 16/13 17/19 5/2 7/5 16/14
Southwestern Okla. 02/23/25 66-84 -18 22-49/34-58 .449/.586 6-19/10-23 .316/.435 16-19/6-6 .842-1.000 23/29 -6 11/11 14/12 1/2 7/6 9/17
Ouachita Baptist 02/27/25 69-75 -6 27-61/25-57 .443/.439 7-21/1-8 .333/.125 8-17/24-33 .471-.727 31/32 -1 11/11 17/11 5/2 8/13 20/10
Arkansas Tech 03/01/25 46-65 -19 15-50/26-50 .300/.520 2-20/6-16 .100/.375 14-20/7-13 .700-.538 32/35 -3 4/7 16/16 2/1 8/8 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Ecclesia (11/15/24)
FIELD GOALS MADE 46 Ecclesia (11/15/24)
FIELD GOAL ATTEMPTS 87 Ecclesia (11/15/24)
3 PT FIELD GOALS MADE 16 Ecclesia (11/15/24)
3 PT FG ATTEMPTS 37 Ecclesia (11/15/24)
FREE THROWS MADE 22 Henderson St. (12/19/24)
FREE THROW ATTEMPTS 32 Ouachita Baptist (12/12/24)
REBOUNDS 56 Ecclesia (11/15/24)
ASSISTS 26 Ecclesia (11/15/24)
STEALS 12 Arkansas Tech (12/14/24)
BLOCKED SHOTS 7 Arlington Baptist (11/16/24)
TURNOVERS 21 Northwestern Okla. (01/18/25)
FOULS 27 Arlington Baptist (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Caldwell,Christian Ouachita Baptist (12/12/24)
FIELD GOALS MADE 10 Bishop,Rashad; Davis,BJ Ecclesia (11/15/24); Ouachita Baptist (12/12/24)
FIELD GOAL ATTEMPTS 20 Cook,Kris; Ray Jr.,Carel Minnesota St. (11/08/24); East Central (02/06/25)
3 PT FIELD GOALS MADE 5 Davis,BJ; Ray Jr.,Carel Ark.-Monticello (01/23/25); Southern Nazarene (12/05/24); Ouachita Baptist (12/12/24); Southeastern Okla. (02/08/25); Ark.-Monticello (02/13/25)
3 PT FG ATTEMPTS 12 Davis,BJ Southern Nazarene (12/05/24)
FREE THROWS MADE 11 Caldwell,Christian Ouachita Baptist (12/12/24)
FREE THROW ATTEMPTS 17 Caldwell,Christian Ouachita Baptist (12/12/24)
REBOUNDS 14 Caldwell,Christian Ecclesia (11/15/24)
ASSISTS 6 Davis,BJ Northwestern Okla. (02/21/25)
STEALS 5 Igiede,Anthony Arkansas Tech (12/14/24)
BLOCKED SHOTS 4 Bishop,Rashad; Igiede,Anthony Southeastern Okla. (02/08/25); Harding (02/15/25)
TURNOVERS 5 Igiede,Anthony; Love,Tre'Von Ouachita Baptist (02/27/25); Sioux Falls (11/09/24); Ark.-Monticello (02/13/25)
FOULS 5 Caldwell,Christian; Davis,BJ; Igiede,Anthony Southeastern Okla. (01/09/25); Northwestern Okla. (02/21/25); Ouachita Baptist (02/27/25); Angelo St. (11/30/24); Southern Nazarene (12/05/24); Ouachita Baptist (12/12/24); Henderson St. (12/19/24); Southwestern Okla. (01/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Davis, BJ 28 334 11.9
#24 Igiede, Anthony 28 326 11.6
#10 Caldwell, Christian 28 282 10.1
#23 Ray Jr., Carel 23 271 11.8
#11 Bishop, Rashad 28 230 8.2
#03 Cook, Kris 11 106 9.6
#15 Tell, Nevi 28 105 3.8
#04 Jenkins, Chase 27 97 3.6
#00 Harris, Jaren 28 89 3.2
#33 Rodgers Jr., Marcus 20 73 3.7
#12 Pennington, Zac 21 56 2.7
#05 Poindexter, Tyler 15 35 2.3
#02 Love, Tre'Von 8 19 2.4
#22 Sanford, Donavhn 8 15 1.9
#20 Kornbacher, Ed 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Davis, BJ 28 114 282 .404 4.1 10.1
#24 Igiede, Anthony 28 112 239 .469 4.0 8.5
#10 Caldwell, Christian 28 109 183 .596 3.9 6.5
#11 Bishop, Rashad 28 101 153 .660 3.6 5.5
#23 Ray Jr., Carel 23 93 253 .368 4.0 11.0
#03 Cook, Kris 11 41 112 .366 3.7 10.2
#15 Tell, Nevi 28 35 98 .357 1.3 3.5
#00 Harris, Jaren 28 30 91 .330 1.1 3.3
#04 Jenkins, Chase 27 29 92 .315 1.1 3.4
#33 Rodgers Jr., Marcus 20 26 81 .321 1.3 4.1
#12 Pennington, Zac 21 18 48 .375 0.9 2.3
#05 Poindexter, Tyler 15 11 41 .268 0.7 2.7
#02 Love, Tre'Von 8 7 30 .233 0.9 3.8
#22 Sanford, Donavhn 8 6 8 .750 0.8 1.0
#20 Kornbacher, Ed 7 1 3 .333 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Davis, BJ 28 66 177 .373 2.4 6.3
#24 Igiede, Anthony 28 37 102 .363 1.3 3.6
#23 Ray Jr., Carel 23 31 106 .292 1.3 4.6
