Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-16, 7-13)

Overall Team Statistics
Statistic Southern Ark. Opponents
Scoring
Total Points 1901 1957
Points Per Game 73.1 75.3
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 665-1494 692-1506
FG: Percentage .445 .459
FG: Per Game 25.6 26.6
3PT: Made-Attempted 194-554 186-570
3PT: Percentage .350 .326
3PT: Per Game 7.5 7.2
FT: Made-Attempted 377-502 387-520
FT: Percentage .751 .744
FT: Per Game 14.5 14.9
Rebounding
Total 858 842
Per Game 33.0 32.4
Margin 0.6 --
Assists
Total 319 341
Per Game 12.3 13.1
Turnovers
Total 343 313
Per Game 13.2 12.0
Margin -1.2 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.7 14.5
Steals
Total 159 210
Per Game 6.1 8.1
Blocks
Total 34 110
Per Game 1.3 4.2
Attendance
Total 4979 6219
Per Game 11-453 13-478

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Williams Jr., Roderick 26 26 737 28.3 121 222 .545 12 34 .353 72 91 .791 326 12.5 35 104 139 5.3 81 26 54 9 13
05 Moore Jr., Greg 26 25 767 29.5 97 262 .370 57 155 .368 75 90 .833 326 12.5 11 69 80 3.1 57 66 65 34 1
25 Horton, Jair 26 25 747 28.7 97 203 .478 32 69 .464 62 82 .756 288 11.1 49 101 150 5.8 64 41 48 18 5
11 Ramos, Troy'reon 26 25 790 30.4 103 269 .383 40 108 .370 34 46 .739 280 10.8 22 62 84 3.2 44 79 50 28 0
00 Parker, Kendal 15 8 327 21.8 52 101 .515 8 27 .296 20 26 .769 132 8.8 12 43 55 3.7 36 23 28 18 2
03 Key, JaKourion 25 17 634 25.4 80 154 .519 6 34 .176 46 74 .622 212 8.5 20 70 90 3.6 38 17 24 10 2
04 Jenkins, Chase 23 1 308 13.4 45 92 .489 13 31 .419 25 31 .806 128 5.6 10 42 52 2.3 27 6 13 8 2
24 Wilson III, Albert 6 0 70 11.7 11 19 .579 2 3 .667 4 6 .667 28 4.7 11 9 20 3.3 17 4 3 1 1
09 Probey, John 24 0 247 10.3 24 56 .429 11 32 .344 13 21 .619 72 3.0 10 30 40 1.7 23 6 9 8 5
15 Tillman, Jayce 6 0 66 11.0 5 16 .313 1 6 .167 5 6 .833 16 2.7 3 10 13 2.2 3 4 1 2 1
22 Pennington, Zac 19 2 182 9.6 11 35 .314 8 27 .296 5 6 .833 35 1.8 2 17 19 1.0 18 15 5 9 1
02 Tell, Nevi 24 1 240 10.0 13 38 .342 3 17 .176 12 19 .632 41 1.7 12 11 23 1.0 21 24 17 10 0
20 Pennington, Zane 7 0 20 2.9 1 4 .250 0 1 .000 2 2 1.000 4 0.6 1 1 2 0.3 3 2 1 2 0
55 Metz, Carter 19 0 114 6.0 4 21 .190 1 10 .100 0 0 .000 9 0.5 0 3 3 0.2 11 5 6 2 0
07 Sanford, Donavhn 7 0 21 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.3 2 3 5 0.7 5 0 3 0 0
33 Turner, Matthew 6 0 12 2.0 0 1 .000 0 0 .000 2 2 1.000 2 0.3 1 1 2 0.3 5 1 2 0 0
10 Kornbacher, Ed 5 0 18 3.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.6 4 0 3 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 37 78 3.0 0 0 11 0 0  
Total 26 5300 203.8 665 1494 .445 194 554 .350 377 502 .751 1901 73.12 244 614 858 33.0 457 319 343 159 34
Opponents 26 5300 203.8 692 1506 .459 186 570 .326 387 520 .744 1957 75.27 240 602 842 32.4 431 341 313 210 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Williams Jr., Roderick 20 20 589 29.5 88 177 .497 8 26 .308 59 74 .797 243 12.2 24 85 109 5.5 63 21 1.1 47 8 12
25 Horton, Jair 20 20 608 30.4 81 169 .479 27 56 .482 48 65 .738 237 11.9 42 77 119 6.0 48 30 1.5 38 16 5
05 Moore Jr., Greg 20 19 572 28.6 66 190 .347 39 120 .325 51 64 .797 222 11.1 10 51 61 3.1 49 43 2.2 51 21 1
11 Ramos, Troy'reon 20 19 626 31.3 72 194 .371 28 81 .346 30 40 .750 202 10.1 12 49 61 3.1 32 57 2.9 41 22 0
00 Parker, Kendal 12 8 264 22.0 40 79 .506 7 21 .333 16 20 .800 103 8.6 12 29 41 3.4 28 12 1.0 20 15 0
03 Key, JaKourion 19 11 475 25.0 56 105 .533 4 23 .174 32 52 .615 148 7.8 13 53 66 3.5 26 13 0.7 16 5 1
04 Jenkins, Chase 17 1 224 13.2 32 67 .478 11 21 .524 19 21 .905 94 5.5 8 30 38 2.2 18 4 0.2 9 6 2
09 Probey, John 20 0 228 11.4 22 52 .423 9 28 .321 13 21 .619 66 3.3 9 28 37 1.9 23 4 0.2 9 8 5
22 Pennington, Zac 16 2 174 10.9 11 34 .324 8 26 .308 5 6 .833 35 2.2 2 17 19 1.2 17 14 0.9 4 9 1
02 Tell, Nevi 18 0 164 9.1 8 26 .308 0 9 .000 11 17 .647 27 1.5 10 6 16 0.9 17 17 0.9 14 8 0
15 Tillman, Jayce 2 0 22 11.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 1 3 4 2.0 2 0 0.0 1 2 0
10 Kornbacher, Ed 5 0 18 3.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.6 4 0 0.0 3 0 1
55 Metz, Carter 15 0 96 6.4 2 17 .118 0 9 .000 0 0 .000 4 0.3 0 3 3 0.2 10 4 0.3 5 1 0
20 Pennington, Zane 5 0 17 3.4 1 3 .333 0 1 .000 2 2 1.000 4 0.8 1 0 1 0.2 3 2 0.4 0 2 0
07 Sanford, Donavhn 5 0 15 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.4 2 3 5 1.0 4 0 0.0 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 34 65 3.3 0 0 0.0 6 0 0  
33 Turner, Matthew 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 4 1 0.3 2 0 0
Total 20 4100 205.0 481 1117 .431 141 423 .333 286 382 .749 1389 69.45 180 470 650 32.5 348 222 11.1 268 123 28
Opponents 20 4100 205.0 518 1152 .450 135 432 .313 293 390 .751 1464 73.20 190 461 651 32.6 326 248 12.4 233 171 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Williams Jr., Roderick 26 26 737 121 222 .545 12 34 .353 72 91 .791 326 12.5
05 Moore Jr., Greg 26 25 767 97 262 .370 57 155 .368 75 90 .833 326 12.5
25 Horton, Jair 26 25 747 97 203 .478 32 69 .464 62 82 .756 288 11.1
11 Ramos, Troy'reon 26 25 790 103 269 .383 40 108 .370 34 46 .739 280 10.8
03 Key, JaKourion 25 17 634 80 154 .519 6 34 .176 46 74 .622 212 8.5
00 Parker, Kendal 15 8 327 52 101 .515 8 27 .296 20 26 .769 132 8.8
04 Jenkins, Chase 23 1 308 45 92 .489 13 31 .419 25 31 .806 128 5.6
24 Wilson III, Albert 6 0 70 11 19 .579 2 3 .667 4 6 .667 28 4.7
09 Probey, John 24 0 247 24 56 .429 11 32 .344 13 21 .619 72 3.0
15 Tillman, Jayce 6 0 66 5 16 .313 1 6 .167 5 6 .833 16 2.7
22 Pennington, Zac 19 2 182 11 35 .314 8 27 .296 5 6 .833 35 1.8
02 Tell, Nevi 24 1 240 13 38 .342 3 17 .176 12 19 .632 41 1.7
10 Kornbacher, Ed 5 0 18 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 Metz, Carter 19 0 114 4 21 .190 1 10 .100 0 0 .000 9 0.5
20 Pennington, Zane 7 0 20 1 4 .250 0 1 .000 2 2 1.000 4 0.6
07 Sanford, Donavhn 7 0 21 1 1 1.000 0 0 .000 0 0 .000 2 0.3
33 Turner, Matthew 6 0 12 0 1 .000 0 0 .000 2 2 1.000 2 0.3
Total 26 5300 665 1494 .445 194 554 .350 377 502 .751 1901 73.12
Opponents 26 5300 692 1506 .459 186 570 .326 387 520 .744 1957 75.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Williams Jr., Roderick 26 28.3 .545 .353 .791 1.3 4.0 5.3 1.0 0.3 0.5 12.5
05 Moore Jr., Greg 26 29.5 .370 .368 .833 0.4 2.7 3.1 2.5 1.3 0.0 12.5
25 Horton, Jair 26 28.7 .478 .464 .756 1.9 3.9 5.8 1.6 0.7 0.2 11.1
11 Ramos, Troy'reon 26 30.4 .383 .370 .739 0.8 2.4 3.2 3.0 1.1 0.0 10.8
03 Key, JaKourion 25 25.4 .519 .176 .622 0.8 2.8 3.6 0.7 0.4 0.1 8.5
00 Parker, Kendal 15 21.8 .515 .296 .769 0.8 2.9 3.7 1.5 1.2 0.1 8.8
04 Jenkins, Chase 23 13.4 .489 .419 .806 0.4 1.8 2.3 0.3 0.3 0.1 5.6
24 Wilson III, Albert 6 11.7 .579 .667 .667 1.8 1.5 3.3 0.7 0.2 0.2 4.7
09 Probey, John 24 10.3 .429 .344 .619 0.4 1.3 1.7 0.3 0.3 0.2 3.0
15 Tillman, Jayce 6 11.0 .313 .167 .833 0.5 1.7 2.2 0.7 0.3 0.2 2.7
22 Pennington, Zac 19 9.6 .314 .296 .833 0.1 0.9 1.0 0.8 0.5 0.1 1.8
02 Tell, Nevi 24 10.0 .342 .176 .632 0.5 0.5 1.0 1.0 0.4 0.0 1.7
10 Kornbacher, Ed 5 3.6 .000 .000 .000 0.4 0.2 0.6 0.0 0.0 0.2 0.0
55 Metz, Carter 19 6.0 .190 .100 .000 0.0 0.2 0.2 0.3 0.1 0.0 0.5
20 Pennington, Zane 7 2.9 .250 .000 1.000 0.1 0.1 0.3 0.3 0.3 0.0 0.6
07 Sanford, Donavhn 7 3.0 1.000 .000 .000 0.3 0.4 0.7 0.0 0.0 0.0 0.3
33 Turner, Matthew 6 2.0 .000 .000 1.000 0.2 0.2 0.3 0.2 0.0 0.0 0.3
Total 26 203.8 .445 .350 .751 9.4 23.6 33.0 12.3 6.1 1.3 73.12
Opponents 26 203.8 .459 .326 .744 9.2 23.2 32.4 13.1 8.1 4.2 75.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Winona St. 11/14/25 59-60 L 20-56 .357 4-18 .222 15-22 .682 14 25 39 39.0 20 5 11 1 5 59 59.0
at Bemidji St. 11/15/25 85-83 W 29-73 .397 10-24 .417 17-22 .773 17 27 44 41.5 16 11 9 0 5 85 72.0
at Rogers St. 11/22/25 88-96 L 29-55 .527 7-18 .389 23-34 .676 7 26 33 38.7 24 19 11 2 5 88 77.3
vs Mississippi Col. 11/25/25 95-76 W 36-66 .545 15-30 .500 8-10 .800 7 23 30 36.5 11 14 12 1 9 95 81.8
at Texas-Dallas 11/28/25 100-79 W 36-67 .537 8-16 .500 20-22 .909 12 23 35 36.2 20 26 10 1 8 100 85.4
at DBU 11/29/25 85-99 L 34-60 .567 9-25 .360 8-10 .800 7 20 27 34.7 18 22 22 1 4 85 85.3
vs Southern Nazarene 12/04/25 69-79 L 24-56 .429 6-27 .222 15-23 .652 7 22 29 33.9 24 6 18 2 6 69 83.0
vs Okla. Baptist 12/06/25 80-78 W 25-61 .410 6-20 .300 24-29 .828 15 21 36 34.1 19 11 13 1 7 80 82.6
at Arkansas Tech 12/15/25 84-80 W (2 OT) 29-74 .392 8-24 .333 18-22 .818 15 37 52 36.1 16 19 12 5 7 84 82.8
vs Henderson St. 12/18/25 70-80 L 24-64 .375 7-27 .259 15-21 .714 11 21 32 35.7 20 8 19 1 7 70 81.5
vs Ouachita Baptist 12/20/25 51-66 L 18-61 .295 3-23 .130 12-16 .750 8 16 24 34.6 25 6 11 1 8 51 78.7
at Harding 01/03/26 52-66 L 20-55 .364 6-18 .333 6-9 .667 9 19 28 34.1 13 9 8 0 6 52 76.5
at Southeastern Okla. 01/08/26 87-96 L 33-63 .524 8-23 .348 13-17 .765 13 19 32 33.9 25 15 11 2 5 87 77.3
at East Central 01/10/26 78-74 W 28-53 .528 6-15 .400 16-19 .842 5 28 33 33.9 18 14 12 4 2 78 77.4
vs Southwestern Okla. 01/15/26 73-54 W 25-52 .481 7-18 .389 16-22 .727 11 24 35 33.9 10 12 13 1 9 73 77.1
vs Northwestern Okla. 01/17/26 64-69 L 24-52 .462 8-17 .471 8-10 .800 12 26 38 34.2 13 11 24 1 7 64 76.3
at Ark.-Monticello 01/22/26 57-68 L 19-54 .352 1-21 .048 18-24 .750 10 27 37 34.4 21 5 9 1 5 57 75.1
at Okla. Baptist 01/30/26 55-76 L 20-51 .392 4-20 .200 11-17 .647 8 27 35 34.4 19 10 19 0 6 55 74.0
at Southern Nazarene 01/31/26 51-66 L 16-44 .364 6-16 .375 13-20 .650 9 21 30 34.2 15 8 12 0 5 51 72.8
vs East Central 02/05/26 58-59 L 22-52 .423 10-26 .385 4-12 .333 5 26 31 34.0 14 13 16 3 5 58 72.1
vs Southeastern Okla. 02/07/26 83-79 W (OT) 29-65 .446 11-25 .440 14-20 .700 12 24 36 34.1 20 14 5 2 4 83 72.6
at Henderson St. 02/09/26 83-73 W 27-46 .587 11-17 .647 18-24 .750 5 24 29 33.9 12 14 14 1 4 83 73.0
vs Ark.-Monticello 02/12/26 80-65 W 24-51 .471 8-20 .400 24-26 .923 8 23 31 33.7 14 11 10 0 10 80 73.3
vs Harding 02/14/26 66-79 L 22-48 .458 10-25 .400 12-12 1.000 4 17 21 33.2 16 11 12 1 6 66 73.0
at Northwestern Okla. 02/19/26 73-75 L (OT) 24-60 .400 6-22 .273 19-25 .760 5 27 32 33.2 19 14 17 2 7 73 73.0
at Southwestern Okla. 02/21/26 75-82 L 28-55 .509 9-19 .474 10-14 .714 8 21 29 33.0 15 11 13 0 7 75 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Winona St. 11/14/25 60-59 W 21-49 .429 5-18 .278 13-22 .591 9 26 35 35.0 19 12 13 4 4 60 60.0
Bemidji St. 11/15/25 83-85 L 28-58 .483 14-28 .500 13-20 .650 6 28 34 34.5 17 13 13 12 6 83 71.5
Rogers St. 11/22/25 96-88 W 30-57 .526 8-20 .400 28-36 .778 6 27 33 34.0 22 19 8 3 4 96 79.7
Mississippi Col. 11/25/25 76-95 L 29-64 .453 9-26 .346 9-11 .818 9 22 31 33.3 13 12 18 2 6 76 78.8
Texas-Dallas 11/28/25 79-100 L 29-60 .483 7-25 .280 14-18 .778 10 21 31 32.8 19 18 17 7 5 79 78.8
DBU 11/29/25 99-85 W 37-66 .561 8-21 .381 17-23 .739 10 17 27 31.8 15 19 11 3 14 99 82.2
Southern Nazarene 12/04/25 79-69 W 22-50 .440 8-21 .381 27-31 .871 5 23 28 31.3 21 6 18 1 13 79 81.7
Okla. Baptist 12/06/25 78-80 L 31-61 .508 5-19 .263 11-19 .579 12 17 29 31.0 21 9 12 5 8 78 81.3
Arkansas Tech 12/15/25 80-84 L (2 OT) 31-77 .403 8-32 .250 10-14 .714 11 31 42 32.2 21 12 12 10 7 80 81.1
Henderson St. 12/18/25 80-70 W 30-59 .508 3-10 .300 17-29 .586 7 28 35 32.5 20 16 14 8 13 80 81.0
Ouachita Baptist 12/20/25 66-51 W 17-44 .386 5-14 .357 27-38 .711 13 28 41 33.3 19 9 16 9 7 66 79.6
Harding 01/03/26 66-52 W 24-57 .421 7-32 .219 11-12 .917 11 28 39 33.8 8 14 10 4 6 66 78.5
Southeastern Okla. 01/08/26 96-87 W 27-57 .474 10-25 .400 32-36 .889 12 19 31 33.5 14 14 6 0 4 96 79.8
East Central 01/10/26 74-78 L 30-61 .492 3-17 .176 11-13 .846 5 19 24 32.9 19 17 5 3 4 74 79.4
Southwestern Okla. 01/15/26 54-73 L 20-58 .345 4-25 .160 10-13 .769 10 15 25 32.3 15 7 13 3 8 54 77.7
Northwestern Okla. 01/17/26 69-64 W 28-63 .444 4-20 .200 9-12 .750 12 18 30 32.2 13 8 13 1 17 69 77.2
Ark.-Monticello 01/22/26 68-57 W 22-55 .400 7-20 .350 17-26 .654 10 28 38 32.5 16 12 9 5 7 68 76.6
Okla. Baptist 01/30/26 76-55 W 29-59 .492 7-22 .318 11-19 .579 11 27 38 32.8 17 12 13 5 10 76 76.6
Southern Nazarene 01/31/26 66-51 W 22-52 .423 12-27 .444 10-14 .714 11 22 33 32.8 16 14 9 6 8 66 76.1
East Central 02/05/26 59-58 W 22-48 .458 5-14 .357 10-13 .769 2 25 27 32.6 13 11 15 4 10 59 75.2
Southeastern Okla. 02/07/26 79-83 L (OT) 29-57 .509 4-18 .222 17-22 .773 7 26 33 32.6 19 14 6 0 2 79 75.4
Henderson St. 02/09/26 73-83 L 28-63 .444 4-15 .267 13-13 1.000 10 16 26 32.3 15 9 9 2 10 73 75.3
Ark.-Monticello 02/12/26 65-80 L 24-54 .444 9-24 .375 8-10 .800 9 19 28 32.1 19 14 15 2 8 65 74.8
Harding 02/14/26 79-66 W 27-53 .509 14-30 .467 11-17 .647 11 22 33 32.1 12 15 11 3 8 79 75.0
Northwestern Okla. 02/19/26 75-73 W (OT) 29-68 .426 4-18 .222 13-20 .650 11 31 42 32.5 18 15 15 6 12 75 75.0
Southwestern Okla. 02/21/26 82-75 W 26-56 .464 12-29 .414 18-19 .947 10 19 29 32.4 10 20 12 2 9 82 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Winona St. 11/14/25 59-60 -1 20-56/21-49 .357/.429 4-18/5-18 .222/.278 15-22/13-22 .682-.591 39/35 4 5/12 11/13 1/4 5/4 20/19
Bemidji St. 11/15/25 85-83 2 29-73/28-58 .397/.483 10-24/14-28 .417/.500 17-22/13-20 .773-.650 44/34 10 11/13 9/13 0/12 5/6 16/17
Rogers St. 11/22/25 88-96 -8 29-55/30-57 .527/.526 7-18/8-20 .389/.400 23-34/28-36 .676-.778 33/33 0 19/19 11/8 2/3 5/4 24/22
Mississippi Col. 11/25/25 95-76 19 36-66/29-64 .545/.453 15-30/9-26 .500/.346 8-10/9-11 .800-.818 30/31 -1 14/12 12/18 1/2 9/6 11/13
Texas-Dallas 11/28/25 100-79 21 36-67/29-60 .537/.483 8-16/7-25 .500/.280 20-22/14-18 .909-.778 35/31 4 26/18 10/17 1/7 8/5 20/19
DBU 11/29/25 85-99 -14 34-60/37-66 .567/.561 9-25/8-21 .360/.381 8-10/17-23 .800-.739 27/27 0 22/19 22/11 1/3 4/14 18/15
Southern Nazarene 12/04/25 69-79 -10 24-56/22-50 .429/.440 6-27/8-21 .222/.381 15-23/27-31 .652-.871 29/28 1 6/6 18/18 2/1 6/13 24/21
Okla. Baptist 12/06/25 80-78 2 25-61/31-61 .410/.508 6-20/5-19 .300/.263 24-29/11-19 .828-.579 36/29 7 11/9 13/12 1/5 7/8 19/21
Arkansas Tech 12/15/25 84-80 4 29-74/31-77 .392/.403 8-24/8-32 .333/.250 18-22/10-14 .818-.714 52/42 10 19/12 12/12 5/10 7/7 16/21
Henderson St. 12/18/25 70-80 -10 24-64/30-59 .375/.508 7-27/3-10 .259/.300 15-21/17-29 .714-.586 32/35 -3 8/16 19/14 1/8 7/13 20/20
Ouachita Baptist 12/20/25 51-66 -15 18-61/17-44 .295/.386 3-23/5-14 .130/.357 12-16/27-38 .750-.711 24/41 -17 6/9 11/16 1/9 8/7 25/19
Harding 01/03/26 52-66 -14 20-55/24-57 .364/.421 6-18/7-32 .333/.219 6-9/11-12 .667-.917 28/39 -11 9/14 8/10 0/4 6/6 13/8
Southeastern Okla. 01/08/26 87-96 -9 33-63/27-57 .524/.474 8-23/10-25 .348/.400 13-17/32-36 .765-.889 32/31 1 15/14 11/6 2/0 5/4 25/14
East Central 01/10/26 78-74 4 28-53/30-61 .528/.492 6-15/3-17 .400/.176 16-19/11-13 .842-.846 33/24 9 14/17 12/5 4/3 2/4 18/19
Southwestern Okla. 01/15/26 73-54 19 25-52/20-58 .481/.345 7-18/4-25 .389/.160 16-22/10-13 .727-.769 35/25 10 12/7 13/13 1/3 9/8 10/15
Northwestern Okla. 01/17/26 64-69 -5 24-52/28-63 .462/.444 8-17/4-20 .471/.200 8-10/9-12 .800-.750 38/30 8 11/8 24/13 1/1 7/17 13/13
Ark.-Monticello 01/22/26 57-68 -11 19-54/22-55 .352/.400 1-21/7-20 .048/.350 18-24/17-26 .750-.654 37/38 -1 5/12 9/9 1/5 5/7 21/16
Okla. Baptist 01/30/26 55-76 -21 20-51/29-59 .392/.492 4-20/7-22 .200/.318 11-17/11-19 .647-.579 35/38 -3 10/12 19/13 0/5 6/10 19/17
Southern Nazarene 01/31/26 51-66 -15 16-44/22-52 .364/.423 6-16/12-27 .375/.444 13-20/10-14 .650-.714 30/33 -3 8/14 12/9 0/6 5/8 15/16
East Central 02/05/26 58-59 -1 22-52/22-48 .423/.458 10-26/5-14 .385/.357 4-12/10-13 .333-.769 31/27 4 13/11 16/15 3/4 5/10 14/13
Southeastern Okla. 02/07/26 83-79 4 29-65/29-57 .446/.509 11-25/4-18 .440/.222 14-20/17-22 .700-.773 36/33 3 14/14 5/6 2/0 4/2 20/19
Henderson St. 02/09/26 83-73 10 27-46/28-63 .587/.444 11-17/4-15 .647/.267 18-24/13-13 .750-1.000 29/26 3 14/9 14/9 1/2 4/10 12/15
Ark.-Monticello 02/12/26 80-65 15 24-51/24-54 .471/.444 8-20/9-24 .400/.375 24-26/8-10 .923-.800 31/28 3 11/14 10/15 0/2 10/8 14/19
Harding 02/14/26 66-79 -13 22-48/27-53 .458/.509 10-25/14-30 .400/.467 12-12/11-17 1.000-.647 21/33 -12 11/15 12/11 1/3 6/8 16/12
Northwestern Okla. 02/19/26 73-75 -2 24-60/29-68 .400/.426 6-22/4-18 .273/.222 19-25/13-20 .760-.650 32/42 -10 14/15 17/15 2/6 7/12 19/18
Southwestern Okla. 02/21/26 75-82 -7 28-55/26-56 .509/.464 9-19/12-29 .474/.414 10-14/18-19 .714-.947 29/29 0 11/20 13/12 0/2 7/9 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Texas-Dallas (11/28/25)
FIELD GOALS MADE 36 Mississippi Col. (11/25/25); Texas-Dallas (11/28/25)
FIELD GOAL ATTEMPTS 74 Arkansas Tech (12/15/25)
3 PT FIELD GOALS MADE 15 Mississippi Col. (11/25/25)
3 PT FG ATTEMPTS 30 Mississippi Col. (11/25/25)
FREE THROWS MADE 24 Okla. Baptist (12/06/25); Ark.-Monticello (02/12/26)
FREE THROW ATTEMPTS 34 Rogers St. (11/22/25)
REBOUNDS 52 Arkansas Tech (12/15/25)
ASSISTS 26 Texas-Dallas (11/28/25)
STEALS 10 Ark.-Monticello (02/12/26)
BLOCKED SHOTS 5 Arkansas Tech (12/15/25)
TURNOVERS 24 Northwestern Okla. (01/17/26)
FOULS 25 Ouachita Baptist (12/20/25); Southeastern Okla. (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Ramos,Troy'reon Henderson St. (02/09/26)
FIELD GOALS MADE 10 Williams Jr,Roderick Okla. Baptist (01/30/26)
FIELD GOAL ATTEMPTS 18 Moore Jr.,Greg Bemidji St. (11/15/25)
3 PT FIELD GOALS MADE 6 Moore Jr.,Greg Mississippi Col. (11/25/25)
3 PT FG ATTEMPTS 10 Moore Jr.,Greg Mississippi Col. (11/25/25); Southern Nazarene (12/04/25); Southeastern Okla. (02/07/26)
FREE THROWS MADE 8 Horton,Jair; Moore Jr.,Greg Henderson St. (12/18/25); Rogers St. (11/22/25)
FREE THROW ATTEMPTS 12 Horton,Jair Henderson St. (12/18/25)
REBOUNDS 13 TEAM Arkansas Tech (12/15/25)
ASSISTS 8 Moore Jr.,Greg DBU (11/29/25)
STEALS 5 Moore Jr.,Greg Mississippi Col. (11/25/25)
BLOCKED SHOTS 2 Williams Jr,Roderick; Probey,John East Central (02/05/26); Arkansas Tech (12/15/25)
TURNOVERS 7 Parker,Kendal DBU (11/29/25)
FOULS 5 Parker,Kendal; Williams Jr,Roderick Southern Nazarene (12/04/25); Ark.-Monticello (01/22/26); Southern Nazarene (01/31/26); Southwestern Okla. (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Moore Jr., Greg 26 326 12.5
#12 Williams Jr., Roderick 26 326 12.5
#25 Horton, Jair 26 288 11.1
#11 Ramos, Troy'reon 26 280 10.8
#03 Key, JaKourion 25 212 8.5
#00 Parker, Kendal 15 132 8.8
#04 Jenkins, Chase 23 128 5.6
#09 Probey, John 24 72 3.0
#02 Tell, Nevi 24 41 1.7
#22 Pennington, Zac 19 35 1.8
#24 Wilson III, Albert 6 28 4.7
#15 Tillman, Jayce 6 16 2.7
#55 Metz, Carter 19 9 0.5
#20 Pennington, Zane 7 4 0.6
#07 Sanford, Donavhn 7 2 0.3
#33 Turner, Matthew 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Williams Jr., Roderick 26 121 222 .545 4.7 8.5
#11 Ramos, Troy'reon 26 103 269 .383 4.0 10.3
#25 Horton, Jair 26 97 203 .478 3.7 7.8
#05 Moore Jr., Greg 26 97 262 .370 3.7 10.1
#03 Key, JaKourion 25 80 154 .519 3.2 6.2
#00 Parker, Kendal 15 52 101 .515 3.5 6.7
#04 Jenkins, Chase 23 45 92 .489 2.0 4.0
#09 Probey, John 24 24 56 .429 1.0 2.3
#02 Tell, Nevi 24 13 38 .342 0.5 1.6
#22 Pennington, Zac 19 11 35 .314 0.6 1.8
#24 Wilson III, Albert 6 11 19 .579 1.8 3.2
#15 Tillman, Jayce 6 5 16 .313 0.8 2.7
#55 Metz, Carter 19 4 21 .190 0.2 1.1
#20 Pennington, Zane 7 1 4 .250 0.1 0.6
#07 Sanford, Donavhn 7 1 1 1.000 0.1 0.1
#33 Turner, Matthew 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Moore Jr., Greg 26 57 155 .368 2.2 6.0
#11 Ramos, Troy'reon 26 40 108 .370 1.5 4.2
#25 Horton, Jair 26 32 69 .464 1.2 2.7
#04 Jenkins, Chase 23 13 31 .419 0.6 1.3
#12 Williams Jr., Roderick 26 12 34 .353 0.5 1.3
#09 Probey, John 24 11 32 .344 0.5 1.3
#00 Parker, Kendal 15 8 27 .296 0.5 1.8
#22 Pennington, Zac 19 8 27 .296 0.4 1.4
#03 Key, JaKourion 25 6 34 .176 0.2 1.4
#02 Tell, Nevi 24 3 17 .176 0.1 0.7
#24 Wilson III, Albert 6 2 3 .667 0.3 0.5
