Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

2023 Football Cumulative Statistics

Team Stats (10-2, 9-2)

Overall Team Statistics
Statistic SOUTHERN ARK. Opponents
Scoring
38.58 24.33
463 292
First Downs
175 101
102 94
18 29
295 224
Rushing
3706 2310
222 374
579 411
6.0 4.7
290.3 161.3
44 19
3484 1936
Passing
315-197-6 354-198-13
7.10 6.34
186.33 186.92
14 17
2236 2243
Total Offense
894 765
6.4 5.5
476.7 348.3
5720 4179
62 37
Returns
16.84 19.15
31-522 46-881
9.65 4.73
20-193 11-52
24.92 24.50
13-324 6-147
Kicking
38.16 41.71
35.68 37.23
37-1412 52-2169
11-15 11-12
2-3 1-4
Penalties
77.42 57.42
101-929 86-689
Time Of Possession
29:38 28:38
05:55:32 05:43:40
Miscellaneous
81-172 (47.09 %) 63-158 (39.87 %)
20-35 (57.14 %) 8-24 (33.33 %)
16-5 16-10
30-236 15-102
56-59 35-37
-7 89
47-56 36-44
40-56 26-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Scales, Jariq 12 186 1209 20 1189 6.4 15 58 99.08
1 Jones, OB 12 165 1147 122 1025 6.2 17 80 85.42
3 Roach, Kadyn 12 117 795 28 767 6.6 8 73 63.92
21 Gomez, Arkez 11 52 258 9 249 4.8 2 46 22.64
26 Dunn, Cordrick 10 35 166 8 158 4.5 1 18 15.80
10 Barton, Judd 12 12 111 4 107 8.9 1 55 8.92
0 Williams, Cole 12 0 17 0 17 17.0 0 17 1.42
45 Holiday, Majah 2 1 3 0 3 3.0 0 3 1.50
53 Hagerty, Connor 4 0 0 0 0 0.0 0 0 0.00
Team 12 11 0 31 -31 -2.8 0 0 -2.58  
Total 12 579 3706 222 3484 6.0 44 80 290.33
Opponents 12 411 2310 374 1936 4.7 19 74 161.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Jones, OB 12 133.12 176 277 5 63.54 % 1903 13 50 158.58
10 Barton, Judd 12 121.14 20 37 1 54.05 % 280 1 72 23.33
5 Scales, Jariq 12 545.20 1 1 0 100.00 % 53 0 53 4.42
Total 12 133.02 197 315 6 62.54 % 2236 14 72 186.33
Opponents 12 117.66 198 354 13 55.93 % 2243 17 73 186.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Whitten, Matthew 11 26 400 15.38 3 35 36.36
0 Williams, Cole 12 30 276 9.20 1 28 23.00
9 Johnson, Seth 10 13 246 18.92 3 50 24.60
5 Scales, Jariq 12 29 235 8.10 1 72 19.58
14 Wagoner, DJ 11 18 219 12.17 2 53 19.91
11 Perry, Kamden 12 15 190 12.67 1 31 15.83
19 McDonald, D'evin 10 16 188 11.75 1 30 18.80
80 Lockett, Jakarion 11 21 174 8.29 0 37 15.82
2 Williams, Kendall 11 6 84 14.00 1 38 7.64
18 Reid, Kendall 9 5 59 11.80 0 20 6.56
3 Roach, Kadyn 12 8 59 7.38 0 17 4.92
82 Atkins, David 6 3 44 14.67 1 33 7.33
84 McWhorter, Garrett 9 1 20 20.00 0 20 2.22
26 Dunn, Cordrick 10 2 15 7.50 0 13 1.50
23 Moody, Juwan 10 2 14 7.00 0 8 1.40
21 Gomez, Arkez 11 2 13 6.50 0 11 1.18
43 Scott, Dawson 12 0 0 0.00 0 0 0.00
33 Talley Jr., Tridell 10 0 0 0.00 0 0 0.00
Total 12 197 2236 11.35 14 72 186.33
Opponents 12 198 2243 11.33 17 73 186.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Berry, Jacob 11 23 45 68.0 2.0-8 1.0-7 0 4 2 0 1 0 0
20 Woods, Zay 12 40 21 61.0 1.0-4 0-0 4 5 0 0 0 0 0
41 Roe, Gavin 12 25 35 60.0 6.0-12 0.5-0 1 2 0 0 0 0 0
4 Singleton, Hosea 12 24 29 53.0 1.0-4 0-0 1 2 0 0 0 0 0
43 Scott, Dawson 12 24 28 52.0 14.0-91 9.0-79 0 1 7 1 1 0 0
24 Smith Jr., Melvin 12 29 13 42.0 4.0-17 0-0 4 20 0 0 1 0 0
29 Gathright, Javian 12 22 13 35.0 1.5-4 0-0 0 3 0 1 0 0 0
35 Joest, Philip 10 14 18 32.0 0.5-1 0-0 1 1 2 0 0 0 0
42 Hewitt, Hunter 11 14 14 28.0 8.0-37 3.0-22 0 0 2 2 0 0 0
22 Stacker, Trevon 12 9 18 27.0 4.0-6 0-0 0 2 1 0 0 0 0
44 Burnett, Zaccheus 12 8 18 26.0 3.5-11 1.0-4 0 0 1 0 0 0 0
48 Adair, Steven 10 11 13 24.0 0-0 0-0 1 0 0 0 0 0 0
49 LeGrande, Damon 10 4 20 24.0 2.5-15 2.0-14 0 0 2 0 1 0 0
8 Calhoun, Elvin 11 6 17 23.0 4.5-29 3.0-23 0 1 2 1 0 0 0
38 Henderson Jr., DK 8 7 13 20.0 1.0-2 0-0 0 0 1 0 0 0 0
13 Davis, Mekhi 10 15 5 20.0 1.0-3 0-0 0 4 0 1 0 0 0
38 Henderson Jr., DK 8 7 13 20.0 1.0-2 0-0 0 0 1 0 0 0 0
54 Letts, Tre'von 11 8 12 20.0 5.0-33 3.0-29 0 0 0 0 0 0 0
56 Hamilton, Brenton 11 7 12 19.0 5.5-32 3.0-27 0 0 1 0 1 0 0
34 Barnes, Deonta 10 6 12 18.0 0-0 0-0 0 0 2 0 0 0 0
25 Wade, Braeden 9 11 6 17.0 0-0 0-0 0 0 0 0 0 0 0
95 Earle, Nathan 12 3 11 14.0 3.0-5 0.5-3 0 0 1 0 0 0 0  
60 Renfro, Carter 8 4 10 14.0 0-0 0-0 0 0 0 1 0 0 0
33 Talley Jr., Tridell 10 6 8 14.0 0-0 0-0 0 2 0 0 0 0 0
90 Crawford, Taurean 7 3 10 13.0 4.0-21 3.0-20 0 0 2 0 1 0 0
30 Consonery, Teris 7 7 5 12.0 0-0 0-0 0 1 0 0 0 0 0
0 Williams, Cole 12 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
99 Cobb, Casey 8 3 7 10.0 1.5-2 0-0 0 0 1 0 0 0 0
40 Sixbey, Patrick 9 3 6 9.0 2.5-12 1.0-8 0 0 0 0 0 0 0
39 Thomas, DaKeldrick 5 8 1 9.0 0-0 0-0 0 1 0 0 1 0 0
36 Zaso, Giovanni 3 2 5 7.0 1.0-1 0-0 0 0 0 0 0 0 0
86 Baker, Jay Todd 12 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Blackston, Jaylon 4 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
6 Ingram, Rayvon 7 0 4 4.0 0-0 0-0 1 1 1 0 0 0 0
9 Johnson, Seth 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
81 Mack, Robert 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Perry, Kamden 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Blank, Connor 2 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
32 Ford, Trey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Hall-Wright, Jaylon 1 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
1 Jones, OB 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Nitz, Hayden 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Scales, Jariq 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Schreiner, Andrew 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Taylor, Cam 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Atkins, David 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Barton, Judd 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Wagoner, DJ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Dunn, Cordrick 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Gomez, Arkez 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Jensen, Jesse 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
19 McDonald, D'evin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Moody, Juwan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Roach, Kadyn 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Whitten, Matthew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Williams, Kendall 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Woods, Johnny 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 375 457 832.0 78.0-352 30.0-236 13 51 29 10 8 0 0
Opponents 12 504 434 938.0 50.0-175 15.0-102 6 34 10 5 8 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
28 Schreiner, Andrew 37 1412 38.16 57 2 6 10 4 0
Total 37 1412 38.16 57 2 6 10 4 0
Opponents 52 2169 41.71 61 2 7 13 12 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
85 Nitz, Hayden 11-15 73.33 % 0-0 4-6 2-3 5-6 0-0 49 1
Total 11-15 73.33 % 0-0 4-6 2-3 5-6 0-0 49 1
Opponents 11-12 91.67 % 0-1 5-5 4-4 2-2 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Baker, Jay Todd 70 3861 55.2 19 1
85 Nitz, Hayden 10 503 50.3 2 1
Total 80 4364 54.6 21 2
Opponents 55 3093 56.2 13 7

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Moody, Juwan 16 153 9.56 0 26
27 Woods, Johnny 4 40 10.00 0 22
Total 20 193 9.65 0 26
Opponents 11 52 4.73 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Smith Jr., Melvin 16 312 19.50 0 42
21 Gomez, Arkez 8 154 19.25 0 33
23 Moody, Juwan 2 22 11.00 0 14
5 Scales, Jariq 2 22 11.00 0 16
27 Woods, Johnny 1 12 12.00 0 12
26 Dunn, Cordrick 1 0 0.00 0 0
3 Roach, Kadyn 1 0 0.00 0 0
Total 31 522 16.84 0 42
Opponents 46 881 19.15 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Jones, OB 17 0 0 0-0 0-0 0 0-1 0 102
5 Scales, Jariq 16 0 0 0-0 1-1 0 0-0 0 98
85 Nitz, Hayden 0 11 0 55-58 0-0 0 0-0 0 88
3 Roach, Kadyn 8 0 0 0-0 0-0 0 0-0 0 48
9 Johnson, Seth 3 0 0 0-0 0-0 0 0-0 0 18
7 Whitten, Matthew 3 0 0 0-0 0-0 0 0-0 0 18
14 Wagoner, DJ 2 0 0 0-0 0-0 0 0-0 0 12
21 Gomez, Arkez 2 0 0 0-0 0-0 0 0-0 0 12
24 Smith Jr., Melvin 2 0 0 0-0 0-0 0 0-0 0 12
82 Atkins, David 1 0 0 0-0 0-0 0 0-0 0 6
10 Barton, Judd 1 0 0 0-0 0-1 0 0-0 0 6
26 Dunn, Cordrick 1 0 0 0-0 0-0 0 0-0 0 6
29 Gathright, Javian 1 0 0 0-0 0-0 0 0-0 0 6
35 Joest, Philip 1 0 0 0-0 0-0 0 0-0 0 6
19 McDonald, D'evin 1 0 0 0-0 0-0 0 0-0 0 6
11 Perry, Kamden 1 0 0 0-0 0-0 0 0-0 0 6
0 Williams, Cole 1 0 0 0-0 0-0 0 0-0 0 6
2 Williams, Kendall 1 0 0 0-0 0-0 0 0-0 0 6
86 Baker, Jay Todd 0 0 0 1-1 0-0 0 0-0 0 1
Total 62 11 0 56-59 1-2 0 0-1 0 463
Opponents 37 11 0 35-37 0-0 0 0-0 1 292

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs Southeastern Okla. W 34-19 1-0 , 1-0 03:04 2963
09/07/2023 at East Central W 24-17 2-0 , 2-0 03:21 1287
09/16/2023 at #5 Ouachita L 24-52 2-1 , 2-1 02:54 4198
09/23/2023 vs Arkansas Tech W 49-3 3-1 , 3-1 03:07 6138
09/30/2023 at Southern Nazarene W 28-21 4-1 , 4-1 02:59 1511
10/07/2023 vs Okla. Baptist W 63-24 5-1 , 5-1 03:04 3496
10/14/2023 at Henderson St. W 35-34 6-1 , 6-1 02:50 5458
10/21/2023 vs. Harding L 20-54 6-2 , 6-2 02:53 1196
10/28/2023 vs Southwestern Okla. W 41-10 7-2 , 7-2 03:09 1469
11/04/2023 at Northwestern Okla. W 42-14 8-2 , 8-2 02:27 0
11/11/2023 vs Ark.-Monticello W 60-17 9-2 , 9-2 03:20 2041
12/02/2023 vs. Missouri Western W 43-27 10-2 , 9-2 03:46 3655
33412

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Southeastern Okla. 53 232 3 60 20 126 1 30 126 1 30 3 49 0 26 2 22 0 22
09/07/2023 East Central 48 207 2 20 21 304 1 38 304 1 38 3 51 0 26 1 16 0 16
09/16/2023 #5 Ouachita 46 156 2 13 26 268 1 26 268 1 26 5 85 0 20 2 16 0 14
09/23/2023 Arkansas Tech 59 395 7 38 15 122 0 20 122 0 20 2 59 0 42 3 32 0 18
09/30/2023 Southern Nazarene 45 260 0 28 13 157 4 40 157 4 40 1 0 0 0 0 0 0 0
10/07/2023 Okla. Baptist 65 477 7 58 11 115 1 25 115 1 25 1 7 0 7 1 6 0 6
10/14/2023 Henderson St. 41 247 4 80 12 198 1 53 198 1 53 4 54 0 30 1 0 0 0
10/21/2023 Harding 28 264 2 73 17 198 1 37 198 1 37 3 59 0 23 1 2 0 2
10/28/2023 Southwestern Okla. 43 219 3 28 15 110 1 20 110 1 20 2 60 0 33 2 20 0 12
11/04/2023 Northwestern Okla. 38 211 4 33 14 280 2 72 280 2 72 2 23 0 14 1 11 0 11
11/11/2023 Ark.-Monticello 61 426 7 45 17 196 0 20 196 0 20 2 28 0 19 2 29 0 26
12/02/2023 Missouri Western 52 390 3 58 16 162 1 32 162 1 32 3 47 0 21 4 39 0 26

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Southeastern Okla. 18 44 62 9.0 33 5.0 24 1 1 0 2 14 7 4 0 0
09/07/2023 East Central 48 22 70 8.0 35 1.0 7 0 0 0 0 0 1 6 0 0
09/16/2023 #5 Ouachita 22 46 68 4.0 18 2.0 12 0 0 0 0 0 2 6 0 0
09/23/2023 Arkansas Tech 31 48 79 9.0 51 6.0 47 3 4 0 0 0 8 6 0 0
09/30/2023 Southern Nazarene 32 22 54 6.0 25 1.0 11 0 0 0 1 0 0 2 0 0
10/07/2023 Okla. Baptist 23 34 57 3.0 4 0 0 0 1 0 2 44 0 4 0 0
10/14/2023 Henderson St. 40 42 82 8.0 34 3.0 22 0 0 0 1 23 0 2 0 0
10/21/2023 Harding 28 52 80 2.0 5 0 0 0 0 0 0 0 0 1 0 0
10/28/2023 Southwestern Okla. 35 32 67 10.0 64 5.0 48 2 2 0 3 224 4 5 0 0
11/04/2023 Northwestern Okla. 29 18 47 4.0 18 2.0 14 0 0 0 1 0 0 2 0 0
11/11/2023 Ark.-Monticello 30 44 74 7.0 11 1.0 4 1 1 31 1 0 5 6 0 0
12/02/2023 Missouri Western 32 40 72 7.0 52 4.0 47 1 1 0 2 19 1 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Southeastern Okla. 4 177 44.200 51 0 0 0 1 1 2-3 49 1 7 393 56.14 1 0
09/07/2023 East Central 6 229 38.200 43 0 0 1 0 2 1-1 30 0 3 184 61.33 0 0
09/16/2023 #5 Ouachita 3 84 28.000 37 0 0 1 0 0 1-1 26 0 5 258 51.60 0 0
09/23/2023 Arkansas Tech 3 116 38.700 43 0 0 1 0 0 0-0 0 0 8 433 54.13 2 0
09/30/2023 Southern Nazarene 5 208 41.600 57 0 1 1 2 1 0-0 0 0 5 232 46.40 2 1
10/07/2023 Okla. Baptist 2 83 41.500 43 0 0 0 0 1 0-0 0 0 8 414 51.75 1 0
10/14/2023 Henderson St. 4 157 39.200 44 0 0 0 0 1 0-1 0 0 6 351 58.50 0 0
10/21/2023 Harding 2 79 39.500 55 0 0 0 1 1 0-0 0 0 4 222 55.50 2 0
10/28/2023 Southwestern Okla. 2 79 39.500 43 0 1 0 0 1 2-3 40 0 8 485 60.63 4 0
11/04/2023 Northwestern Okla. 1 19 19.000 19 0 0 0 0 0 0-1 0 0 7 381 54.43 4 0
11/11/2023 Ark.-Monticello 1 37 37.000 37 0 0 0 0 1 2-2 43 0 10 561 56.10 4 1
12/02/2023 Missouri Western 4 144 36.000 40 0 0 2 0 1 3-3 37 0 9 450 50.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Southeastern Okla. 28 49 0 13 10 211 2 62 211 2 62 6 113 0 43 1 0 0 0
09/07/2023 East Central 33 89 2 16 26 167 0 22 167 0 22 3 62 0 29 3 23 0 13
09/16/2023 #5 Ouachita 40 194 3 35 12 243 4 73 243 4 73 4 112 0 53 0 0 0 0
09/23/2023 Arkansas Tech 24 33 0 28 30 226 0 48 226 0 48 3 50 0 18 1 3 0 3
09/30/2023 Southern Nazarene 32 140 0 28 15 164 3 40 164 3 40 1 7 0 7 0 0 0 0
10/07/2023 Okla. Baptist 22 93 1 30 17 198 1 40 198 1 40 6 89 0 33 1 -2 0 0
10/14/2023 Henderson St. 39 220 3 43 22 297 1 66 297 1 66 6 104 0 31 3 7 0 7
10/21/2023 Harding 62 631 7 74 2 22 0 22 22 0 22 2 30 0 20 0 0 0 0
10/28/2023 Southwestern Okla. 41 124 0 56 11 156 1 38 156 1 38 4 77 0 28 0 0 0 0
11/04/2023 Northwestern Okla. 24 78 1 16 19 181 1 31 181 1 31 1 0 0 0 0 0 0 0
11/11/2023 Ark.-Monticello 33 107 0 28 18 184 2 64 184 2 64 4 63 0 31 0 0 0 0
12/02/2023 Missouri Western 33 178 2 52 16 194 2 47 194 2 47 6 174 0 47 2 21 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Southeastern Okla. 46 46 92 7.0 28 3.0 23 0 1 0 0 0 0 2 1 0
09/07/2023 East Central 54 24 78 4.0 12 0 0 3 0 0 1 0 0 6 0 0
09/16/2023 #5 Ouachita 48 48 96 9.0 35 3.0 23 0 1 0 1 44 1 3 0 0
09/23/2023 Arkansas Tech 48 44 92 5.0 16 3.0 14 1 0 0 0 0 0 0 0 0
09/30/2023 Southern Nazarene 43 22 65 6.0 15 1.0 1 0 0 0 2 25 0 3 0 0
10/07/2023 Okla. Baptist 42 44 86 3.0 13 1.0 9 1 1 0 1 78 0 1 0 0
10/14/2023 Henderson St. 31 32 63 3.0 18 2.0 16 0 0 0 0 0 1 6 0 0
10/21/2023 Harding 23 38 61 3.0 8 1.0 6 1 1 0 1 0 2 4 1 0
10/28/2023 Southwestern Okla. 43 30 73 5.0 11 0 0 1 1 0 0 0 0 3 0 0
11/04/2023 Northwestern Okla. 35 24 59 1.0 1 0 0 0 0 0 0 0 1 2 0 0
11/11/2023 Ark.-Monticello 52 36 88 2.0 14 1.0 10 0 0 0 0 0 2 2 2 0
12/02/2023 Missouri Western 39 46 85 2.0 4 0 0 1 0 0 0 0 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Southeastern Okla. 4 151 37.800 44 0 0 1 0 1 2-2 41 0 5 270 54.00 1 0
09/07/2023 East Central 8 336 42.000 58 0 0 1 4 1 1-2 27 0 4 222 55.50 0 1
09/16/2023 #5 Ouachita 3 110 36.700 41 0 0 1 0 2 1-1 34 0 9 572 63.56 4 0
09/23/2023 Arkansas Tech 5 192 38.400 52 0 0 0 1 2 1-1 20 0 2 120 60.00 0 0
09/30/2023 Southern Nazarene 6 275 45.800 53 0 0 1 2 3 0-0 0 0 4 210 52.50 2 0
10/07/2023 Okla. Baptist 3 128 42.700 56 0 0 0 1 1 1-1 31 0 4 206 51.50 1 1
10/14/2023 Henderson St. 3 94 31.000 33 0 0 0 0 0 2-2 47 0 7 435 62.14 2 1
10/21/2023 Harding 2 80 40.000 45 0 0 0 0 1 1-1 35 0 7 431 61.57 3 1
10/28/2023 Southwestern Okla. 5 242 48.400 61 0 0 2 2 0 1-1 27 0 3 130 43.33 0 0
11/04/2023 Northwestern Okla. 3 140 46.700 52 0 0 0 1 1 0-0 0 0 2 83 41.50 0 0
11/11/2023 Ark.-Monticello 5 188 37.600 40 0 1 1 0 1 1-1 23 0 3 144 48.00 0 1
12/02/2023 Missouri Western 5 233 46.600 55 0 1 0 1 0 0-0 0 0 5 270 54.00 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southeastern Okla. 34-19 20/14 14/2 6/9 0/3 53-232 / 28-49 20-29-0 / 10-28-2 126/211 82-358 / 56-260 85/113 1/3
East Central 24-17 26/20 13/5 13/11 0/4 48-207 / 33-89 21-45-1 / 26-41-0 304/167 93-511 / 74-256 67/85 1/0
#5 Ouachita 24-52 30/20 10/10 16/8 4/2 46-156 / 40-194 26-38-1 / 12-23-0 268/243 84-424 / 63-437 101/156 2/0
Arkansas Tech 49-3 26/16 20/5 6/8 0/3 59-395 / 24-33 15-22-0 / 30-49-0 122/226 81-517 / 73-259 91/53 0/4
Southern Nazarene 28-21 22/16 12/7 7/8 3/1 45-260 / 32-140 13-21-2 / 15-25-1 157/164 66-417 / 57-304 0/32 2/1
Okla. Baptist 63-24 30/17 23/6 4/8 3/3 65-477 / 22-93 11-15-1 / 17-36-2 115/198 80-592 / 58-291 57/165 2/3
Henderson St. 35-34 18/22 9/13 9/9 0/0 41-247 / 39-220 12-23-0 / 22-31-1 198/297 64-445 / 70-517 77/111 0/1
Harding 20-54 19/29 11/27 8/1 0/1 28-264 / 62-631 17-28-1 / 2-8-0 198/22 56-462 / 70-653 61/30 2/0
Southwestern Okla. 41-10 20/16 11/5 7/6 2/5 43-219 / 41-124 15-20-0 / 11-24-3 110/156 63-329 / 65-280 304/77 1/5
Northwestern Okla. 42-14 22/16 11/4 9/10 2/2 38-211 / 24-78 14-23-0 / 19-28-1 280/181 61-491 / 52-259 34/0 0/1
Ark.-Monticello 60-17 35/19 22/7 11/8 2/4 61-426 / 33-107 17-27-0 / 18-35-1 196/184 88-622 / 68-291 88/63 0/2
Missouri Western 43-27 27/19 19/10 6/8 2/1 52-390 / 33-178 16-24-0 / 16-26-2 162/194 76-552 / 59-372 105/195 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southeastern Okla. 9-19 / 3-13 2-3 / 0-2 33:45 / 26:15 7:30 4.38 / 1.75 4.34 / 7.54 4.37 / 4.64 4-44.2 / 4-37.8 10-90 / 3-22
East Central 8-21 / 5-15 2-6 / 0-1 28:37 / 30:35 -1:58 4.31 / 2.70 6.76 / 4.07 5.49 / 3.46 6-38.2 / 8-42 11-95 / 3-22
#5 Ouachita 8-15 / 8-14 1-2 / 1-1 30:50 / 29:10 1:40 3.39 / 4.85 7.05 / 10.57 5.05 / 6.94 3-28 / 3-36.7 7-66 / 11-96
Arkansas Tech 7-14 / 5-18 1-4 / 2-5 31:32 / 28:28 3:04 6.69 / 1.38 5.55 / 4.61 6.38 / 3.55 3-38.7 / 5-38.4 7-69 / 3-25
Southern Nazarene 5-14 / 3-12 2-3 / 2-3 30:48 / 29:12 1:36 5.78 / 4.38 7.48 / 6.56 6.32 / 5.33 5-41.6 / 6-45.8 6-45 / 11-91
Okla. Baptist 12-15 / 3-11 1-1 / 0-3 38:13 / 21:47 16:26 7.34 / 4.23 7.67 / 5.50 7.40 / 5.02 2-41.5 / 3-42.7 9-80 / 5-55
Henderson St. 8-15 / 7-13 1-2 / 0-1 25:47 / 34:13 -8:26 6.02 / 5.64 8.61 / 9.58 6.95 / 7.39 4-39.2 / 3-31.3 2-10 / 8-59
Harding 5-11 / 8-10 1-3 / 0-0 23:51 / 36:09 -12:18 9.43 / 10.18 7.07 / 2.75 8.25 / 9.33 2-39.5 / 2-40 7-50 / 5-35
Southwestern Okla. 3-12 / 5-14 2-3 / 1-1 27:36 / 32:24 -4:48 5.09 / 3.02 5.50 / 6.50 5.22 / 4.31 2-39.5 / 5-48.4 8-102 / 12-100
Northwestern Okla. 5-11 / 4-10 4-4 / 0-2 18:46 / 21:14 -2:28 5.55 / 3.25 12.17 / 6.46 8.05 / 4.98 1-19 / 3-46.7 4-40 / 5-27
Ark.-Monticello 6-12 / 9-18 3-4 / 2-3 33:11 / 26:49 6:22 6.98 / 3.24 7.26 / 5.26 7.07 / 4.28 1-37 / 5-37.6 19-197 / 12-83
Missouri Western 5-13 / 3-10 0-0 / 0-2 32:36 / 27:24 5:12 7.50 / 5.39 6.75 / 7.46 7.26 / 6.31 4-36 / 5-46.6 11-85 / 8-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Southeastern Okla. W 34-19 6 4 28 4 3 1 0 1 0 0 0 0 1
09/07/2023 East Central W 24-17 5 3 17 2 2 0 1 0 1 1 0 0 0
09/16/2023 #5 Ouachita L 24-52 4 4 24 3 2 1 1 0 0 0 0 0 0
09/23/2023 Arkansas Tech W 49-3 6 6 42 6 6 0 0 0 0 0 0 0 0
09/30/2023 Southern Nazarene W 28-21 3 3 21 3 0 3 0 0 0 0 0 0 0
10/07/2023 Okla. Baptist W 63-24 5 5 35 5 4 1 0 0 0 0 0 0 0
