Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

2022 Football Cumulative Statistics

Team Stats (5-6, 5-6)

Overall Team Statistics
Statistic SOUTHERN ARK. Opponents
Scoring
34.27 32.45
377 357
First Downs
139 142
101 93
23 14
263 249
Rushing
3058 2859
225 246
494 454
5.7 5.8
257.5 237.5
30 30
2833 2613
Passing
308-189-7 298-194-6
8.14 7.37
227.82 199.55
20 18
2506 2195
Total Offense
802 752
6.7 6.4
485.4 437.1
5339 4808
50 48
Returns
15.31 20.05
39-597 38-762
11.00 0.40
16-176 10-4
15.00 4.00
6-90 7-28
Kicking
32.41 39.02
31.34 34.00
41-1329 43-1678
10-11 6-8
3-5 0-2
Penalties
69.27 58.82
82-762 79-647
Time Of Possession
28:34 31:20
05:14:15 05:44:35
Miscellaneous
79-160 (49.38 %) 64-136 (47.06 %)
12-22 (54.55 %) 6-18 (33.33 %)
13-5 16-5
20-129 19-98
45-48 37-39
0 0
40-50 38-46
32-50 33-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Scales, Jariq 11 179 1075 32 1043 5.8 12 74 94.82
1 Jones, OB 11 132 869 134 735 5.6 8 72 66.82
3 Roach, Kadyn 11 79 464 19 445 5.6 4 57 40.45
31 May, Blake 11 60 308 8 300 5.0 2 27 27.27
10 Barton, Judd 11 23 176 5 171 7.4 1 34 15.55
39 Lewis, Jonathan 5 13 160 0 160 12.3 3 59 32.00
Welch, Easton 1 2 4 0 4 2.0 0 2 4.00  
7 Beek, Ean 10 1 2 0 2 2.0 0 2 0.20
11 Perry, Kamden 11 1 0 0 0 0.0 0 0 0.00
13 Williams, Miles 1 1 0 0 0 0.0 0 0 0.00
Team 11 3 0 27 -27 -9.0 0 0 -2.45  
Total 11 494 3058 225 2833 5.7 30 74 257.55
Opponents 11 454 2859 246 2613 5.8 30 62 237.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Jones, OB 11 158.04 151 230 6 65.65 % 2044 16 89 185.82
10 Barton, Judd 11 111.61 37 76 1 48.68 % 436 4 40 39.64
28 Schreiner, Andrew 11 318.40 1 1 0 100.00 % 26 0 26 2.36
15 Smith, Jake 2 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 146.59 189 308 7 61.36 % 2506 20 89 227.82
Opponents 11 142.88 194 298 6 65.10 % 2195 18 69 199.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
23 Williams, Cole 11 35 419 11.97 3 50 38.09
2 Bender, Dekendrick 10 28 373 13.32 3 48 37.30
11 Perry, Kamden 11 21 303 14.43 3 56 27.55
81 Johnson, Seth 11 17 264 15.53 2 45 24.00
5 Scales, Jariq 11 26 262 10.08 2 32 23.82
88 Whitten, Matthew 11 13 258 19.85 2 89 23.45
4 Small, Micah 7 8 185 23.13 2 72 26.43
19 McDonald, D'evin 10 9 153 17.00 1 29 15.30
3 Roach, Kadyn 11 12 122 10.17 0 38 11.09
7 Beek, Ean 10 8 80 10.00 0 22 8.00
31 May, Blake 11 3 38 12.67 1 25 3.45
9 Franklin, Trent 8 6 30 5.00 0 11 3.75
80 Williams, Kendall 3 1 16 16.00 0 16 5.33
39 Lewis, Jonathan 5 1 6 6.00 1 6 1.20
82 Thomas, Andre 7 0 0 0.00 0 0 0.00
46 Foster, Camden 10 1 -3 -3.00 0 0 -0.30
Total 11 189 2506 13.26 20 89 227.82
Opponents 11 194 2195 11.31 18 69 199.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Berry, Jacob 11 44 56 100.0 3.5-19 2.0-16 0 0 2 0 0 0 0
41 Roe, Gavin 11 20 34 54.0 1.5-7 0.5-2 1 1 2 1 0 0 0
18 Wade, Del Kristoffer 11 32 22 54.0 1.0-2 0-0 1 5 0 0 0 0 0
24 Smith Jr., Melvin 11 36 14 50.0 1.0-4 0-0 0 6 0 0 0 0 0
30 Branch , Xavier 11 28 15 43.0 0-0 0-0 1 2 0 0 2 0 0
44 Abrams, JD 11 19 23 42.0 5.0-17 3.0-13 0 1 2 0 2 0 0
21 Williams , Saul 9 18 23 41.0 3.5-12 0-0 0 3 0 0 0 0 0
54 Letts, Tre'von 11 12 25 37.0 4.5-20 1.5-10 0 0 1 0 0 0 0
32 Udenze, Prince 11 13 21 34.0 8.5-41 2.0-23 1 0 3 0 0 0 0
35 Woods, Zay 11 19 12 31.0 1.0-1 0-0 1 0 0 0 0 0 0
49 LeGrande, Damon 11 12 14 26.0 2.5-19 2.5-19 0 0 1 0 0 0 0
43 Scott, Dawson 8 13 12 25.0 3.5-16 2.5-14 0 0 2 0 1 0 0
0 Roberts, Garrett 11 9 15 24.0 3.0-18 1.5-12 0 0 2 0 0 0 0
93 Calhoun, Elvin 11 6 16 22.0 2.0-9 1.5-7 0 0 0 0 0 0 0
27 Foster, D'Verryon 4 14 7 21.0 3.0-8 0-0 0 0 0 0 0 0 0
34 Gunn, Braden 10 14 7 21.0 2.0-3 0-0 0 0 0 1 0 0 0
92 Hewitt, Hunter 10 8 13 21.0 3.5-18 2.5-11 0 0 0 0 1 0 0
46 Foster, Camden 10 10 10 20.0 0.5-1 0-0 0 0 0 0 0 0 0
25 Wade, Braeden 9 6 9 15.0 0-0 0-0 0 1 0 0 0 0 0
29 Postell, Jeremiah 10 6 7 13.0 0-0 0-0 0 1 0 0 0 0 0
33 Talley Jr., Tridell 9 7 6 13.0 1.5-5 0-0 0 0 0 0 0 0 0
48 Ugbeche, Matthew 6 2 10 12.0 0.5-2 0.5-2 0 0 0 0 0 0 0
95 Earle, Nathan 7 4 7 11.0 0-0 0-0 0 0 1 0 0 0 0  
22 Stacker, Trevon 4 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
6 Ingram, Rayvon 2 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0
52 Neal, Malik 5 2 8 10.0 0.5-0 0-0 0 0 0 0 0 0 0
36 Zaso, Giovanni 6 2 7 9.0 0-0 0-0 1 0 0 0 0 0 0
38 Mitchell, Datrell 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
23 Williams, Cole 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
9 Franklin, Trent 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Davis, Jalen 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Jensen, Jesse 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Wilkerson, Austin 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
19 McDonald, D'evin 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Patrick Jr., Jason 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Renfro, Carter 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Bender, Dekendrick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Cobb, Casey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Crawford, Taurean 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Holiday, Majah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Roach, Kadyn 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Small, Micah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Smith, Jake 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Whitten, Matthew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Barton, Judd 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Johnson, Seth 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Jones, OB 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Lewis, Jonathan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 May, Blake 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Perry, Kamden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Scales, Jariq 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 386 424 810.0 52.0-222 20.0-129 6 20 16 2 6 0 0
Opponents 11 443 410 853.0 62.0-196 19.0-98 7 42 12 4 8 2 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
28 Schreiner, Andrew 38 1313 34.55 66 2 9 13 5 0
Team 2 0 0.00 0 0 0 0 0 2  
1 Jones, OB 1 16 16.00 16 0 0 0 0 0
Total 41 1329 32.41 66 2 9 13 5 2
Opponents 43 1678 39.02 79 2 6 17 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Wilkerson, Austin 10-11 90.91 % 0-0 6-6 1-2 3-3 0-0 45 0
Total 10-11 90.91 % 0-0 6-6 1-2 3-3 0-0 45 0
Opponents 6-8 75.00 % 0-0 4-5 1-2 1-1 0-0 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Wilkerson, Austin 64 3341 52.2 12 3
28 Schreiner, Andrew 2 99 49.5 0 0
Total 66 3440 52.1 12 3
Opponents 62 3449 55.6 17 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Beek, Ean 15 174 11.60 0 72
82 Thomas, Andre 1 2 2.00 0 2
Total 16 176 11.00 0 72
Opponents 10 4 0.40 0 9

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Beek, Ean 16 291 18.19 0 32
82 Thomas, Andre 10 170 17.00 0 32
31 May, Blake 7 90 12.86 0 20
24 Smith Jr., Melvin 2 26 13.00 0 17
39 Lewis, Jonathan 1 11 11.00 0 11
23 Williams, Cole 1 10 10.00 0 10
19 McDonald, D'evin 1 0 0.00 0 0
30 Branch , Xavier 1 -1 -1.00 0 0
Total 39 597 15.31 0 32
Opponents 38 762 20.05 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Scales, Jariq 14 0 0 0-0 0-0 0 0-0 0 84
14 Wilkerson, Austin 0 10 0 45-48 0-0 0 0-0 0 75
1 Jones, OB 8 0 0 0-0 1-1 0 0-0 0 50
39 Lewis, Jonathan 4 0 0 0-0 0-0 0 0-0 0 24
3 Roach, Kadyn 4 0 0 0-0 0-0 0 0-0 0 24
2 Bender, Dekendrick 3 0 0 0-0 0-0 0 0-0 0 18
31 May, Blake 3 0 0 0-0 0-0 0 0-0 0 18
11 Perry, Kamden 3 0 0 0-0 0-0 0 0-0 0 18
23 Williams, Cole 3 0 0 0-0 0-0 0 0-0 0 18
81 Johnson, Seth 2 0 0 0-0 0-0 0 0-0 0 12
4 Small, Micah 2 0 0 0-0 0-0 0 0-0 0 12
88 Whitten, Matthew 2 0 0 0-0 0-0 0 0-0 0 12
10 Barton, Judd 1 0 0 0-0 0-0 0 0-1 0 6
19 McDonald, D'evin 1 0 0 0-0 0-0 0 0-0 0 6
Total 50 10 0 45-48 1-1 0 0-1 0 377
Opponents 48 6 2 37-39 1-1 4 4-8 0 357

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2022 vs Northwestern Okla. W 62-31 1-0 , 1-0 02:19 3858
09/10/2022 at Southwestern Okla. L 20-24 1-1 , 1-1 03:13 3101
09/17/2022 at Harding L 17-37 1-2 , 1-2 02:27 4100
09/24/2022 vs Henderson St. W 28-24 2-2 , 2-2 02:48 5812
10/01/2022 vs East Central L 22-34 2-3 , 2-3 03:02 4728
10/08/2022 at Southeastern Okla. L 32-35 2-4 , 2-4 03:00 2127
10/15/2022 at Arkansas Tech W 49-33 3-4 , 3-4 06:05 2517
10/22/2022 vs. Ouachita Baptist L 31-63 3-5 , 3-5 02:58 2876
10/29/2022 at Okla. Baptist W 52-20 4-5 , 4-5 02:52 2372
11/05/2022 vs Southern Nazarene L 44-49 4-6 , 4-6 03:14 3214
11/12/2022 at Arkansas-Monticello W 20-7 5-6 , 5-6 03:46 3012
37717

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2022 Northwestern Okla. 54 375 5 49 13 250 4 72 250 4 72 3 44 0 20 2 21 0 13
09/10/2022 Southwestern Okla. 59 289 2 39 9 113 0 30 113 0 30 0 0 0 0 1 4 0 4
09/17/2022 Harding 23 149 1 72 17 164 1 33 164 1 33 4 52 0 18 0 0 0 0
09/24/2022 Henderson St. 32 62 0 30 26 308 4 34 308 4 34 5 76 0 22 1 32 0 32
10/01/2022 East Central 46 326 3 60 16 158 0 40 158 0 40 4 71 0 27 4 21 0 9
10/08/2022 Southeastern Okla. 31 140 0 30 22 304 4 56 304 4 56 6 119 0 32 2 1 0 3
10/15/2022 Arkansas Tech 44 335 6 65 23 245 1 29 245 1 29 3 23 0 17 0 0 0 0
10/22/2022 Ouachita Baptist 44 243 2 27 16 239 2 50 239 2 50 4 66 0 26 1 3 0 3
10/29/2022 Okla. Baptist 59 296 5 59 19 255 2 38 255 2 38 2 32 0 21 2 9 0 7
11/05/2022 Southern Nazarene 51 331 3 74 11 312 2 89 312 2 89 6 83 0 20 2 85 0 72
11/12/2022 Arkansas-Monticello 51 287 3 38 17 158 0 28 158 0 28 2 31 0 22 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2022 Northwestern Okla. 32 42 74 8.0 40 4.0 24 1 0 0 0 0 3 1 0 0
09/10/2022 Southwestern Okla. 31 34 65 6.0 14 0 0 0 1 0 0 0 0 2 0 0
09/17/2022 Harding 42 52 94 1.0 2 0 0 0 0 0 0 0 2 0 0 0
09/24/2022 Henderson St. 38 38 76 4.0 17 2.0 9 0 0 0 0 0 2 1 0 0
10/01/2022 East Central 42 42 84 7.0 33 2.0 22 0 0 0 1 6 4 3 0 0
10/08/2022 Southeastern Okla. 28 58 86 6.0 22 1.0 8 0 0 0 0 0 0 2 0 0
10/15/2022 Arkansas Tech 29 22 51 1.0 3 0 0 2 1 0 2 34 1 0 0 0
10/22/2022 Ouachita Baptist 26 54 80 2.0 13 1.0 12 0 0 0 0 0 0 1 0 0
10/29/2022 Okla. Baptist 31 26 57 4.0 15 2.0 9 0 0 0 2 16 1 6 0 0
11/05/2022 Southern Nazarene 36 42 78 5.0 30 2.0 16 1 0 0 0 0 1 1 0 0
11/12/2022 Arkansas-Monticello 51 14 65 8.0 33 6.0 29 2 0 0 1 34 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2022 Northwestern Okla. 4 53 8.850 41 1 0 0 0 0 0-0 0 0 10 468 46.80 0 0
09/10/2022 Southwestern Okla. 7 237 33.900 66 0 1 1 1 2 2-2 29 0 5 281 56.20 3 0
09/17/2022 Harding 2 103 51.500 57 0 0 0 1 1 1-1 36 0 3 166 55.33 0 0
09/24/2022 Henderson St. 3 107 35.700 36 0 0 1 0 1 0-0 0 0 5 245 49.00 0 0
10/01/2022 East Central 4 179 44.800 56 0 1 0 2 2 1-1 45 0 4 242 60.50 1 0
10/08/2022 Southeastern Okla. 5 187 37.400 62 0 0 1 1 3 1-1 29 0 3 165 55.00 0 0
10/15/2022 Arkansas Tech 3 67 16.750 37 1 0 2 0 0 0-0 0 0 8 398 49.75 0 1
10/22/2022 Ouachita Baptist 4 128 32.000 39 0 0 1 0 1 1-2 24 0 6 310 51.67 3 1
10/29/2022 Okla. Baptist 3 81 24.250 38 0 0 1 0 2 1-1 20 0 9 515 57.22 4 0
11/05/2022 Southern Nazarene 3 108 36.000 42 0 0 1 0 0 3-3 41 0 9 414 46.00 0 1
11/12/2022 Arkansas-Monticello 3 79 26.300 31 0 0 1 0 1 0-0 0 0 4 236 59.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2022 Southern Ark. 36 229 2 57 17 223 2 64 223 2 64 6 100 0 26 1 2 0 2
09/10/2022 Southern Ark. 32 87 0 17 26 281 3 34 281 3 34 1 4 0 4 2 5 0 5
09/17/2022 Southern Ark. 70 448 5 42 3 36 0 20 36 0 20 3 63 0 22 1 -7 0 0
09/24/2022 Southern Ark. 34 147 0 20 23 331 3 66 331 3 66 4 73 0 23 1 -1 0 0
10/01/2022 Southern Ark. 45 214 2 46 21 309 3 69 309 3 69 3 60 0 32 1 0 0 0
10/08/2022 Southern Ark. 35 195 3 36 27 236 2 35 236 2 35 3 80 0 40 0 0 0 0
10/15/2022 Southern Ark. 28 276 3 62 18 133 1 19 133 1 19 2 31 0 24 0 0 0 0
10/22/2022 Southern Ark. 53 377 8 36 10 142 1 58 142 1 58 1 25 0 25 2 5 0 9
10/29/2022 Southern Ark. 27 124 1 22 26 198 1 15 198 1 15 5 95 0 32 1 0 0 0
11/05/2022 Southern Ark. 52 405 6 61 5 72 1 28 72 1 43 8 160 0 43 1 0 0 0
11/12/2022 Southern Arkansas 42 111 0 18 18 234 1 43 234 1 43 2 71 0 36 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2022 Southern Ark. 42 28 70 3.0 6 0 0 0 0 0 1 0 0 4 1 2
09/10/2022 Southern Ark. 36 56 92 7.0 14 2.0 7 0 0 0 2 16 1 4 0 0
09/17/2022 Southern Ark. 29 24 53 5.0 9 1.0 2 0 0 0 0 0 3 4 0 0
09/24/2022 Southern Ark. 41 26 67 4.0 8 1.0 5 1 0 0 2 -2 0 0 0 0
10/01/2022 Southern Ark. 46 36 82 6.0 22 2.0 10 2 1 0 1 0 1 8 0 0
10/08/2022 Southern Ark. 30 48 78 6.0 11 1.0 2 1 0 0 0 0 3 9 0 0
10/15/2022 Southern Ark. 41 26 67 5.0 10 0 0 0 0 0 0 0 2 3 1 0
10/22/2022 Southern Ark. 39 34 73 8.0 35 4.0 24 2 2 0 0 0 0 6 0 0
10/29/2022 Southern Ark. 33 82 115 7.0 37 3.0 21 1 0 0 0 0 1 0 0 0
11/05/2022 Southern Ark. 43 42 85 4.0 26 3.0 20 0 0 0 0 0 1 3 0 0
11/12/2022 Southern Arkansas 63 8 71 7.0 18 2.0 7 1 1 0 1 14 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2022 Southern Ark. 6 214 35.700 41 0 0 0 0 2 0-0 0 0 4 205 51.25 0 1
09/10/2022 Southern Ark. 7 279 39.900 79 0 0 2 2 3 1-1 28 0 5 256 51.20 3 0
09/17/2022 Southern Ark. 0 0 0.000 0 0 0 0 0 0 1-1 43 0 5 293 58.60 0 1
09/24/2022 Southern Ark. 3 122 40.700 41 0 1 1 0 1 1-1 26 0 5 299 59.80 0 0
10/01/2022 Southern Ark. 5 232 46.400 56 0 1 0 2 2 0-0 0 0 6 310 51.67 1 1
10/08/2022 Southern Ark. 5 164 32.800 45 0 0 1 0 2 0-0 0 0 6 315 52.50 0 0
10/15/2022 Southern Ark. 2 76 38.000 41 0 0 0 0 2 1-1 27 0 5 320 64.00 3 0
10/22/2022 Southern Ark. 3 109 36.300 47 0 0 1 0 1 0-0 0 0 10 608 60.80 6 0
10/29/2022 Southern Ark. 4 157 39.200 45 0 0 0 0 0 2-2 36 0 5 249 49.80 3 0
11/05/2022 Southern Ark. 4 202 50.500 70 0 0 0 1 2 0-1 0 0 9 495 55.00 1 1
11/12/2022 Southern Arkansas 4 123 30.800 34 0 0 1 0 2 0-1 0 0 2 99 49.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwestern Okla. 62-31 33/18 19/8 10/9 4/1 54-375 / 36-229 13-22-1 / 17-26-0 250/223 76-625 / 62-452 65/102 1/0
Southwestern Okla. 20-24 25/21 17/4 4/14 4/3 59-289 / 32-87 9-24-2 / 26-39-0 113/281 83-402 / 71-368 4/25 2/2
Harding 17-37 14/27 7/25 6/2 1/0 23-149 / 70-448 17-26-0 / 3-6-0 164/36 49-313 / 76-484 52/56 0/0
Henderson St. 28-24 21/24 2/9 13/14 6/1 32-62 / 34-147 26-34-2 / 23-34-0 308/331 66-370 / 68-478 108/70 2/1
East Central 22-34 23/24 16/13 6/10 1/1 46-326 / 45-214 16-33-1 / 21-31-1 158/309 79-484 / 76-523 98/60 3/1
Southeastern Okla. 32-35 22/27 9/14 12/12 1/1 31-140 / 35-195 22-41-0 / 27-33-0 304/236 72-444 / 68-431 120/80 0/0
Arkansas Tech 49-33 28/19 15/12 12/6 1/1 44-335 / 28-276 23-33-0 / 18-27-2 245/133 77-580 / 55-409 57/31 0/3
Ouachita Baptist 31-63 25/27 13/21 9/5 3/1 44-243 / 53-377 16-31-0 / 10-13-0 239/142 75-482 / 66-519 69/30 2/1
Okla. Baptist 52-20 28/22 16/10 12/9 0/3 59-296 / 27-124 19-21-0 / 26-49-2 255/198 80-551 / 76-322 57/95 0/2
Southern Nazarene 44-49 23/21 12/18 9/2 2/1 51-331 / 52-405 11-19-0 / 5-10-0 312/72 70-643 / 62-477 168/160 0/0
Arkansas-Monticello 20-7 21/19 13/8 8/10 0/1 51-287 / 42-111 17-24-1 / 18-30-1 158/234 75-445 / 72-345 65/85 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwestern Okla. 7-12 / 4-13 1-1 / 0-2 30:35 / 29:25 1:10 6.94 / 6.36 11.36 / 8.58 8.22 / 7.29 4-13.2 / 6-35.7 9-82 / 11-98
Southwestern Okla. 5-17 / 6-15 2-3 / 0-1 33:59 / 26:01 7:58 4.90 / 2.72 4.71 / 7.21 4.84 / 5.18 7-33.9 / 7-39.9 11-103 / 9-76
Harding 7-12 / 11-12 0-2 / 0-1 18:57 / 41:03 -22:06 6.48 / 6.40 6.31 / 6.00 6.39 / 6.37 2-51.5 / 0-0 2-16 / 1-10
Henderson St. 8-13 / 3-10 0-0 / 1-3 28:18 / 31:42 -3:24 1.94 / 4.32 9.06 / 9.74 5.61 / 7.03 3-35.7 / 3-40.7 8-75 / 8-80
East Central 7-16 / 8-15 2-4 / 0-2 26:03 / 33:57 -7:54 7.09 / 4.76 4.79 / 9.97 6.13 / 6.88 4-44.8 / 5-46.4 4-45 / 6-47
Southeastern Okla. 7-16 / 4-10 1-3 / 1-1 22:51 / 37:09 -14:18 4.52 / 5.57 7.41 / 7.15 6.17 / 6.34 5-37.4 / 5-32.8 5-60 / 7-68
Arkansas Tech 9-15 / 5-8 2-2 / 0-0 36:23 / 23:37 12:46 7.61 / 9.86 7.42 / 4.93 7.53 / 7.44 3-22.3 / 2-38 10-99 / 6-45
Ouachita Baptist 5-13 / 9-13 0-1 / 1-1 27:03 / 32:57 -5:54 5.52 / 7.11 7.71 / 10.92 6.43 / 7.86 4-32 / 3-36.3 8-65 / 8-80
Okla. Baptist 5-13 / 5-15 3-4 / 0-2 35:17 / 24:43 10:34 5.02 / 4.59 12.14 / 4.04 6.89 / 4.24 3-27 / 4-39.2 8-78 / 7-49
Southern Nazarene 7-15 / 4-10 1-1 / 1-1 25:18 / 34:42 -9:24 6.49 / 7.79 16.42 / 7.20 9.19 / 7.69 3-36 / 4-50.5 7-69 / 10-57
Arkansas-Monticello 12-18 / 5-15 0-1 / 2-4 29:31 / 29:19 0:12 5.63 / 2.64 6.58 / 7.80 5.93 / 4.79 3-26.3 / 4-30.8 10-70 / 6-37

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2022 Northwestern Okla. W 62-31 5 4 27 4 3 1 0 0 0 1 0 0 0
09/10/2022 Southwestern Okla. L 20-24 6 4 20 2 2 0 2 0 1 1 0 0 0
09/17/2022 Harding L 17-37 3 2 10 1 0 1 1 0 1 0 0 0 0
09/24/2022 Henderson St. W 28-24 3 3 21 3 0 3 0 0 0 0 0 0 0
10/01/2022 East Central L 22-34 2 2 13 2 2 0 0 0 0 0 0 0 0
10/08/2022 Southeastern Okla. L 32-35 3 3 17 2 0 2 1 0 0 0 0 0 0
10/15/2022 Arkansas Tech W 49-33 6 6 42 6 5 1 0 0 0 0 0 0 0
10/22/2022 Ouachita Baptist L 31-63 6 3 17 2 2 0 1 1 1 0 0 0 1
10/29/2022 Okla. Baptist W 52-20 6 6 38 5 4 1 1 0 0 0 0 0 0
11/05/2022 Southern Nazarene L 44-49 6 5 27 3 2 1 2 0 0 0 0 0 1
11/12/2022 Arkansas-Monticello W 20-7 4 2 13 2 2 0 0 0 1 1 0 0 0
TOTALS 50 40 245 32 22 10 8 1 4 3 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2022 Northwestern Okla. L 31-62 3 2 13 2 1 1 0 0 1 0 0 0 0
09/10/2022 Southwestern Okla. W 24-20 4 3 17 2 0 2 1 0 1 0 0 0 0
09/17/2022 Harding W 37-17 5 5 34 5 5 0 0 0 0 0 0 0 0
09/24/2022 Henderson St. L 24-28 2 1 3 0 0 0 1 0 1 0 0 0 0
10/01/2022 East Central W 34-22 4 3 20 3 2 1 0 0 0 1 0 0 0
10/08/2022 Southeastern Okla. W 35-32 4 4 28 4 3 1 0 0 0 0 0 0 0
10/15/2022 Arkansas Tech L 33-49 4 4 25 3 2 1 1 0 0 0 0 0 0
10/22/2022 Ouachita Baptist W 63-31 7 7 49 7 7 0 0 0 0 0 0 0 0
10/29/2022 Okla. Baptist L 20-52 4 4 20 2 1 1 2 0 0 0 0 0 0
11/05/2022 Southern Nazarene W 49-44 6 5 34 5 4 1 0 1 0 0 0 0 0
11/12/2022 Arkansas-Monticello L 7-20 3 0 0 0 0 0 0 1 1 0 0 0 1
TOTALS 46 38 243 33 25 8 5 2 4 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Scales,Jariq vs Southwestern Okla. (09/10/2022)
