Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

2021 Football Cumulative Statistics

Team Stats (4-7, 4-7)

Overall Team Statistics
Statistic SOUTHERN ARKANSAS UNIVERSITY Opponents
Scoring
29.00 35.91
319 395
First Downs
88 124
112 120
22 22
222 266
Rushing
2043 2409
319 381
369 471
4.7 4.3
156.7 184.4
13 29
1724 2028
Passing
353-207-11 350-205-11
7.24 8.18
232.27 260.18
22 21
2555 2862
Total Offense
722 821
5.9 6.0
389.0 444.5
4279 4890
40 52
Returns
20.73 17.79
49-1016 34-605
8.50 7.60
8-68 5-38
18.27 12.64
11-201 11-139
Kicking
36.60 35.20
35.21 32.07
42-1537 41-1443
14-16 11-15
0-2 2-2
Penalties
63.00 71.09
77-693 84-782
Time Of Possession
27:29 32:31
05:02:23 05:57:37
Miscellaneous
54-145 (37.24 %) 72-158 (45.57 %)
10-26 (38.46 %) 13-21 (61.90 %)
12-8 14-7
28-199 21-177
31-34 50-52
55 0
30-41 44-52
20-41 34-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Scales, Jariq 11 237 1552 76 1476 6.2 9 55 134.18
31 May, Blake 6 33 186 12 174 5.3 2 28 29.00
39 Lewis, Jonathan 7 26 85 10 75 2.9 1 11 10.71
1 Jones, OB 5 12 56 13 43 3.6 0 13 8.60
82 Thomas, Andre 10 2 44 1 43 21.5 0 44 4.30
7 Jones, Desmond 11 8 28 11 17 2.1 0 10 1.55
28 Schreiner, Andrew 10 1 9 0 9 9.0 0 9 0.90
6 Loggins, MJ 8 1 2 0 2 2.0 0 2 0.25
23 Williams, Cole 11 1 0 2 -2 -2.0 0 0 -0.18
83 Bruton, Tyler 2 1 0 4 -4 -4.0 0 0 -2.00
14 Wilkerson, Austin 10 1 0 6 -6 -6.0 0 0 -0.60
33 Walker, David 11 1 0 7 -7 -7.0 0 0 -0.64
Team 11 4 0 11 -11 -2.8 0 0 -1.00  
10 Mallory, Hayden 11 41 81 166 -85 -2.1 1 17 -7.73
Total 11 369 2043 319 1724 4.7 13 55 156.73
Opponents 11 471 2409 381 2028 4.3 29 41 184.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Mallory, Hayden 11 135.54 204 345 11 59.13 % 2536 22 75 230.55
1 Jones, OB 5 65.66 3 7 0 42.86 % 19 0 10 3.80
15 Smith, Jake 2 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 133.77 207 353 11 58.64 % 2555 22 75 232.27
Opponents 11 140.77 205 350 11 58.57 % 2862 21 86 260.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Small, Micah 11 60 1012 16.87 12 75 92.00
23 Williams, Cole 11 37 430 11.62 1 52 39.09
2 Bender, Dekendrick 10 22 281 12.77 4 45 28.10
7 Jones, Desmond 11 28 267 9.54 1 34 24.27
9 Franklin, Trent 10 12 135 11.25 1 36 13.50
6 Loggins, MJ 8 12 98 8.17 0 29 12.25
22 Scales, Jariq 11 11 73 6.64 1 30 6.64
81 Johnson, Seth 8 4 65 16.25 0 38 8.13
88 Whitten, Matthew 6 4 60 15.00 2 32 10.00
84 Price, Brock 8 5 48 9.60 0 14 6.00
82 Thomas, Andre 10 4 46 11.50 0 28 4.60
80 Williams, Demarcus 8 2 22 11.00 0 15 2.75
31 May, Blake 6 1 8 8.00 0 8 1.33
39 Lewis, Jonathan 7 2 4 2.00 0 5 0.57
83 Bruton, Tyler 2 2 3 1.50 0 4 1.50
18 Reid, Kendall 11 1 3 3.00 0 3 0.27
87 Ford-Burton, Dashaire 4 0 0 0.00 0 0 0.00
Total 11 207 2555 12.34 22 75 232.27
Opponents 11 205 2862 13.96 21 86 260.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Ingram, Rayvon 11 42 37 79.0 1.0-2 0-0 2 0 3 0 0 0 0
3 Floyd, Brock 11 50 28 78.0 6.0-27 1.0-6 2 3 1 2 1 0 0
41 Roe, Gavin 11 42 31 73.0 3.0-13 1.0-11 1 1 1 0 0 0 0
21 Orupabo, Onyei 11 48 19 67.0 0.5-0 0-0 1 2 0 0 0 0 0
33 Walker, David 11 34 18 52.0 19.5-94 8.0-63 0 0 9 1 0 0 0
8 Wade, Del Kristoffer 9 31 15 46.0 2.0-14 1.0-11 1 1 0 0 1 0 0
59 Boyd, Demoni 11 20 18 38.0 11.0-55 5.0-33 0 0 0 0 0 2 0
24 Smith Jr., Melvin 11 24 14 38.0 0.5-1 0-0 0 5 1 0 0 0 0
20 Davis, Jalen 11 27 10 37.0 0-0 0-0 1 5 0 0 0 0 0
32 Udenze, Prince 11 17 12 29.0 9.0-28 4.5-15 1 0 3 0 1 0 0
44 Abrams, JD 9 13 11 24.0 2.5-3 0-0 0 1 1 1 1 0 0
46 Washington, Michael 11 14 10 24.0 3.0-5 0-0 1 0 0 1 0 0 0
13 Rice, Zack 5 10 9 19.0 2.0-6 0-0 1 2 0 0 0 0 0
97 Rogers, Deno 11 5 13 18.0 0-0 0-0 0 0 0 0 0 0 0
96 Thompson, Tarrion 5 11 7 18.0 2.5-13 2.5-13 0 0 1 0 0 0 0
43 Scott, Dawson 10 10 5 15.0 6.0-49 4.0-46 0 0 3 0 1 0 0
29 Postell, Jeremiah 10 6 3 9.0 1.5-7 0-0 0 5 0 0 0 0 0
27 Berry, Tyler 5 5 3 8.0 1.0-4 0-0 0 0 0 0 0 0 0
42 Foster, D'Verryon 10 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
52 Neal, Malik 4 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
13 Rice, Zach 5 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0  
93 Calhoun, Elvin 4 4 2 6.0 0.5-1 0-0 0 0 0 0 0 0 0
95 Trimble, Darius 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
30 Pollard, Ty'jai 6 4 1 5.0 0-0 0-0 0 1 0 1 1 0 0
45 Roberts, Garrett 4 5 0 5.0 1.0-1 1.0-1 0 0 0 0 0 0 0
TM Team 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
69 LeGrande, Damon 6 1 3 4.0 0-0 0-0 0 0 2 0 0 0 0
5 Nicholas, Merrick 3 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
9 Franklin, Trent 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Loggins, MJ 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Manlief, Slade 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Small, Micah 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Ugbeche, Matthew 3 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
56 Hamilton, Brenton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Jones, Desmond 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Mitchell, Datrell 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Price, Brock 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Scales, Jariq 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Smallwood, Kaybien 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Smith, Collin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Taylor, Cam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Thomas, Andre 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Wilkerson, Austin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Bender, Dekendrick 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Lewis, Jonathan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Mallory, Hayden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 May, Blake 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Whitten, Matthew 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Williams, Cole 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
80 Williams, Demarcus 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 461 290 751.0 73.0-323 28.0-199 11 28 25 6 6 3 0
Opponents 11 414 278 692.0 79.0-328 21.0-177 11 41 28 4 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
28 Schreiner, Andrew 40 1466 36.65 58 1 13 13 4 0
44 Abrams, JD 2 71 35.50 37 0 1 0 0 0
Total 42 1537 36.60 58 1 14 13 4 0
Opponents 40 1404 35.10 57 3 12 6 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Wilkerson, Austin 14-16 87.50 % 0-0 7-7 5-7 2-2 0-0 47 0
Total 14-16 87.50 % 0-0 7-7 5-7 2-2 0-0 47 0
Opponents 11-15 73.33 % 0-0 7-7 3-4 1-4 0-0 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Wilkerson, Austin 61 3406 55.8 22 1
Rice, Zach 2 96 48.0 0 0  
Total 63 3502 55.6 22 1
Opponents 71 4077 57.4 15 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Franklin, Trent 1 37 37.00 1 37
7 Jones, Desmond 4 21 5.25 0 13
4 Small, Micah 1 9 9.00 0 9
80 Williams, Demarcus 2 1 0.50 0 1
Total 8 68 8.50 1 37
Opponents 5 38 7.60 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Williams, Demarcus 20 470 23.50 1 100
82 Thomas, Andre 22 446 20.27 0 43
7 Jones, Desmond 4 67 16.75 0 20
18 Reid, Kendall 1 33 33.00 0 33
49 Williams, Kameron 2 0 0.00 0 0
Total 49 1016 20.73 1 100
Opponents 34 605 17.79 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Wilkerson, Austin 0 14 0 31-34 0-1 0 0-0 0 73
4 Small, Micah 12 0 0 0-0 0-0 0 0-0 0 72
22 Scales, Jariq 10 0 0 0-0 0-0 0 0-0 0 60
2 Bender, Dekendrick 4 0 0 0-0 0-0 0 0-0 0 24
9 Franklin, Trent 2 0 0 0-0 0-0 1 0-0 0 14
31 May, Blake 2 0 0 0-0 0-0 0 0-0 0 12
88 Whitten, Matthew 2 0 0 0-0 0-0 0 0-0 0 12
7 Jones, Desmond 1 0 0 0-0 0-0 1 0-0 0 8
10 Mallory, Hayden 1 0 0 0-0 1-1 0 2-2 0 8
3 Floyd, Brock 1 0 0 0-0 0-0 0 0-0 0 6
39 Lewis, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
8 Wade, Del Kristoffer 1 0 0 0-0 0-0 0 0-0 0 6
46 Washington, Michael 1 0 0 0-0 0-0 0 0-0 0 6
23 Williams, Cole 1 0 0 0-0 0-1 0 0-0 0 6
80 Williams, Demarcus 1 0 0 0-0 0-0 0 0-0 0 6
Total 40 14 0 31-34 1-4 2 2-2 0 319
Opponents 52 11 0 50-52 0-0 0 0-0 0 395

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 at Northwestern Okla. W 32-13 1-0 , 1-0 04:37 3500
09/11/2021 vs Southwestern Oklahoma State University W 42-27 2-0 , 2-0 03:00 1518
09/18/2021 vs Harding L 6-37 2-1 , 2-1 02:19 2378
09/25/2021 at Henderson St. L 49-56 2-2 , 2-2 03:22 5142
10/02/2021 at East Central L 17-38 2-3 , 2-3 02:52 3114
10/09/2021 vs Southeastern Okla. L 24-38 2-4 , 2-4 03:04 2513
10/16/2021 vs. Arkansas Tech W 34-17 3-4 , 3-4 02:50 2378
10/23/2021 at Ouachita L 7-42 3-5 , 3-5 02:42 3028
10/30/2021 vs Okla. Baptist L 40-44 3-6 , 3-6 03:09 0
11/06/2021 at Southern Nazarene W 31-10 4-6 , 4-6 02:49 850
11/13/2021 vs Ark.-Monticello L 37-73 4-7 , 4-7 03:38 1227
25648

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Northwestern Okla. 41 198 1 24 20 255 3 45 255 3 45 2 53 0 37 0 0 0 0
09/11/2021 Southwestern Oklahoma State University 32 163 2 44 25 266 4 38 266 4 38 5 143 0 62 0 0 0 0
09/18/2021 Harding 21 97 0 39 16 197 1 31 197 1 31 4 78 0 28 0 0 0 0
09/25/2021 Henderson St. 33 201 2 28 30 376 4 36 376 4 36 6 112 0 27 1 1 0 1
10/02/2021 East Central 32 80 1 16 23 223 0 36 223 0 36 6 125 0 33 1 9 0 9
10/09/2021 Southeastern Okla. 27 96 0 20 17 276 2 67 276 2 67 4 110 0 43 1 0 0 0
10/16/2021 Arkansas Tech 27 240 1 55 9 139 1 37 139 1 37 1 8 0 8 2 37 1 37
10/23/2021 Ouachita 36 62 0 21 15 133 1 20 133 1 20 2 39 0 20 2 12 0 13
10/30/2021 Okla. Baptist 28 159 3 52 17 257 1 75 257 1 75 7 162 1 100 0 0 0 0
11/06/2021 Southern Nazarene 42 204 1 38 16 141 2 30 141 2 30 1 26 0 26 0 0 0 0
11/13/2021 Ark.-Monticello 50 224 2 28 19 292 3 52 292 3 52 11 160 0 25 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Northwestern Okla. 41 10 51 11.0 54 8.0 44 1 1 0 0 0 0 0 0 0
09/11/2021 Southwestern Oklahoma State University 33 34 67 6.0 27 4.0 25 0 0 0 2 27 3 6 1 0
09/18/2021 Harding 43 54 97 5.0 18 0 0 2 2 0 0 0 0 1 0 0
09/25/2021 Henderson St. 47 12 59 5.0 15 1.0 4 0 0 0 4 80 4 0 0 0
10/02/2021 East Central 40 14 54 2.0 3 0 0 0 1 0 1 0 0 3 0 0
10/09/2021 Southeastern Okla. 35 40 75 7.0 20 3.0 15 2 0 0 0 0 2 1 0 0
10/16/2021 Arkansas Tech 51 42 93 12.0 61 5.0 43 0 1 60 0 0 5 2 1 0
10/23/2021 Ouachita 44 14 58 4.0 16 1.0 6 0 0 0 1 29 1 2 0 0
10/30/2021 Okla. Baptist 50 24 74 3.0 6 0 0 0 0 0 0 0 6 5 1 0
11/06/2021 Southern Nazarene 39 8 47 11.0 71 4.0 42 0 0 0 3 65 2 4 0 0
11/13/2021 Ark.-Monticello 38 38 76 7.0 32 2.0 20 1 1 0 0 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Northwestern Okla. 5 191 38.200 50 0 0 1 1 0 2-2 32 0 7 407 58.14 3 0
09/11/2021 Southwestern Oklahoma State University 4 140 35.000 48 0 0 1 0 2 0-0 0 0 7 400 57.14 1 1
09/18/2021 Harding 2 71 35.500 37 0 0 1 0 0 0-0 0 2 96 48.00 0 0
09/25/2021 Henderson St. 3 137 45.700 52 0 0 0 1 2 0-0 0 0 8 436 54.50 1 0
10/02/2021 East Central 4 159 39.800 44 0 0 0 0 2 3-3 31 0 5 281 56.20 1 0
10/09/2021 Southeastern Okla. 3 135 45.000 58 0 0 2 1 2 3-3 37 0 6 349 58.17 3 0
10/16/2021 Arkansas Tech 4 158 39.500 53 0 0 1 1 1 2-3 38 0 7 421 60.14 5 0
10/23/2021 Ouachita 8 278 34.800 48 0 1 4 0 3 0-0 0 0 2 70 35.00 0 0
10/30/2021 Okla. Baptist 0 0 0.000 0 0 0 0 0 0 2-2 47 0 8 478 59.75 4 0
11/06/2021 Southern Nazarene 3 95 31.700 41 0 0 3 0 0 1-2 40 0 6 295 49.17 4 0
11/13/2021 Ark.-Monticello 6 173 28.800 49 0 0 1 0 1 1-1 25 0 5 269 53.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Southern Ark. 26 26 0 14 26 413 1 50 413 1 50 4 43 0 25 1 10 0 10
09/11/2021 Southern Arkansas University 23 68 0 16 29 437 4 55 437 4 55 4 81 0 28 1 2 0 2
09/18/2021 Southern Ark. 73 442 3 41 1 27 1 27 27 1 27 2 45 0 30 1 5 0 5
09/25/2021 Southern Ark. 38 208 4 30 21 288 3 53 288 3 53 7 105 0 32 0 0 0 0
10/02/2021 Southern Ark. 36 235 3 22 13 188 2 50 188 2 50 4 87 0 38 1 2 0 2
10/09/2021 Southern Ark. 45 143 3 27 19 316 2 59 316 2 59 2 63 0 34 0 0 0 0
10/16/2021 Southern Ark. 61 141 2 20 15 174 0 39 174 0 39 1 28 0 28 0 0 0 0
10/23/2021 Southern Ark. 51 278 6 31 10 130 0 22 130 0 22 0 0 0 0 1 19 0 19
10/30/2021 Southern Ark. 43 227 4 25 31 273 2 28 273 2 28 4 54 0 18 0 0 0 0
11/06/2021 Southern Ark. 36 72 0 27 13 149 0 37 149 0 37 1 12 0 12 0 0 0 0
11/13/2021 Southern Ark. 39 188 4 29 27 467 6 86 467 6 86 5 87 0 46 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Southern Ark. 44 28 72 6.0 22 1.0 8 0 0 0 0 0 0 2 0 0
09/11/2021 Southern Arkansas University 38 26 64 6.0 25 1.0 4 0 0 0 1 0 2 2 0 0
09/18/2021 Southern Ark. 27 16 43 7.0 24 3.0 19 0 0 0 1 5 2 2 0 0
09/25/2021 Southern Ark. 53 16 69 5.0 30 2.0 24 0 0 0 3 105 1 7 0 0
10/02/2021 Southern Ark. 47 22 69 10.0 29 2.0 14 0 0 0 2 0 1 4 0 0
10/09/2021 Southern Ark. 29 30 59 7.0 24 0 0 0 1 0 1 26 6 2 0 0
10/16/2021 Southern Ark. 20 30 50 6.0 9 1.0 4 0 0 0 0 0 5 6 0 0
10/23/2021 Southern Ark. 31 38 69 14.0 76 5.0 47 0 0 0 1 0 2 5 0 0
10/30/2021 Southern Ark. 33 18 51 5.0 19 2.0 16 0 0 0 1 0 3 2 0 0
11/06/2021 Southern Ark. 45 18 63 5.0 26 1.0 12 1 1 98 0 0 2 6 0 0
11/13/2021 Southern Ark. 47 36 83 8.0 44 3.0 29 2 2 0 1 3 4 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Southern Ark. 7 285 40.700 57 0 0 1 2 2 2-2 33 0 4 235 58.75 2 0
09/11/2021 Southern Arkansas University 5 144 30.400 50 0 0 1 1 1 0-1 0 0 5 291 58.20 0 0
09/18/2021 Southern Ark. 0 0 0.000 0 0 0 0 0 0 3-3 43 0 5 314 62.80 0 0
09/25/2021 Southern Ark. 2 81 40.500 41 0 0 1 0 0 0-0 0 0 9 534 59.33 2 0
10/02/2021 Southern Ark. 2 83 41.500 45 0 0 1 0 0 1-2 38 0 7 428 61.14 1 0
10/09/2021 Southern Ark. 4 111 27.800 42 0 1 1 0 0 1-1 21 0 7 424 60.57 1 0
10/16/2021 Southern Ark. 8 251 17.950 49 1 1 3 0 1 1-2 30 0 4 181 45.25 1 0
10/23/2021 Southern Ark. 5 180 36.000 48 0 0 1 0 0 0-0 0 0 7 452 64.57 5 0
10/30/2021 Southern Ark. 2 94 47.000 51 0 0 1 1 0 1-1 26 0 8 445 55.63 1 0
11/06/2021 Southern Ark. 1 41 41.000 41 0 0 0 0 1 1-2 23 0 3 187 62.33 2 0
11/13/2021 Southern Ark. 4 134 33.500 52 0 1 2 1 1 1-1 20 0 12 586 48.83 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwestern Okla. 32-13 21/17 9/3 11/14 1/0 41-198 / 26-26 20-31-0 / 26-40-0 255/413 72-453 / 66-439 53/53 0/1
Southwestern Oklahoma State University 42-27 21/23 6/5 12/16 3/2 32-163 / 23-68 25-35-1 / 29-48-2 266/437 67-429 / 71-505 170/83 1/2
Harding 6-37 15/30 4/26 11/1 0/3 21-97 / 73-442 16-25-1 / 1-4-0 197/27 46-294 / 77-469 78/55 1/2
Henderson St. 49-56 31/26 12/12 17/13 2/1 33-201 / 38-208 30-52-3 / 21-37-4 376/288 85-577 / 75-496 193/210 4/4
East Central 17-38 21/25 7/13 10/8 4/4 32-80 / 36-235 23-38-2 / 13-28-1 223/188 70-303 / 64-423 134/89 2/2
Southeastern Okla. 24-38 21/25 6/10 11/13 4/2 27-96 / 45-143 17-32-1 / 19-30-0 276/316 59-372 / 75-459 110/89 3/0
Arkansas Tech 34-17 14/21 6/12 5/8 3/1 27-240 / 61-141 9-21-0 / 15-33-0 139/174 48-379 / 94-315 105/28 1/1
Ouachita 7-42 16/22 7/14 6/8 3/0 36-62 / 51-278 15-31-1 / 10-17-1 133/130 67-195 / 68-408 80/19 2/1
Okla. Baptist 40-44 17/30 7/11 9/17 1/2 28-159 / 43-227 17-27-1 / 31-46-0 257/273 55-416 / 89-500 162/54 1/0
Southern Nazarene 31-10 20/17 10/6 9/6 1/5 42-204 / 36-72 16-27-0 / 13-28-3 141/149 69-345 / 64-221 91/110 1/4
Ark.-Monticello 37-73 25/30 14/12 11/16 0/2 50-224 / 39-188 19-34-1 / 27-39-0 292/467 84-516 / 78-655 169/90 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwestern Okla. 9-16 / 7-16 0-0 / 0-2 33:19 / 26:41 6:38 4.83 / 1.00 8.23 / 10.33 6.29 / 6.65 5-38.2 / 7-40.7 7-56 / 10-87
Southwestern Oklahoma State University 6-13 / 5-14 1-3 / 2-2 30:39 / 29:21 1:18 5.09 / 2.96 7.60 / 9.10 6.40 / 7.11 4-35 / 5-28.8 9-86 / 9-80
Harding 5-9 / 8-12 0-2 / 2-2 17:57 / 42:03 -24:06 4.62 / 6.05 7.88 / 6.75 6.39 / 6.09 2-35.5 / 0-0 5-37 / 1-5
Henderson St. 6-13 / 5-10 1-2 / 1-2 30:38 / 29:22 1:16 6.09 / 5.47 7.23 / 7.78 6.79 / 6.61 3-45.7 / 2-40.5 10-75 / 8-74
East Central 3-13 / 6-13 3-4 / 2-2 32:22 / 27:38 4:44 2.50 / 6.53 5.87 / 6.71 4.33 / 6.61 4-39.8 / 2-41.5 11-112 / 12-107
Southeastern Okla. 4-13 / 8-15 0-0 / 1-1 23:44 / 36:16 -12:32 3.56 / 3.18 8.63 / 10.53 6.31 / 6.12 3-45 / 4-27.8 8-55 / 8-89
Arkansas Tech 1-11 / 11-25 0-3 / 1-2 20:26 / 39:34 -19:08 8.89 / 2.31 6.62 / 5.27 7.90 / 3.35 4-39.5 / 8-31.4 6-55 / 6-65
Ouachita 5-16 / 4-10 0-3 / 0-1 27:32 / 32:28 -4:56 1.72 / 5.45 4.29 / 7.65 2.91 / 6.00 8-34.8 / 5-36 3-28 / 7-56
Okla. Baptist 6-11 / 10-16 2-3 / 2-2 24:15 / 35:45 -11:30 5.68 / 5.28 9.52 / 5.93 7.56 / 5.62 0-0 / 2-47 2-17 / 3-35
Southern Nazarene 6-15 / 3-14 1-2 / 1-4 28:35 / 31:25 -2:50 4.86 / 2.00 5.22 / 5.32 5.00 / 3.45 3-31.7 / 1-41 7-94 / 8-64
Ark.-Monticello 3-15 / 5-13 2-4 / 1-1 32:56 / 27:04 5:52 4.48 / 4.82 8.59 / 11.97 6.14 / 8.40 6-28.8 / 5-34.6 9-78 / 12-120

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Northwestern Okla. W 32-13 4 4 23 3 1 2 1 0 0 0 0 0 0
09/11/2021 Southwestern Oklahoma State University W 42-27 6 5 35 5 2 3 0 0 1 0 0 0 0
09/18/2021 Harding L 6-37 1 0 0 0 0 0 0 0 1 0 0 0 0
09/25/2021 Henderson St. L 49-56 5 4 28 4 1 3 0 0 0 1 0 0 0
10/02/2021 East Central L 17-38 4 4 17 1 1 0 3 0 0 0 0 0 0
10/09/2021 Southeastern Okla. L 24-38 5 3 9 0 0 0 3 0 0 1 1 0 0
10/16/2021 Arkansas Tech W 34-17 2 1 3 0 0 0 1 1 0 0 0 0 0
10/23/2021 Ouachita L 7-42 3 1 7 1 0 1 0 0 1 1 0 0 0
10/30/2021 Okla. Baptist L 40-44 3 3 17 2 2 0 1 0 0 0 0 0 0
11/06/2021 Southern Nazarene W 31-10 4 2 14 2 1 1 0 1 0 0 1 0 0
11/13/2021 Ark.-Monticello L 37-73 4 3 17 2 2 0 1 0 1 0 0 0 0
TOTALS 41 30 170 20 10 10 10 2 4 3 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Northwestern Okla. L 13-32 3 2 6 0 0 0 2 0 0 0 1 0 0
09/11/2021 Southwestern Oklahoma State University L 27-42 1 0 0 0 0 0 0 1 0 0 0 0 0
09/18/2021 Harding W 37-6 6 4 20 2 2 0 2 0 0 0 2 0 0
09/25/2021 Henderson St. W 56-49 4 4 28 4 3 1 0 0 0 0 0 0 0
10/02/2021 East Central W 38-17 5 5 31 4 3 1 1 0 0 0 0 0 0
10/09/2021 Southeastern Okla. W 38-24 4 4 24 3 3 0 1 0 0 0 0 0 0
10/16/2021 Arkansas Tech L 17-34 5 3 17 2 2 0 1 0 0 0 1 0 0
10/23/2021 Ouachita W 42-7 6 6 42 6 6 0 0 0 0 0 0 0 0
10/30/2021 Okla. Baptist W 44-40 7 7 44 6 4 2 1 0 0 0 0 0 0
11/06/2021 Southern Nazarene L 10-31 3 1 3 0 0 0 1 1 1 0 0 0 0
11/13/2021 Ark.-Monticello W 73-37 8 8 52 7 3 4 1 0 0 0 0 0 0
TOTALS 52 44 267 34 26 8 10 2 1 0 4 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 Scales,Jariq vs Ark.-Monticello (11/13/2021)
