Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

2016 Football Cumulative Statistics

Team Stats (9-3, 9-2)

Overall Team Statistics
Statistic SOUTHERN ARKANSAS Opponents
Scoring
35.00 24.42
420 293
First Downs
133 87
169 81
15 36
317 204
Rushing
2389 1980
285 260
534 414
3.9 4.2
175.3 143.3
23 16
2104 1720
Passing
455-296-15 329-164-18
7.77 6.44
294.50 176.58
28 16
3534 2119
Total Offense
989 743
5.7 5.2
469.8 319.9
5638 3839
55 36
Returns
19.38 21.08
34-659 60-1265
6.77 5.71
26-176 14-80
13.72 14.53
18-247 15-218
Kicking
39.74 37.57
34.96 34.10
46-1828 68-2555
12-16 13-16
0-1 0-2
Penalties
70.83 57.92
91-850 77-695
Time Of Possession
35:01 24:59
07:00:12 04:59:48
Miscellaneous
86-190 (45.26 %) 39-146 (26.71 %)
15-29 (51.72 %) 4-16 (25.00 %)
18-11 12-8
17-117 22-141
50-54 32-32
0 81
46-62 33-39
36-62 22-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Nunnery, Michael 12 213 1131 21 1110 5.2 12 80 92.50
8 Purifoy, Keiandre 12 105 441 23 418 4.0 5 23 34.83
22 Perkins, SirCharles 10 41 240 9 231 5.6 2 18 23.10
20 Harris, Dajunn 12 60 211 18 193 3.2 1 23 16.08
2 Renner, Barrett 12 69 272 159 113 1.6 1 19 9.42
14 Haines, Will 5 14 54 23 31 2.2 2 15 6.20
37 Turner, La'Montrick 10 13 23 4 19 1.5 0 4 1.90
Higgins, Karonce 12 3 15 0 15 5.0 0 7 1.25  
11 Hudson, Tanner 12 1 0 1 -1 -1.0 0 0 -0.08
3 Weisheit, Jonathan 12 3 2 10 -8 -2.7 0 2 -0.67
Team 8 12 0 17 -17 -1.4 0 0 -2.13  
Total 12 534 2389 285 2104 3.9 23 80 175.33
Opponents 12 414 1980 260 1720 4.2 16 72 143.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Renner, Barrett 12 145.41 279 430 13 64.88 % 3371 27 87 280.92
14 Haines, Will 5 119.97 17 25 2 68.00 % 163 1 29 32.60
Total 12 144.01 296 455 15 65.05 % 3534 28 87 294.50
Opponents 12 109.06 164 329 18 49.85 % 2119 16 97 176.58

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Hudson, Tanner 12 48 763 15.90 9 61 63.58
Higgins, Karonce 12 49 715 14.59 7 87 59.58  
3 Weisheit, Jonathan 12 61 616 10.10 1 39 51.33
81 Brown, Jared 12 26 327 12.58 2 31 27.25
1 Dews, Jaylon 10 29 270 9.31 1 28 27.00
21 Nunnery, Michael 12 11 179 16.27 0 44 14.92
4 Burks, Kaylen 11 14 131 9.36 1 18 11.91
6 Ardoin, Darrion 11 13 106 8.15 1 17 9.64
8 Purifoy, Keiandre 12 14 93 6.64 1 17 7.75
45 Turnbull, Garrett 12 8 74 9.25 2 14 6.17
84 Reese, Daven 12 6 73 12.17 1 23 6.08
5 Jones, Desmond 9 5 72 14.40 0 21 8.00
22 Perkins, SirCharles 10 4 40 10.00 0 35 4.00
20 Harris, Dajunn 12 4 32 8.00 0 15 2.67
80 Pletcher, Kile 11 1 22 22.00 1 22 2.00
15 Lancaster, Jared 8 2 17 8.50 0 13 2.13
38 Wright, Dalton 11 1 4 4.00 1 4 0.36
Total 12 296 3534 11.94 28 87 294.50
Opponents 12 164 2119 12.92 16 97 176.58

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Moore, Elgin 12 51 29 80.0 5.5-13 0-0 2 2 0 1 2 0 0
46 Preston, Malik 12 34 30 64.0 3.5-9 0-0 1 3 1 0 1 0 0
26 Thomas, Q'niko 12 40 20 60.0 3.5-7 0-0 4 5 0 1 1 0 0
42 Jenkins, Corey 11 32 27 59.0 10.5-38 3.0-24 0 2 2 0 0 0 0
33 Lawrence, Stacy 12 32 22 54.0 2.5-8 0-0 5 9 0 0 0 0 0
55 Williams, Travis 12 22 22 44.0 8.0-35 1.0-7 0 0 1 0 0 0 0
43 McCann, Kendrix 12 22 15 37.0 6.5-23 2.0-14 0 0 1 0 1 0 0
94 Washington, Ant 12 15 22 37.0 8.0-22 2.0-11 0 0 3 0 0 0 1  
28 Crawford, Darren 11 29 6 35.0 0-0 0-0 2 7 0 0 0 0 0
12 Williams, Jayshon 12 20 11 31.0 1.5-3 0-0 1 5 0 0 0 0 0
57 Pointer, Malachi 12 17 11 28.0 4.0-27 3.0-26 1 0 2 0 0 1 0
90 Lyons, Calvin 12 11 13 24.0 3.0-7 0.5-3 0 1 2 1 0 0 0
52 Owens, Jaquel 10 8 12 20.0 2.5-12 1.5-11 0 1 0 2 0 0 0
25 Watkins, Lorenzo 10 13 6 19.0 0-0 0-0 2 5 0 0 0 0 0
34 Scott, Dominique 9 7 11 18.0 0-0 0-0 0 0 0 0 0 1 0
9 Lison, DaVondrick 10 9 6 15.0 2.0-11 2.0-9 0 1 3 1 2 0 0
35 Gainwell, Trebor 11 3 11 14.0 1.5-8 0.5-5 0 0 0 0 0 0 0
32 Martin, Kendall 12 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
98 Newton, Jamarious 11 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
23 Bell, Antonio 12 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
44 Hill, Jaylen 10 5 4 9.0 1.5-9 1.5-9 0 0 1 0 0 0 0
38 Wright, Dalton 11 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
18 Houston, Jimmie 12 4 4 8.0 0.5-0 0-0 0 1 0 0 0 0 0
93 Smallwood, Eric 11 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Lancaster, Jared 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
13 Smith, Kaseem 10 2 4 6.0 1.0-3 0-0 0 1 0 1 0 0 0
80 Pletcher, Kile 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
47 Coleman, Keon 9 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
37 Turner, La'Montrick 10 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
21 Nunnery, Michael 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0  
61 Blalock, Roy 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Brown, Jared 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Brown, Marcus 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Parrish, Jaiden 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
8 Purifoy, Keiandre 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Renner, Barrett 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Burks, Kaylen 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Dews, Jaylon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Grems, Bradford 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Harris, Dajunn 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Perkins, SirCharles 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Reese, Daven 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Turnbull, Garrett 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Weisheit, Jonathan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 438 320 758.0 67.0-237 17.0-119 18 43 16 8 8 2 1
Opponents 12 567 450 1,017.0 71.0-260 22.0-141 15 38 6 11 10 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Hudson, Tanner 41 1718 41.90 75 7 9 18 5 2
41 Means, Kyler 3 104 34.67 44 0 0 0 0 0
Team 2 6 3.00 6 0 0 0 0 0  
Total 46 1828 39.74 75 7 9 18 5 2
Opponents 68 2555 37.57 62 3 11 17 8 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Grems, Bradford 12-16 75.00 % 0-0 3-4 4-7 5-5 0-0 42 2
Total 12-16 75.00 % 0-0 3-4 4-7 5-5 0-0 42 2
Opponents 13-16 81.25 % 0-0 4-5 7-7 2-4 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Grems, Bradford 66 3697 56.0 8 3
11 Hudson, Tanner 9 497 55.2 1 0
41 Means, Kyler 1 33 33.0 0 0
Total 76 4227 55.6 9 3
Opponents 55 3228 58.7 17 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Weisheit, Jonathan 24 137 5.71 1 47
33 Lawrence, Stacy 0 25 ∞ 1 25
57 Pointer, Malachi 1 14 14.00 0 0
5 Jones, Desmond 1 0 0 0 0
Total 26 176 6.77 2 47
Opponents 14 80 5.71 1 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Higgins, Karonce 12 254 21.17 0 41  
3 Weisheit, Jonathan 12 243 20.25 0 38
5 Jones, Desmond 6 111 18.50 0 23
4 Burks, Kaylen 1 17 17.00 0 17
8 Purifoy, Keiandre 1 16 16.00 0 16
81 Brown, Jared 1 12 12.00 0 12
38 Wright, Dalton 1 6 6.00 0 6
Total 34 659 19.38 0 41
Opponents 60 1265 21.08 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Grems, Bradford 0 12 0 44-47 0-0 0 0-0 0 80
21 Nunnery, Michael 12 0 0 0-0 0-0 0 0-0 0 72
11 Hudson, Tanner 9 0 0 0-0 1-1 0 0-0 0 56
Higgins, Karonce 7 0 0 0-0 0-0 0 0-0 0 42  
8 Purifoy, Keiandre 6 0 0 0-0 0-0 0 0-0 0 36
81 Brown, Jared 2 0 0 0-0 0-0 0 0-0 0 12
14 Haines, Will 2 0 0 0-0 0-0 0 0-0 0 12
22 Perkins, SirCharles 2 0 0 0-0 0-0 0 0-0 0 12
45 Turnbull, Garrett 2 0 0 0-0 0-0 0 0-0 0 12
3 Weisheit, Jonathan 2 0 0 0-0 0-0 0 0-0 0 12
6 Ardoin, Darrion 1 0 0 0-0 0-0 0 0-0 0 6
4 Burks, Kaylen 1 0 0 0-0 0-0 0 0-0 0 6
28 Crawford, Darren 1 0 0 0-0 0-0 0 0-0 0 6
1 Dews, Jaylon 1 0 0 0-0 0-0 0 0-0 0 6
20 Harris, Dajunn 1 0 0 0-0 0-0 0 0-0 0 6
33 Lawrence, Stacy 1 0 0 0-0 0-0 0 0-0 0 6
41 Means, Kyler 0 0 0 6-7 0-0 0 0-0 0 6
80 Pletcher, Kile 1 0 0 0-0 0-0 0 0-0 0 6
46 Preston, Malik 1 0 0 0-0 0-0 0 0-0 0 6
84 Reese, Daven 1 0 0 0-0 0-0 0 0-0 0 6
2 Renner, Barrett 1 0 0 0-0 0-0 0 0-0 0 6
38 Wright, Dalton 1 0 0 0-0 0-0 0 0-0 0 6
Washington, Ant 0 0 1 0-0 0-0 0 0-0 0 2  
Total 55 12 1 50-54 1-1 0 0-0 0 420
Opponents 36 13 0 32-32 2-3 1 1-1 0 293

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2016 at Southwestern Okla. W 21-17 1-0 , 1-0 3:15 4129
9/10/2016 vs Northwestern Okla. W 33-14 2-0 , 2-0 3:03 5973
9/17/2016 at Harding L 14-35 2-1 , 2-1 2:51 2300
9/24/2016 vs Arkansas Tech W 28-21 3-1 , 3-1 3:01 4159
10/1/2016 vs Southern Nazarene W 37-20 4-1 , 4-1 3:12 5216
10/8/2016 at Okla. Baptist W 52-7 5-1 , 5-1 2:53 3190
10/15/2016 at Ouachita Baptist L 37-40 5-2 , 5-2 3:15 5388
10/22/2016 vs. Henderson State W 50-24 6-2 , 6-2 2:56 5011
10/29/2016 vs Southeastern Okla. W 38-24 7-2 , 7-2 2:49 4838
11/5/2016 at East Central W 37-24 8-2 , 8-2 2:40 1710
11/12/2016 at Arkansas-Monticello W 56-43 9-2 , 9-2 3:20 1875
12/3/2016 vs. Texas A&M-Kingsville L 17-24 9-3 3:04 2379
46168

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 Southwestern Okla. 40 146 1 21 17 187 2 30 187 2 30 1 38 0 38 0 0 0 0
9/10/2016 Northwestern Okla. 44 127 0 21 17 315 3 87 315 3 87 2 58 0 41 0 0 0 0
9/17/2016 Harding 28 55 2 10 20 220 0 32 220 0 32 4 84 0 30 3 22 0 23
9/24/2016 Arkansas Tech 30 46 1 16 37 399 3 31 399 3 31 3 55 0 24 1 1 0 1
10/1/2016 Southern Nazarene 53 248 3 19 28 296 2 39 296 2 39 3 52 0 22 3 -1 0 3
10/8/2016 Okla. Baptist 53 252 5 80 25 297 1 50 297 1 50 0 0 0 0 5 12 0 5
10/15/2016 Ouachita Baptist 55 206 1 34 35 347 3 23 347 3 23 4 65 0 26 2 6 0 5
10/22/2016 Henderson State 52 190 4 23 21 318 2 39 318 2 39 2 35 0 23 2 48 1 25
10/29/2016 Southeastern Okla. 43 190 0 18 28 338 5 61 338 5 61 2 27 0 14 1 4 0 4
11/5/2016 East Central 47 229 2 19 28 204 2 18 204 2 18 3 65 0 38 3 57 1 47
11/12/2016 Arkansas-Monticello 48 259 3 49 20 409 4 55 409 4 55 5 110 0 38 2 18 0 18
12/3/2016 Texas A&M-Kingsville 41 156 1 17 20 204 1 25 204 1 25 5 70 0 20 4 9 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 Southwestern Okla. 44 30 74 5.0 10 0 0 2 1 36 3 25 4 6 0 0
9/10/2016 Northwestern Okla. 31 38 69 7.0 41 6.0 38 1 2 0 1 0 3 7 1 0
9/17/2016 Harding 57 24 81 4.0 13 0 0 3 2 5 0 0 0 0 0 0
9/24/2016 Arkansas Tech 49 24 73 6.0 12 0 0 0 0 0 2 0 2 1 0 0
10/1/2016 Southern Nazarene 37 24 61 10.0 27 2.0 13 0 0 0 2 18 1 2 0 1
10/8/2016 Okla. Baptist 28 30 58 9.0 41 3.0 25 1 1 0 2 73 0 3 0 0
10/15/2016 Ouachita Baptist 46 22 68 5.0 22 1.0 8 0 0 0 1 2 0 0 0 0
10/22/2016 Henderson State 35 14 49 5.0 26 3.0 22 1 2 0 2 33 1 5 1 0
10/29/2016 Southeastern Okla. 38 20 58 4.0 9 0 0 0 0 0 2 7 3 5 0 0
11/5/2016 East Central 12 38 50 4.0 15 1.0 7 0 0 0 1 12 1 4 0 0
11/12/2016 Arkansas-Monticello 37 26 63 3.0 10 1.0 6 0 0 0 2 77 0 4 0 0
12/3/2016 Texas A&M-Kingsville 24 30 54 5.0 11 0 0 0 0 0 0 0 1 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 Southwestern Okla. 5 164 22.750 46 1 0 1 0 3 0-0 0 4 246 61.50 2 1
9/10/2016 Northwestern Okla. 4 173 43.200 47 0 0 2 0 3 4-4 42 0 8 478 59.75 1 0
9/17/2016 Harding 6 216 36.750 47 0 0 1 0 2 0-1 0 0 2 114 57.00 0 0
9/24/2016 Arkansas Tech 3 148 49.300 75 0 1 1 1 1 0-1 0 1 5 239 47.80 0 1
10/1/2016 Southern Nazarene 6 209 31.300 40 0 0 1 0 4 0-0 0 6 356 59.33 0 0
10/8/2016 Okla. Baptist 2 81 40.500 43 0 0 0 0 1 1-1 40 0 9 505 56.11 1 1
10/15/2016 Ouachita Baptist 3 130 43.300 49 0 1 1 0 0 3-5 33 1 6 322 53.67 1 0
10/22/2016 Henderson State 4 140 35.000 45 0 1 0 0 2 1-1 35 0 9 488 54.22 1 0
10/29/2016 Southeastern Okla. 5 259 51.800 70 0 2 1 2 1 1-1 21 0 7 349 49.86 0 0
11/5/2016 East Central 2 41 20.500 41 1 0 0 0 1 1-1 36 0 7 406 58.00 2 0
11/12/2016 Arkansas-Monticello 1 39 39.000 39 0 0 0 0 0 0-0 0 9 497 55.22 1 0
12/3/2016 Texas A&M-Kingsville 5 228 45.600 59 0 2 1 2 0 1-1 40 0 4 227 56.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 Southern Arkansas 38 146 1 17 18 234 1 86 234 1 86 1 17 0 17 1 12 0 12
9/10/2016 Southern Arkansas 30 99 0 39 21 206 1 24 206 1 24 7 265 1 94 2 6 0 5
9/17/2016 Southern Ark. 66 385 5 62 3 74 0 36 74 0 36 2 40 0 25 2 5 0 4
9/24/2016 Southern Arkansas 49 260 2 29 9 85 0 30 85 0 30 4 106 0 49 0 0 0 0
10/1/2016 Southern Arkansas 33 106 1 25 14 162 1 42 162 1 42 6 124 0 30 2 4 0 3
10/8/2016 Southern Arkansas 33 49 1 25 5 57 0 23 57 0 23 6 88 0 26 0 0 0 0
10/15/2016 Southern Arkansas 43 225 2 56 12 146 1 23 146 1 23 5 64 0 24 0 0 0 0
10/22/2016 Southern Arkansas 18 35 1 28 23 348 2 62 348 2 62 8 179 0 53 2 20 0 16
10/29/2016 Southern Arkansas 27 106 1 21 18 243 2 45 243 2 45 7 136 0 33 2 -5 0 0
11/5/2016 Southern Arkansas 17 31 0 12 13 136 2 33 136 2 33 4 87 0 37 1 34 1 11
11/12/2016 Southern Arkansas 30 180 2 72 20 332 4 97 332 4 97 7 95 0 28 1 0 0 0
12/3/2016 Southern Arkansas 30 98 0 14 8 96 2 41 96 2 41 3 64 0 26 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 Southern Arkansas 30 40 70 4.0 18 1.0 7 1 2 27 4 14 2 3 1 0
9/10/2016 Southern Arkansas 46 24 70 6.0 21 2.0 10 1 0 0 1 0 2 4 0 0
9/17/2016 Southern Ark. 41 18 59 4.0 17 1.0 11 2 2 0 3 12 0 9 0 0
9/24/2016 Southern Arkansas 45 24 69 5.0 16 1.0 10 0 2 0 2 15 0 3 1 0
10/1/2016 Southern Arkansas 68 23 91 5.0 17 1.0 10 2 2 0 1 56 0 4 0 0
10/8/2016 Southern Arkansas 48 53 101 6.0 25 2.0 12 0 0 0 1 16 0 1 0 0
10/15/2016 Southern Arkansas 52 72 124 9.0 48 5.0 37 0 0 0 2 47 0 4 1 0
10/22/2016 Southern Arkansas 54 30 84 7.0 22 2.0 11 0 0 0 0 0 1 0 0 0
10/29/2016 Southern Arkansas 48 32 80 6.0 21 2.0 12 0 0 0 0 0 1 1 0 0
11/5/2016 Southern Arkansas 38 66 104 4.0 22 1.0 6 1 0 0 0 0 0 3 2 0
11/12/2016 Southern Arkansas 54 30 84 7.0 16 3.0 8 1 0 0 0 0 0 3 1 0
12/3/2016 Southern Arkansas 43 38 81 8.0 17 1.0 7 2 3 17 1 58 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 Southern Arkansas 4 126 31.500 51 0 0 1 1 0 1-1 21 0 4 232 58.00 2 1
9/10/2016 Southern Arkansas 6 231 35.100 58 1 1 2 1 2 0-0 0 2 121 60.50 0 0
9/17/2016 Southern Ark. 5 179 35.800 39 0 1 0 0 1 0-0 0 6 380 63.33 2 0
9/24/2016 Southern Arkansas 5 210 42.000 45 0 1 2 0 2 2-4 40 0 5 304 60.80 2 0
10/1/2016 Southern Arkansas 6 223 37.200 48 0 0 2 0 2 2-2 34 0 5 330 66.00 2 0
10/8/2016 Southern Arkansas 9 365 40.600 62 0 0 1 1 2 0-0 0 2 130 65.00 1 1
10/15/2016 Southern Arkansas 4 177 44.200 53 0 0 0 2 0 4-5 49 0 4 222 55.50 0 0
10/22/2016 Southern Arkansas 4 129 32.250 56 1 0 0 1 0 1-1 25 0 5 321 64.20 3 0
10/29/2016 Southern Arkansas 5 159 28.100 38 0 0 2 0 2 1-1 20 0 5 267 53.40 2 0
11/5/2016 Southern Arkansas 5 186 37.200 46 0 0 0 0 0 1-1 39 0 5 258 51.60 2 0
11/12/2016 Southern Arkansas 5 193 38.600 45 0 0 0 0 2 0-0 0 7 388 55.43 1 0
12/3/2016 Southern Arkansas 10 377 37.700 57 0 0 1 2 4 1-1 32 0 5 275 55.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southwestern Okla. 21-17 17/22 8/8 8/7 1/7 40-146 / 38-146 17-34-4 / 18-41-3 187/234 74-333 / 79-380 99/70 6/4
Northwestern Okla. 33-14 19/14 6/5 12/8 1/1 44-127 / 30-99 17-34-1 / 21-37-1 315/206 78-442 / 67-305 58/271 1/3
Harding 14-35 18/20 3/17 14/2 1/1 28-55 / 66-385 20-41-3 / 3-5-0 220/74 69-275 / 71-459 111/57 5/2
Arkansas Tech 28-21 32/18 7/13 20/4 5/1 30-46 / 49-260 37-48-2 / 9-20-2 399/85 78-445 / 69-345 56/121 4/2
Southern Nazarene 37-20 31/18 16/7 15/7 0/4 53-248 / 33-106 28-38-1 / 14-27-2 296/162 91-544 / 60-268 69/184 3/2
Okla. Baptist 52-7 28/9 11/4 15/2 2/3 53-252 / 33-49 25-35-1 / 5-18-2 297/57 88-549 / 51-106 85/104 1/3
Ouachita Baptist 37-40 34/16 15/9 18/6 1/1 55-206 / 43-225 35-49-2 / 12-24-1 347/146 104-553 / 67-371 73/111 2/1
Henderson State 50-24 29/16 13/2 15/13 1/1 52-190 / 18-35 21-33-0 / 23-36-2 318/348 85-508 / 54-383 116/199 0/4
Southeastern Okla. 38-24 28/20 13/7 15/10 0/3 43-190 / 27-106 28-36-0 / 18-34-2 338/243 79-528 / 61-349 38/131 0/2
East Central 37-24 27/14 16/2 11/7 0/5 47-229 / 17-31 28-35-0 / 13-27-1 204/136 82-433 / 44-167 134/121 0/1
Arkansas-Monticello 56-43 32/25 16/7 15/13 1/5 48-259 / 30-180 20-35-0 / 20-36-2 409/332 83-668 / 66-512 205/95 0/2
Texas A&M-Kingsville 17-24 22/12 9/6 11/2 2/4 41-156 / 30-98 20-37-1 / 8-24-0 204/96 78-360 / 54-194 79/143 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southwestern Okla. 4-16 / 3-12 3-4 / 0-4 30:30 / 29:30 1:00 3.65 / 3.84 5.50 / 5.71 4.50 / 4.81 5-32.8 / 4-31.5 12-98 / 10-74
Northwestern Okla. 6-19 / 5-16 2-4 / 0-4 34:25 / 25:35 8:50 2.89 / 3.30 9.26 / 5.57 5.67 / 4.55 4-43.2 / 6-38.5 4-25 / 8-69
Harding 6-15 / 7-13 0-0 / 0-1 23:41 / 36:19 -12:38 1.96 / 5.83 5.37 / 14.80 3.99 / 6.46 6-36.0 / 5-35.8 4-28 / 6-62
Arkansas Tech 1-8 / 3-15 0-1 / 1-2 33:50 / 26:10 7:40 1.53 / 5.31 8.31 / 4.25 5.71 / 5.00 3-49.3 / 5-42.0 6-56 / 10-115
Southern Nazarene 8-15 / 2-12 0-1 / 0-0 33:50 / 26:10 7:40 4.68 / 3.21 7.79 / 6.00 5.98 / 4.47 6-34.8 / 6-37.2 8-80 / 6-35
Okla. Baptist 7-17 / 3-13 4-6 / 0-0 40:05 / 19:55 20:10 4.75 / 1.48 8.49 / 3.17 6.24 / 2.08 2-40.5 / 9-40.6 9-88 / 4-42
Ouachita Baptist 10-21 / 6-16 0-1 / 0-1 37:22 / 22:38 14:44 3.75 / 5.23 7.08 / 6.08 5.32 / 5.54 3-43.3 / 4-44.2 10-55 / 6-57
Henderson State 10-16 / 2-8 1-1 / 0-1 40:16 / 19:44 20:32 3.65 / 1.94 9.64 / 9.67 5.98 / 7.09 4-35.0 / 4-32.2 6-38 / 7-63
Southeastern Okla. 8-15 / 2-11 1-1 / 1-1 36:53 / 23:07 13:46 4.42 / 3.93 9.39 / 7.15 6.68 / 5.72 5-51.8 / 5-31.8 8-100 / 2-9
East Central 8-15 / 2-8 2-3 / 0-0 38:50 / 21:10 17:40 4.87 / 1.82 5.83 / 5.04 5.28 / 3.80 2-20.5 / 5-37.2 9-102 / 4-32
Arkansas-Monticello 9-16 / 4-11 2-5 / 2-2 36:09 / 23:51 12:18 5.40 / 6.00 11.69 / 9.22 8.05 / 7.76 1-39.0 / 5-38.6 8-110 / 4-37
Texas A&M-Kingsville 9-17 / 0-11 0-2 / 0-0 34:21 / 25:39 8:42 3.80 / 3.27 5.51 / 4.00 4.62 / 3.59 5-45.6 / 10-37.7 7-70 / 10-100

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 Southwestern Okla. W 21-17 3 2 14 2 1 1 0 0 0 0 1 0 0
9/10/2016 Northwestern Okla. W 33-14 4 3 13 1 0 1 2 0 0 1 0 0 0
9/17/2016 Harding L 14-35 4 2 14 2 2 0 0 1 0 1 0 0 0
9/24/2016 Arkansas Tech W 28-21 4 3 21 3 1 2 0 1 0 0 0 0 0
10/1/2016 Southern Nazarene W 37-20 5 4 28 4 3 1 0 0 0 0 1 0 0
10/8/2016 Okla. Baptist W 52-7 7 6 38 5 5 0 1 0 0 0 0 1 0
10/15/2016 Ouachita Baptist L 37-40 10 6 30 3 1 2 3 2 1 1 0 0 0
10/22/2016 Henderson State W 50-24 7 7 43 6 4 2 1 0 0 0 0 0 0
10/29/2016 Southeastern Okla. W 38-24 5 4 24 3 0 3 1 0 0 0 0 1 0
11/5/2016 East Central W 37-24 6 5 30 4 2 2 1 0 0 0 0 1 0
11/12/2016 Arkansas-Monticello W 56-43 5 2 15 2 1 1 0 0 3 0 0 0 0
12/3/2016 Texas A&M-Kingsville L 17-24 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 62 46 280 36 21 15 10 4 4 3 2 3 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 Southwestern Okla. L 17-21 3 2 10 1 1 0 1 0 1 0 0 0 0
9/10/2016 Northwestern Okla. L 14-33 1 1 7 1 0 1 0 0 0 0 0 0 0
