Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

1998 Football Cumulative Statistics

Team Stats (8-2, 7-2)

Overall Team Statistics
Statistic SOUTHERN ARKANSAS Opponents
Scoring
33.00 13.70
330 137
First Downs
133 68
32 62
19 16
184 146
Rushing
2953 1492
250 288
536 368
5.0 3.3
270.3 120.4
27 5
2703 1204
Passing
110-43-5 254-108-11
8.19 5.98
90.10 151.90
8 13
901 1519
Total Offense
646 622
5.6 4.4
360.4 272.3
3604 2723
39 18
Returns
24.56 20.27
27-663 60-1216
13.69 10.45
35-479 11-115
10.27 6.40
11-113 5-32
Kicking
38.21 35.53
34.66 27.41
38-1452 59-2096
20-24 5-12
0-0 0-0
Penalties
75.50 69.00
76-755 77-690
Time Of Possession
32:01 27:59
05:20:07 04:39:53
Miscellaneous
50-129 (38.76 %) 40-143 (27.97 %)
4-7 (57.14 %) 9-22 (40.91 %)
20-14 21-11
13-27 5-16
36-36 12-16
0 0
8-8 5-5
7-8 4-5

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Little, Kevin 9 86 563 9 554 6.4 7 72 61.56  
Smelser, Jason 10 98 495 3 492 5.0 5 46 49.20  
Morris, Santario 7 60 414 5 409 6.8 2 72 58.43  
Barrington, Tim 10 73 419 110 309 4.2 4 64 30.90  
Pendergrass, A 10 87 352 93 259 3.0 5 41 25.90  
Law, Kendric 7 41 194 13 181 4.4 2 17 25.86  
Wheaton, Cary 6 32 180 12 168 5.3 0 29 28.00  
Mccoy, Denarius 9 34 151 5 146 4.3 1 30 16.22  
Curry, Forrest 7 15 138 0 138 9.2 1 36 19.71  
Ashley, Marques 5 7 36 0 36 5.1 0 7 7.20  
Salery, Archie 3 3 11 0 11 3.7 0 7 3.67  
Total 10 536 2953 250 2703 5.0 27 72 270.30
Opponents 10 368 1492 288 1204 3.3 5 42 120.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Pendergrass, A 10 128.34 23 57 1 40.35 % 503 3 60 50.30  
Barrington, Tim 10 125.36 20 51 3 39.22 % 398 5 60 39.80  
Little, Kevin 9 -200.00 0 1 1 0.00 % 0 0 0 0.00  
Wheaton, Cary 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 122.80 43 110 5 39.09 % 901 8 60 90.10
Opponents 10 100.98 108 254 11 42.52 % 1519 13 82 151.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Cone, Drew 9 25 501 20.04 6 60 55.67  
Beck, Michael 7 12 220 18.33 2 51 31.43  
Little, Kevin 9 2 77 38.50 0 60 8.56  
Creek, Adam 1 1 52 52.00 0 52 52.00  
Smelser, Jason 10 1 22 22.00 0 22 2.20  
Foward, Bryant 5 1 21 21.00 0 21 4.20  
Law, Kendric 7 1 8 8.00 0 8 1.14  
Total 10 43 901 20.95 8 60 90.10
Opponents 10 104 1465 14.09 13 82 146.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
37 Board, Marcoles 10 25 39 64.0 13.0-53 2.0-18 1 3 0 2 1 0 0  
45 Mccoy, Atheius 8 25 33 58.0 5.0-13 0-0 1 4 0 0 0 0 0  
27 Brossett, Chase 10 30 27 57.0 3.0-6 0-0 1 2 0 1 2 0 0  
56 Hill, Kendall 10 26 21 47.0 16.0-80 10.0-58 0 0 0 2 0 0 0  
48 Rankin, Josh 10 18 28 46.0 9.0-36 1.0-12 1 0 0 0 0 0 0  
99 Turner, Matt 10 15 29 44.0 5.0-17 1.0-7 0 0 0 0 0 0 0  
4 Jennings, A 9 18 16 34.0 2.0-6 0-0 1 2 0 0 0 0 0  
24 Melott, Lucas 9 21 13 34.0 0-0 0-0 0 10 0 0 0 0 0  
9 Mumphrey, Troy 10 16 18 34.0 2.5-5 0-0 3 7 0 0 0 0 0  
14 Tamplin, Adrian 10 14 15 29.0 1.0-3 0-0 0 1 0 0 0 0 0  
12 Bratton, Eddie 9 16 8 24.0 0-0 0-0 1 5 0 0 0 0 0  
3 Fox, Robert 8 8 16 24.0 6.0-29 1.0-8 0 2 0 1 0 0 0  
97 Polk, Mel 8 7 15 22.0 3.5-8 0-0 0 1 0 0 1 0 0  
65 Walker, Jody 7 7 15 22.0 2.0-5 0-0 0 1 0 0 0 0 0  
6 Sustaire, Jeff 10 8 12 20.0 2.0-4 1.0-2 1 0 0 1 0 0 0  
90 Henderson, Ed 6 7 9 16.0 3.0-10 0-0 0 0 0 0 0 0 0  
21 Dismuke, Al 7 8 7 15.0 0-0 0-0 0 3 0 0 0 0 0  
98 Okwounu, E 7 9 5 14.0 2.0-6 1.0-3 0 0 0 1 0 0 0  
35 Key, Eddie 6 7 5 12.0 1.0-1 0-0 0 0 0 0 0 0 0  
43 Webb, Michael 6 7 5 12.0 1.0-6 1.0-6 0 1 0 0 1 0 0  
40 Whitaker, Jamie 2 2 7 9.0 4.0-34 2.0-17 0 0 0 0 0 0 0  
23 Curry, Forrest 7 2 6 8.0 0-0 0-0 0 0 0 1 0 0 0  
31 Duffield, Belv 6 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
80 Carter, Khalil 5 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0  
19 Foward, Bryant 5 1 5 6.0 0-0 0-0 0 2 0 0 0 0 0  
67 Clancy, Shane 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
18 Ashley, Marques 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
55 Minor, Kendrick 2 3 1 4.0 1.0-5 0-0 0 0 0 0 0 0 0  
84 Robinson, Joey 3 1 2 3.0 0-0 0-0 1 0 0 0 0 0 0  
11 Cone, Drew 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
32 Mccoy, Denarius 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
20 Morris, Santario 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
59 Pressley, Ernest 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Barrington, Tim 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Clopton, Kell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
71 Cook, Scott 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
66 Ford, Ty 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Williams, Jason 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 322 372 694.0 82.0-327 20.0-131 11 44 0 9 5 0 0
Opponents 10 373 410 783.0 61.0-179 6.0-48 5 15 0 14 2 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Williams, Jason 38 1452 38.21 60 1 0 1 0 0  
Total 38 1452 38.21 60 1 0 1 0 0
Opponents 59 2096 35.53 57 0 0 0 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Williams, Jason 19-23 82.61 % 1-1 5-6 5-6 5-6 3-4 57 0  
LITTLE,KEVIN 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 47 0  
Total 20-24 83.33 % 1-1 5-6 5-6 6-7 3-4 57 0
Opponents 5-12 41.67 % 0-0 4-5 1-3 0-4 0-0 31 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Williams, Jason 24 1225 51.0 0 2  
Total 24 1225 51.0 0 2
Opponents 16 828 51.8 0 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Sustaire, Jeff 20 323 16.15 1 84  
Dismuke, Al 12 124 10.33 0 21  
Carter, Khalil 3 32 10.67 0 14  
Total 35 479 13.69 1 84
Opponents 11 115 10.45 0 52
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Mumphrey, Troy 16 490 30.63 1 82  
Little, Kevin 6 135 22.50 0 49  
Bratton, Eddie 2 25 12.50 0 15  
Brossett, Chase 1 8 8.00 0 8  
Tamplin, Adrian 1 4 4.00 0 4  
Sustaire, Jeff 1 1 1.00 0 1  
Total 27 663 24.56 1 82
Opponents 60 1216 20.27 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Williams, Jason 0 20 0 36-36 0-0 0 0-0 0 96  
Little, Kevin 7 0 0 0-0 0-0 0 0-0 0 42  
Cone, Drew 6 0 0 0-0 0-0 0 0-0 0 36  
Pendergrass, A 5 0 0 0-0 0-1 0 0-1 0 30  
Smelser, Jason 5 0 0 0-0 0-1 0 0-0 0 30  
Barrington, Tim 4 0 0 0-0 0-0 0 0-0 0 24  
Beck, Michael 2 0 0 0-0 0-0 0 0-0 0 12  
Law, Kendric 2 0 0 0-0 0-0 0 0-0 0 12  
Morris, Santario 2 0 0 0-0 0-0 0 0-0 0 12  
Curry, Forrest 1 0 0 0-0 0-0 0 0-0 0 6  
Mccoy, Atheius 1 0 0 0-0 0-0 0 0-0 0 6  
Mccoy, Denarius 1 0 0 0-0 0-0 0 0-0 0 6  
Mumphrey, Troy 1 0 0 0-0 0-0 0 0-0 0 6  
Robinson, Joey 1 0 0 0-0 0-0 0 0-0 0 6  
Sustaire, Jeff 1 0 0 0-0 0-0 0 0-0 0 6  
Total 39 20 0 36-36 0-2 0 0-1 0 330
Opponents 18 5 0 12-16 1-1 0 0-1 0 137

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/1998 vs East Central W 24-0 1-0 2:30 4162
9/12/1998 vs North Alabama W 21-14 2-0 2:45 3100
9/19/1998 at Arkansas-Monticello W 44-7 3-0 3:10 853
9/26/1998 at West Georgia L 13-17 3-1 2:31 4217
10/3/1998 vs Central Arkansas W 52-31 4-1 3:19 4275
10/17/1998 vs Valdosta State W 40-13 5-1 2:50 4770
10/24/1998 at West Alabama W 58-13 6-1 2:50 2136
10/31/1998 vs Delta State L 25-26 6-2 2:05 5200
11/7/1998 at Henderson State W 10-3 7-2 2:29 972
11/14/1998 vs Arkansas Tech W 43-13 8-2 2:45 2300
31985

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/1998 East Central 52 289 2 43 1 51 1 51 51 1 51 1 24 0 24 5 50 0 19
9/12/1998 North Alabama 44 100 0 11 3 40 2 20 40 2 20 3 104 1 82 3 40 0 20
9/19/1998 Arkansas-Monticello 54 295 3 64 4 68 0 39 68 0 39 1 20 0 20 6 180 1 84
9/26/1998 West Georgia 46 151 1 21 6 96 0 36 96 0 36 3 64 0 29 4 27 0 11
10/3/1998 Central Arkansas 55 420 7 36 1 10 0 10 10 0 10 4 107 0 41 2 80 0 62
10/17/1998 Valdosta State 54 221 3 24 1 29 0 29 29 0 29 2 20 0 19 0 0 0 0
10/24/1998 West Alabama 63 404 5 46 8 175 2 52 175 2 52 3 77 0 35 5 27 0 14
10/31/1998 Delta State 46 213 3 72 9 212 0 60 212 0 60 5 108 0 49 2 5 0 4
11/7/1998 Henderson State 49 208 1 72 3 35 0 17 35 0 17 2 56 0 32 4 55 0 27
11/14/1998 Arkansas Tech 73 402 2 41 7 185 3 60 185 3 60 3 83 0 39 4 15 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/1998 East Central 32 38 70 7.0 16 0 0 0 1 0 1 0 0 3 0 0
9/12/1998 North Alabama 23 48 71 6.0 14 1.0 5 0 2 0 0 0 0 0 0 0
9/19/1998 Arkansas-Monticello 33 47 80 20.0 131 7.0 53 0 0 0 1 66 0 10 0 0
9/26/1998 West Georgia 28 50 78 9.0 44 4.0 29 0 0 0 1 1 0 3 0 0
10/3/1998 Central Arkansas 40 42 82 4.0 10 1.0 5 2 1 0 0 0 0 4 0 0
10/17/1998 Valdosta State 24 33 57 7.0 22 3.0 11 0 1 0 2 13 0 7 0 0
10/24/1998 West Alabama 47 16 63 10.0 27 1.0 6 0 1 0 1 14 0 3 0 0
10/31/1998 Delta State 41 32 73 9.0 23 0 0 2 1 0 1 19 0 3 0 0
11/7/1998 Henderson State 35 36 71 3.0 7 0 0 1 1 0 1 0 0 6 0 0
11/14/1998 Arkansas Tech 19 30 49 7.0 33 3.0 22 0 1 0 3 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/1998 East Central 3 112 37.300 50 0 0 0 0 0 1-2 47 0 0 0 NaN 0 0
9/12/1998 North Alabama 6 171 28.500 38 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/19/1998 Arkansas-Monticello 4 146 36.500 43 0 0 0 0 0 3-3 49 0 0 0 NaN 0 0
9/26/1998 West Georgia 6 250 41.700 56 0 0 0 0 0 2-2 53 0 0 0 NaN 0 0
10/3/1998 Central Arkansas 3 127 42.300 45 0 1 0 0 1 1-1 31 0 9 456 50.67 0 2
10/17/1998 Valdosta State 3 134 44.700 52 0 0 0 0 0 4-4 57 0 0 0 NaN 0 0
10/24/1998 West Alabama 2 94 47.000 60 0 0 0 0 0 3-3 52 0 0 0 NaN 0 0
10/31/1998 Delta State 3 115 38.300 52 0 0 0 0 0 2-4 42 0 6 350 58.33 0 0
11/7/1998 Henderson State 6 229 38.200 48 0 0 0 0 0 1-1 20 0 0 0 NaN 0 0
11/14/1998 Arkansas Tech 2 74 37.000 39 0 0 0 0 0 3-4 42 0 9 419 46.56 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/1998 East Central 43 136 0 15 5 54 0 28 54 0 28 4 117 0 55 0 0 0 0
9/12/1998 North Alabama 45 161 2 25 6 87 0 32 87 0 32 2 27 0 18 0 0 0 0
9/19/1998 Arkansas-Monticello 28 -7 0 11 14 220 1 47 274 1 47 8 241 0 48 1 11 0 11
9/26/1998 West Georgia 38 164 0 42 13 159 2 31 159 2 31 4 50 0 23 2 22 0 16
10/3/1998 Central Arkansas 45 198 1 14 16 187 3 17 187 3 17 7 166 0 58 1 4 0 4
10/17/1998 Valdosta State 21 50 0 21 20 282 2 58 282 2 58 8 133 0 42 0 0 0 0
10/24/1998 West Alabama 39 102 1 18 4 109 1 82 109 1 82 11 235 0 55 1 -16 0 0
10/31/1998 Delta State 41 148 0 42 13 227 3 50 227 3 50 6 90 0 26 2 78 0 52
11/7/1998 Henderson State 48 179 0 15 1 19 0 19 19 0 19 2 43 0 22 3 9 0 9
11/14/1998 Arkansas Tech 20 73 1 23 12 121 1 29 121 1 29 8 114 0 33 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/1998 East Central 32 41 73 5.0 16 0 0 0 4 -1 0 0 0 0 0 0
9/12/1998 North Alabama 25 34 59 5.0 8 0 0 0 2 0 1 -4 0 0 0 0
9/19/1998 Arkansas-Monticello 28 62 90 9.0 26 1.0 7 0 1 0 0 0 0 5 0 0
9/26/1998 West Georgia 30 49 79 2.0 4 0 0 0 1 0 0 0 0 2 0 0
10/3/1998 Central Arkansas 31 46 77 4.0 10 0 0 0 0 0 0 0 0 1 0 0
10/17/1998 Valdosta State 39 22 61 8.0 30 1.0 12 0 0 0 1 0 0 2 0 0
10/24/1998 West Alabama 66 29 95 7.0 23 1.0 9 0 1 0 0 0 0 2 0 0
10/31/1998 Delta State 38 40 78 7.0 19 1.0 5 0 1 0 1 36 0 0 0 0
11/7/1998 Henderson State 36 29 65 5.0 20 1.0 4 0 2 1 2 0 0 2 0 0
11/14/1998 Arkansas Tech 48 58 106 9.0 23 1.0 11 2 2 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/1998 East Central 6 204 34.000 36 0 0 0 0 0 0-4 0 1 0 0 NaN 0 0
9/12/1998 North Alabama 7 292 41.700 57 0 0 0 0 0 0-1 33 1 0 0 NaN 0 0
9/19/1998 Arkansas-Monticello 7 278 39.700 49 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/26/1998 West Georgia 6 236 39.300 47 0 0 0 0 0 1-2 47 0 0 0 NaN 0 0
10/3/1998 Central Arkansas 4 123 30.800 43 0 0 0 0 0 1-1 25 0 6 270 45.00 0 1
10/17/1998 Valdosta State 6 109 23.067 28 0 0 0 0 0 0-1 49 0 0 0 NaN 0 0
10/24/1998 West Alabama 7 289 41.300 50 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/31/1998 Delta State 3 123 41.000 48 0 0 0 0 0 2-2 28 0 7 384 54.86 0 0
11/7/1998 Henderson State 7 239 34.100 43 0 0 0 0 0 1-1 31 0 0 0 NaN 0 0
11/14/1998 Arkansas Tech 6 203 33.800 42 0 0 0 0 0 0-0 0 3 174 58.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
East Central 24-0 19/11 15/7 1/2 3/2 52-289 / 43-136 1-4-0 / 5-20-1 51/54 56-340 / 63-190 74/116 4/2
North Alabama 21-14 12/11 6/6 3/4 3/1 44-100 / 45-161 3-8-1 / 6-12-0 40/87 52-140 / 57-248 144/23 3/2
Arkansas-Monticello 7-44 19/15 15/0 3/13 1/2 54-295 / 28--7 4-13-0 / 18-40-1 68/274 67-363 / 68-267 266/252 1/1
West Georgia 13-17 14/17 10/9 4/6 0/2 46-151 / 38-164 6-20-0 / 13-22-1 96/159 66-247 / 60-323 92/72 1/1
Central Arkansas 52-31 24/29 21/13 1/12 2/4 55-420 / 45-198 1-7-0 / 16-33-0 10/187 62-430 / 78-385 187/170 0/1
Valdosta State 40-13 17/13 12/3 1/8 4/2 54-221 / 21-50 1-8-1 / 20-42-2 29/282 62-250 / 63-332 33/133 1/3
West Alabama 13-58 24/8 15/6 7/2 2/0 63-404 / 39-102 8-14-0 / 4-14-1 175/109 77-579 / 53-211 118/219 1/2
Delta State 26-25 17/17 10/8 6/8 1/1 46-213 / 41-148 9-17-1 / 13-21-1 212/227 63-425 / 62-375 132/204 2/2
Henderson State 3-10 12/13 10/12 1/1 1/0 49-208 / 48-179 3-9-2 / 1-14-1 35/19 58-243 / 62-198 111/53 4/2
Arkansas Tech 43-13 26/12 19/4 5/6 2/2 73-402 / 20-73 7-10-0 / 12-36-3 185/121 83-587 / 56-194 98/121 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
East Central 4-9 / 4-17 0-0 / 1-2 27:00 / 33:00 6:0 5.56 / 3.16 12.75 / 2.70 6.07 / 3.02 3-37.3 / 6-34.0 7-75 / 9-53
North Alabama 5-12 / 2-13 1-1 / 1-2 30:05 / 29:55 0:10 2.27 / 3.58 5.00 / 7.25 2.69 / 4.35 6-28.5 / 7-41.7 6-55 / 15-117
Arkansas-Monticello 4-13 / 6-17 1-1 / 1-3 33:45 / 26:15 7:30 5.46 / -0.25 5.23 / 6.85 5.42 / 3.93 4-36.5 / 7-39.7 7-92 / 7-61
West Georgia 5-17 / 5-14 1-3 / 0-0 29:29 / 30:31 1:2 3.28 / 4.32 4.80 / 7.23 3.74 / 5.38 6-41.7 / 6-39.3 8-68 / 9-59
Central Arkansas 5-9 / 8-15 0-0 / 1-1 27:43 / 32:17 4:34 7.64 / 4.40 1.43 / 5.67 6.94 / 4.94 3-42.3 / 4-30.8 12-108 / 12-112
Valdosta State 2-12 / 2-13 0-0 / 2-3 32:25 / 27:35 4:50 4.09 / 2.38 3.63 / 6.71 4.03 / 5.27 3-44.7 / 6-18.2 7-78 / 11-123
West Alabama 8-15 / 3-13 1-1 / 0-2 36:34 / 23:26 13:8 6.41 / 2.62 12.50 / 7.79 7.52 / 3.98 2-47.0 / 7-41.3 9-89 / 4-36
Delta State 5-13 / 5-13 0-0 / 1-3 31:09 / 28:51 2:18 4.63 / 3.61 12.47 / 10.81 6.75 / 6.05 3-38.3 / 3-41.0 8-71 / 4-69
Henderson State 4-13 / 5-16 0-0 / 2-3 28:08 / 31:52 3:44 4.24 / 3.73 3.89 / 1.36 4.19 / 3.19 6-38.2 / 7-34.1 5-40 / 3-35
Arkansas Tech 8-16 / 0-12 0-1 / 0-3 43:49 / 16:11 27:38 5.51 / 3.65 18.50 / 3.36 7.07 / 3.46 2-37.0 / 6-33.8 7-79 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/1998 East Central W 24-0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/1998 North Alabama W 21-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/1998 Arkansas-Monticello W 44-7 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/1998 West Georgia L 13-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/1998 Central Arkansas W 52-31 8 8 52 7 7 0 1 0 0 0 0 0 0
10/17/1998 Valdosta State W 40-13 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/1998 West Alabama W 58-13 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/1998 Delta State L 25-26 0 0 0 0 0 0 0 0 0 0 0 0 0
11/7/1998 Henderson State W 10-3 0 0 0 0 0 0 0 0 0 0 0 0 0
11/14/1998 Arkansas Tech W 43-13 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 8 8 52 7 7 0 1 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/1998 East Central L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/1998 North Alabama L 14-21 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/1998 Arkansas-Monticello L 7-44 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/1998 West Georgia W 17-13 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/1998 Central Arkansas L 31-52 5 5 31 4 1 3 1 0 0 0 0 0 0
10/17/1998 Valdosta State L 13-40 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/1998 West Alabama L 13-58 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/1998 Delta State W 26-25 0 0 0 0 0 0 0 0 0 0 0 0 0
11/7/1998 Henderson State L 3-10 0 0 0 0 0 0 0 0 0 0 0 0 0
11/14/1998 Arkansas Tech L 13-43 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 5 5 31 4 1 3 1 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Kevin Little vs North Alabama (9/12/1998)
15 Jason Smelser vs West Georgia (9/26/1998)
Yards Rushing 131 Santario Morris vs Henderson State (11/7/1998)
TD Rushes 2 Kendric Law vs Central Arkansas (10/3/1998)
2 Kevin Little vs Central Arkansas (10/3/1998)
2 A. Pendergrass vs Valdosta State (10/17/1998)
2 Kevin Little vs Delta State (10/31/1998)
2 Jason Smelser vs West Alabama (10/24/1998)
Long Rush 72 Kevin Little vs Delta State (10/31/1998)
72 Santario Morris vs Henderson State (11/7/1998)
Pass Attempts 13 Tim Barrington vs West Georgia (9/26/1998)
Pass Completions 6 A. Pendergrass vs Delta State (10/31/1998)
Yards Passing 161 A. Pendergrass vs Delta State (10/31/1998)
TD Passes 2 Tim Barrington vs Arkansas Tech (11/14/1998)
2 Tim Barrington vs West Alabama (10/24/1998)
Longest Pass 60 A. Pendergrass vs Delta State (10/31/1998)
60 Tim Barrington vs Arkansas Tech (11/14/1998)
Receptions 5 Drew Cone vs West Alabama (10/24/1998)
Yards Receiving 105 Drew Cone vs Arkansas Tech (11/14/1998)
TD Receptions 2 Drew Cone vs North Alabama (9/12/1998)
2 Drew Cone vs Arkansas Tech (11/14/1998)
2 Drew Cone vs West Alabama (10/24/1998)
Longest Reception 60 Kevin Little vs Delta State (10/31/1998)
60 Drew Cone vs Arkansas Tech (11/14/1998)
Field Goals 4 Jason Williams vs Valdosta State (10/17/1998)
Longest Field Goal 57 Jason Williams vs Valdosta State (10/17/1998)
Punts 6 Jason Williams vs North Alabama (9/12/1998)
6 Jason Williams vs West Georgia (9/26/1998)
6 Jason Williams vs Henderson State (11/7/1998)
Longest Punt 60 Jason Williams vs West Alabama (10/24/1998)
Longest Punt Return 84 Jeff Sustaire vs Arkansas-Monticello (9/19/1998)
Longest Kickoff Return 82 Troy Mumphrey vs North Alabama (9/12/1998)
Tackles 12 Atheius McCoy vs Delta State (10/31/1998)
12 Marcoles Board vs Henderson State (11/7/1998)
Interceptions 2 Troy Mumphrey vs Arkansas Tech (11/14/1998)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 73 vs Arkansas Tech (11/14/1998)
Yards Rushing 420 vs Central Arkansas (10/3/1998)
TD Rushes 7 vs Central Arkansas (10/3/1998)
Pass Attempts 20 vs West Georgia (9/26/1998)
Pass Completions 9 vs Delta State (10/31/1998)
Yards Passing 212 vs Delta State (10/31/1998)
TD Passes 3 vs Arkansas Tech (11/14/1998)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 C. Macke vs Delta State (10/31/1998)
Yards Rushing 121 C. Macke vs Delta State (10/31/1998)
TD Rushes 1 Greg Manson vs North Alabama (9/12/1998)
1 M. Bridgeforth vs North Alabama (9/12/1998)
1 A. King vs Central Arkansas (10/3/1998)
1 E. Duncan vs Arkansas Tech (11/14/1998)
1 J. Turrentine vs West Alabama (10/24/1998)
Long Rush 42 C. Macke vs Delta State (10/31/1998)
42 N. Price vs West Georgia (9/26/1998)
Pass Attempts 40 K. McCarn vs Arkansas-Monticello (9/19/1998)
Pass Completions 18 K. McCarn vs Arkansas-Monticello (9/19/1998)
Yards Passing 274 K. McCarn vs Arkansas-Monticello (9/19/1998)
TD Passes 3 K. Nawracaj vs Central Arkansas (10/3/1998)
Longest Pass 82 J. Turrentine vs West Alabama (10/24/1998)
Receptions 7 H. Cunningham vs Delta State (10/31/1998)
Yards Receiving 106 H. Cunningham vs Delta State (10/31/1998)
TD Receptions 2 N. Cooper vs Valdosta State (10/17/1998)
2 H. Cunningham vs Delta State (10/31/1998)
Longest Reception 82 M. James vs West Alabama (10/24/1998)
Field Goals 2 B.Koenigsberger vs Delta State (10/31/1998)
