Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Orr, Riley .372 1.049 56-56 172 66 64 5 2 7 56 94 .547 39 9 27 1 .502 3 6 12-15
7 Nicoll, Brandon .333 1.023 60-60 255 71 85 26 2 14 84 157 .616 26 9 56 0 .407 5 0 7-8
24 Burton, Tucker .319 1.114 58-58 207 54 66 10 1 20 66 138 .667 42 6 68 2 .447 0 0 0-1
9 Machuca, Jakob .317 .981 52-50 183 51 58 12 2 11 44 107 .585 22 4 48 0 .396 3 0 5-5
2 Manning, Ty .312 .958 55-55 202 63 63 20 2 8 48 111 .550 11 24 32 1 .408 3 0 27-30
32 McGee, Brett .312 1.137 60-60 199 69 62 12 1 16 74 124 .623 61 27 69 2 .514 5 0 6-6
13 Sutton, Chris .311 .947 60-60 222 77 69 15 1 7 44 107 .482 45 24 38 5 .465 6 2 3-4
11 Allen, Conner .305 1.070 45-38 128 48 39 6 0 11 37 78 .609 31 6 43 1 .461 0 2 9-10
29 Muldoon, Ben 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Lyles, Chris .362 1.064 43-32 127 32 46 7 1 8 36 79 .622 14 5 27 1 .442 1 1 10-12
18 Lang, Cameron .294 1.333 12-3 17 5 5 0 0 4 10 17 1.000 1 0 7 0 .333 0 0 0-0
6 Martinez, Jacob .286 .856 41-31 119 35 34 7 2 2 19 51 .429 28 2 26 1 .427 1 0 2-2
4 Richardson, Will .265 .791 20-13 49 7 13 1 0 2 13 20 .408 9 1 14 0 .383 1 0 2-2
28 Duke, Jackson .225 .770 15-12 40 9 9 4 0 2 8 19 .475 4 0 16 1 .295 0 0 0-0
20 Walker, Josh .158 .649 13-5 19 5 3 0 0 1 7 6 .316 4 2 11 0 .333 2 0 0-0
15 Rhodes, Bryson .083 .166 4-3 12 2 1 0 0 0 0 1 .083 0 0 6 0 .083 0 0 0-1
27 Torres, Junior .067 .431 12-4 15 3 1 0 0 0 1 1 .067 6 1 6 0 .364 0 0 1-1
12 Solomon, Maddux .000 .000 10-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Hando, Ryusei .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Garcia, Noel .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .314 1.003 60-60 1971 599 619 125 14 113 547 1111 .564 343 120 495 15 .439 30 11 84-97
Opponents .257 .743 60-60 1886 304 485 88 5 51 271 736 .390 243 45 461 18 .353 16 9 33-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Adorno, Jeremy 2.83 1.06 15-0 17-17 8 4-1 0 114.2 80 41 36 41 136 11 1 9 414 .193 7 14 0 1 0
8 Womack, Jacob 4.68 1.37 6-2 11-11 1 0-0 0 67.1 65 39 35 27 81 12 0 11 264 .246 12 3 1 1 0
31 Marr, Wyatt 4.98 1.60 9-2 17-16 1 0-0 0 86.2 98 55 48 41 60 14 2 7 340 .288 13 5 0 4 4
40 Dawson, John 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
47 Martin, JJ 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
46 Hable, Hayden 1.80 1.33 1-0 7-0 0 0-0 0 15.0 13 7 3 7 9 2 0 2 57 .228 2 1 1 1 0
17 Bolter, Chance 4.74 1.89 3-0 14-0 0 0-0 1 19.0 23 12 10 13 13 5 0 0 76 .303 0 2 0 2 1
38 Garmany, Kade 4.91 2.05 0-2 6-0 0 0-0 2 7.1 7 4 4 8 8 0 0 0 27 .259 5 1 0 1 1
21 Abrego, Parker 4.96 1.71 2-1 12-3 0 0-0 0 32.2 33 20 18 23 27 8 0 3 128 .258 5 2 1 2 0
44 Haynes, Isaiah 5.28 1.43 0-0 10-0 0 0-0 5 15.1 12 11 9 10 25 5 0 1 56 .214 3 3 0 0 1
22 Janco, James 5.68 2.05 0-0 5-3 0 0-0 0 6.1 9 6 4 4 4 4 0 0 27 .333 3 0 0 0 0
45 Liddell, Jack 5.89 1.64 4-2 15-5 0 0-1 1 36.2 43 27 24 17 22 7 0 5 148 .291 5 1 0 2 0
12 Solomon, Maddux 6.10 1.84 0-0 9-0 0 0-0 0 10.1 9 8 7 10 10 2 0 2 41 .220 2 1 0 1 0
19 Sosa, Santos 6.25 1.74 3-2 14-3 0 0-0 1 31.2 40 28 22 15 23 5 2 6 131 .305 3 2 0 1 1
37 Osborn, Reed 6.75 1.50 3-0 8-0 0 0-0 0 12.0 13 9 9 5 9 3 0 2 49 .265 2 2 1 0 0
35 Vesevick , Jonny 8.53 1.68 1-1 10-2 0 0-0 0 19.0 19 20 18 13 19 3 0 1 74 .257 1 5 1 0 1
16 Schroeder, Evan 13.50 2.25 0-1 6-0 0 0-0 0 8.0 12 12 12 6 11 4 0 1 34 .353 1 1 0 0 0
34 Johnson , Brady 13.50 3.00 0-0 6-0 0 0-0 0 2.2 7 5 4 1 3 3 0 1 15 .467 2 2 0 0 0
Totals 4.87 1.50 47-13 169-60 10 6 10 485.2 485 304 263 243 461 88 5 51 1886 .257 66 45 5 16 9
Opponents 10.12 2.06 13-47 226-60 4 1 3 467.2 619 599 526 343 495 125 14 113 1971 .314 87 120 7 30 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Machuca, Jakob 210 200 10 0 1.000 11 0 0 0 0
2 Manning, Ty 147 143 4 0 1.000 1 0 0 0 0
6 Martinez, Jacob 56 54 2 0 1.000 0 0 0 0 0
20 Walker, Josh 38 37 1 0 1.000 5 0 0 0 0
18 Lang, Cameron 14 12 2 0 1.000 1 0 0 0 0
24 Burton, Tucker 8 6 2 0 1.000 0 0 0 0 0
19 Sosa, Santos 7 2 5 0 1.000 0 2 1 0 0
35 Vesevick , Jonny 3 0 3 0 1.000 0 5 2 0 0
17 Bolter, Chance 2 2 0 0 1.000 0 2 1 0 0
21 Abrego, Parker 2 2 0 0 1.000 0 2 1 0 0
45 Liddell, Jack 2 2 0 0 1.000 0 4 2 0 0
12 Solomon, Maddux 1 1 0 0 1.000 0 1 0 0 0
38 Garmany, Kade 1 1 0 0 1.000 0 0 0 0 0
44 Haynes, Isaiah 1 0 1 0 1.000 0 2 0 0 0
32 McGee, Brett 461 421 35 5 .989 8 21 18 13 0
3 Lyles, Chris 70 69 0 1 .986 1 0 0 0 0
4 Richardson, Will 68 64 3 1 .985 4 0 0 0 0
13 Sutton, Chris 241 122 114 5 .979 25 0 0 0 0
27 Torres, Junior 48 47 0 1 .979 0 4 0 3 0
28 Duke, Jackson 82 73 7 2 .976 0 8 3 1 0
11 Allen, Conner 103 99 1 3 .971 0 0 0 0 0
26 Orr, Riley 196 60 124 12 .939 12 0 0 0 0
23 Adorno, Jeremy 14 4 8 2 .857 2 3 6 0 0
7 Nicoll, Brandon 123 27 75 21 .829 8 0 0 0 0
31 Marr, Wyatt 13 2 8 3 .769 1 5 6 0 0
15 Rhodes, Bryson 11 5 3 3 .727 1 0 0 0 0
46 Hable, Hayden 5 2 1 2 .600 1 3 0 0 0
22 Janco, James 2 0 1 1 .500 0 1 1 0 0
37 Osborn, Reed 2 0 1 1 .500 0 2 0 0 0
8 Womack, Jacob 3 0 1 2 .333 0 0 3 0 0
30 Garcia, Noel 1 0 0 1 .000 0 0 0 0 0
16 Schroeder, Evan 0 0 0 0 .000 0 1 0 0 0
29 Muldoon, Ben 0 0 0 0 .000 0 0 0 0 0
34 Johnson , Brady 0 0 0 0 .000 0 0 0 0 0
40 Dawson, John 0 0 0 0 .000 0 0 0 0 0
47 Martin, JJ 0 0 0 0 .000 0 0 0 0 0
5 Hando, Ryusei 0 0 0 0 .000 0 0 0 0 0
Totals 1935 1457 412 66 .966 32 66 44 17 0
Opponents 1855 1403 377 75 .960 29 168 24 27 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Orr, Riley .364 1.048 30-30 88 35 32 3 1 4 29 49 .557 20 3 11 0 .491 1 2 5-8
2 Manning, Ty .356 1.053 30-30 104 35 37 10 2 4 29 63 .606 6 12 16 0 .447 1 0 15-17
7 Nicoll, Brandon .350 .990 33-33 137 42 48 12 1 6 44 80 .584 11 4 27 0 .406 3 0 3-4
9 Machuca, Jakob .341 1.054 26-25 88 26 30 7 1 6 24 57 .648 8 3 22 0 .406 2 0 4-4
28 Duke, Jackson .320 .970 9-9 25 7 8 4 0 1 6 15 .600 2 0 10 1 .370 0 0 0-0
32 McGee, Brett .318 1.099 33-33 110 35 35 6 0 9 45 68 .618 25 14 38 1 .481 5 0 2-2
13 Sutton, Chris .315 .938 33-33 111 39 35 10 0 1 16 48 .432 32 11 24 0 .506 0 2 3-3
24 Burton, Tucker .304 1.132 33-33 112 29 34 6 1 11 41 75 .670 28 5 42 0 .462 0 0 0-1
4 Richardson, Will .278 .835 8-6 18 2 5 0 0 1 5 8 .444 3 1 6 0 .391 1 0 1-1
6 Martinez, Jacob .274 .813 27-22 84 21 23 6 2 1 13 36 .429 14 1 16 0 .384 0 0 2-2
3 Lyles, Chris .246 .799 20-15 57 12 14 1 1 3 16 26 .456 8 1 14 1 .343 1 1 2-3
11 Allen, Conner .241 .999 23-18 58 22 14 2 0 6 18 34 .586 15 2 21 0 .413 0 1 3-4
18 Lang, Cameron .182 .637 7-2 11 2 2 0 0 1 2 5 .455 0 0 6 0 .182 0 0 0-0
20 Walker, Josh .118 .586 10-5 17 4 2 0 0 1 4 5 .294 3 2 11 0 .292 2 0 0-0
15 Rhodes, Bryson .091 .182 3-3 11 2 1 0 0 0 0 1 .091 0 0 6 0 .091 0 0 0-1
27 Torres, Junior .000 .333 6-0 4 0 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
5 Hando, Ryusei .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Garcia, Noel .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .982 33-33 1036 314 320 67 9 55 292 570 .550 177 59 272 3 .432 16 6 40-50
Opponents .244 .700 33-33 982 139 240 35 3 25 123 356 .363 117 22 270 9 .337 2 5 12-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Janco, James 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
37 Osborn, Reed 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
47 Martin, JJ 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
17 Bolter, Chance 1.35 1.61 3-0 5-0 0 0-0 1 6.2 7 1 1 3 3 0 0 0 24 .292 0 0 0 1 1
21 Abrego, Parker 1.54 1.52 1-0 6-0 0 0-0 0 11.2 5 2 2 12 17 1 0 0 40 .125 1 0 1 0 0
45 Liddell, Jack 2.08 1.95 1-1 4-1 0 0-1 1 8.2 11 3 2 5 4 2 0 0 36 .306 1 0 0 0 0
38 Garmany, Kade 2.08 1.95 0-1 2-0 0 0-0 1 4.1 5 1 1 3 3 0 0 0 17 .294 1 1 0 0 1
23 Adorno, Jeremy 2.41 1.06 11-0 11-11 6 3-1 0 74.2 54 22 20 25 102 7 1 2 271 .199 4 8 0 0 0
12 Solomon, Maddux 3.38 .78 0-0 4-0 0 0-0 0 5.1 3 3 2 1 7 1 0 1 20 .150 0 0 0 0 0
46 Hable, Hayden 3.86 2.14 0-0 2-0 0 0-0 0 4.2 7 4 2 2 2 0 0 2 22 .318 2 0 0 0 0
31 Marr, Wyatt 4.75 1.56 5-1 11-10 1 0-0 0 55.0 58 34 29 28 36 7 2 4 211 .275 8 4 0 0 2
8 Womack, Jacob 5.04 1.43 5-1 9-9 1 0-0 0 55.1 57 35 31 22 62 10 0 10 222 .257 12 3 1 1 0
19 Sosa, Santos 6.00 1.50 1-1 4-1 0 0-0 0 12.0 13 12 8 5 11 2 0 3 50 .260 0 1 0 0 0
44 Haynes, Isaiah 6.43 1.14 0-0 3-0 0 0-0 1 7.0 6 5 5 2 12 2 0 1 26 .231 1 1 0 0 1
16 Schroeder, Evan 9.00 1.50 0-0 2-0 0 0-0 0 2.0 0 2 2 3 2 0 0 0 5 .000 0 0 0 0 0
34 Johnson , Brady 15.43 3.33 0-0 5-0 0 0-0 0 2.1 6 5 4 1 3 2 0 1 13 .462 2 1 0 0 0
35 Vesevick , Jonny 17.36 2.62 0-1 3-1 0 0-0 0 4.2 8 10 9 3 6 1 0 1 23 .348 1 3 0 0 0
Totals 4.16 1.40 27-6 74-33 8 5 4 255.1 240 139 118 117 270 35 3 25 982 .244 33 22 2 2 5
Opponents 9.64 2.03 6-27 109-33 3 1 1 245.2 320 314 263 177 272 67 9 55 1036 .309 35 59 5 16 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Machuca, Jakob 98 92 6 0 1.000 2 0 0 0 0
2 Manning, Ty 72 71 1 0 1.000 0 0 0 0 0
6 Martinez, Jacob 36 34 2 0 1.000 0 0 0 0 0
20 Walker, Josh 35 34 1 0 1.000 5 0 0 0 0
3 Lyles, Chris 21 21 0 0 1.000 0 0 0 0 0
18 Lang, Cameron 11 10 1 0 1.000 1 0 0 0 0
19 Sosa, Santos 3 0 3 0 1.000 0 0 0 0 0
17 Bolter, Chance 2 2 0 0 1.000 0 0 0 0 0
12 Solomon, Maddux 1 1 0 0 1.000 0 1 0 0 0
38 Garmany, Kade 1 1 0 0 1.000 0 0 0 0 0
45 Liddell, Jack 1 1 0 0 1.000 0 3 0 0 0
8 Womack, Jacob 1 0 1 0 1.000 0 0 2 0 0
32 McGee, Brett 279 254 22 3 .989 5 7 12 4 0
28 Duke, Jackson 52 48 3 1 .981 0 5 1 1 0
13 Sutton, Chris 143 77 62 4 .972 13 0 0 0 0
11 Allen, Conner 32 30 1 1 .969 0 0 0 0 0
4 Richardson, Will 32 30 1 1 .969 2 0 0 0 0
26 Orr, Riley 96 26 65 5 .948 6 0 0 0 0
27 Torres, Junior 15 14 0 1 .933 0 0 0 2 0
23 Adorno, Jeremy 7 2 4 1 .857 1 1 5 0 0
7 Nicoll, Brandon 64 12 42 10 .844 4 0 0 0 0
31 Marr, Wyatt 8 2 4 2 .750 1 3 6 0 0
15 Rhodes, Bryson 7 4 1 2 .714 0 0 0 0 0
30 Garcia, Noel 1 0 0 1 .000 0 0 0 0 0
46 Hable, Hayden 1 0 0 1 .000 0 2 0 0 0
16 Schroeder, Evan 0 0 0 0 .000 0 0 0 0 0
21 Abrego, Parker 0 0 0 0 .000 0 1 0 0 0
22 Janco, James 0 0 0 0 .000 0 0 0 0 0
24 Burton, Tucker 0 0 0 0 .000 0 0 0 0 0
34 Johnson , Brady 0 0 0 0 .000 0 0 0 0 0
35 Vesevick , Jonny 0 0 0 0 .000 0 1 0 0 0
37 Osborn, Reed 0 0 0 0 .000 0 0 0 0 0
44 Haynes, Isaiah 0 0 0 0 .000 0 0 0 0 0
47 Martin, JJ 0 0 0 0 .000 0 0 0 0 0
5 Hando, Ryusei 0 0 0 0 .000 0 0 0 0 0
Totals 1019 766 220 33 .968 40 24 26 7 0
Opponents 957 737 179 41 .957 36 80 19 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 vs Northeastern State L 5-7 32 5 7 4 1 0 2 7 0 0 0 1 0 0 1 9 27 8 2 .219
2/6/2022 vs Missouri Western W 12-0 28 12 11 12 3 1 1 5 0 2 0 6 0 1 1 6 21 8 0 .393
2/7/2022 vs Northwest Missouri W 10-2 41 10 14 10 1 0 1 10 0 4 0 1 0 0 0 7 27 7 1 .341
2/11/2022 vs Northwest Missouri W 4-2 31 4 8 4 2 1 2 0 0 0 0 1 0 0 0 11 27 7 1 .258
2/12/2022 vs Pittsburg State W 6-3 38 6 13 4 1 0 1 2 0 2 1 3 0 0 1 13 27 3 1 .342
2/13/2022 vs Missouri Western W 13-2 32 13 10 10 1 0 0 8 0 4 0 2 0 0 1 7 21 2 0 .313
2/19/2022 NWOSU W 13-3 28 13 10 12 5 0 2 8 0 1 0 2 0 1 0 7 21 5 0 .357
2/19/2022 NWOSU W 8-0 23 8 5 6 2 0 0 8 0 2 0 3 0 0 0 9 21 3 0 .217
2/20/2022 NWOSU W 13-2 28 13 11 11 4 2 1 6 0 0 0 1 1 1 0 5 21 3 1 .393
2/27/2022 at Southwestern Okla. W 17-5 32 17 12 16 1 0 1 11 0 3 0 3 0 3 0 6 21 8 1 .375
2/27/2022 at Southwestern Okla. W 5-1 26 5 6 5 1 0 1 4 0 1 0 2 1 0 0 7 21 6 0 .231
2/28/2022 at Southwestern Okla. W 14-10 47 14 18 12 3 0 3 6 1 1 1 5 1 0 0 11 30 7 3 .383
3/1/2022 at Mississippi College W 8-1 34 8 9 8 4 0 1 7 0 1 0 2 0 2 0 8 27 10 0 .265
3/4/2022 Arkansas Tech W 12-0 30 12 12 11 2 0 3 9 0 1 0 2 0 0 0 10 21 8 0 .400
3/5/2022 Arkansas Tech W 8-7 39 8 12 8 1 0 5 3 0 0 0 0 0 0 0 11 30 9 0 .308
3/5/2022 Arkansas Tech W 7-6 23 7 4 7 0 0 3 4 0 0 0 0 0 0 0 7 21 8 0 .174
3/9/2022 Delta State L 7-10 36 7 11 6 2 0 1 6 0 1 0 5 1 0 0 10 27 8 2 .306
3/13/2022 at Ouachita W 5-1 33 5 6 4 0 0 1 7 0 3 0 0 1 0 0 7 27 9 2 .182
3/13/2022 at Ouachita W 13-2 33 13 13 13 3 0 2 6 1 4 2 0 0 0 0 4 21 5 2 .394
3/14/2022 at Ouachita L 6-7 32 6 5 6 1 1 1 8 1 0 0 2 0 0 0 10 26 8 3 .156
3/16/2022 Arkansas-Monticello L 14-19 37 14 12 12 4 1 3 13 0 0 1 3 1 0 0 11 27 7 2 .324
3/19/2022 at East Central W 20-3 38 20 17 19 2 1 1 4 0 1 1 5 0 1 0 9 21 9 3 .447
3/19/2022 at East Central W 7-3 29 7 10 7 1 2 2 3 0 1 0 2 0 0 0 7 21 6 2 .345
3/20/2022 at East Central W 15-0 31 15 12 15 6 0 1 9 0 1 0 1 1 2 0 8 21 6 0 .387
3/25/2022 Southeastern Okla. W 6-2 30 6 7 6 1 1 2 5 0 0 1 0 0 0 0 13 27 6 1 .233
3/26/2022 Southeastern Okla. W 16-9 37 16 14 13 3 0 2 8 0 1 0 4 0 1 0 7 27 8 0 .378
3/26/2022 Southeastern Okla. W 9-3 26 9 11 9 3 1 1 4 0 1 0 0 0 0 0 2 21 10 0 .423
3/29/2022 at Arkansas Tech L 8-11 39 8 10 8 3 0 2 1 0 1 0 2 0 0 0 12 24 6 1 .256
4/1/2022 Henderson State W 5-4 33 5 10 5 2 0 3 4 0 0 0 2 0 0 1 5 27 7 1 .303
4/2/2022 Henderson State W 11-8 33 11 10 9 1 0 1 5 0 6 0 4 0 2 0 6 27 7 1 .303
4/2/2022 Henderson State L 6-8 27 6 7 6 2 0 1 8 0 0 1 4 0 0 0 7 21 9 1 .259
4/5/2022 at Henderson State L 10-11 38 10 11 8 2 0 3 5 0 1 0 2 0 0 0 8 25 9 0 .289
4/6/2022 at Delta State W 5-2 33 5 6 4 1 0 0 6 0 3 0 1 0 0 1 8 27 9 2 .182
4/8/2022 at Harding W 17-7 41 17 14 16 2 0 2 6 1 0 2 3 0 1 1 12 27 4 1 .341
4/9/2022 at Harding L 4-5 28 4 10 3 1 0 1 0 0 0 1 2 0 0 1 5 18 8 3 .357
4/9/2022 at Harding W 6-0 34 6 9 6 1 0 1 5 1 0 0 2 1 0 0 6 27 4 0 .265
4/12/2022 Ouachita W 16-5 29 16 11 16 1 0 7 8 0 0 0 2 0 0 0 5 21 7 0 .379
4/15/2022 at Oklahoma Baptist W 7-4 24 7 3 7 2 0 0 8 0 1 0 1 0 1 0 16 21 5 1 .125
4/15/2022 at Oklahoma Baptist L 3-12 34 3 7 3 2 0 2 2 0 0 0 2 0 0 0 13 24 7 2 .206
4/16/2022 at Oklahoma Baptist W 3-1 35 3 9 3 2 0 0 1 0 1 0 1 0 1 0 14 27 11 1 .257
4/19/2022 Mississippi College W 14-4 34 14 14 9 2 0 4 8 0 3 0 4 0 0 0 11 21 3 1 .412
4/22/2022 Southern Nazarene W 14-1 30 14 11 13 1 0 3 7 0 3 0 4 0 0 0 7 21 5 0 .367
4/22/2022 Southern Nazarene W 16-0 33 16 14 13 4 0 2 3 0 2 1 1 0 2 0 6 21 7 0 .424
4/23/2022 Southern Nazarene W 19-8 36 19 17 19 6 0 5 8 0 2 0 0 0 0 0 5 21 7 1 .472
4/26/2022 at Texas A&M Texarkana W 19-2 35 19 16 17 5 0 2 10 0 3 0 5 0 1 0 7 21 4 3 .457
4/29/2022 at Ark. Monticello L 0-10 23 0 2 0 1 0 0 3 0 1 0 0 0 0 0 8 20 4 2 .087
4/29/2022 at Ark. Monticello W 7-3 29 7 8 7 1 1 1 4 0 2 0 1 0 0 0 9 21 3 0 .276
4/30/2022 at Ark. Monticello L 2-4 31 2 4 2 0 0 1 0 0 1 0 0 0 0 0 13 24 8 1 .129
5/7/2022 vs Arkansas Tech W 17-2 34 17 13 16 6 0 2 10 0 6 0 2 0 3 0 9 27 10 2 .382
5/8/2022 vs Ouachita Baptist W 7-5 34 7 11 6 4 0 0 2 0 2 1 2 1 0 1 3 27 10 0 .324
5/9/2022 vs Arkansas Tech W 9-4 36 9 14 8 2 0 3 1 0 0 0 0 1 0 2 5 27 9 1 .389
5/10/2022 vs Henderson State W 17-9 32 17 10 15 1 0 4 13 0 4 0 3 0 1 1 8 27 7 2 .313
5/19/2022 Washburn W 12-11 36 12 13 12 2 0 4 7 0 0 0 2 0 1 0 12 27 4 3 .361
5/20/2022 at Henderson State W 28-5 47 28 23 25 4 1 4 16 0 2 0 5 0 2 2 5 27 4 0 .489
5/21/2022 Henderson State W 12-11 32 12 9 11 1 1 4 8 0 0 0 2 0 0 1 7 27 5 3 .281
5/27/2022 Augustana W 8-7 29 8 6 8 2 0 2 6 0 1 0 0 0 1 0 7 27 11 0 .207
5/28/2022 at Augustana W 13-11 41 13 15 12 0 0 3 3 0 2 0 4 0 0 0 8 27 8 2 .366
6/4/2022 vs Rollins W 3-1 29 3 5 3 0 0 1 1 0 0 0 0 0 0 0 8 27 13 1 .172
6/6/2022 vs Point Loma L 3-11 33 3 7 2 2 0 0 1 0 0 0 0 0 1 0 9 27 6 2 .212
6/8/2022 vs Rollins L 5-7 35 5 10 5 1 0 1 2 0 2 0 1 1 1 0 9 24 7 1 .286
Total 599-304 1971 599 619 547 125 14 113 343 5 84 13 120 11 30 15 495 1457 412 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2022 vs Northeastern State L 5-7 9.0 8 7 6 7 9 2 0 1 1 0 0 0 0 1 0 6.00
2/6/2022 vs Missouri Western W 12-0 7.0 0 0 0 1 7 0 0 0 0 0 3 0 1 1 0 0.00
2/7/2022 vs Northwest Missouri W 10-2 9.0 10 2 1 3 11 1 0 1 0 0 0 0 2 1 0 1.00
2/11/2022 vs Northwest Missouri W 4-2 9.0 5 2 2 2 14 1 0 0 0 0 0 0 3 1 1 2.00
2/12/2022 vs Pittsburg State W 6-3 9.0 3 3 3 8 14 0 0 0 1 0 0 0 4 1 1 3.00
2/13/2022 vs Missouri Western W 13-2 7.0 8 2 2 0 8 2 0 1 0 0 0 0 5 1 0 2.57
2/19/2022 NWOSU W 13-3 7.0 5 3 3 2 8 2 0 1 2 0 0 0 6 1 0 3.86
2/19/2022 NWOSU W 8-0 7.0 4 0 0 1 15 0 0 0 0 0 1 0 7 1 0 0.00
2/20/2022 NWOSU W 13-2 7.0 4 2 2 2 6 0 0 0 3 0 1 0 8 1 0 2.57
2/27/2022 at Southwestern Okla. W 17-5 7.0 7 5 5 3 6 2 0 0 0 0 0 0 9 1 0 6.43
2/27/2022 at Southwestern Okla. W 5-1 7.0 5 1 1 1 11 1 0 1 1 0 0 0 10 1 0 1.29
2/28/2022 at Southwestern Okla. W 14-10 10.0 13 10 8 4 9 4 0 1 1 0 0 0 11 1 0 7.20
3/1/2022 at Mississippi College W 8-1 9.0 5 1 1 6 6 1 0 0 3 0 1 0 12 1 0 1.00
3/4/2022 Arkansas Tech W 12-0 7.0 1 0 0 3 7 0 0 0 0 0 0 0 13 1 0 0.00
3/5/2022 Arkansas Tech W 8-7 10.0 13 7 7 2 14 0 0 6 0 0 1 0 14 1 0 6.30
3/5/2022 Arkansas Tech W 7-6 7.0 9 6 6 7 8 1 1 1 0 0 0 1 15 1 1 7.71
3/9/2022 Delta State L 7-10 9.0 17 10 9 4 10 6 0 0 4 2 2 0 15 2 0 9.00
3/13/2022 at Ouachita W 5-1 9.0 4 1 1 2 12 1 0 0 0 1 0 0 16 2 0 1.00
3/13/2022 at Ouachita W 13-2 7.0 5 2 1 1 10 1 0 0 0 0 0 0 17 2 0 1.29
3/14/2022 at Ouachita L 6-7 8.2 10 7 5 12 8 2 0 1 1 0 1 1 17 3 0 5.19
3/16/2022 Arkansas-Monticello L 14-19 9.0 19 19 17 10 11 6 0 2 1 0 2 1 17 4 0 17.00
3/19/2022 at East Central W 20-3 7.0 3 3 2 6 6 0 0 0 0 0 0 0 18 4 0 2.57
3/19/2022 at East Central W 7-3 7.0 7 3 3 2 9 0 1 0 1 1 2 0 19 4 0 3.86
3/20/2022 at East Central W 15-0 7.0 5 0 0 2 6 1 0 0 2 0 1 0 20 4 0 0.00
3/25/2022 Southeastern Okla. W 6-2 9.0 8 2 1 5 12 2 0 1 1 0 0 0 21 4 0 1.00
3/26/2022 Southeastern Okla. W 16-9 9.0 7 9 9 10 11 1 0 1 3 0 1 0 22 4 1 9.00
3/26/2022 Southeastern Okla. W 9-3 7.0 7 3 3 4 3 0 0 0 0 0 0 0 23 4 0 3.86
3/29/2022 at Arkansas Tech L 8-11 8.0 15 11 10 4 7 5 0 0 3 0 2 0 23 5 0 11.25
4/1/2022 Henderson State W 5-4 9.0 8 4 4 4 11 1 0 1 4 0 0 0 24 5 0 4.00
4/2/2022 Henderson State W 11-8 9.0 13 8 8 5 6 2 0 1 1 0 3 0 25 5 1 8.00
4/2/2022 Henderson State L 6-8 7.0 9 8 7 8 6 0 0 0 1 0 1 0 25 6 0 9.00
4/5/2022 at Henderson State L 10-11 8.1 11 11 11 8 4 3 1 1 2 0 1 0 25 7 0 11.88
4/6/2022 at Delta State W 5-2 9.0 5 2 1 4 11 0 0 0 0 0 2 0 26 7 1 1.00
