Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Shoup, Trace 3 Shoup, Trace .342 1.000 48-48 184 44 63 9 3 11 28 111 .603 11 7 24 2 .397 2 1 9-11
27 Hill, Jayden 27 Hill, Jayden .325 .963 52-52 197 39 64 13 1 9 39 106 .538 24 11 45 2 .425 1 0 6-7
16 Matsuzaki, Lee 16 Matsuzaki, Lee .324 .915 52-52 210 36 68 15 2 7 48 108 .514 20 9 43 4 .401 3 0 6-11
35 Claerhout, Carter 35 Claerhout, Carter .311 .876 44-36 132 21 41 12 0 3 23 62 .470 15 7 23 2 .406 1 0 2-2
19 Roosma, Grant 19 Roosma, Grant .286 .899 48-47 161 26 46 11 1 8 38 83 .516 17 9 28 3 .383 1 1 1-1
7 Nicoll, Brandon 7 Nicoll, Brandon .285 .916 52-52 200 36 57 6 2 14 43 109 .545 25 6 40 5 .371 6 0 16-17
21 Woolbright, Jaden 21 Woolbright, Jaden .245 .710 50-50 184 39 45 7 2 2 13 62 .337 29 10 40 4 .373 2 0 5-5
2 Burrows, Clay 2 Burrows, Clay .348 1.061 26-19 69 17 24 1 0 6 17 43 .623 6 5 9 0 .438 0 2 3-3
9 Wilson, Glynn 9 Wilson, Glynn .282 .814 21-10 39 10 11 1 1 1 5 17 .436 5 1 5 0 .378 0 0 2-2
30 Roubik, Jack 30 Roubik, Jack .266 .789 27-23 79 13 21 4 0 3 13 34 .430 8 4 16 2 .359 1 2 2-3
25 Ballard, Peyton 25 Ballard, Peyton .255 .784 37-33 102 20 26 7 3 1 17 42 .412 14 5 12 0 .372 0 1 3-4
6 McGinnis, Mikey 6 McGinnis, Mikey .212 .550 16-9 33 5 7 1 0 0 1 8 .242 4 1 13 0 .308 1 0 1-2
8 Rhodes, Jared 8 Rhodes, Jared .206 .665 15-9 34 6 7 1 0 1 3 11 .324 3 4 14 1 .341 0 0 0-1
4 Broadway, Dylan 4 Broadway, Dylan .200 .756 12-2 5 4 1 0 0 0 2 1 .200 2 2 1 0 .556 0 0 0-0
5 Abrego, Tyler 5 Abrego, Tyler .194 .550 18-11 36 6 7 0 0 0 4 7 .194 7 2 12 1 .356 0 1 2-2
10 Phillips, Josh 10 Phillips, Josh .173 .809 27-15 52 9 9 4 0 4 14 25 .481 10 2 13 2 .328 0 0 1-1
28 Clepper, Cole 28 Clepper, Cole .000 .400 6-0 3 1 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
32 Blanchard, Dalen 32 Blanchard, Dalen .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .289 .869 52-52 1720 332 497 92 15 70 308 829 .482 203 85 340 28 .387 18 8 59-72
Opponents .266 .789 52-52 1673 295 445 79 4 51 267 685 .409 241 75 413 32 .380 15 18 31-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Adorno, Jeremy 23Adorno, Jeremy 3.10 1.31 7-2 14-14 4 2-0 0 95.2 76 34 33 49 102 7 1 7 337 .226 5 15 2 3 2
36 Leonards, Beau 36Leonards, Beau 5.10 1.49 6-4 14-14 1 0-0 0 67.0 66 44 38 34 63 12 1 7 262 .252 10 12 0 1 3
12 Adair, Austin 12Adair, Austin 2.98 1.15 7-2 23-0 0 0-0 7 45.1 40 23 15 12 40 11 1 2 174 .230 1 11 0 3 2
10 Phillips, Josh 10Phillips, Josh 4.20 1.27 0-2 9-1 0 0-0 1 15.0 13 9 7 6 13 2 0 1 56 .232 2 5 0 0 1
17 Hastings, Asher 17Hastings, Asher 4.50 1.38 0-0 8-0 0 0-0 0 16.0 10 12 8 12 18 0 0 1 56 .179 2 4 0 1 1
18 Bishop, Stetson 18Bishop, Stetson 4.91 1.48 3-0 14-2 0 0-0 0 33.0 33 18 18 16 32 8 0 4 130 .254 3 3 0 0 2
29 Hutcherson, Eli 29Hutcherson, Eli 5.87 1.35 2-1 11-6 0 0-0 0 23.0 21 15 15 10 17 3 1 5 81 .259 2 3 0 1 0
14 Regan, Jackson 14Regan, Jackson 6.52 1.86 0-0 7-0 0 0-0 0 9.2 12 8 7 6 7 5 0 0 38 .316 2 3 0 1 1
13 Sorey, Jackson 13Sorey, Jackson 6.75 2.50 0-1 6-0 0 0-0 0 4.0 3 4 3 7 4 0 0 0 14 .214 0 0 0 0 0
39 Gaston, Carter 39Gaston, Carter 6.97 1.75 2-3 15-8 0 0-0 1 50.1 59 41 39 29 46 9 0 5 202 .292 8 11 0 1 3
24 Thornton, Isaac 24Thornton, Isaac 7.36 2.18 0-0 4-1 0 0-0 0 3.2 3 4 3 5 5 0 0 0 13 .231 1 1 0 1 1
20 Sollars, Caleb 20Sollars, Caleb 7.50 2.50 0-3 15-0 0 0-0 1 18.0 27 18 15 18 26 4 0 6 80 .338 3 1 1 1 0
44 Flaugher, Joshua 44Flaugher, Joshua 8.41 1.82 1-0 10-5 0 0-0 0 20.1 28 20 19 9 16 8 0 5 84 .333 6 2 0 1 0
11 Edwards, Cody 11Edwards, Cody 10.12 2.63 0-0 3-0 0 0-0 0 2.2 2 3 3 5 0 1 0 1 8 .250 1 1 0 0 0
38 Oglesby, Hayden 38Oglesby, Hayden 10.32 2.16 2-1 11-0 0 0-0 0 22.2 33 26 26 16 16 6 0 3 96 .344 2 2 0 1 1
26 Sieve, Sean 26Sieve, Sean 11.57 3.00 0-0 6-0 0 0-0 0 4.2 10 7 6 4 4 1 0 2 24 .417 0 1 0 0 1
31 Hurley, Easton 31Hurley, Easton 24.30 3.60 1-2 4-1 0 0-0 0 3.1 9 9 9 3 4 2 0 2 18 .500 0 0 0 0 0
Totals 5.47 1.58 31-21 174-52 5 2 10 434.1 445 295 264 241 413 79 4 51 1673 .266 48 75 3 15 18
Opponents 6.40 1.63 21-31 183-52 3 2 7 428.2 497 332 305 203 340 92 15 70 1720 .289 32 85 6 18 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Burrows, Clay 2 Burrows, Clay 80 46 34 0 1.000 13 0 0 0 0
10 Phillips, Josh 10 Phillips, Josh 59 54 5 0 1.000 4 1 1 0 0
6 McGinnis, Mikey 6 McGinnis, Mikey 18 15 3 0 1.000 0 0 0 0 0
12 Adair, Austin 12 Adair, Austin 16 2 14 0 1.000 1 1 2 0 0
23 Adorno, Jeremy 23 Adorno, Jeremy 12 4 8 0 1.000 1 4 4 0 0
18 Bishop, Stetson 18 Bishop, Stetson 5 1 4 0 1.000 0 2 3 0 0
29 Hutcherson, Eli 29 Hutcherson, Eli 5 1 4 0 1.000 0 0 0 0 0
11 Edwards, Cody 11 Edwards, Cody 2 1 1 0 1.000 0 1 1 0 0
28 Clepper, Cole 28 Clepper, Cole 2 2 0 0 1.000 0 0 0 0 0
24 Thornton, Isaac 24 Thornton, Isaac 1 0 1 0 1.000 0 3 0 0 0
26 Sieve, Sean 26 Sieve, Sean 1 0 1 0 1.000 0 0 0 0 0
30 Roubik, Jack 30 Roubik, Jack 1 1 0 0 1.000 1 0 0 0 0
32 Blanchard, Dalen 32 Blanchard, Dalen 1 1 0 0 1.000 0 0 0 0 0
35 Claerhout, Carter 35 Claerhout, Carter 255 237 17 1 .996 26 0 0 0 0
19 Roosma, Grant 19 Roosma, Grant 372 344 25 3 .992 3 23 12 3 0
8 Rhodes, Jared 8 Rhodes, Jared 93 83 9 1 .989 0 8 5 3 0
3 Shoup, Trace 3 Shoup, Trace 119 114 3 2 .983 1 0 0 0 0
16 Matsuzaki, Lee 16 Matsuzaki, Lee 68 60 6 2 .971 1 0 0 0 0
27 Hill, Jayden 27 Hill, Jayden 97 92 1 4 .959 0 0 0 0 0
9 Wilson, Glynn 9 Wilson, Glynn 24 23 0 1 .958 0 0 0 0 0
7 Nicoll, Brandon 7 Nicoll, Brandon 173 79 85 9 .948 24 0 0 0 0
25 Ballard, Peyton 25 Ballard, Peyton 141 56 77 8 .943 15 0 0 0 0
36 Leonards, Beau 36 Leonards, Beau 21 7 12 2 .905 0 6 3 0 0
5 Abrego, Tyler 5 Abrego, Tyler 60 26 28 6 .900 4 0 0 0 0
21 Woolbright, Jaden 21 Woolbright, Jaden 129 42 74 13 .899 10 0 0 0 0
38 Oglesby, Hayden 38 Oglesby, Hayden 6 3 2 1 .833 0 0 1 0 0
4 Broadway, Dylan 4 Broadway, Dylan 6 3 2 1 .833 0 0 0 0 0
14 Regan, Jackson 14 Regan, Jackson 5 2 2 1 .800 0 0 1 0 0
17 Hastings, Asher 17 Hastings, Asher 5 1 3 1 .800 0 3 2 0 0
39 Gaston, Carter 39 Gaston, Carter 8 1 5 2 .750 0 5 4 0 0
44 Flaugher, Joshua 44 Flaugher, Joshua 7 1 4 2 .714 0 2 0 0 0
20 Sollars, Caleb 20 Sollars, Caleb 3 1 0 2 .333 0 1 1 0 0
13 Sorey, Jackson 13 Sorey, Jackson 0 0 0 0 .000 0 2 1 0 0
31 Hurley, Easton 31 Hurley, Easton 0 0 0 0 .000 0 0 0 0 0
Totals 1795 1303 430 62 .965 40 62 41 6 0
Opponents 1750 1286 428 36 .979 35 118 26 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Burrows, Clay 2Burrows, Clay .423 1.387 13-7 26 9 11 1 0 4 12 24 .923 1 1 2 0 .464 0 2 1-1
3 Shoup, Trace 3Shoup, Trace .345 1.081 31-31 113 29 39 6 2 9 20 76 .673 8 4 14 1 .408 0 0 6-7
16 Matsuzaki, Lee 16Matsuzaki, Lee .338 .981 34-34 130 23 44 10 1 5 31 71 .546 17 6 27 4 .435 1 0 3-8
27 Hill, Jayden 27Hill, Jayden .328 .974 34-34 125 25 41 7 0 7 28 69 .552 14 7 28 0 .422 1 0 2-2
35 Claerhout, Carter 35Claerhout, Carter .309 .888 32-27 94 14 29 10 0 2 18 45 .479 11 5 20 1 .409 0 0 1-1
7 Nicoll, Brandon 7Nicoll, Brandon .288 .923 34-34 125 23 36 4 1 9 33 69 .552 15 5 20 2 .371 6 0 9-9
25 Ballard, Peyton 25Ballard, Peyton .259 .812 28-27 81 15 21 6 3 1 13 36 .444 10 4 10 0 .368 0 0 3-4
9 Wilson, Glynn 9Wilson, Glynn .258 .813 15-8 31 7 8 1 1 1 4 14 .452 4 1 3 0 .361 0 0 2-2
19 Roosma, Grant 19Roosma, Grant .254 .818 34-34 114 19 29 6 0 6 25 53 .465 9 9 15 2 .353 1 1 1-1
4 Broadway, Dylan 4Broadway, Dylan .250 .500 8-1 4 3 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
30 Roubik, Jack 30Roubik, Jack .246 .764 21-19 61 8 15 2 0 3 9 26 .426 6 3 13 2 .338 1 2 2-2
21 Woolbright, Jaden 21Woolbright, Jaden .231 .685 33-33 121 26 28 4 2 1 4 39 .322 19 6 25 4 .363 0 0 4-4
8 Rhodes, Jared 8Rhodes, Jared .222 .639 5-2 9 3 2 0 0 0 1 2 .222 1 2 3 0 .417 0 0 0-0
6 McGinnis, Mikey 6McGinnis, Mikey .190 .546 10-6 21 4 4 1 0 0 1 5 .238 4 0 9 0 .308 1 0 0-0
5 Abrego, Tyler 5Abrego, Tyler .111 .540 9-3 9 3 1 0 0 0 1 1 .111 4 1 3 0 .429 0 1 0-0
10 Phillips, Josh 10Phillips, Josh .105 .636 14-6 19 3 2 1 0 1 1 6 .316 6 0 10 0 .320 0 0 0-0
28 Clepper, Cole 28Clepper, Cole .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
32 Blanchard, Dalen 32Blanchard, Dalen .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .287 .882 34-34 1085 215 311 59 10 49 202 537 .495 131 54 204 16 .387 11 6 34-41
Opponents .250 .732 34-34 1056 158 264 34 1 33 143 399 .378 134 41 269 21 .354 8 11 16-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Sorey, Jackson 13Sorey, Jackson 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
14 Regan, Jackson 14Regan, Jackson 0.00 .94 0-0 1-0 0 0-0 0 3.2 3 0 0 0 3 0 0 0 11 .273 0 1 0 0 1
12 Adair, Austin 12Adair, Austin 2.25 1.00 6-0 17-0 0 0-0 6 36.0 26 11 9 10 34 4 0 2 134 .194 1 7 0 2 0
23 Adorno, Jeremy 23Adorno, Jeremy 3.20 1.36 5-1 11-11 3 2-0 0 76.0 62 28 27 41 86 4 0 6 271 .229 4 8 1 2 2
36 Leonards, Beau 36Leonards, Beau 4.08 1.35 6-3 11-11 1 0-0 0 57.1 52 29 26 25 56 8 1 5 217 .240 8 7 0 1 3
10 Phillips, Josh 10Phillips, Josh 4.26 1.31 0-1 3-0 0 0-0 0 6.1 6 4 3 2 5 2 0 1 23 .261 1 2 0 0 1
17 Hastings, Asher 17Hastings, Asher 4.70 1.11 0-0 3-0 0 0-0 0 7.2 4 4 4 4 7 0 0 1 27 .148 0 2 0 0 0
26 Sieve, Sean 26Sieve, Sean 5.40 1.67 0-0 2-0 0 0-0 0 1.2 2 1 1 0 2 0 0 1 7 .286 0 0 0 0 0
18 Bishop, Stetson 18Bishop, Stetson 5.93 1.36 2-0 6-1 0 0-0 0 13.2 14 9 9 4 13 1 0 4 56 .250 2 0 0 0 0
39 Gaston, Carter 39Gaston, Carter 7.23 1.73 2-3 11-8 0 0-0 0 42.1 50 36 34 23 39 7 0 5 170 .294 5 10 0 1 3
38 Oglesby, Hayden 38Oglesby, Hayden 8.25 1.83 2-0 4-0 0 0-0 0 12.0 14 11 11 8 6 4 0 1 48 .292 0 1 0 1 1
20 Sollars, Caleb 20Sollars, Caleb 8.49 2.95 0-3 9-0 0 0-0 0 11.2 20 13 11 13 13 3 0 4 56 .357 1 1 1 1 0
44 Flaugher, Joshua 44Flaugher, Joshua 11.81 1.96 0-0 3-3 0 0-0 0 5.1 8 8 7 2 4 1 0 3 23 .348 3 2 0 0 0
29 Hutcherson, Eli 29Hutcherson, Eli 13.50 2.27 0-0 3-0 0 0-0 0 2.2 3 4 4 2 0 0 0 0 10 .300 0 0 0 0 0
Totals 4.74 1.44 23-11 85-34 4 2 6 277.1 264 158 146 134 269 34 1 33 1056 .250 25 41 2 8 11
Opponents 6.62 1.64 11-23 105-34 3 2 4 270.2 311 215 199 131 204 59 10 49 1085 .287 17 54 3 11 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Burrows, Clay 2 Burrows, Clay 30 16 14 0 1.000 5 0 0 0 0
8 Rhodes, Jared 8 Rhodes, Jared 25 23 2 0 1.000 0 3 1 2 0
10 Phillips, Josh 10 Phillips, Josh 24 22 2 0 1.000 2 0 1 0 0
9 Wilson, Glynn 9 Wilson, Glynn 17 17 0 0 1.000 0 0 0 0 0
6 McGinnis, Mikey 6 McGinnis, Mikey 13 12 1 0 1.000 0 0 0 0 0
12 Adair, Austin 12 Adair, Austin 10 1 9 0 1.000 0 0 2 0 0
23 Adorno, Jeremy 23 Adorno, Jeremy 10 3 7 0 1.000 1 3 2 0 0
18 Bishop, Stetson 18 Bishop, Stetson 4 1 3 0 1.000 0 0 1 0 0
14 Regan, Jackson 14 Regan, Jackson 2 0 2 0 1.000 0 0 1 0 0
38 Oglesby, Hayden 38 Oglesby, Hayden 2 2 0 0 1.000 0 0 1 0 0
4 Broadway, Dylan 4 Broadway, Dylan 2 1 1 0 1.000 0 0 0 0 0
17 Hastings, Asher 17 Hastings, Asher 1 1 0 0 1.000 0 3 0 0 0
30 Roubik, Jack 30 Roubik, Jack 1 1 0 0 1.000 1 0 0 0 0
32 Blanchard, Dalen 32 Blanchard, Dalen 1 1 0 0 1.000 0 0 0 0 0
35 Claerhout, Carter 35 Claerhout, Carter 194 180 13 1 .995 19 0 0 0 0
19 Roosma, Grant 19 Roosma, Grant 272 251 19 2 .993 2 13 8 3 0
3 Shoup, Trace 3 Shoup, Trace 80 77 2 1 .988 1 0 0 0 0
16 Matsuzaki, Lee 16 Matsuzaki, Lee 37 32 4 1 .973 1 0 0 0 0
27 Hill, Jayden 27 Hill, Jayden 55 53 0 2 .964 0 0 0 0 0
25 Ballard, Peyton 25 Ballard, Peyton 115 45 64 6 .948 13 0 0 0 0
5 Abrego, Tyler 5 Abrego, Tyler 18 9 8 1 .944 1 0 0 0 0
7 Nicoll, Brandon 7 Nicoll, Brandon 120 51 62 7 .942 16 0 0 0 0
36 Leonards, Beau 36 Leonards, Beau 17 5 11 1 .941 0 6 3 0 0
21 Woolbright, Jaden 21 Woolbright, Jaden 87 25 51 11 .874 7 0 0 0 0
39 Gaston, Carter 39 Gaston, Carter 7 1 4 2 .714 0 3 4 0 0
44 Flaugher, Joshua 44 Flaugher, Joshua 5 1 2 2 .600 0 1 0 0 0
20 Sollars, Caleb 20 Sollars, Caleb 3 1 0 2 .333 0 0 0 0 0
13 Sorey, Jackson 13 Sorey, Jackson 0 0 0 0 .000 0 0 0 0 0
26 Sieve, Sean 26 Sieve, Sean 0 0 0 0 .000 0 0 0 0 0
28 Clepper, Cole 28 Clepper, Cole 0 0 0 0 .000 0 0 0 0 0
29 Hutcherson, Eli 29 Hutcherson, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 1152 832 281 39 .966 69 32 24 5 0
Opponents 1096 812 259 25 .977 58 68 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Missouri Southern L 4-14 31 4 7 4 1 0 0 4 0 0 0 0 0 0 0 11 24 7 2 .226
2/1/2025 vs UA-Fort Smith W 7-1 32 7 7 4 3 1 0 4 0 0 0 1 0 0 2 8 27 9 1 .219
2/2/2025 vs Washburn W 2-1 29 2 6 1 1 0 0 1 0 1 0 1 1 0 3 6 27 6 0 .207
2/3/2025 vs Washburn W 11-2 35 11 14 11 2 0 3 5 0 3 0 3 0 1 0 10 27 7 0 .400
2/7/2025 vs Augustana L 2-7 32 2 7 1 1 0 0 4 0 2 0 0 0 0 1 10 24 7 2 .219
2/8/2025 vs Emporia St. W 5-3 35 5 11 5 2 0 2 2 0 3 1 4 0 1 1 6 27 7 1 .314
2/8/2025 vs Central Okla. L 7-10 37 7 11 6 1 1 2 10 0 2 0 2 0 1 0 10 27 9 0 .297
2/9/2025 vs Central Okla. L 8-10 36 8 8 7 0 1 1 2 0 0 0 0 0 0 0 3 24 8 1 .222
2/16/2025 Oklahoma Baptist L 0-3 29 0 2 0 0 0 0 6 0 1 0 2 0 0 1 7 27 5 0 .069
2/16/2025 Oklahoma Baptist W 4-3 31 4 8 4 2 1 1 3 0 0 0 3 0 0 1 7 24 11 3 .258
2/17/2025 Oklahoma Baptist W 7-1 33 7 10 6 3 0 1 4 0 1 0 1 1 1 0 7 27 10 1 .303
2/23/2025 at Southern Nazarene W 21-6 42 21 17 20 5 1 6 8 0 1 0 3 0 2 0 11 27 11 1 .405
2/23/2025 at Southern Nazarene L 6-7 30 6 10 6 1 0 3 3 0 0 0 1 0 0 1 7 19 11 1 .333
2/24/2025 at Southern Nazarene W 15-7 52 15 23 15 2 1 2 4 0 2 0 3 0 1 0 6 30 8 0 .442
2/25/2025 at Mississippi College W 12-8 43 12 17 9 2 0 2 3 0 3 1 1 0 0 1 7 27 10 0 .395
2/28/2025 at Arkansas Tech L 2-3 33 2 7 1 0 0 1 3 1 1 0 3 0 0 1 11 24 10 3 .212
3/1/2025 at Arkansas Tech W 9-5 42 9 17 8 1 0 1 4 0 2 0 2 0 0 2 6 27 12 3 .405
3/1/2025 at Arkansas Tech L 3-6 25 3 6 3 3 0 0 5 0 0 0 2 0 0 2 5 18 9 3 .240
3/7/2025 Ouachita Baptist W 4-2 25 4 8 4 1 1 2 0 0 0 0 1 0 0 0 7 21 3 1 .320
3/7/2025 Ouachita Baptist W 8-6 34 8 10 8 1 0 1 2 0 0 0 3 0 0 1 8 27 9 0 .294
3/9/2025 Ouachita Baptist W 5-4 34 5 10 5 2 0 0 4 1 2 0 1 0 1 0 2 27 9 1 .294
3/11/2025 UT-Tyler W 8-6 36 8 9 8 0 2 2 5 0 1 0 5 0 0 0 9 27 7 2 .250
3/15/2025 at Northwestern Okla. W 3-0 29 3 7 3 3 1 0 4 0 1 1 0 2 1 0 2 27 9 1 .241
3/15/2025 at Northwestern Okla. L 3-9 26 3 6 3 1 1 0 3 0 1 0 2 0 0 0 7 18 5 0 .231
3/16/2025 at Northwestern Okla. L 8-14 37 8 11 7 2 1 1 4 0 2 0 0 0 2 0 8 24 6 2 .297
3/18/2025 Henderson State L 10-15 36 10 11 10 7 0 1 9 0 0 0 3 0 1 1 10 27 13 2 .306
3/21/2025 Southwestern Ok. St. W 11-4 31 11 12 10 4 1 2 3 0 5 0 2 0 0 0 5 21 5 2 .387
3/21/2025 Southwestern Ok. St. W 8-7 31 8 9 8 3 0 1 5 0 0 0 1 1 0 1 7 27 11 0 .290
3/22/2025 Southwestern Ok. St. W 7-3 30 7 8 6 3 0 1 5 0 1 1 1 0 1 0 2 27 6 3 .267
3/25/2025 Delta State W 8-3 35 8 12 7 4 1 2 3 0 1 1 3 0 0 0 7 27 8 1 .343
3/29/2025 at Henderson State W 6-2 34 6 11 6 3 0 2 4 0 1 1 1 0 1 2 1 27 11 1 .324
3/29/2025 at Henderson State L 0-4 25 0 5 0 2 0 0 3 0 0 0 1 0 0 0 5 18 5 0 .200
3/30/2025 at Henderson State W 7-4 33 7 7 7 0 0 1 3 0 1 0 3 0 1 0 6 27 5 1 .212
4/1/2025 at Ark.-Monticello L 5-10 36 5 6 5 1 0 0 4 0 1 0 4 0 0 0 8 24 5 0 .167
4/6/2025 Harding University W 5-3 30 5 6 5 2 0 1 4 0 1 0 1 0 0 0 7 27 8 0 .200
4/7/2025 Harding University W 3-1 22 3 4 3 2 0 0 3 0 0 0 0 0 0 0 4 21 9 2 .182
4/7/2025 Harding University W 7-4 34 7 10 5 1 0 1 7 0 2 1 0 0 0 0 10 27 6 1 .294
4/8/2025 at Texas-Tyler L 6-9 36 6 12 6 1 0 1 3 0 2 1 1 1 1 0 9 24 8 5 .333
4/11/2025 East Central W 6-3 34 6 11 6 2 0 2 5 0 2 1 2 1 0 0 6 27 9 1 .324
4/12/2025 East Central L 6-12 35 6 10 6 3 0 1 2 0 1 0 2 0 0 2 6 27 11 2 .286
4/12/2025 East Central W 2-1 18 2 3 2 0 0 0 3 0 1 1 0 1 0 0 2 21 5 0 .167
4/15/2025 Mississippi College W 6-5 32 6 10 6 3 0 0 5 0 0 2 3 0 0 0 7 27 9 4 .313
4/17/2025 at Southeastern Oklahoma W 16-0 35 16 14 14 1 0 6 7 0 2 0 4 0 0 0 8 21 7 0 .400
4/18/2025 at Southeastern Oklahoma L 7-8 35 7 9 7 2 0 3 8 0 0 0 0 0 0 1 6 24 13 3 .257
4/18/2025 at Southeastern Oklahoma W 9-7 29 9 12 8 1 0 3 4 0 2 1 2 0 0 0 2 21 9 0 .414
4/22/2025 at Ouachita L 4-7 39 4 13 4 1 0 2 2 0 1 0 0 0 0 1 6 24 8 1 .333
4/25/2025 Ark.-Monticello L 1-2 26 1 4 1 1 0 0 1 0 0 0 0 0 0 0 6 21 5 0 .154
4/25/2025 Ark.-Monticello W 3-2 30 3 7 3 0 0 3 2 0 0 0 0 0 0 1 4 27 11 0 .233
4/26/2025 Ark.-Monticello L 5-9 35 5 8 4 2 0 1 0 0 0 0 2 0 0 0 7 27 10 1 .229
5/1/2025 vs Northwestern Okla. W 3-1 31 3 7 3 1 0 0 3 0 3 0 2 0 0 0 4 27 12 0 .226
5/2/2025 vs Henderson St. L 10-13 44 10 14 10 2 1 3 6 0 1 0 2 0 2 1 12 33 9 2 .318
5/3/2025 vs Ark.-Monticello L 7-18 36 7 13 7 0 0 2 2 0 2 0 1 0 0 1 2 24 7 1 .361
Total 332-295 1720 332 497 308 92 15 70 203 2 59 13 85 8 18 28 340 1303 430 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs Missouri Southern L 4-14 8.0 14 14 12 9 8 3 0 2 4 0 2 0 0 1 0 13.50
2/1/2025 vs UA-Fort Smith W 7-1 9.0 4 1 0 3 10 1 0 0 1 0 6 0 1 1 1 0.00
2/2/2025 vs Washburn W 2-1 9.0 6 1 1 2 5 3 0 0 4 0 1 0 2 1 1 1.00
2/3/2025 vs Washburn W 11-2 9.0 5 2 2 3 10 3 0 1 0 0 0 0 3 1 0 2.00
2/7/2025 vs Augustana L 2-7 8.0 10 7 7 2 5 2 1 1 0 0 2 0 3 2 0 7.88
2/8/2025 vs Emporia St. W 5-3 9.0 6 3 3 4 8 3 0 1 0 0 1 0 4 2 1 3.00
2/8/2025 vs Central Okla. L 7-10 9.0 13 10 10 7 11 4 0 4 0 0 1 0 4 3 0 10.00
2/9/2025 vs Central Okla. L 8-10 8.0 10 10 8 7 9 3 0 1 2 0 0 0 4 4 0 9.00
2/16/2025 Oklahoma Baptist L 0-3 9.0 1 3 3 5 11 1 0 0 1 0 1 0 4 5 0 3.00
2/16/2025 Oklahoma Baptist W 4-3 8.0 5 3 1 1 8 1 0 1 0 0 2 0 5 5 0 1.13
2/17/2025 Oklahoma Baptist W 7-1 9.0 3 1 1 4 11 1 0 0 0 0 0 0 6 5 0 1.00
2/23/2025 at Southern Nazarene W 21-6 9.0 11 6 6 4 8 2 0 0 0 0 5 0 7 5 0 6.00
2/23/2025 at Southern Nazarene L 6-7 6.1 8 7 7 7 5 2 0 3 2 0 2 2 7 6 0 9.95
2/24/2025 at Southern Nazarene W 15-7 10.0 10 7 7 6 8 0 0 2 0 0 2 0 8 6 0 6.30
2/25/2025 at Mississippi College W 12-8 9.0 9 8 8 8 2 1 0 0 2 0 3 0 9 6 0 8.00
2/28/2025 at Arkansas Tech L 2-3 8.0 6 3 1 4 11 1 0 0 0 0 3 0 9 7 0 1.13
3/1/2025 at Arkansas Tech W 9-5 9.0 10 5 4 5 9 1 1 0 1 0 3 0 10 7 1 4.00
3/1/2025 at Arkansas Tech L 3-6 6.0 8 6 5 4 8 0 0 0 3 0 2 0 10 8 0 7.50
3/7/2025 Ouachita Baptist W 4-2 7.0 3 2 0 1 13 1 0 0 1 0 0 0 11 8 0 0.00
3/7/2025 Ouachita Baptist W 8-6 9.0 13 6 6 5 13 2 0 1 0 1 0 0 12 8 0 6.00
3/9/2025 Ouachita Baptist W 5-4 9.0 8 4 4 1 9 0 0 0 0 0 0 0 13 8 0 4.00
3/11/2025 UT-Tyler W 8-6 9.0 7 6 6 2 8 1 0 3 0 0 1 0 14 8 0 6.00
3/15/2025 at Northwestern Okla. W 3-0 9.0 3 0 0 4 8 0 0 0 0 0 0 0 15 8 0 0.00
3/15/2025 at Northwestern Okla. L 3-9 6.0 12 9 9 5 3 1 0 2 1 0 2 0 15 9 0 13.50
