Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
37 Fielding, Wyatt 37 Fielding, Wyatt .396 1.227 27-27 96 27 38 9 2 6 26 69 .719 19 4 15 1 .508 1 0 5-8
25 Herndon, Michael 25 Herndon, Michael .316 .927 27-27 95 19 30 3 1 4 22 47 .495 18 3 12 1 .432 2 0 3-5
5 Smith, Preston 5 Smith, Preston .311 1.102 27-27 103 31 32 7 6 6 20 69 .670 16 6 31 0 .432 0 0 15-16
35 Elliott, Tate 35 Elliott, Tate .282 .876 25-23 78 18 22 4 0 4 15 38 .487 12 3 18 2 .389 2 0 3-4
8 Gutierrez, Christian 8 Gutierrez, Christian .238 .780 26-26 84 17 20 7 1 2 17 35 .417 13 4 18 2 .363 1 0 4-6
13 Lang, Jacob 13 Lang, Jacob .194 .632 27-27 93 13 18 3 0 2 12 27 .290 13 8 21 2 .342 0 0 2-2
32 Noack, Luke 32 Noack, Luke .275 .838 16-11 40 10 11 1 0 1 6 15 .375 11 3 5 0 .463 0 2 8-8
3 Chandler, David 3 Chandler, David .273 .727 19-19 66 9 18 2 0 2 10 26 .394 6 1 14 0 .333 2 0 3-5
2 Slott, Ayden 2 Slott, Ayden .258 .654 20-20 66 11 17 0 0 1 15 20 .303 5 5 10 1 .351 1 1 5-8
23 Owns, Jordan 23 Owns, Jordan .226 .619 17-15 53 9 12 2 1 0 2 16 .302 4 3 10 1 .317 0 1 2-3
7 Broadway, Dylan 7 Broadway, Dylan .136 .513 13-8 22 1 3 2 0 0 2 5 .227 5 0 7 1 .286 1 1 0-0
27 Blanchard, Dalen 27 Blanchard, Dalen .125 .488 6-5 16 0 2 1 0 0 2 3 .188 2 2 5 0 .300 0 0 1-1
6 Johnson, Caleb 6 Johnson, Caleb .125 .488 11-4 16 3 2 1 0 0 1 3 .188 3 1 5 1 .300 0 0 1-1
9 Wilson, Glynn 9 Wilson, Glynn .091 .404 5-3 11 0 1 0 0 0 1 1 .091 4 0 3 2 .313 1 0 2-2
4 Wing, Austin 4 Wing, Austin .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Poole, Carston 30 Poole, Carston .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .833 27-27 843 168 226 42 11 28 151 374 .444 131 43 176 14 .389 11 5 54-69
Opponents .274 .745 27-27 890 152 244 36 9 17 138 349 .392 98 18 209 8 .353 13 12 25-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Hurley, Easton 12Hurley, Easton 4.11 1.54 2-2 7-7 0 0-0 0 35.0 40 19 16 14 16 7 2 2 143 .280 2 1 0 0 3
21 June, Nate 21June, Nate 4.26 1.77 3-0 8-7 0 0-0 0 31.2 37 25 15 19 34 6 1 0 127 .291 1 2 0 3 1
22 Hutcherson, Eli 22Hutcherson, Eli 4.33 1.35 3-2 8-8 0 0-0 0 43.2 46 27 21 13 42 7 0 2 176 .261 0 2 0 2 2
35 Elliott, Tate 35Elliott, Tate 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 3 1 0 0 7 .143 0 0 0 0 0
20 Sollars, Caleb 20Sollars, Caleb 1.84 1.02 2-1 8-0 0 0-0 2 14.2 9 8 3 6 23 0 1 1 54 .167 4 1 0 1 1
28 Cunningham, Wes 28Cunningham, Wes 2.49 1.14 3-2 8-0 0 0-0 2 25.1 21 11 7 8 22 5 1 0 94 .223 1 6 0 4 0
38 Oglesby, Hayden 38Oglesby, Hayden 3.09 1.54 1-0 4-0 0 0-0 1 11.2 13 4 4 5 10 3 0 1 44 .295 1 0 0 0 2
34 Berry, Eli 34Berry, Eli 3.12 1.73 1-0 3-0 0 0-0 0 8.2 12 4 3 3 6 1 0 0 37 .324 0 0 0 1 0
18 Bishop, Stetson 18Bishop, Stetson 4.63 1.20 0-0 5-1 0 0-0 0 11.2 7 7 6 7 11 1 0 1 45 .156 1 0 0 0 0
39 Gaston, Carter 39Gaston, Carter 8.44 1.78 1-2 6-3 0 0-0 0 21.1 32 23 20 6 19 3 1 5 87 .368 1 3 0 0 3
19 Guidry, Jake 19Guidry, Jake 9.22 1.98 1-1 7-1 0 0-0 0 13.2 16 15 14 11 19 1 1 4 57 .281 1 2 0 2 0
44 Downing, Jackson 44Downing, Jackson 13.50 3.00 0-0 2-0 0 0-0 0 2.0 4 3 3 2 1 0 0 1 10 .400 1 0 0 0 0
11 Edwards, Cody 11Edwards, Cody 18.00 5.00 0-0 1-0 0 0-0 0 1.0 3 2 2 2 3 0 2 0 6 .500 0 0 0 0 0
14 Regan, Jackson 14Regan, Jackson 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 1 0 0 1 1.000 0 1 0 0 0
41 Newsom, Parker 41Newsom, Parker 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 1 1 0 0 0 0 0 2 1.000 0 0 0 0 0
Totals 4.78 1.54 17-10 71-27 0 0 5 222.1 244 152 118 98 209 36 9 17 890 .274 13 18 0 13 12
Opponents 6.01 1.64 10-17 96-27 0 0 5 218.2 226 168 146 131 176 42 11 28 843 .268 28 43 2 11 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Slott, Ayden 2 Slott, Ayden 46 46 0 0 1.000 0 0 0 0 0
23 Owns, Jordan 23 Owns, Jordan 35 35 0 0 1.000 0 0 0 0 0
32 Noack, Luke 32 Noack, Luke 18 18 0 0 1.000 0 0 0 0 0
12 Hurley, Easton 12 Hurley, Easton 9 2 7 0 1.000 1 0 3 0 0
39 Gaston, Carter 39 Gaston, Carter 8 1 7 0 1.000 1 0 3 0 0
22 Hutcherson, Eli 22 Hutcherson, Eli 4 1 3 0 1.000 0 1 1 0 0
19 Guidry, Jake 19 Guidry, Jake 3 0 3 0 1.000 0 3 0 0 0
38 Oglesby, Hayden 38 Oglesby, Hayden 3 0 3 0 1.000 0 1 0 0 0
18 Bishop, Stetson 18 Bishop, Stetson 2 1 1 0 1.000 0 3 0 0 0
13 Lang, Jacob 13 Lang, Jacob 231 211 18 2 .991 1 25 17 2 0
25 Herndon, Michael 25 Herndon, Michael 202 182 14 6 .970 9 0 0 0 0
5 Smith, Preston 5 Smith, Preston 58 53 2 3 .948 0 0 0 0 0
7 Broadway, Dylan 7 Broadway, Dylan 19 8 10 1 .947 1 0 0 0 0
8 Gutierrez, Christian 8 Gutierrez, Christian 102 32 62 8 .922 6 0 0 0 0
37 Fielding, Wyatt 37 Fielding, Wyatt 12 11 0 1 .917 0 0 0 0 0
6 Johnson, Caleb 6 Johnson, Caleb 22 6 14 2 .909 2 0 0 0 0
3 Chandler, David 3 Chandler, David 81 33 40 8 .901 2 0 0 0 0
9 Wilson, Glynn 9 Wilson, Glynn 9 8 0 1 .889 0 0 0 0 0
35 Elliott, Tate 35 Elliott, Tate 44 11 27 6 .864 2 0 0 0 0
21 June, Nate 21 June, Nate 11 2 7 2 .818 0 8 4 0 0
28 Cunningham, Wes 28 Cunningham, Wes 6 2 2 2 .667 0 3 3 0 0
36 Carnes, Cole 36 Carnes, Cole 3 2 0 1 .667 0 0 0 0 0
4 Wing, Austin 4 Wing, Austin 3 0 2 1 .667 0 0 0 0 0
20 Sollars, Caleb 20 Sollars, Caleb 6 2 1 3 .500 0 1 1 0 0
34 Berry, Eli 34 Berry, Eli 1 0 0 1 .000 0 1 0 0 0
11 Edwards, Cody 11 Edwards, Cody 0 0 0 0 .000 0 0 0 0 0
14 Regan, Jackson 14 Regan, Jackson 0 0 0 0 .000 0 0 0 0 0
27 Blanchard, Dalen 27 Blanchard, Dalen 0 0 0 0 .000 0 0 0 0 0
30 Poole, Carston 30 Poole, Carston 0 0 0 0 .000 0 0 0 0 0
41 Newsom, Parker 41 Newsom, Parker 0 0 0 0 .000 0 0 0 0 0
44 Downing, Jackson 44 Downing, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 938 667 223 48 .949 9 46 32 2 0
Opponents 894 656 209 29 .968 16 90 25 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Chandler, David 3Chandler, David .382 .980 10-10 34 8 13 0 0 2 6 19 .559 2 1 4 0 .421 1 0 3-4
25 Herndon, Michael 25Herndon, Michael .321 .860 17-17 56 12 18 2 1 0 9 22 .393 15 2 6 0 .467 2 0 2-4
2 Slott, Ayden 2Slott, Ayden .320 .766 14-14 50 11 16 0 0 1 15 19 .380 3 3 8 1 .386 1 1 4-5
37 Fielding, Wyatt 37Fielding, Wyatt .306 .990 17-17 62 16 19 5 2 2 13 34 .548 13 2 9 0 .442 0 0 3-4
5 Smith, Preston 5Smith, Preston .304 1.082 17-17 69 22 21 3 5 4 17 46 .667 10 3 18 0 .415 0 0 13-14
8 Gutierrez, Christian 8Gutierrez, Christian .288 .916 17-17 59 13 17 6 1 2 15 31 .525 7 3 11 1 .391 0 0 4-6
35 Elliott, Tate 35Elliott, Tate .286 .864 17-17 56 13 16 1 0 3 13 26 .464 9 3 13 0 .400 2 0 3-3
32 Noack, Luke 32Noack, Luke .286 .844 13-9 35 8 10 1 0 1 6 14 .400 8 2 5 0 .444 0 2 6-6
13 Lang, Jacob 13Lang, Jacob .232 .742 17-17 56 9 13 3 0 1 11 19 .339 10 6 12 2 .403 0 0 0-0
7 Broadway, Dylan 7Broadway, Dylan .200 .633 6-3 10 0 2 1 0 0 1 3 .300 2 0 1 0 .333 0 1 0-0
23 Owns, Jordan 23Owns, Jordan .188 .507 9-8 32 5 6 0 1 0 1 8 .250 3 0 7 1 .257 0 0 1-2
6 Johnson, Caleb 6Johnson, Caleb .143 .547 9-4 14 3 2 1 0 0 1 3 .214 3 1 5 1 .333 0 0 1-1
27 Blanchard, Dalen 27Blanchard, Dalen .000 .143 2-2 6 0 0 0 0 0 0 0 .000 0 1 3 0 .143 0 0 0-0
9 Wilson, Glynn 9Wilson, Glynn .000 .400 1-1 2 0 0 0 0 0 1 0 .000 2 0 2 0 .400 1 0 2-2
Totals .283 .854 17-17 541 120 153 23 10 16 109 244 .451 87 27 104 6 .403 7 4 42-51
Opponents .273 .696 17-17 557 83 152 21 3 5 75 194 .348 58 10 128 8 .348 7 11 8-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Bishop, Stetson 18Bishop, Stetson 0.00 .95 0-0 1-0 0 0-0 0 2.1 2 0 0 0 4 0 0 0 10 .200 0 0 0 0 0
20 Sollars, Caleb 20Sollars, Caleb 0.00 .82 2-0 5-0 0 0-0 1 11.0 3 3 0 6 15 0 0 0 37 .081 3 1 0 1 1
44 Downing, Jackson 44Downing, Jackson 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 1 0 0 0 0
28 Cunningham, Wes 28Cunningham, Wes 2.04 1.28 3-2 6-0 0 0-0 1 17.2 15 7 4 7 15 4 0 0 69 .217 1 3 0 1 0
12 Hurley, Easton 12Hurley, Easton 2.81 1.59 2-1 5-5 0 0-0 0 25.2 30 11 8 10 13 5 1 0 107 .280 1 0 0 0 2
38 Oglesby, Hayden 38Oglesby, Hayden 3.09 1.61 1-0 4-0 0 0-0 1 11.2 13 4 4 5 10 3 0 1 44 .295 1 0 0 0 2
22 Hutcherson, Eli 22Hutcherson, Eli 4.18 1.55 1-1 4-4 0 0-0 0 23.2 28 17 11 8 22 5 0 1 98 .286 0 1 0 2 2
21 June, Nate 21June, Nate 4.30 1.78 2-0 6-6 0 0-0 0 23.0 29 19 11 12 26 3 1 0 96 .302 1 1 0 2 1
39 Gaston, Carter 39Gaston, Carter 6.60 1.67 1-1 4-2 0 0-0 0 15.0 21 14 11 4 10 1 1 1 59 .356 1 2 0 0 3
19 Guidry, Jake 19Guidry, Jake 8.53 1.97 0-0 3-0 0 0-0 0 6.1 7 7 6 5 11 0 0 2 27 .259 0 2 0 1 0
34 Berry, Eli 34Berry, Eli 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 0 6 .500 0 0 0 0 0
Totals 3.64 1.52 12-5 40-17 0 0 3 138.1 152 83 56 58 128 21 3 5 557 .273 9 10 0 7 11
Opponents 6.77 1.78 5-12 54-17 0 0 3 135.2 153 120 102 87 104 23 10 16 541 .283 20 27 0 7 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Slott, Ayden 2 Slott, Ayden 27 27 0 0 1.000 0 0 0 0 0
23 Owns, Jordan 23 Owns, Jordan 17 17 0 0 1.000 0 0 0 0 0
32 Noack, Luke 32 Noack, Luke 14 14 0 0 1.000 0 0 0 0 0
12 Hurley, Easton 12 Hurley, Easton 7 2 5 0 1.000 1 0 2 0 0
39 Gaston, Carter 39 Gaston, Carter 6 1 5 0 1.000 1 0 2 0 0
38 Oglesby, Hayden 38 Oglesby, Hayden 3 0 3 0 1.000 0 1 0 0 0
22 Hutcherson, Eli 22 Hutcherson, Eli 2 0 2 0 1.000 0 0 0 0 0
9 Wilson, Glynn 9 Wilson, Glynn 2 2 0 0 1.000 0 0 0 0 0
18 Bishop, Stetson 18 Bishop, Stetson 1 1 0 0 1.000 0 0 0 0 0
19 Guidry, Jake 19 Guidry, Jake 1 0 1 0 1.000 0 2 0 0 0
13 Lang, Jacob 13 Lang, Jacob 143 133 9 1 .993 1 8 10 2 0
25 Herndon, Michael 25 Herndon, Michael 130 116 9 5 .962 9 0 0 0 0
5 Smith, Preston 5 Smith, Preston 39 35 2 2 .949 0 0 0 0 0
6 Johnson, Caleb 6 Johnson, Caleb 22 6 14 2 .909 2 0 0 0 0
8 Gutierrez, Christian 8 Gutierrez, Christian 78 21 49 8 .897 6 0 0 0 0
3 Chandler, David 3 Chandler, David 46 19 21 6 .870 2 0 0 0 0
35 Elliott, Tate 35 Elliott, Tate 36 10 21 5 .861 2 0 0 0 0
21 June, Nate 21 June, Nate 6 1 4 1 .833 0 4 1 0 0
7 Broadway, Dylan 7 Broadway, Dylan 6 4 1 1 .833 1 0 0 0 0
37 Fielding, Wyatt 37 Fielding, Wyatt 5 4 0 1 .800 0 0 0 0 0
20 Sollars, Caleb 20 Sollars, Caleb 5 2 1 2 .600 0 1 0 0 0
28 Cunningham, Wes 28 Cunningham, Wes 2 0 0 2 .000 0 0 2 0 0
34 Berry, Eli 34 Berry, Eli 1 0 0 1 .000 0 0 0 0 0
27 Blanchard, Dalen 27 Blanchard, Dalen 0 0 0 0 .000 0 0 0 0 0
44 Downing, Jackson 44 Downing, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 599 415 147 37 .938 25 16 17 2 0
Opponents 549 407 122 20 .964 19 71 15 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2026 Pittsburg St. L 2-11 28 2 4 2 2 0 1 2 0 1 1 1 1 1 0 8 27 8 1 .143
2/1/2026 Pittsburg St. L 1-14 23 1 2 1 1 0 1 3 0 0 0 0 0 0 0 7 21 8 1 .087
2/2/2026 Pittsburg St. L 3-13 28 3 6 3 2 0 1 7 0 0 0 0 0 0 2 7 24 11 2 .214
2/6/2026 Maryville (Mo.) L 2-9 31 2 5 1 0 1 1 1 0 0 0 0 0 0 1 9 27 7 0 .161
2/7/2026 Maryville (Mo.) W 8-4 32 8 10 6 4 0 1 7 0 3 0 2 0 2 0 9 27 6 1 .313
2/7/2026 Maryville (Mo.) W 9-4 25 9 8 7 2 0 1 4 0 0 1 3 0 0 0 10 21 5 1 .320
2/10/2026 at Delta St. W 8-3 35 8 9 8 1 0 2 5 1 0 1 5 0 1 0 4 27 10 0 .257
2/15/2026 at Okla. Baptist L 2-7 34 2 6 2 1 0 0 4 0 2 0 0 0 0 0 10 24 10 1 .176
2/15/2026 at Okla. Baptist W 6-3 25 6 4 3 1 1 1 7 0 2 1 2 0 0 0 12 21 4 1 .160
2/16/2026 at Okla. Baptist W 8-2 34 8 7 6 3 0 2 9 0 4 0 1 1 1 1 9 27 10 1 .206
02/17/2026 at Arkansas Tech W 3-2 32 3 7 3 1 0 1 2 0 0 1 2 0 0 1 5 27 5 0 .219
2/20/2026 Southern Nazarene W 9-8 35 9 12 9 2 1 0 5 0 4 0 3 0 2 1 2 27 12 3 .343
2/20/2026 Southern Nazarene W 6-5 28 6 10 6 1 1 0 3 2 4 1 2 0 0 1 3 21 6 3 .357
2/21/2026 Southern Nazarene W 7-1 31 7 11 7 3 0 0 4 0 1 1 3 0 1 1 5 27 5 4 .355
2/24/2026 at Mississippi Col. W 9-4 37 9 14 9 5 0 3 4 0 3 1 2 0 0 1 5 27 10 3 .378
2/27/2026 Arkansas Tech L 1-4 30 1 4 1 0 0 1 1 0 1 1 0 0 0 0 10 27 6 4 .133
2/28/2026 Arkansas Tech L 3-8 35 3 10 3 0 1 1 2 0 0 0 1 0 0 2 9 27 16 2 .286
2/28/2026 Arkansas Tech W 7-3 24 7 10 7 2 2 0 6 0 2 0 2 0 2 0 3 21 7 2 .417
03/05/2026 at Ouachita W 9-3 36 9 9 5 2 0 0 8 0 4 2 2 0 0 0 3 27 9 2 .250
03/06/2026 at Ouachita W 9-1 36 9 8 9 2 1 1 8 1 5 0 2 1 0 0 7 27 13 1 .222
03/06/2026 at Ouachita W 9-3 31 9 9 8 0 0 1 7 0 4 0 2 0 0 0 6 21 7 0 .290
3/13/2026 Northwestern Okla. W 12-11 43 12 15 12 0 0 5 3 0 3 1 2 0 0 0 3 30 6 4 .349
3/13/2026 Northwestern Okla. L 5-7 28 5 9 5 0 0 2 2 0 3 1 1 0 1 0 3 21 11 1 .321
3/14/2026 Northwestern Okla. W 13-3 32 13 16 13 4 1 1 3 0 0 0 2 1 0 0 3 21 11 0 .500
03/17/2026 at Henderson State L 3-5 31 3 8 2 1 0 0 9 0 5 1 1 0 0 3 8 24 6 2 .258
3/20/2026 at Southwestern Okla. L 9-10 37 9 11 8 2 2 0 7 0 2 1 0 1 0 0 10 25 6 3 .297
3/20/2026 at Southwestern Okla. W 5-4 22 5 2 5 0 0 1 8 0 1 0 2 0 0 0 6 21 8 5 .091
Total 168-152 843 168 226 151 42 11 28 131 4 54 15 43 5 11 14 176 667 223 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2026 Pittsburg St. L 2-11 9.0 13 11 10 4 8 2 1 0 0 0 4 0 0 1 0 10.00
2/1/2026 Pittsburg St. L 1-14 7.0 13 14 14 7 3 4 1 0 1 0 2 0 0 2 0 18.00
2/2/2026 Pittsburg St. L 3-13 8.0 14 13 12 9 6 3 3 1 0 0 1 0 0 3 0 13.50
2/6/2026 Maryville (Mo.) L 2-9 9.0 14 9 9 1 17 2 1 5 0 0 1 0 0 4 0 9.00
2/7/2026 Maryville (Mo.) W 8-4 9.0 7 4 4 4 8 1 0 3 0 0 0 0 1 4 0 4.00
2/7/2026 Maryville (Mo.) W 9-4 7.0 5 4 3 5 10 2 0 0 0 0 0 0 2 4 0 3.86
2/10/2026 at Delta St. W 8-3 9.0 8 3 3 5 6 1 0 1 0 0 0 0 3 4 0 3.00
2/15/2026 at Okla. Baptist L 2-7 8.0 10 7 7 6 10 1 0 1 0 0 2 0 3 5 0 7.88
2/15/2026 at Okla. Baptist W 6-3 7.0 8 3 3 3 8 1 1 0 0 0 0 0 4 5 0 3.86
2/16/2026 at Okla. Baptist W 8-2 9.0 11 2 1 4 10 2 0 0 1 0 0 0 5 5 0 1.00
02/17/2026 at Arkansas Tech W 3-2 9.0 6 2 2 0 9 0 0 0 0 0 0 0 6 5 1 2.00
2/20/2026 Southern Nazarene W 9-8 9.0 9 8 6 1 7 1 1 1 1 0 1 0 7 5 0 6.00
2/20/2026 Southern Nazarene W 6-5 7.0 3 5 2 6 12 0 0 0 0 0 0 0 8 5 0 2.57
2/21/2026 Southern Nazarene W 7-1 9.0 7 1 1 1 6 0 0 0 1 0 0 0 9 5 0 1.00
2/24/2026 at Mississippi Col. W 9-4 9.0 8 4 3 1 5 0 0 2 0 0 0 0 10 5 0 3.00
2/27/2026 Arkansas Tech L 1-4 9.0 8 4 0 1 11 1 0 1 0 0 0 0 10 6 0 0.00
2/28/2026 Arkansas Tech L 3-8 9.0 13 8 7 4 4 3 1 1 0 0 0 0 10 7 0 7.00
2/28/2026 Arkansas Tech W 7-3 7.0 6 3 1 4 7 1 0 0 1 0 2 0 11 7 0 1.29
03/05/2026 at Ouachita W 9-3 9.0 7 3 1 0 10 1 0 0 0 0 1 0 12 7 1 1.00
03/06/2026 at Ouachita W 9-1 9.0 5 1 0 3 5 1 0 0 2 0 0 0 13 7 1 0.00
03/06/2026 at Ouachita W 9-3 7.0 10 3 3 2 5 3 0 0 0 0 0 0 14 7 1 3.86
3/13/2026 Northwestern Okla. W 12-11 10.0 12 11 8 7 13 3 0 1 2 0 1 0 15 7 0 7.20
3/13/2026 Northwestern Okla. L 5-7 7.0 8 7 6 4 4 0 0 0 0 0 3 0 15 8 0 7.71
3/14/2026 Northwestern Okla. W 13-3 7.0 9 3 3 4 4 1 0 0 1 0 0 0 16 8 0 3.86
03/17/2026 at Henderson State L 3-5 8.0 4 5 2 4 9 0 0 0 3 0 0 0 16 9 1 2.25
3/20/2026 at Southwestern Okla. L 9-10 8.1 17 10 7 6 6 1 0 0 0 0 0 1 16 10 0 7.56
3/20/2026 at Southwestern Okla. W 5-4 7.0 9 4 0 2 6 1 0 0 0 0 0 0 17 10 0 0.00
Total 168-152 222.1 244 152 118 98 209 36 9 17 13 0 18 1 17 10 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Northwestern Okla. (3/13/2026)
RUNS SCORED 13 Northwestern Okla. (3/14/2026)
HITS 16 Northwestern Okla. (3/14/2026)
RBIS 13 Northwestern Okla. (3/14/2026)
DOUBLES 5 Mississippi Col. (2/24/2026)
TRIPLES 2 Arkansas Tech (2/28/2026); Southwestern Okla. (3/20/2026)
HOME RUNS 5 Northwestern Okla. (3/13/2026)
WALKS 9 Okla. Baptist (2/16/2026); Henderson State (03/17/2026)
STRIKEOUTS 12 Okla. Baptist (2/15/2026)
SAC HITS 1 Pittsburg St. (2/1/2026); Northwestern Okla. (3/14/2026); Okla. Baptist (2/16/2026); Ouachita (03/06/2026); Southwestern Okla. (3/20/2026)
SAC FLIES 2 Maryville (Mo.) (2/7/2026); Southern Nazarene (2/20/2026); Arkansas Tech (2/28/2026)
STOLEN BASES 5 Ouachita (03/06/2026); Henderson State (03/17/2026)
HIT BY PITCH 5 Delta St. (2/10/2026)
CAUGHT STEALING 2 Ouachita (03/05/2026)
HIT INTO DP 3 Henderson State (03/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Northwestern Okla. (3/13/2026)
RUNS ALLOWED 14 Pittsburg St. (2/1/2026)
EARNED RUNS 14 Pittsburg St. (2/1/2026)
WALKS ALLOWED 9 Pittsburg St. (2/2/2026)
STRIKEOUTS 17 Maryville (Mo.) (2/6/2026)
HITS ALLOWED 17 Southwestern Okla. (3/20/2026)
DOUBLES ALLOWED 4 Pittsburg St. (2/1/2026)
TRIPLES ALLOWED 3 Pittsburg St. (2/2/2026)
HOME RUNS ALLOWED 5 Maryville (Mo.) (2/6/2026)
WILD PITCHES 3 Henderson State (03/17/2026)
HIT BATTERS 4 Pittsburg St. (2/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Northwestern Okla. (3/13/2026)
ASSISTS 16 Arkansas Tech (2/28/2026)
ERRORS 5 Southwestern Okla. (3/20/2026)
PASSED BALLS 1 Arkansas Tech (2/28/2026); Okla. Baptist (2/15/2026)
DPS TURNED 2 Okla. Baptist (2/15/2026); Okla. Baptist (2/16/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Smith, Preston Ouachita (03/06/2026)
RUNS SCORED 3 W. Fielding; Preston Smith; Christian Gutierrez; Pr. Smith Maryville (Mo.) (2/7/2026); Southern Nazarene (2/20/2026); Northwestern Okla. (3/13/2026); Northwestern Okla. (3/14/2026); Delta St. (2/10/2026)
HITS 4 Pr. Smith Mississippi Col. (2/24/2026)
RBIS 5 Slott, Ayden Ouachita (03/06/2026)
DOUBLES 2 W. Fielding; Michael Herndon; Christian Gutierrez Maryville (Mo.) (2/7/2026); Southern Nazarene (2/21/2026); Northwestern Okla. (3/14/2026); Southwestern Okla. (3/20/2026)
TRIPLES 1 Pr. Smith; J. Owns; W. Fielding Maryville (Mo.) (2/6/2026); Southern Nazarene (2/20/2026); Southern Nazarene (2/20/2026); Arkansas Tech (2/28/2026); Arkansas Tech (2/28/2026)
HOME RUNS 2 Preston Smith Northwestern Okla. (3/13/2026)
WALKS 3 Pr. Smith; Herndon, Michael Delta St. (2/10/2026); Ouachita (03/05/2026)
STRIKEOUTS 3 D. Chandler; Pr. Smith; C. Gutierrez; Chandler, David Maryville (Mo.) (2/7/2026); Maryville (Mo.) (2/7/2026); Okla. Baptist (2/15/2026); Henderson State (03/17/2026)
SAC HITS 1 J. Owns; Luke Noack; D. Broadway; Slott, Ayden Pittsburg St. (2/1/2026); Northwestern Okla. (3/14/2026); Okla. Baptist (2/16/2026); Ouachita (03/06/2026); Southwestern Okla. (3/20/2026)
SAC FLIES 1 D. Broadway; D. Chandler; M. Herndon; T. Elliott Pittsburg St. (2/1/2026); Maryville (Mo.) (2/7/2026); Southern Nazarene (2/20/2026); Southern Nazarene (2/21/2026); Arkansas Tech (2/28/2026)
STOLEN BASES 3 Pr. Smith Southern Nazarene (2/20/2026)
HIT BY PITCH 2 Pr. Smith; J. Lang; Preston Smith Maryville (Mo.) (2/7/2026); Southern Nazarene (2/20/2026); Delta St. (2/10/2026); Southwestern Okla. (3/20/2026)
CAUGHT STEALING 1 A. Slott; D. Chandler; J. Owns; W. Fielding; M. Herndon Pittsburg St. (2/1/2026); Maryville (Mo.) (2/7/2026); Southern Nazarene (2/20/2026); Southern Nazarene (2/21/2026); Arkansas Tech (2/27/2026)
HIT INTO DP 2 Elliott, Tate Henderson State (03/17/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.2 Hutcherson, Eli Arkansas Tech (02/17/2026)
RUNS ALLOWED 7 E. Hutcherso; C. Gaston; Eli Hutcherson Pittsburg St. (2/1/2026); Southern Nazarene (2/20/2026); Northwestern Okla. (3/13/2026)
EARNED RUNS 7 E. Hutcherso Pittsburg St. (2/1/2026)
WALKS ALLOWED 5 N. June Maryville (Mo.) (2/7/2026)
STRIKEOUTS 9 C. Gaston Maryville (Mo.) (2/6/2026)
