Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Baker, Austin 5 Baker, Austin .397 1.085 46-46 179 58 71 19 3 3 24 105 .587 22 16 18 1 .498 2 2 22-26
7 Morris, Kobe 7 Morris, Kobe .359 1.031 46-46 184 47 66 14 1 8 43 106 .576 30 4 25 1 .455 2 0 21-22
32 McGee, Brett 32 McGee, Brett .307 1.114 45-45 150 40 46 7 1 14 44 97 .647 41 6 51 1 .467 2 0 2-2
26 Orr, Riley 26 Orr, Riley .299 .813 46-46 157 32 47 11 1 4 30 72 .459 14 1 31 3 .354 3 5 8-9
6 Martinez, Jacob 6 Martinez, Jacob .268 .816 43-42 157 38 42 13 2 3 36 68 .433 26 6 26 5 .383 4 1 3-6
18 Peterson, Mason 18 Peterson, Mason .250 .831 44-44 148 31 37 11 1 6 33 68 .459 26 4 37 2 .372 2 1 7-8
24 Burton, Tucker 24 Burton, Tucker .250 .929 44-44 148 28 37 9 0 11 34 79 .534 25 11 60 2 .395 1 0 3-3
2 Manning, Ty 2 Manning, Ty .247 .831 45-42 154 37 38 8 1 8 30 72 .468 15 13 69 0 .363 0 1 15-16
35 Dempsay, Nolan 35 Dempsay, Nolan .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
25 Sutton, Chris 25 Sutton, Chris .375 1.333 10-1 8 3 3 0 0 1 1 6 .750 3 1 3 0 .583 0 0 1-1
28 Muldoon, Zach 28 Muldoon, Zach .269 .906 31-24 93 18 25 5 0 7 20 51 .548 11 3 28 0 .358 2 0 0-0
11 Allen, Conner 11 Allen, Conner .256 .819 17-13 43 11 11 2 0 2 9 19 .442 6 3 19 1 .377 1 2 2-3
20 Walker, Josh 20 Walker, Josh .222 .821 17-11 36 8 8 1 0 2 5 15 .417 6 5 17 0 .404 0 0 0-0
3 Lyles, Chris 3 Lyles, Chris .189 .616 26-8 37 8 7 0 2 1 5 14 .378 2 1 11 0 .238 2 0 2-3
13 King, Cooper 13 King, Cooper .167 .500 8-2 12 0 2 0 0 0 2 2 .167 3 0 5 1 .333 0 0 0-0
9 Aiken, Matt 9 Aiken, Matt .000 .000 7-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
15 Smith, Jake 15 Smith, Jake .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Bowring, Ty 29 Bowring, Ty .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .919 46-46 1512 361 441 100 12 70 316 775 .513 230 74 403 17 .406 21 12 87-100
Opponents .279 .796 46-46 1505 250 420 85 4 42 225 639 .425 194 36 327 26 .371 18 18 27-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Smith, Zach 23Smith, Zach 4.19 1.54 4-2 14-13 2 0-0 0 92.1 103 55 43 39 77 18 2 8 362 .285 7 7 0 2 4
8 Womack, Jacob 8Womack, Jacob 4.47 1.51 8-2 16-12 1 0-0 0 86.2 106 50 43 25 83 16 2 7 354 .299 12 9 0 4 4
17 Bilodeau, Remy 17Bilodeau, Remy 5.90 1.71 6-1 15-7 1 0-0 2 50.1 62 39 33 24 39 16 0 8 201 .308 8 2 2 6 2
45 Liddell, Jack 45Liddell, Jack 0.00 .27 0-0 2-1 0 0-0 0 3.2 0 0 0 1 4 0 0 0 10 .000 0 0 0 0 0
37 Osborn, Reed 37Osborn, Reed 0.00 1.00 0-0 2-0 0 0-0 0 3.0 1 1 0 2 2 0 0 0 10 .100 0 0 0 0 0
39 Gonzalez, Brandon 39Gonzalez, Brandon 0.00 .75 0-0 2-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 4 .000 0 0 0 0 0
40 Dawson, John 40Dawson, John 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
19 Sosa, Santos 19Sosa, Santos 3.40 1.49 5-5 16-1 1 0-0 2 42.1 43 23 16 20 34 9 0 5 167 .257 6 3 0 1 3
34 Janco, James 34Janco, James 4.86 1.98 2-0 6-5 0 0-0 0 16.2 15 12 9 18 18 3 0 2 64 .234 1 1 0 0 0
14 Solomon, Maddux 14Solomon, Maddux 4.95 2.00 1-2 11-0 0 0-0 1 20.0 22 12 11 18 18 6 0 1 73 .301 4 3 0 2 0
30 Frachiseur, Dakota 30Frachiseur, Dakota 5.40 1.80 0-1 2-1 0 0-0 0 3.1 2 4 2 4 2 1 0 0 13 .154 1 1 0 0 0
31 Kortendick, Matt 31Kortendick, Matt 6.00 1.58 0-1 6-0 0 0-0 1 12.0 11 9 8 8 8 4 0 2 47 .234 2 1 1 1 1
21 Abrego, Parker 21Abrego, Parker 6.80 1.61 4-2 11-6 1 0-0 0 41.0 43 33 31 23 34 11 0 7 160 .269 5 8 0 0 2
36 Haynes, Isaiah 36Haynes, Isaiah 8.44 2.06 0-0 2-0 0 0-0 0 5.1 4 6 5 7 4 0 0 1 17 .235 0 1 0 1 2
38 Garmany, Kade 38Garmany, Kade 9.00 3.00 0-0 3-0 0 0-0 0 4.0 8 6 4 4 1 1 0 1 20 .400 1 0 0 1 0
Totals 4.82 1.60 30-16 109-46 6 0 6 383.0 420 250 205 194 327 85 4 42 1505 .279 47 36 3 18 18
Opponents 7.31 1.79 16-30 171-46 1 0 8 375.1 441 361 305 230 403 100 12 70 1512 .292 84 74 7 21 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Muldoon, Zach 28 Muldoon, Zach 31 29 2 0 1.000 0 1 0 0 0
3 Lyles, Chris 3 Lyles, Chris 16 15 1 0 1.000 0 0 0 0 0
8 Womack, Jacob 8 Womack, Jacob 12 5 7 0 1.000 0 3 1 0 0
17 Bilodeau, Remy 17 Bilodeau, Remy 10 4 6 0 1.000 0 3 2 0 0
25 Sutton, Chris 25 Sutton, Chris 9 2 7 0 1.000 2 0 0 0 0
19 Sosa, Santos 19 Sosa, Santos 8 2 6 0 1.000 0 0 1 0 0
14 Solomon, Maddux 14 Solomon, Maddux 5 3 2 0 1.000 0 2 1 0 0
21 Abrego, Parker 21 Abrego, Parker 3 0 3 0 1.000 0 4 1 0 0
31 Kortendick, Matt 31 Kortendick, Matt 3 0 3 0 1.000 0 0 0 0 0
34 Janco, James 34 Janco, James 2 0 2 0 1.000 0 4 0 0 0
37 Osborn, Reed 37 Osborn, Reed 2 0 2 0 1.000 0 0 0 0 0
13 King, Cooper 13 King, Cooper 1 1 0 0 1.000 0 0 0 0 0
36 Haynes, Isaiah 36 Haynes, Isaiah 1 0 1 0 1.000 0 2 0 0 0
2 Manning, Ty 2 Manning, Ty 108 107 0 1 .991 0 0 0 0 0
20 Walker, Josh 20 Walker, Josh 105 102 2 1 .990 10 0 0 0 0
32 McGee, Brett 32 McGee, Brett 328 302 21 5 .985 0 26 11 7 0
18 Peterson, Mason 18 Peterson, Mason 271 249 18 4 .985 21 0 0 0 0
5 Baker, Austin 5 Baker, Austin 220 110 104 6 .973 25 0 0 0 0
6 Martinez, Jacob 6 Martinez, Jacob 73 67 4 2 .973 0 0 0 0 0
24 Burton, Tucker 24 Burton, Tucker 37 35 1 1 .973 0 0 0 0 0
26 Orr, Riley 26 Orr, Riley 207 57 138 12 .942 28 0 0 0 0
7 Morris, Kobe 7 Morris, Kobe 114 33 74 7 .939 3 0 0 0 0
23 Smith, Zach 23 Smith, Zach 16 6 9 1 .938 0 7 4 0 0
11 Allen, Conner 11 Allen, Conner 23 20 1 2 .913 0 0 0 0 0
15 Smith, Jake 15 Smith, Jake 0 0 0 0 .000 0 0 0 0 0
29 Bowring, Ty 29 Bowring, Ty 0 0 0 0 .000 0 0 0 0 0
30 Frachiseur, Dakota 30 Frachiseur, Dakota 0 0 0 0 .000 0 2 0 0 0
35 Dempsay, Nolan 35 Dempsay, Nolan 0 0 0 0 .000 0 0 0 0 0
38 Garmany, Kade 38 Garmany, Kade 0 0 0 0 .000 0 0 0 0 0
39 Gonzalez, Brandon 39 Gonzalez, Brandon 0 0 0 0 .000 0 0 0 0 0
40 Dawson, John 40 Dawson, John 0 0 0 0 .000 0 0 0 0 0
45 Liddell, Jack 45 Liddell, Jack 0 0 0 0 .000 0 0 1 0 0
9 Aiken, Matt 9 Aiken, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1605 1149 414 42 .974 34 54 22 7 0
Opponents 1502 1126 316 60 .960 27 174 24 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Dempsay, Nolan 35Dempsay, Nolan 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Baker, Austin 5Baker, Austin .395 1.125 33-33 129 42 51 15 3 3 17 81 .628 14 13 13 1 .497 1 1 16-20
25 Sutton, Chris 25Sutton, Chris .375 1.250 8-1 8 3 3 0 0 1 1 6 .750 1 1 3 0 .500 0 0 1-1
7 Morris, Kobe 7Morris, Kobe .366 1.053 33-33 134 37 49 11 1 6 27 80 .597 19 4 15 1 .456 1 0 12-13
28 Muldoon, Zach 28Muldoon, Zach .351 1.211 21-15 57 15 20 5 0 6 15 43 .754 9 3 16 0 .457 1 0 0-0
26 Orr, Riley 26Orr, Riley .315 .912 33-33 111 24 35 9 1 4 27 58 .523 13 1 18 3 .389 1 3 6-6
32 McGee, Brett 32McGee, Brett .295 1.080 32-32 105 29 31 5 1 9 30 65 .619 29 5 37 0 .461 2 0 1-1
24 Burton, Tucker 24Burton, Tucker .276 1.044 31-31 105 23 29 6 0 10 25 65 .619 20 8 41 2 .425 1 0 3-3
20 Walker, Josh 20Walker, Josh .276 .979 14-9 29 7 8 1 0 2 5 15 .517 5 5 11 0 .462 0 0 0-0
2 Manning, Ty 2Manning, Ty .268 .906 33-31 112 30 30 5 1 7 23 58 .518 13 9 47 0 .388 0 1 12-12
18 Peterson, Mason 18Peterson, Mason .264 .875 31-31 106 21 28 8 1 5 29 53 .500 17 3 25 1 .375 2 0 4-4
6 Martinez, Jacob 6Martinez, Jacob .262 .846 30-30 107 27 28 9 1 3 27 48 .449 22 4 22 3 .397 3 1 2-5
11 Allen, Conner 11Allen, Conner .250 .872 15-11 36 9 9 2 0 2 8 17 .472 6 3 17 0 .400 0 2 2-3
3 Lyles, Chris 3Lyles, Chris .148 .422 18-6 27 5 4 0 1 0 2 6 .222 2 0 8 0 .200 1 0 2-2
13 King, Cooper 13King, Cooper .000 .222 6-1 7 0 0 0 0 0 0 0 .000 2 0 3 1 .222 0 0 0-0
9 Aiken, Matt 9Aiken, Matt .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
15 Smith, Jake 15Smith, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Bowring, Ty 29Bowring, Ty .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .302 .974 33-33 1078 273 326 76 10 58 236 596 .553 172 59 278 12 .421 13 8 62-71
Opponents .276 .793 33-33 1061 167 293 62 3 32 153 457 .431 128 23 255 18 .362 13 10 17-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Liddell, Jack 45Liddell, Jack 0.00 .45 0-0 1-1 0 0-0 0 2.2 0 0 0 1 2 0 0 0 7 .000 0 0 0 0 0
30 Frachiseur, Dakota 30Frachiseur, Dakota 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 1 0 0 4 .250 0 0 0 0 0
37 Osborn, Reed 37Osborn, Reed 0.00 1.00 0-0 2-0 0 0-0 0 3.0 1 1 0 2 2 0 0 0 10 .100 0 0 0 0 0
38 Garmany, Kade 38Garmany, Kade 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 1 0 1 0 0 0 0 2 1.000 0 0 0 0 0
39 Gonzalez, Brandon 39Gonzalez, Brandon 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
40 Dawson, John 40Dawson, John 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
19 Sosa, Santos 19Sosa, Santos 2.70 1.30 5-2 13-0 0 0-0 2 33.1 28 14 10 15 32 7 0 3 128 .219 5 2 0 1 1
31 Kortendick, Matt 31Kortendick, Matt 3.68 .85 0-1 3-0 0 0-0 1 7.1 1 3 3 5 6 0 0 1 21 .048 1 1 1 1 1
8 Womack, Jacob 8Womack, Jacob 3.95 1.42 6-1 10-7 1 0-0 0 57.0 64 26 25 17 65 11 1 6 226 .283 7 4 0 3 2
34 Janco, James 34Janco, James 4.50 1.70 1-0 3-3 0 0-0 0 10.0 8 5 5 9 8 2 0 2 37 .216 0 0 0 0 0
14 Solomon, Maddux 14Solomon, Maddux 4.91 2.27 0-2 6-0 0 0-0 0 11.0 15 7 6 10 10 5 0 1 42 .357 1 2 0 1 0
23 Smith, Zach 23Smith, Zach 4.96 1.61 4-2 11-11 2 0-0 0 74.1 87 50 41 32 64 13 2 6 294 .296 7 6 0 2 3
17 Bilodeau, Remy 17Bilodeau, Remy 6.29 1.70 5-1 11-7 1 0-0 1 44.1 54 37 31 21 37 13 0 8 180 .300 8 2 2 5 1
21 Abrego, Parker 21Abrego, Parker 7.36 1.83 2-1 8-4 0 0-0 0 25.2 32 23 21 14 25 10 0 5 104 .308 5 6 0 0 2
Totals 4.70 1.55 23-10 72-33 4 0 4 271.2 293 167 142 128 255 62 3 32 1061 .276 34 23 3 13 10
Opponents 7.76 1.89 10-23 116-33 0 0 6 263.1 326 273 227 172 278 76 10 58 1078 .302 65 59 3 13 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Muldoon, Zach 28 Muldoon, Zach 31 29 2 0 1.000 0 1 0 0 0
24 Burton, Tucker 24 Burton, Tucker 16 15 1 0 1.000 0 0 0 0 0
23 Smith, Zach 23 Smith, Zach 13 5 8 0 1.000 0 7 2 0 0
3 Lyles, Chris 3 Lyles, Chris 11 10 1 0 1.000 0 0 0 0 0
17 Bilodeau, Remy 17 Bilodeau, Remy 9 4 5 0 1.000 0 2 2 0 0
25 Sutton, Chris 25 Sutton, Chris 9 2 7 0 1.000 2 0 0 0 0
8 Womack, Jacob 8 Womack, Jacob 6 4 2 0 1.000 0 3 1 0 0
19 Sosa, Santos 19 Sosa, Santos 5 1 4 0 1.000 0 0 1 0 0
14 Solomon, Maddux 14 Solomon, Maddux 3 1 2 0 1.000 0 1 1 0 0
21 Abrego, Parker 21 Abrego, Parker 2 0 2 0 1.000 0 4 1 0 0
31 Kortendick, Matt 31 Kortendick, Matt 2 0 2 0 1.000 0 0 0 0 0
34 Janco, James 34 Janco, James 2 0 2 0 1.000 0 0 0 0 0
37 Osborn, Reed 37 Osborn, Reed 2 0 2 0 1.000 0 0 0 0 0
13 King, Cooper 13 King, Cooper 1 1 0 0 1.000 0 0 0 0 0
20 Walker, Josh 20 Walker, Josh 88 85 2 1 .989 8 0 0 0 0
32 McGee, Brett 32 McGee, Brett 245 228 14 3 .988 0 16 9 6 0
2 Manning, Ty 2 Manning, Ty 75 74 0 1 .987 0 0 0 0 0
18 Peterson, Mason 18 Peterson, Mason 182 169 10 3 .984 14 0 0 0 0
5 Baker, Austin 5 Baker, Austin 148 73 71 4 .973 18 0 0 0 0
7 Morris, Kobe 7 Morris, Kobe 80 20 57 3 .963 2 0 0 0 0
6 Martinez, Jacob 6 Martinez, Jacob 51 46 3 2 .961 0 0 0 0 0
26 Orr, Riley 26 Orr, Riley 130 30 94 6 .954 20 0 0 0 0
11 Allen, Conner 11 Allen, Conner 21 18 1 2 .905 0 0 0 0 0
15 Smith, Jake 15 Smith, Jake 0 0 0 0 .000 0 0 0 0 0
29 Bowring, Ty 29 Bowring, Ty 0 0 0 0 .000 0 0 0 0 0
30 Frachiseur, Dakota 30 Frachiseur, Dakota 0 0 0 0 .000 0 0 0 0 0
35 Dempsay, Nolan 35 Dempsay, Nolan 0 0 0 0 .000 0 0 0 0 0
38 Garmany, Kade 38 Garmany, Kade 0 0 0 0 .000 0 0 0 0 0
39 Gonzalez, Brandon 39 Gonzalez, Brandon 0 0 0 0 .000 0 0 0 0 0
40 Dawson, John 40 Dawson, John 0 0 0 0 .000 0 0 0 0 0
45 Liddell, Jack 45 Liddell, Jack 0 0 0 0 .000 0 0 1 0 0
9 Aiken, Matt 9 Aiken, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1132 815 292 25 .978 64 34 18 6 0
Opponents 1063 790 225 48 .955 49 124 17 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2021 at Henderson State L 3-4 27 3 6 3 2 0 1 6 0 2 1 2 0 0 2 6 22 8 1 .222
2/12/2021 at Henderson State W 7-2 24 7 7 6 2 0 1 5 0 1 1 1 2 0 0 12 21 8 0 .292
2/13/2021 at Ouachita Baptist W 16-4 43 16 18 15 2 1 2 6 0 3 0 3 0 3 0 7 27 7 1 .419
2/26/2021 at Southwestern Okla. W 15-6 35 15 10 9 2 0 3 16 0 2 2 3 0 0 0 11 27 16 2 .286
2/26/2021 at Southwestern Okla. W 8-6 23 8 5 5 1 0 1 8 0 1 1 1 1 0 0 8 21 7 1 .217
2/27/2021 at Southwestern Okla. L 2-5 35 2 9 1 0 0 1 4 0 0 1 1 0 0 1 12 27 8 2 .257
3/6/2021 at Arkansas Tech L 6-10 35 6 10 6 2 0 2 3 0 0 0 1 0 0 2 9 24 11 3 .286
3/6/2021 at Arkansas Tech L 4-6 35 4 8 4 2 1 1 6 0 2 0 2 0 0 1 13 26 13 1 .229
3/7/2021 at Arkansas Tech W 6-1 31 6 5 5 1 0 2 7 0 2 1 2 1 0 0 14 27 11 0 .161
3/9/2021 Texas A&M-Texarkana W 11-10 37 11 12 10 1 1 2 7 1 3 0 0 1 1 0 10 27 9 1 .324
3/12/2021 Ouachita Baptist W 3-2 30 3 6 2 1 0 0 1 0 1 0 1 0 0 1 8 27 8 0 .200
3/13/2021 Ouachita Baptist W 5-2 23 5 6 4 3 0 0 3 0 1 0 0 0 0 0 6 21 3 1 .261
3/13/2021 Ouachita Baptist L 3-7 36 3 9 3 0 0 2 7 0 5 0 1 0 0 0 8 27 10 0 .250
3/16/2021 at Texas-Tyler W 5-4 34 5 10 2 1 0 0 2 1 3 2 2 0 1 2 7 27 14 2 .294
3/19/2021 East Central W 5-1 30 5 7 4 2 0 1 5 0 3 0 2 0 1 0 7 27 8 0 .233
3/20/2021 East Central W 16-3 31 16 13 13 3 1 2 2 0 4 0 4 0 2 0 8 21 7 0 .419
3/20/2021 East Central W 13-6 35 13 12 11 3 0 1 5 0 2 0 5 0 0 0 3 27 11 0 .343
3/26/2021 at Southeastern Okla. W 9-1 34 9 8 6 1 0 1 6 0 3 0 2 1 1 0 11 27 11 1 .235
3/27/2021 at Southeastern Okla. W 5-3 34 5 10 4 2 0 1 0 0 1 1 0 1 0 1 6 27 15 0 .294
3/27/2021 at Southeastern Okla. W 8-2 28 8 9 7 2 0 3 5 0 2 0 0 0 0 1 7 21 5 0 .321
4/2/2021 at Henderson State W 9-6 37 9 12 8 2 0 1 10 0 3 0 2 0 0 2 7 27 10 2 .324
4/3/2021 at Henderson State L 2-3 30 2 5 2 0 1 0 2 0 2 0 3 1 1 0 11 24 4 0 .167
4/3/2021 at Henderson State W 8-5 30 8 9 8 3 0 1 4 0 6 0 1 0 0 0 6 21 10 0 .300
4/6/2021 at Delta State L 1-6 30 1 5 1 0 0 0 7 0 3 0 2 0 0 1 6 24 7 3 .167
4/10/2021 Harding L 10-11 36 10 12 9 5 0 2 4 0 0 0 3 0 1 1 6 27 11 3 .333
4/11/2021 Harding W 10-6 30 10 12 10 4 2 3 4 0 0 1 2 1 0 0 4 21 13 3 .400
4/11/2021 Harding W 13-7 32 13 10 10 3 1 0 11 0 1 1 4 0 1 0 8 27 8 0 .313
4/17/2021 Oklahoma Baptist W 13-2 28 13 14 12 5 1 0 7 0 3 1 0 1 2 0 7 21 5 1 .500
4/17/2021 Oklahoma Baptist W 7-6 30 7 7 7 1 0 1 6 0 5 0 3 0 1 0 9 27 8 1 .233
4/18/2021 Oklahoma Baptist L 6-7 32 6 7 6 3 0 1 4 0 2 0 4 0 2 1 8 27 17 0 .219
4/20/2021 Texas-Tyler L 17-20 40 17 15 15 5 0 2 9 0 2 0 2 0 1 0 14 27 9 3 .375
4/24/2021 at Southern Nazarene W 6-2 37 6 10 6 2 0 2 2 0 0 0 1 0 0 0 12 27 10 1 .270
4/25/2021 at Southern Nazarene W 16-2 34 16 13 15 6 0 3 13 0 4 0 3 0 0 0 8 21 4 0 .382
4/25/2021 at Southern Nazarene W 13-2 36 13 17 12 6 0 5 3 0 1 0 0 0 0 1 5 21 7 0 .472
4/30/2021 Arkansas-Monticello L 3-4 32 3 7 1 0 0 0 3 0 2 0 1 0 0 0 13 27 3 1 .219
5/1/2021 Arkansas-Monticello L 2-6 31 2 6 1 1 0 0 5 0 0 0 2 0 0 0 15 27 4 0 .194
5/1/2021 Arkansas-Monticello W 8-4 26 8 9 8 2 0 3 3 0 1 0 1 0 0 0 7 21 9 1 .346
5/7/2021 at Northwestern Okla. W 13-10 43 13 15 12 2 0 7 5 0 2 0 0 0 0 0 8 27 11 0 .349
5/7/2021 at Northwestern Okla. W 8-4 30 8 10 8 3 1 2 5 0 1 0 3 1 1 0 8 21 4 0 .333
5/8/2021 at Northwestern Okla. L 18-19 49 18 24 17 3 2 6 3 0 0 0 1 0 0 0 5 24 10 1 .490
5/14/2021 Henderson State L 6-9 35 6 9 6 2 0 1 5 0 1 0 2 0 0 0 15 27 11 3 .257
5/28/2021 vs Augustana W 8-6 35 8 9 8 1 0 3 5 0 4 0 0 0 1 0 11 27 10 2 .257
5/29/2021 vs Minnesota State W 2-1 30 2 3 2 1 0 0 1 1 0 0 0 1 0 0 8 27 14 0 .100
5/30/2021 at Central Missouri L 2-4 31 2 4 2 2 0 0 3 0 1 0 0 0 0 0 10 24 9 0 .129
5/30/2021 vs Minnesota State W 5-1 34 5 9 5 3 0 0 0 0 2 0 0 0 0 0 10 27 7 1 .265
5/31/2021 Central Missouri L 5-12 34 5 8 5 2 0 0 2 0 0 0 1 0 1 0 9 27 9 0 .235
Total 361-250 1512 361 441 316 100 12 70 230 3 87 13 74 12 21 17 403 1149 414 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2021 at Henderson State L 3-4 7.1 5 4 1 6 5 1 0 1 1 0 0 2 0 1 0 1.23
2/12/2021 at Henderson State W 7-2 7.0 4 2 2 2 4 1 0 1 0 0 0 0 1 1 0 2.57
2/13/2021 at Ouachita Baptist W 16-4 9.0 6 4 1 5 11 0 0 0 3 0 1 0 2 1 0 1.00
2/26/2021 at Southwestern Okla. W 15-6 9.0 14 6 4 1 2 2 1 0 1 0 4 0 3 1 0 4.00
2/26/2021 at Southwestern Okla. W 8-6 7.0 10 6 5 2 6 5 0 0 3 1 1 0 4 1 1 6.43
2/27/2021 at Southwestern Okla. L 2-5 9.0 10 5 5 3 7 3 0 0 1 0 2 0 4 2 0 5.00
3/6/2021 at Arkansas Tech L 6-10 8.0 8 10 6 4 5 1 1 1 3 0 1 0 4 3 0 6.75
3/6/2021 at Arkansas Tech L 4-6 8.2 9 6 5 5 8 1 0 2 2 0 2 0 4 4 0 5.19
3/7/2021 at Arkansas Tech W 6-1 9.0 4 1 1 4 5 1 0 1 1 0 0 0 5 4 0 1.00
3/9/2021 Texas A&M-Texarkana W 11-10 9.0 10 10 10 12 9 1 0 1 4 0 1 1 6 4 0 10.00
3/12/2021 Ouachita Baptist W 3-2 9.0 6 2 2 4 11 1 0 1 1 0 0 0 7 4 0 2.00
3/13/2021 Ouachita Baptist W 5-2 7.0 1 2 1 9 10 0 0 0 0 0 0 0 8 4 1 1.29
3/13/2021 Ouachita Baptist L 3-7 9.0 8 7 7 5 8 1 0 1 1 0 3 0 8 5 0 7.00
3/16/2021 at Texas-Tyler W 5-4 9.0 5 4 1 2 7 0 0 0 1 0 2 0 9 5 0 1.00
3/19/2021 East Central W 5-1 9.0 3 1 1 7 7 0 0 0 0 0 0 0 10 5 0 1.00
3/20/2021 East Central W 16-3 7.0 6 3 3 3 9 2 0 1 1 0 0 0 11 5 0 3.86
3/20/2021 East Central W 13-6 9.0 10 6 6 6 8 3 0 0 1 0 2 0 12 5 0 6.00
3/26/2021 at Southeastern Okla. W 9-1 9.0 6 1 1 2 7 2 0 0 0 0 1 0 13 5 0 1.00
3/27/2021 at Southeastern Okla. W 5-3 9.0 8 3 3 2 5 2 0 0 0 0 3 0 14 5 1 3.00
3/27/2021 at Southeastern Okla. W 8-2 7.0 6 2 2 3 9 2 0 0 1 0 0 0 15 5 0 2.57
4/2/2021 at Henderson State W 9-6 9.0 10 6 6 7 11 0 0 2 3 0 1 0 16 5 0 6.00
4/3/2021 at Henderson State L 2-3 8.0 8 3 1 5 10 2 0 0 0 0 0 0 16 6 0 1.13
4/3/2021 at Henderson State W 8-5 7.0 8 5 5 2 5 1 0 1 0 0 0 0 17 6 0 6.43
4/6/2021 at Delta State L 1-6 8.0 4 6 2 5 3 0 0 0 1 0 2 0 17 7 0 2.25
4/10/2021 Harding L 10-11 9.0 14 11 7 2 4 2 0 0 1 0 1 0 17 8 0 7.00
4/11/2021 Harding W 10-6 7.0 10 6 3 1 3 2 0 0 2 0 1 0 18 8 0 3.86
4/11/2021 Harding W 13-7 9.0 14 7 7 5 8 3 1 2 0 0 0 0 19 8 0 7.00
4/17/2021 Oklahoma Baptist W 13-2 7.0 4 2 2 4 10 0 0 0 1 0 0 0 20 8 0 2.57
4/17/2021 Oklahoma Baptist W 7-6 9.0 11 6 5 5 8 3 0 1 0 0 0 0 21 8 0 5.00
4/18/2021 Oklahoma Baptist L 6-7 9.0 9 7 7 6 6 4 0 1 2 0 1 0 21 9 0 7.00
4/20/2021 Texas-Tyler L 17-20 9.0 19 20 18 15 5 3 0 1 1 0 0 0 21 10 0 18.00
4/24/2021 at Southern Nazarene W 6-2 9.0 8 2 1 2 12 2 0 0 1 0 0 0 22 10 0 1.00
4/25/2021 at Southern Nazarene W 16-2 7.0 6 2 1 2 14 0 0 1 3 0 0 0 23 10 0 1.29
4/25/2021 at Southern Nazarene W 13-2 7.0 6 2 2 1 5 2 0 1 0 0 0 0 24 10 0 2.57
