Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

SAU Men's Cross Country Results & Records

Current Performance ListCurrent Statistics (TFRRS)
Program Records
All-Time Individual Awards & Honors
Lois Davis Invitational Men's Summary 2011-17

 
Year-By-Year Results
2018
Head Coach: Tim Servis
GAC Championship:
2017
Head Coach: Tim Servis
GAC Championship: 2nd (58 points) of 7
2016
Head Coach: Tim Servis
GAC Championship: 3rd (67 points) of 6
UCO Land Run (Central Oklahoma) | 4th of 6
Southern Stampede (MSSU) | 19th of 27
Chile Pepper Festival (UA) | 29th of 49
8th Annual Lois Davis Invitational
Mississippi College DII Invitational
GAC Championship
DII Central Region Championship
DII National Championship
Brooks Memphis Twilight (CBU) | 9th of 18 (PDF)
East Texas Shootout (TAMUC) | 2nd of 4 (PDF)
Southern Stampede (MSSU) | 19th of 27 (PDF)
Chile Pepper Festival (UA) | 25th of 40 (PDF)
7th Annual Lois Davis Invitational | 2nd of 5 (PDF)
GAC Championship | 2nd of 7
DII Central Region Championship | 20th of 27
Brooks Memphis Twilight (CBU) | 13th of 25
Central Arkansas Open (UCA) | 4th of 8
Southern Stampede (MSSU) | 12th of 18
Chile Pepper Festival (UA) | 14th of 45
6th Annual Lois Davis Invitational | 3rd of 7
GAC Championship | 3rd of 6
DII Central Region Championship | 19th of 25

2015
Head Coach: Tim Servis
GAC Championship: 3rd (70 points) of 6
2014
Head Coach: Tim Servis
GAC Championship: 3rd (74 points) of 5
2013
Head Coach: Tim Servis
GAC Championship: 3rd (74 points) of 4
5th Annual Lois Davis Invitational | 2nd of 9
Southern Stampede (MSSU) | 16th of 25
GAC Preview Meet | 1st of 2
Chile Pepper Festival (UA) | 12th of 33
UALR Invitational |
GAC Championship | 3rd of 6
DII Central Region Championship | 18th of 27
Bob Gravette XC Invitational (OBU) | 3rd of 4
4th Annual Lois Davis Invitational | 2nd of 7 (PDF)

Southern Stampede (MSSU) | 13th of 16
Chile Pepper Festival (UA) | 12th of 27 (PDF)
UALR Invitational | 3rd of 9
GAC Preview Meet | 3rd of 4 (PDF)
GAC Championship | 3rd of 5
DII Central Region Championship | 17th of 22 (PDF)
UT-Tyler XC Invitational | 2nd of 9
GAC Preview Meet | 1st of 5 (PDF)
Southern Stampede (MSSU) | 12th of 16
Chile Pepper Festival (UA) | 14th of 21 (PDF)
3rd Annual Lois Davis Invitational | 2nd of 5
GAC Championship | 3rd of 4 (PDF)
DII Central Region Championship | 19th of 23

2012
Head Coach: Tim Servis
GAC Championship: 3rd (64 points) of 4
2011
Head Coach: Tim Servis
GAC Championship: 3rd (75 points) of 4
2010
Head Coach: Tim Servis
GSC Championship: 7th (189 points) of 11
Brooks Memphis Twilight (CBU) | 12th of 21 (PDF)
East Central Tiger Chase | 2nd of 4 (PDF)
Southern Stampede (MSSU) | 11th of 16 (PDF)

76th Annual Cowboy Jamboree (OSU) | 10th of 22 (PDF)
2nd Annual Lois Davis Invitational | 2nd of 6 (PDF)
GAC Championship | 3rd of 4 (PDF)
DII Central Region Championship | 18th of 23 (PDF)
Brooks Memphis Twilight (CBU) | 13th of 22 (PDF)
UT-Tyler XC Invitational | 3rd of 8 (PDF)
UALR Invitational | NTS (PDF)
Lois Davis Invitational | 1st of 3 (PDF)
GAC Championship | 3rd of 4 (PDF)
DII So. Cent. Region Championship | 17th of 19 (PDF)
SAU Invitational | 1st of 3 (PDF)
Brooks Memphis Twilight (CBU) | 26th of 30 (PDF)
Watson Ford Invitational (Miss. Col.) | 3rd of 10 (PDF)
Bison Stampede (Harding) | 2nd of 4 (PDF)
GSC Championship | 7th of 11 (PDF)
NCAA DII South Region Championship | NTS (PDF)

2009
Head Coach:
GSC Championship: 5th (135 points) of 11
2008
Head Coach: Keith Dale
GSC Championship: 7th (187 points) of 11
2007
Head Coach:
GSC Championship: 7th (155 points) of 10
Brooks Memphis Twilight (CBU) | 11th of 25 (PDF)
Delta State Invitational | 2nd of 4 (PDF)
SAU Invitational | 1st of 3 (PDF)
Rhodes College Invitational | 2nd of 14 (PDF)
Watson Ford Invitational (Miss. Col.) | 3rd of 17 (PDF)
GSC Championship | 5th of 11 (PDF)
DII Southeast Region Championship | 13th of 15 (PDF)
Brooks Memphis Twilight (CBU) | NTS (PDF)
SAU Invitational | 1st of 3 (PDF)
Bob Gravette XC Invitational (OBU) | NTS (PDF)
Rhodes College Invitational | NTS (PDF)
Bison Stampede (Harding) | 5th of 7 (PDF)
GSC Championship | 7th of 11 (PDF)
DII South Region Championship | 11th of 17 (PDF)
SAU Invitational | 1st of 2nd (GSU)
Bob Gravette XC Invitational (OBU) | 1st of 3 (PDF)
Orange Crush Invitational (Hendrix) | 1st of 4 (PDF)
Rhodes College Invitational | 6th of 12 (PDF)
Brooks Memphis Twilight (CBU) | 20th of 42 (PDF)
GSC Championship | 7th of 10 (PDF)
DII South Region Championship | 12th of 19 (PDF)

2006
Head Coach:
GSC Championship: 6th (153 points) of 10
2005
Head Coach:
GSC Championship: 6th (169 points) of 12
2004
Head Coach: Dan Veach
GSC Championship: 5th (146 points) of 11
SAU Invitational | 1st of 3 (PDF)
UAH Invitational | 5th of 11 (PDF)
MVSU Invitational | 2nd of 4 (PDF)
Rhodes College Invitational | 3rd of 9 (PDF)
Brooks Memphis Twilight (CBU) | 12th of 24 (PDF)
GSC Championship | 6th of 10 (PDF)
DII South Region Championship | 12th of 17 (PDF)
SAU Invitational | 2nd of 4
Bob Gravette XC Invitational (OBU) | 1st of 3
Orange Crush Invitational (Hendrix) | 2nd of 9
Rhodes College Invitational | T9th of 13
Watson Quality Ford Inv. (Miss. Col.) | 3rd of 11
SAU RUN | N/A
GSC Championship | 6th of 12
NCAA DII South Regional Championship | 13th of 19
SAU Invitational | 1st of 4
UAH XC Invitational | 5th of 13
Orange Crush Invitational (Hendrix) | 1st of 6
Rhodes College Invitational | 8th of 14
Ted Lloyd Invitational (Harding) | 2nd of 5
SAU RUN | N/A
GSC Championship | 5th of 11
NCAA DII South Regional Championship | 12th of 22

2003
Head Coach: Dan Veach
GSC Championship: 5th (99 points) of 10
2002
Head Coach: Dan Veach
GSC Championship: 3rd (88 points) of 10
2001
Head Coach: Dan Veach
GSC Championship: 5th (116 points) of 10
SAU Invitational | 1st of 4
Bob Gravette XC Invitational (OBU) | 2nd of 5
Texas A&M Invitational | 6th of 16
Rhodes College Invitational | 1st of 12
Mississippi College Invitational | 1st of 7
SAU RUN | N/A
GSC Championship | 5th of 10
NCAA DII South Regional Championship | 9th of 15
SAU Invitational | 1st of 5
UAH-Serra Toyota DII South Regional 10K | 4th of 18
Dr. Margo Harbison XC Invitational (TAMUC) | 1st of 5
Rhodes College Invitational | 2nd of 10
Chile Pepper Festival (UA) | 23rd of 26
SAU RUN | N/A
GSC Championship | 3rd of 10
NCAA DII South Regional Championship | 9th of 18
Bob Gravette XC Invitational (OBU) | 4th of 9
SAU Invitational | 1st of 3
Baylor XC Invitational | 9th of 10
Rhodes College Invitational | 3rd of 14
Mississippi College Invitational | N/A
SAU Invitational | N/A
GSC Championship | 5th of 10
NCAA DII South Regional Championship | 10th of 20

2000
Head Coach: Dan Veach
GSC Championship: 4th (101 points) of 12
1999
Head Coach: Dan Veach
GSC Championship: 3rd (72 points) of 9
1998
Head Coach:Dan Veach
GSC Championship: 3rd (96 points) of 9
SAU-OBU Dual Meet | 1st of 2
Howard Bentley XC Invitational (UAH) | 4th of 16

SAU Invitational | 1st of 3
Dr. Margo Harbison XC Invitational (TAMUC) | 1st of 4
Rhodes College Invitational | 3rd of 15
Mississippi College Invitational | N/A
GSC Championship | 4th of 12

DII South Region Championship | 8th of 19
SAU Invitational | 1st of 6
Piney Woods Invitational (SFA) | 5th of 7 (PDF)
Rhodes College Invitational | 3rd of 8 (PDF)
GSC Championship | 3rd of 9 (PDF)
DII Southeast Region Championship | 17th of 27 (PDF)
SAU Invitational | 1st of 3
OBU Invitational | 2nd of 10
SAU Invitational | 1st of 4
Delta State/Wendy's XC Invitational | 1st of 4
NSU Invitational | 6th of 9
Rhodes College Invitational | 4th of 8
LeTourneau Invitational | 
GSC Championship | 3rd of 9
DII Southeast Region Championship | 12th of 23

1997
Head Coach: Dan Veach
GSC Championship: 4th (119 points) of 9
1996
Head Coach: Dan Veach
GSC Championship: 8th (193 points) of 8
1995
Head Coach: Dan Veach
GSC Championship: 7th (179 points) of 7
SAU-OBU Dual Meet | 1st of 2
Bob Gravette XC Invitational (OBU) | 3rd of 11
SAU Invitational | 3rd of 5
Delta State XC Invitational | 1st of 3
NSU Invitational | 4th of 6
Rhodes College Invitational | 8th of 14
GSC Championship | 4th of 9
DII South Central Region Championship | 12th of 12
SAU-HU Dual Meet | 2nd of 2
SAU Invitational | 1st of 5
Bob Gravette XC Invitational (OBU) | 4th of 9
Sixth Annual Delta State XC Invite | 2nd of 9
15th Annual Lyon College Invitational | 2nd of 5
Rhodes College Invitational | 6th of 12
GSC Championship | 8th of 8
DII South Central Region Championship | 
GSC Championship | 7th of 7