Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

SAU Women's Cross Country Results & Records
Current Performance List | Current Statistics (TFRRS)
Program Records
All-Time Individual Awards & Honors
Lois Davis Invitational Women's Summary 2011-17 (PDF)

Year-By-Year Results

2018
Head Coach: Tim Servis
GAC Championship:
2017
Head Coach: Tim Servis
GAC Championship: 5th (152 points) of 12
2016
Head Coach: Tim Servis
GAC Championship: 5th (126 points) of 11
UCO Land Run (Central Oklahoma) | 6th of 8
Southern Stampede (MSSU) | 26th of 34
Chile Pepper Festival (UA) | 25th of 51
8th Annual Lois Davis Invitational
Mississippi College DII Invitational
GAC Championship
DII Central Region Championship
DII National Championship
Brooks Memphis Twilight (CBU) | 13th of 19 (PDF)
East Texas Shootout (TAMUC) | 3rd of 3 (PDF)
Southern Stampede (MSSU) | 25th of 33 (PDF)
Chile Pepper Festival (UA) | 29th of 45 (PDF)
7th Annual Lois Davis Invitational | 3rd of 7 (PDF)
GAC Championship | 5th of 12
DII Central Region Championship | 28th of 32
Brooks Memphis Twilight (CBU) | 16th of 25
Central Arkansas Open (UCA) | 5th of 11
Southern Stampede (MSSU) | 4th of 17
Chile Pepper Festival (UA) | 18th of 40
6th Annual Lois Davis Invitational | 1st of 7
GAC Championship | 5th of 11
DII Central Region Championship | 27th of 32 (PDF)

2015
Head Coach: Tim Servis
GAC Championship: 2nd (64 points) of 11
2014
Head Coach: Tim Servis
GAC Championship: 2nd (50 points) of 10
2013
Head Coach: Tim Servis
GAC Championship: 2nd (49 points) of 9
5th Annual Lois Davis Invitational | 2nd of 10 (PDF)
Southern Stampede (MSSU) | 15th of 23 (PDF)
GAC Preview Meet | 1st of 6
Chile Pepper Festival (UA) | 15th of 33
UALR Invitational |
GAC Championship | 2nd of 11
DII Central Region Championship | 19th of 31
Bob Gravette XC Invitational (OBU) | 3rd of 7
4th Annual Lois Davis Invitational | 1st of 9 (PDF)

Southern Stampede (MSSU) | 9th of 15
Chile Pepper Festival (UA) | 11th of 25 (PDF)
UALR Invitational | 4th of 13
GAC Preview Meet | 3rd of 8 (PDF)
GAC Championship | 2nd of 10 (PDF)
DII Central Region Championship | 15th of 29 (PDF)
UT-Tyler XC Invitational | 1st of 9
GAC Preview Meet | 1st of 6
Southern Stampede (MSSU) | 7th of 17
Chile Pepper Festival (UA) | 10th of 24 (PDF)
3rd Annual Lois Davis Invitational | 1st of 6
GAC Championship | 2nd of 9 (PDF)
DII Central Region Championship | 19th of 30

2012
Head Coach: Tim Servis
GAC Championship: 3rd (80 points) of 9
2011
Head Coach: Tim Servis
GAC Championship: 4th (111 points) of 9
2010
Head Coach: Tim Servis
GSC Championship: 14th (415 points) of 14
Brooks Memphis Twilight (CBU) | 13th of 21 (PDF)
East Central Tiger Chase | 3rd of 7 (PDF)
Southern Stampede (MSSU) | 13th of 18 (PDF)
76th Ann. Cowboy Jam. (OSU) | 13th of 25 (PDF)
2nd Annual Lois Davis Invitational | 2nd of 6 (PDF)
GAC Championship | 3rd of 9 (PDF)
DII Central Region Championship | 20th of 26
Brooks Memphis Twilight (CBU) | 12th of 25 (PDF)
UT-Tyler XC Invitational | 1st of 6 (PDF)
UALR Invitational | ______ (PDF)
Lois Davis Invitational | 1st of 6 (PDF)
GAC Championship | 4th of 9 (PDF)
DII So. Cent. Region Championship | 18th of 19 (PDF)
SAU Invitational | 4th of 4 (PDF)
Brooks Memphis Twilight (CBU) | NTS (PDF)
UAM XC Invitational | 3rd of 3 (PDF)
Watson Ford Invitational (Miss. Col.) | 9th of 10 (PDF)
Bison Stampede (Harding) | 5th of 5 (PDF)
GSC Championship | 14th of 14 (PDF)
NCAA DII South Region Championship |

2009
Head Coach:
GSC Championship: 10th (263 points) of 14
2008
Head Coach:
GSC Championship: 9th (238 points) of 14
2007
Head Coach:
GSC Championship: 4th (144 points) of 15
Brooks Memphis Twilight (CBU) | 19th of 24 (PDF)
Delta State Invitational | 2nd of 3 (PDF)
SAU Invitational | 2nd of 4 (PDF)
Rhodes College Invitational | 6th of 12 (PDF)
Watson Ford Invitational (Miss. Col.) | NTS (PDF)
GSC Championship | 10th of 14 (PDF)
DII Southeast Region Championship |
Brooks Memphis Twilight (CBU) | 30th of 36 (PDF)
SAU Invitational | 1st of 4 (PDF)
Bob Gravette XC Invitational (OBU) |
Rhodes College Invitational | 5th of 15 (PDF)
Bison Stampede (Harding) | NTS (PDF)
GSC Championship | 9th of 14 (PDF)
DII South Region Championship | 11th of 18 (PDF)
SAU Invitational | 1st of 4
Bob Gravette XC Invitational (OBU) | 1st of 6 (PDF)
Orange Crush Invitational (Hendrix) | 1st of 7 (PDF)
Rhodes College Invitational | 4th of 18 (PDF)
Brooks Memphis Twilight (CBU) | 23rd of 41 (PDF)
GSC Championship | 4th of 15 (PDF)
DII South Region Championship | 9th of 23 (PDF)

2006
Head Coach:
GSC Championship: 5th (155 points) of 15
2005
Head Coach:
GSC Championship: 4th (167 points) of 16
2004
Head Coach: Dan Veach
GSC Championship: 11th (258 points) of 16
SAU Invitational | 1st of 4 (PDF)
UAH Invitational | 3rd of 16 (PDF)
MVSU Invitational | 1st of 5 (PDF)
Rhodes College Invitational | 1st of 11 (PDF)
Brooks Memphis Twilight (CBU) | 10th of 24 (PDF)
GSC Championship | 5th of 15 (PDF)
DII South Region Championship | 13th of 22 (PDF)
SAU Invitational | 2nd of 7
Bob Gravette XC Invitational (OBU) | 1st of 4
Orange Crush Invitational (Hendrix) | 2nd of 11
Rhodes College Invitational | 8th of 22
Watson Quality Ford Inv. (Miss. Col.) | 1st of 12
SAU RUN |
GSC Championship | 4th of 16
NCAA DII South Regional Championship | 7th of 20
SAU Invitational | 3rd of 6
UAH XC Invitational | 9th of 15
Orange Crush Invitational (Hendrix) | 4th of 7
Rhodes College Invitational | 13th of 19
Ted Lloyd Invitational (Harding) | 4th of 8
SAU RUN |
GSC Championship | 11th of 16
NCAA DII South Regional Championship | 12th of 22

2003
Head Coach: Dan Veach
GSC Championship: 10th (236 points) of 16
2002
Head Coach: Dan Veach
GSC Championship: 9th (224 points) of 16
2001
Head Coach: Dan Veach
GSC Championship: 5th (124 points) of 16
SAU Invitational | 3rd of 5
Bob Gravette XC Invitational (OBU) | 5th of 7
Texas A&M Invitational | 12th of 17
Rhodes College Invitational | 11th of 16
Mississippi College Invitational | 4th of 9
SAU RUN |
GSC Championship | 10th of 16
NCAA DII South Regional Championship | NTS
SAU Invitational | 2nd of 6
UAH-Serra Toyota DII South Regional 10K |
Dr. Margo Harbison XC Invitational (TAMUC) | 3rd of 6
Rhodes College Invitational | 13th of 14
Chile Pepper Festival (UA) |
SAU RUN |
GSC Championship | 9th of 16
NCAA DII South Regional Championship |
SAU Triangular Meet | 2nd of 3
Bob Gravette XC Invitational (OBU) |
SAU Invitational | 1st of 4
Baylor XC Invitational | 12th of 13
Rhodes College Invitational | 5th of 17
Mississippi College Invitational |
SAU Invitational |
GSC Championship | 5th of 16
NCAA DII South Regional Championship | 9th of 17

2000
Head Coach: Dan Veach
GSC Championship: 5th (145 points) of 15
1999
Head Coach: Dan Veach
GSC Championship: 3rd (113 points) of 13
1998
Head Coach:Dan Veach
GSC Championship: 8th (185 points) of 13
SAU Four-Team Meet | 1st of 4
Howard Bentley XC Invitational (UAH) | 4th of 16

SAU Invitational | 1st of 4
Dr. Margo Harbison XC Invitational (TAMUC) | 1st of 4
Rhodes College Invitational | 4th of 13
Mississippi College Invitational |
GSC Championship | 5th of 15
DII South Region Championship | 9th of 20
SAU Invitational | 2nd of 6
Piney Woods Invitational (SFA) | 5th of 6
Rhodes College Invitational | 4th of 13
GSC Championship | 3rd of 13

DII Southeast Region Championship | 13th of 22
SAU Invitational | 2nd of 4
OBU Invitational | 7th of 14
SAU Invitational | 3rd of 6
Delta State/Wendy's XC Invitational | 4th of 5
NSU Invitational | 7th of 9
Rhodes College Invitational | 9th of 13
LeTourneau Invitational |
GSC Championship | 8th of 13
DII Southeast Region Championship | NTS

1997
Head Coach: Dan Veach
GSC Championship: 10th (260 points) of 14
1996
Head Coach: Dan Veach
GSC Championship: 11th (252 points) of 13
1995
Head Coach: Dan Veach
GSC Championship: 12th (319 points) of 12
SAU Triangular Meet | 3rd of 3
Bob Gravette XC Invitational (OBU) | 10th of 13
SAU Invitational | 4th of 6
Delta State XC Invitational | NTS
NSU Invitational | NTS
Rhodes College Invitational | 12th of 14
GSC Championship | 10th of 14
DII South Central Region Championship |
SAU-HU Dual Meet |
SAU Invitational | 4th of 6
Bob Gravette XC Invitational (OBU) | 5th of 12
Sixth Annual Delta State XC Invite | 5th of 10
15th Annual Lyon College Invitational | 3rd of 6
Rhodes College Invitational | 12th of 13
GSC Championship | 11th of 13
DII South Central Region Championship |
GSC Championship | 12th of 12

1994
Head Coach: Dan Veach
AIC Championship:
1993
Head Coach: Dan Veach
AIC Championship: 5th (109 points) of 5
AIC Championship | 5th of 5
NAIA District 17 Championship | 6th of 6