Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

Southern Arkansas (3-4) -VS- Central Baptist (6-4)

Box Score

Southern Arkansas logo
3
vs
Central Baptist logo
0

Southern Arkansas (3-4)
-VS-
Central Baptist (6-4)

Team Score By Period
Team 1 2 3
Winner Southern Arkansas SAU 25 25 25
Central Baptist CBC 14 20 16
Date:
9/5/2017
Time:
18:05:00
Site:
Conway, AR (A.R. Reddin Fieldhou)
Attendance:
246
VIEW
Match History vs Central Baptist

Match Details

Game Statistics By Set
Set Southern Arkansas Central Baptist
K E TA % K E TA %
Set #1 22 7 36 .417 9 5 29 .138
Set #2 14 4 27 .370 7 8 28 -.036
Set #3 8 3 18 .278 9 7 24 .083
Total 44 14 81 .370 25 20 81 .062
Team Statistical Comparison
Statistic Team Comparison
SAU - CBC
Points
58.0
0
Kills
44
0
Aces
4
0
Blocks
10
0
Assists
35
0
Digs
36
0

Game Leaders

SAU - Leaders
Statistic Leaders
Kills Powers, Seven (13), Southern, Alexia (11), Pfiefer, Madi (5)
Aces Zoss, Bailey (2), Gross, Morgan (1), Marsh, Riley (1)
Blocks O'Banion, Alli (6), Powers, Seven (6), Smith, Lauren (2)
Assists Bass, Alexa (20), Pillow, Savannah (11), Brown, Whitney (2)
Digs Brown, Whitney (11), Southern, Alexia (6), Perez, Alana (4)
CBC - Leaders
Statistic Leaders
Kills Sarah, Clemmons (11), Emily, Harp (6), Kelsy, Knox (3)
Aces Sarah, Clemmons (1)
Blocks Sarah, Clemmons (2), Madelyn, Black (1), Alexis, Stackhouse (1)
Assists Madelyn, Black (12), Hope, Johnson (6), Lenee, Gibson (1)
Digs Lenee, Gibson (9), Kobie, Hartman (4), Hope, Johnson (3)

Individual Statistics

Southern Arkansas (3-4)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brown, Whitney 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 11 0 1 0.0
17 17 Southern, Alexia 3 11 3 23 .348 0 0 0 1 0-1 0 1 0 6 0 0 11.5
8 8 Perez, Alana 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Bass, Alexa 3 0 1 1 -1.000 20 0 0 1 0-1 0 0 0 4 0 0 0.0
14 14 Gross, Morgan 3 2 0 5 .400 0 0 1 1 1-1 0 0 0 3 0 0 3.0
6 6 Pillow, Savannah 3 1 1 2 .000 11 0 0 0 0-0 0 1 0 2 2 0 1.5
4 4 O'Banion, Alli 3 3 1 8 .250 0 0 0 1 0-1 0 6 0 0 0 0 6.0
7 7 Powers, Seven 3 13 3 17 .588 0 0 0 0 0-0 1 5 0 0 0 0 16.5
1 1 Zoss, Bailey 2 0 0 0 0 0 0 2 2 2-2 0 0 0 3 0 0 2.0
21 21 Pfiefer, Madi 2 5 0 6 .833 0 0 0 0 0-0 0 0 1 0 0 0 5.0
15 15 Cagle, Bailey 2 5 1 7 .571 1 0 0 0 0-0 0 1 0 0 1 0 5.5
9 9 Marsh, Riley 1 0 0 0 0 1 0 1 0 1-0 0 0 0 2 0 0 1.0
11 11 Strader, Lauren 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Smith, Lauren 1 1 1 2 .000 0 0 0 0 0-0 2 0 0 0 0 0 3.0
10 10 Lampkin, Brittany 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 14 81 .370 35 0 4 6 4-6 3 14 1 36 3 1 58
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brown, Whitney 3 0 0 0 11 0 1 0.0
17 17 Southern, Alexia 3 0 1 0 6 0 0 11.5
8 8 Perez, Alana 3 0 0 0 4 0 0 0.0
3 3 Bass, Alexa 3 0 0 0 4 0 0 0.0
14 14 Gross, Morgan 3 0 0 0 3 0 0 3.0
6 6 Pillow, Savannah 3 0 1 0 2 2 0 1.5
4 4 O'Banion, Alli 3 0 6 0 0 0 0 6.0
7 7 Powers, Seven 3 1 5 0 0 0 0 16.5
1 1 Zoss, Bailey 2 0 0 0 3 0 0 2.0
21 21 Pfiefer, Madi 2 0 0 1 0 0 0 5.0
15 15 Cagle, Bailey 2 0 1 0 0 1 0 5.5
9 9 Marsh, Riley 1 0 0 0 2 0 0 1.0
11 11 Strader, Lauren 1 0 0 0 1 0 0 1.0
13 13 Smith, Lauren 1 2 0 0 0 0 0 3.0
10 10 Lampkin, Brittany 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 14 1 36 3 1 58

Central Baptist (6-4)

CBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
CBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
Totals 0 0 0 0 0 0 0