Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

Southern Arkansas (6-7) -VS- Central Baptist (5-17)

Box Score

Southern Arkansas logo
3
vs
Central Baptist logo
0

Southern Arkansas (6-7)
-VS-
Central Baptist (5-17)

Team Score By Period
Team 1 2 3
Winner Southern Arkansas SAU 25 25 25
Central Baptist CBC 15 16 21
Date:
9/28/2015
Time:
5 p.m.
Site:
Conway, Ark. (Reddin Fieldhouse)
Attendance:
45
VIEW
Match History vs Central Baptist

Match Details

Game Statistics By Set
Set Southern Arkansas Central Baptist
K E TA % K E TA %
Set #1 9 6 26 .115 6 6 24 .000
Set #2 15 6 42 .214 8 6 33 .061
Set #3 10 5 23 .217 6 9 27 -.111
Total 34 17 91 .187 20 21 84 -.012
Team Statistical Comparison
Statistic Team Comparison
SAU - CBC
Points
44.5
28.0
Kills
34
20
Aces
8
4
Blocks
2
4
Assists
33
18
Digs
40
34

Game Leaders

SAU - Leaders
Statistic Leaders
Kills LeDuff, Serena (6), Aarika Froehlich (6), Lauterbach, Shelby (5)
Aces Cecil, Allie (3), LeDuff, Serena (3), Rice, Hannah (1)
Blocks Gillian Newman (2), Aase, Emilie (1), Lauterbach, Shelby (1)
Assists Reaume, Taylor (23), Pillow, Savannah (4), Rice, Hannah (3)
Digs Rice, Hannah (14), Johnson, Brittney (7), Mays, Paige (6)
CBC - Leaders
Statistic Leaders
Kills India Stinson (5), Gloria Bell (5), Kalin Woods (3)
Aces Cameron Roberts (2), Lenee Gibson (1), Taylor Graham (1)
Blocks Kalin Woods (2), Madison Cox (1), India Stinson (1)
Assists Rebecca Lowe (8), Cameron Roberts (7), Lenee Gibson (3)
Digs Lenee Gibson (12), Rebecca Lowe (5), Catie Fuqua (5)

Individual Statistics

Southern Arkansas (6-7)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rice, Hannah 3 0 0 1 .000 3 0 1 1 1-1 0 0 0 14 0 1 1.0
8 8 Johnson, Brittney 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 3 0.0
25 25 Mays, Paige 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
9 9 LeDuff, Serena 3 6 4 27 .074 1 0 3 2 3-2 0 0 0 3 0 0 9.0
24 24 Reaume, Taylor 3 2 0 5 .400 23 0 1 1 1-1 0 0 0 2 0 0 3.0
34 34 Aarika Froehlich 3 6 0 9 .667 0 0 0 0 0-0 0 0 0 0 0 0 6.0
7 7 Lauterbach, Shelby 3 5 4 14 .071 0 0 0 0 0-0 0 1 0 0 0 0 5.5
1 1 Cecil, Allie 2 0 0 0 0 2 0 3 1 3-1 0 0 0 4 0 0 3.0
6 6 Pillow, Savannah 2 3 3 6 .000 4 0 0 1 0-1 0 0 0 1 2 0 3.0
13 13 Aase, Emilie 2 4 2 8 .250 0 0 0 0 0-0 0 1 1 1 0 0 4.5
4 4 O'Banion, Alli 2 4 2 8 .250 0 0 0 0 0-0 0 0 0 1 0 0 4.0
16 16 Reiner, Kaitlyn 2 2 1 8 .125 0 0 0 1 0-1 0 0 0 1 0 0 2.0
17 17 Gillian Newman 2 2 1 4 .250 0 0 0 0 0-0 1 1 0 0 0 0 3.5
TM TM TEAM 0 0 -
Totals 34 17 91 .187 33 0 8 8 8-8 1 3 1 40 2 4 44.5
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rice, Hannah 3 0 0 0 14 0 1 1.0
8 8 Johnson, Brittney 3 0 0 0 7 0 3 0.0
25 25 Mays, Paige 3 0 0 0 6 0 0 0.0
9 9 LeDuff, Serena 3 0 0 0 3 0 0 9.0
24 24 Reaume, Taylor 3 0 0 0 2 0 0 3.0
34 34 Aarika Froehlich 3 0 0 0 0 0 0 6.0
7 7 Lauterbach, Shelby 3 0 1 0 0 0 0 5.5
1 1 Cecil, Allie 2 0 0 0 4 0 0 3.0
6 6 Pillow, Savannah 2 0 0 0 1 2 0 3.0
13 13 Aase, Emilie 2 0 1 1 1 0 0 4.5
4 4 O'Banion, Alli 2 0 0 0 1 0 0 4.0
16 16 Reiner, Kaitlyn 2 0 0 0 1 0 0 2.0
17 17 Gillian Newman 2 1 1 0 0 0 0 3.5
TM TM TEAM 0
Totals 1 3 1 40 2 4 44.5

Central Baptist (5-17)

CBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Lenee Gibson 3 0 1 1 -1.000 3 0 1 1 1-1 0 0 0 12 0 2 1.0
11 11 Rebecca Lowe 3 1 1 7 .000 8 0 0 0 0-0 0 0 0 5 0 0 1.0
1 1 Catie Fuqua 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Cameron Roberts 3 0 0 2 .000 7 0 2 3 2-3 0 0 0 3 0 0 2.0
2 2 Payton Cope 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
21 21 Madison Cox 3 2 2 8 .000 0 0 0 0 0-0 0 1 0 2 0 0 2.5
15 15 India Stinson 3 5 1 9 .444 0 0 0 1 0-1 1 0 0 2 0 0 6.0
4 4 Destiny Boston 3 2 5 14 -.214 0 0 0 0 0-0 0 1 0 2 0 0 2.5
13 13 Taylor Graham 3 1 1 8 .000 0 0 1 2 1-2 0 1 0 1 0 0 2.5
23 23 Kalin Woods 3 3 3 14 .000 0 0 0 0 0-0 1 1 0 0 0 1 4.5
10 10 Gloria Bell 3 5 7 20 -.100 0 0 0 1 0-1 0 0 2 0 0 0 5.0
31 31 Katelyn Woods 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Kelsey Webb 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 20 21 84 -.012 18 0 4 9 4-9 2 4 2 34 0 8 28
CBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Lenee Gibson 3 0 0 0 12 0 2 1.0
11 11 Rebecca Lowe 3 0 0 0 5 0 0 1.0
1 1 Catie Fuqua 3 0 0 0 5 0 0 0.0
3 3 Cameron Roberts 3 0 0 0 3 0 0 2.0
2 2 Payton Cope 3 0 0 0 2 0 3 0.0
21 21 Madison Cox 3 0 1 0 2 0 0 2.5
15 15 India Stinson 3 1 0 0 2 0 0 6.0
4 4 Destiny Boston 3 0 1 0 2 0 0 2.5
13 13 Taylor Graham 3 0 1 0 1 0 0 2.5
23 23 Kalin Woods 3 1 1 0 0 0 1 4.5
10 10 Gloria Bell 3 0 0 2 0 0 0 5.0
31 31 Katelyn Woods 1 0 0 0 0 0 0 0.0
6 6 Kelsey Webb 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 4 2 34 0 8 28