Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

Philander Smith (61, 9-1) vs Southern Arkansas (58, 4-6)

Box Score

Southern Arkansas logo
58
vs
61
Philander Smith logo
4-6
9-1
Team Score By Half
Team 1 2 Total F Records
SAUW Southern Arkansas 29 29 58 4-6
Winner PSC Philander Smith 24 37 61 9-1

Southern Arkansas 58

Southern Arkansas 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Bryant, Rosa * 20 5-7 0-0 2-2 3-2 5 2 2 2 1 1 12
03 03 Miller , Chanel * 24 3-7 1-1 1-2 0-3 3 2 0 4 0 1 8
21 21 Grier, Miranda * 19 3-6 0-0 1-2 5-7 12 3 0 0 0 1 7
13 13 Tucker, Tierra * 23 1-7 0-3 0-0 0-2 2 1 2 4 0 1 2
05 05 Knudson, Rebekah * 18 1-3 0-1 0-2 1-4 5 5 2 5 0 1 2
22 22 Wyatt, Barvion 16 6-9 0-0 3-5 5-3 8 1 0 2 0 0 15
32 32 Agnew, Shannon 12 2-6 0-4 0-2 1-2 3 1 1 1 0 2 4
00 00 Wade , Allie 18 1-5 0-1 1-2 3-2 5 3 2 1 1 2 3
01 01 Jenkins, Cemetra 9 0-2 0-0 2-2 0-0 0 0 0 2 0 0 2
31 31 Richardson, Shabr'an 5 1-2 0-0 0-0 1-1 2 1 0 3 0 0 2
02 02 Lee, Lauren 11 0-2 0-0 1-2 2-4 6 2 0 1 0 1 1
14 14 Sifford, Brianna 17 0-3 0-0 0-0 0-1 1 5 0 3 0 0 0
30 30 Earls, Carlee 9 0-4 0-4 0-0 0-1 1 0 0 0 0 0 0
12 12 Riggles, Ashley 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 202 23-63 1-14 11-21 21-32 53 26 9 29 2 10 58
Team Summary FG 3PT FT
Total 23-63 1-14 11-21
36.5 % 7.1 % 52.4 %
Column One Column Two Column Three

Philander Smith 61

Philander Smith 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 SCOTT, Jerrica * 32 5-12 1-1 5-6 9-2 11 2 1 4 0 1 16
12 12 JONES, Caryan * 33 4-16 1-7 5-8 0-1 1 1 4 2 0 3 14
10 10 CHANEY, Juquecia * 32 2-11 0-0 3-4 2-3 5 1 4 1 0 4 7
20 20 QUALLS, Ashley * 9 1-8 0-3 2-2 0-2 2 3 0 0 1 0 4
50 50 SECREST, Jasmine * 8 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
05 05 LEONARD, Brittany 26 3-7 2-3 8-8 1-1 2 1 2 3 0 1 16
32 32 McHENRY, Rubyunnia 22 1-5 0-0 0-0 5-8 13 2 0 1 5 2 2
42 42 LOVE, Shanyla 9 0-1 0-0 2-4 0-1 1 3 0 0 0 0 2
21 21 STEPHENS, Candace 17 0-4 0-0 0-0 2-1 3 2 0 6 0 0 0
34 34 JACKSON, Taylen 7 0-1 0-0 0-2 0-2 2 1 0 0 0 0 0
22 22 JONES, Yasmine 4 0-0 0-0 0-0 0-0 0 0 1 2 0 0 0
24 24 RICHARDSON, Tiffany 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 16-65 4-14 25-34 19-22 41 18 12 19 6 11 61
Team Summary FG 3PT FT
Total 16-65 4-14 25-34
24.6 % 28.6 % 73.5 %
Column One Column Two Column Three

1st Half Box Score

Southern Arkansas 29

Southern Arkansas 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Bryant, Rosa 11 4-5 0-0 2-2 2-0 2 1 1 1 0 1 10
3 3 Miller , Chanel 11 1-3 0-0 1-2 0-0 0 0 0 1 0 1 3
21 21 Grier, Miranda 6 0-0 0-0 1-2 1-4 5 0 0 0 0 0 1
13 13 Tucker, Tierra 10 0-3 0-2 0-0 0-1 1 1 1 1 0 1 0
5 5 Knudson, Rebekah 9 1-2 0-0 0-2 0-1 1 2 0 1 0 1 2
22 22 Wyatt, Barvion 9 3-5 0-0 1-3 3-3 6 0 0 1 0 0 7
32 32 Agnew, Shannon 10 2-5 0-3 0-2 1-1 2 1 1 1 0 2 4
0 0 Wade , Allie 9 0-4 0-1 1-2 3-0 3 1 1 0 0 2 1
1 1 Jenkins, Cemetra 2 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
31 31 Richardson, Shabr'an 3 0-1 0-0 0-0 1-1 2 1 0 2 0 0 0
2 2 Lee, Lauren 7 0-2 0-0 1-2 2-3 5 2 0 0 0 1 1
14 14 Sifford, Brianna 8 0-2 0-0 0-0 0-1 1 1 0 1 0 0 0
30 30 Earls, Carlee 5 0-3 0-3 0-0 0-0 0 0 0 0 0 0 0
12 12 Riggles, Ashley 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (30.6 %) 11-36 (0.0 %) 0-9 (41.2 %) 7-17 13-15 28 10 4 10 0 9 29
Team Total % 30.6 % 0.0 % 41.2 %

Philander Smith 24

Philander Smith 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 SCOTT, Jerrica 12 2-3 1-1 0-0 3-2 5 1 1 2 0 1 5
12 12 JONES, Caryan 16 3-8 1-4 0-0 0-1 1 1 2 2 0 0 7
10 10 CHANEY, Juquecia 14 1-7 0-0 2-2 2-2 4 0 2 1 0 1 4
20 20 QUALLS, Ashley 5 1-6 0-2 2-2 0-1 1 2 0 0 1 0 4
50 50 SECREST, Jasmine 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
5 5 LEONARD, Brittany 12 0-1 0-0 0-0 0-1 1 0 1 1 0 0 0
32 32 McHENRY, Rubyunnia 10 1-2 0-0 0-0 3-5 8 2 0 1 2 0 2
42 42 LOVE, Shanyla 9 0-1 0-0 2-4 0-1 1 3 0 0 0 0 2
21 21 STEPHENS, Candace 9 0-3 0-0 0-0 1-0 1 1 0 5 0 0 0
22 22 JONES, Yasmine 4 0-0 0-0 0-0 0-0 0 0 1 2 0 0 0
24 24 RICHARDSON, Tiffany 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
34 34 JACKSON, Taylen 5 0-0 0-0 0-2 0-2 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (25.8 %) 8-31 (28.6 %) 2-7 (60.0 %) 6-10 9-16 25 13 7 14 3 2 24
Team Total % 25.8 % 28.6 % 60.0 %

2nd Half Box Score

Southern Arkansas 29

Southern Arkansas 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Bryant, Rosa 9 1-2 0-0 0-0 1-2 3 1 1 1 1 0 2
3 3 Miller , Chanel 13 2-4 1-1 0-0 0-3 3 2 0 3 0 0 5
21 21 Grier, Miranda 13 3-6 0-0 0-0 4-3 7 3 0 0 0 1 6
13 13 Tucker, Tierra 13 1-4 0-1 0-0 0-1 1 0 1 3 0 0 2
5 5 Knudson, Rebekah 9 0-1 0-1 0-0 1-3 4 3 2 4 0 0 0
22 22 Wyatt, Barvion 7 3-4 0-0 2-2 2-0 2 1 0 1 0 0 8
32 32 Agnew, Shannon 2 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
0 0 Wade , Allie 9 1-1 0-0 0-0 0-2 2 2 1 1 1 0 2
1 1 Jenkins, Cemetra 7 0-1 0-0 2-2 0-0 0 0 0 1 0 0 2
31 31 Richardson, Shabr'an 2 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
2 2 Lee, Lauren 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
14 14 Sifford, Brianna 9 0-1 0-0 0-0 0-0 0 4 0 2 0 0 0
30 30 Earls, Carlee 4 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
12 12 Riggles, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 101 (44.4 %) 12-27 (20.0 %) 1-5 (100.0 %) 4-4 8-17 25 16 5 19 2 1 29
Team Total % 44.4 % 20.0 % 100.0 %

Philander Smith 37

Philander Smith 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 SCOTT, Jerrica 20 3-9 0-0 5-6 6-0 6 1 0 2 0 0 11
12 12 JONES, Caryan 17 1-8 0-3 5-8 0-0 0 0 2 0 0 3 7
10 10 CHANEY, Juquecia 18 1-4 0-0 1-2 0-1 1 1 2 0 0 3 3
20 20 QUALLS, Ashley 4 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
50 50 SECREST, Jasmine 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 LEONARD, Brittany 14 3-6 2-3 8-8 1-0 1 1 1 2 0 1 16
32 32 McHENRY, Rubyunnia 12 0-3 0-0 0-0 2-3 5 0 0 0 3 2 0
42 42 LOVE, Shanyla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 STEPHENS, Candace 8 0-1 0-0 0-0 1-1 2 1 0 1 0 0 0
22 22 JONES, Yasmine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 RICHARDSON, Tiffany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 JACKSON, Taylen 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (23.5 %) 8-34 (28.6 %) 2-7 (79.2 %) 19-24 10-6 16 5 5 5 3 9 37
Team Total % 23.5 % 28.6 % 79.2 %

Play Analysis

Points Off Turnovers
Team Total
Southern Arkansas 0
Philander Smith 0
0
0
2nd Chance Points
Team Total
Southern Arkansas 0
Philander Smith 0
0
0
Bench Points
Team Total
Southern Arkansas 0
Philander Smith 0
0
0
Lead Gained By
Team Total
Southern Arkansas 0
Philander Smith 0
0
0
Points in Paint
Team Total
Southern Arkansas 0
Philander Smith 0
0
0
Fast Break Points
Team Total
Southern Arkansas 0
Philander Smith 0
0
0
Score Tied By
Team Total
Southern Arkansas 0
Philander Smith 0
0
0