Print This Page
Schedule
2009 Lady Mulerider Volleyball Schedule
| Date | Day | Opponent | Site | Time |
|---|---|---|---|---|
| Aug. | ||||
| 28 | Fri. | ! Texas A&M University-Commerce | San Angelo, TX | 9:00 a.m. |
| ! East Central (Okla.) University | 3:00 p.m. | |||
| 29 | Sat. | ! Angelo State (Texas) University | 9:00 a.m. | |
| ! University of Incarnate Word (Texas) | 12:00 p.m. | |||
| Sept. | ||||
| 2 | Wed. | Drury (Mo.) University | Magnolia, AR | 7:00 p.m. |
| 4 | Fri. | ^ Texas Woman's University | Denton, TX | 1:30 p.m. |
| ^ East Central (Okla.) University | 6:30 p.m. | |||
| 5 | Sat. | ^ Southwestern Oklahoma State University | 9:30 a.m | |
| ^ Texas A&M University-Kingsville | 2:30 p.m. | |||
| 8 | Tue. | East Texas Baptist University | Marshall, TX | 6:00 p.m. |
| 11 | Fri. | $ Dallas Baptist (Texas) University | Dallas, TX | 1:00 p.m. |
| $ Southwest Baptist (Mo.) University | 7:00 p.m. | |||
| 12 | Sat. | $ Texas A&M University-Commerce | 11:00 a.m. | |
| $ Abilene Christian (Texas) University | 3:00 p.m. | |||
| 15 | Tue. | Texas A&M University-Commerce | Commerce, TX | 7:00 p.m. |
| 16 | Wed. | University of Arkansas at Fort Smith | Magnolia, AR | 7:00 p.m. |
| 18 | Fri. | University of Alabama in Huntsville | Florence, AL | 4:30 p.m. |
| 19 | Sat. | University of North Alabama | Florence, AL | 1:00 p.m. |
| University of West Alabama | Florence, AL | 5:30 p.m. | ||
| 22 | Tue. | * Harding University | Magnolia, AR | 7:00 p.m. |
| 24 | Thurs. | * Arkansas Tech University | Russellville, AR | 7:00 p.m. |
| 28 | Mon. | Southeastern Oklahoma State University | Magnolia, AR | 6:00 p.m. |
| Oct. | ||||
| 1 | Thurs. | * University of Arkansas at Monticello | Magnolia, AR | 6:00 p.m. |
| 3 | Sat. | * Christian Brothers (Tenn.) University | Memphis, TN | 1:00 p.m. |
| 6 | Tue. | #* Henderson State University | Magnolia, AR | 7:00 p.m. |
| 8 | Thurs. | * Ouachita Baptist University | Arkadelphia, AR | 7:00 p.m. |
| 13 | Tue. | * Univerity of Arkansas at Fort Smith | Fort Smith, AR | 7:00 p.m. |
| 15 | Thurs. | * Harding University | Searcy, AR | 7:00 p.m. |
| 20 | Tue. | * Arkansas Tech University | Magnolia, AR | 7:00 p.m. |
| 24 | Sat. | +* Christian Brothers (Tenn.) University | Magnolia, AR | 1:00 p.m. |
| 27 | Tue. | * University of Arkansas at Monticello | Monticello, AR | 7:00 p.m. |
| 29 | Thurs. | * Henderson State University | Arkadelphia, AR | 7:00 p.m. |
| Nov. | ||||
| 3 | Tue. | * Ouachita Baptist University | Magnolia, AR | 7:00 p.m. |
| 13-14 | Fri.-Sat. | Gulf South Conference Tournament | West Champion | TBA |
! Angelo Retina Angelo State Invitational
^ Texas Woman’s University Tournament
$ Dallas Baptist University Tournament
* Gulf South Conference Match
# Dig for the Cure Breast Cancer Awareness Night
+ Senior Day
Modified: July 20, 2009 at 4:34 pm





