MAGNOLIA, Ark. – The Southern Arkansas University football team enjoyed a successful National Signing Day as head football coach
Bill Keopple announced a signing class of 29 new Muleriders for the 2015 season.
"I am ecstatic of the caliber of the players that we were able to attract into our football program and to add them into what we already have here on campus," remarked Coach Keopple. "I am very excited about this group and am also very excited about being able to get in to North Louisiana and bringing in our largest group of players from that state. We were also able to get some difference makers from the Central Arkansas area, which is huge for us.
"Overall, I am very pleased with this class and am anxious to get them on campus and looking forward to seeing what the future holds for Southern Arkansas football," concluded Keopple.
The following is a list of the Mulerider football signees:
T.J. Anderson OL | 6-1 | 275 | Conroe, Texas | Conroe HS
Devin BrownWR | 6-0 | 185 | Bastrop, La. | Bastrop HS
Keon ColemanLB | 6-3 | 190 | Benton, La. | Benton HS
Ryan CoxOL | 6-6 | 305 | Jefferson, Texas | Jefferson HS
Keondre DawsonDL | 6-2 | 265 | Bossier, La. | Airline HS
Keidric DickensCB | 5-11 | 170 | Malvern, Ark. | Malvern HS
Jake FergusonFS | 5-11 | 185 | Austin, Ark. | Cabot HS
Deneric GibsonRB | 5-9 | 175 | Humble, Texas | Atasocita HS
Lyntravious GipsonRB | 6-2 | 210 | Springhill, La. | North Webster HS
Dusty GrierDL | 6-2 | 235 | Beebe, Ark. | Beebe HS
Will Haines QB | 6-0 | 190 | Haughton, La. | Haughton HS
Rodney JacksonDL | 6-1 | 270 | Bastrop, La. | Bastrop HS
Juwon JohnsonDB | 6-1 | 190 | Bossier, La. | Parkway HS
Hunter JonesOL | 6-5 | 300 | Spring, Texas | Oak Ridge HS
Kam KelleyWR | 6-2 | 190 | Rayville, La. | Rayville HS
Pepi KennedyDE | 6-2 | 235 | Many, La. | Many HS
Jared LancasterWR | 5-10 | 180 | Bossier, La. | Parkway HS
Kurt McCormackTE | 6-4 | 245 | Newbury Park, Calif. | Ventura College
Taylor McGehee QB | 6-1 | 205 | Melissa, Texas | Melissa HS
William "Boo" McKnight RB | 6-2 | 194 | Bossier, La. | Parkway HS
Jamarious NewtonDL | 6-2 | 320 | Many, La. | Many HS
SirCharles PerkinsRB | 5-9 | 175 | Pittsburg, Texas | Pittsburg HS
Dominique ScottLB | 5-11 | 220 | Little Rock, Ark. | Parkview HS
Trey ThomasOL | 6-4 | 266 | Springhill, La. | North Webster HS
La'Montrick Turner ATH | 5-11 | 175 | Ashdown, Ark. | Ashdown HS
Anthony WashingtonLB | 6-1 | 220 | Marshall, Texas | Marshall HS
Ryan WashingtonLB | 6-2 | 190 | Springhill, La. | North Webster HS
Jordan White P | 6-0 | 175 | Benton, La. | Benton HS
Jayshon WilliamsDB | 5-11 | 175 | Pine Bluff, Ark. | Pine Bluff HS
2015 SAU Signing Class Breakdown |
By State | By Offense/Defense/Special Teams/Athlete | By Position |
Arkansas – 6 | Offense - 14 | Quarterback – 2 |
California – 1 | Defense – 13 | Running Back – 4 |
Louisiana – 15 | Special Teams – 1 | Wide Receiver – 3 |
Texas - 7 | Athlete – 1 | Tight End – 1 |
| | Offensive Lineman – 4 |
| | Defensive Lineman – 5 |
| | Linebacker – 4 |
| | Defensive Back – 4 |
| | Athlete – 1 |
| | Punter – 1 |