| Date | Day | Opponent | Site | Time |
|---|---|---|---|---|
| Sept. 8 | Sat. | Texas College | Tyler, Texas | TBA |
| Sept. 15 | Sat. | * Southeastern Oklahoma State University | Durant, Okla. | TBA |
| Sept. 22 | Sat. | * Southwestern Oklahoma State University | Magnolia | TBA |
| Sept. 29 | Sat. | University of Arkansas at Monticello | Monticello | 6:00 p.m. |
| Oct. 6 | Sat. | *Harding University | Magnolia | TBA |
| Oct. 13 | Sat. | * East Central (Okla.) University | Ada, Okla. | 2:00 p.m. |
| Oct 20 | Sat. | Southern Nazarene (Okla.) University | Magnolia | 2:30 p.m. |
| (Homecoming/Hall of Fame) | ||||
| Oct. 27 | Sat. | * Henderson State University | Magnolia | TBA |
| Nov. 3 | Sat. | * Ouachita Baptist University | Arkadelphia | 1:00 p.m. |
| Nov. 10 | Sat. | * Arkansas Tech University | Magnolia | TBA |
* Great American Conference Game