Men’s Sports » Baseball » Schedule
2009 Tentative Mulerider Baseball Schedule
| Date | Day | Opponent | Inn. | Site | Time |
|---|---|---|---|---|---|
| Feb 1 | Sun | St. Edwards (Texas) University | (9-7) | Austin, TX | 12:00 p.m. |
| Feb 2 | Mon | St. Edwards (Texas) University | (9) | Austin, TX | 12:00 p.m. |
| Feb 4 | Wed | Louisiana State University-Shreveport | (9) | Shreveport, LA | 6:30 p.m. |
| Feb 7 | Sat | University of North Alabama | (7-7) | Florence, AL | 1:00 p.m. |
| Feb 8 | Sun | University of North Alabama | (7-7) | Florence, AL | 1:00 p.m. |
| Feb 10 | Tue | Louisiana State University-Shreveport | (9) | Magnolia, AR | 6:00 p.m. |
| Feb 14 | Sat | University of West Alabama | (9) | Livingston, AL | 11:00 p.m. |
| Feb 14 | Sat | University of Tampa (Fla.) | (9) | Livingston, AL | 2:00 p.m. |
| Feb 15 | Sun | University of Tampa (Fla.) | (9) | Livingston, AL | 11:00 p.m. |
| Feb 15 | Sun | University of West Alabama | (9) | Livingston, AL | 2:00 p.m. |
| Feb 17 | Tues | Lyon College | (9) | Batesville, AR | 1:00 p.m. |
| Feb 20 | Fri | Northwest Missouri State University | (9) | Magnolia, AR | 6:00 p.m. |
| Feb 21 | Sat | Northwest Missouri State University | (9) | Magnolia, AR | 1:00 p.m. |
| Feb 21 | Sat | University of Southern Indiana | (9) | Magnolia, AR | 4:00 p.m. |
| Feb 22 | Sun | University of Southern Indiana | (9) | Magnolia, AR | 12:00 p.m. |
| Feb 28 | Sat | Culver-Stockton (Mo.) College | (9-7) | Magnolia, AR | 3:00 p.m. |
| March 1 | Sun | Culver-Stockton (Mo.) College | (9) | Magnolia, AR | 1:00 p.m. |
| March 3 | Tues | East Central (Okla.) University | (9-7) | Magnolia, AR | 1:00 p.m. |
| March 7 | Sat | University of West Florida | (9-7) | Magnolia, AR | 3:00 p.m. |
| March 8 | Sun | University of West Florida | (9) | Magnolia, AR | 1:00 p.m. |
| March 11 | Wed | Drury (Mo.) University | (7-7) | Magnolia, AR | 12:00 p.m. |
| March 14 | Sat | * Harding University | (9-7) | Searcy, AR | 12:00 p.m. |
| March 15 | Sun | * Harding University | (9) | Searcy, AR | 1:00 p.m. |
| March 21 | Sat | * Henderson State University | (9-7) | Arkadelphia, AR | 2:00 p.m. |
| March 22 | Sun | * Henderson State University | (9) | Arkadelphia, AR | 1:00 p.m. |
| March 24 | Tues | Southeastern Oklahoma State University | (9) | Durant, OK | 3:00 p.m. |
| March 25 | Wed | University of North Alabama | (9) | Arkadelphia, AR | 1:00 p.m. |
| March 28 | Sat | * University of Arkansas at Monticello | (9-7) | Monticello, AR | 12:00 p.m. |
| March 29 | Sun | * University of Arkansas at Monticello | (9) | Monticello, AR | 1:00 p.m. |
| March 31 | Tues | * East Central (Okla.) University | (9-7) | Ada, OK | 1:00 p.m. |
| April 1 | Wed | Grambling State (La.) University | (9) | Magnolia, AR | 6:00 p.m. |
| April 4 | Sat | * Arkansas Tech University | (9-7) | Magnolia, AR | 3:00 p.m. |
| April 5 | Sun | * Arkansas Tech University | (9) | Magnolia, AR | 2:00 p.m. |
| April 10 | Fri | * Christian Brothers (Tenn.) University | (9-7) | Memphis, TN | 12:00 p.m. |
| April 11 | Sat | * Christian Brothers (Tenn.) University | (9) | Memphis, TN | 1:00 p.m. |
| April 14 | Tues | Southeastern Oklahoma State University | (7-7) | Magnolia, AR | 2:00 p.m. |
| April 18 | Sat | * Ouachita Baptist University | (9-7) | Magnolia, AR | 3:00 p.m. |
| April 19 | Sun | * Ouachita Baptist University | (9) | Magnolia, AR | 2:00 p.m. |
| April 21 | Tues | William Carey (Miss.) University | (7-7) | Hattiesburg, MS | 2:00 p.m. |
| April 25 | Sat | * Delta State (Miss.) University | (9-7) | Magnolia, AR | 3:00 p.m. |
| April 26 | Sun | * Delta State (Miss.) University | (9) | Magnolia, AR | 2:00 p.m. |
| May 2-6 | Sat-Wed | Gulf South Conference Tournament | Millington, TN | TBA | |
| May 14-17 | Thurs-Sun | South Central Region Tournament | TBA | TBA | |
| May 24-31 | Sat-Sat | NCAA Division II College World Series | Sauget, IL | TBA |
* Gulf South Conference game


