| No. | Name | Pos. | Ht. | Wt. | Cl. | B/T | Hometown / Previous School |
|---|---|---|---|---|---|---|---|
| 3 | Rafael Thomas | OF | 5-8 | 180 | SR | R/R | Lufkin, TX / Lubbock Christian(Texas)University |
| 4 | Tyler Pickett | C | 5-10 | 190 | SR | R/R | Bryant, AR / Bryant HS |
| 5 | Jody Spain | 2B/SS | 5-11 | 175 | SR | R/R | Richland, TX / Hill (Texas) College |
| 6 | Ryan Bell | SS/2B | 6-0 | 170 | JR | R/R | Whitehouse, TX / Texarkana(Texas) College |
| 7 | Trevor Rogers | OF | 6-0 | 190 | SR | L/R | Magnolia, AR / Missouri State University |
| 8 | Nick Cox | C | 6-0 | 185 | JR | R/R | Pine Bluff, AR / Mineral Area (Mo.) College |
| 9 | Trey Buck | SS | 5-7 | 160 | SR | S/R | Crosby, TX / Kansas State University |
| 11 | Ziggie Vanderwall | LHP | 6-1 | 190 | SR | L/L | Rockford, IL / Holmes (Miss.) Community College |
| 12 | Corey Roper | RHP | 6-2 | 195 | JR | R/R | Corsicana, TX / Navarro (Texas) College |
| 13 | Riley Price | 2B | 5-11 | 180 | SO | L/R | Berryton, KS / Allen County (Kan.) Community College |
| 14 | Kyle Fillier | 1B/OF | 5-11 | 190 | SR | R/R | Campbellford, Ontario / Bossier Parish (La.) Comm. College |
| 15 | Philip Menou | 1B/RHP | 6-6 | 220 | JR | L/R | Lake Charles, LA / Louisiana Tech University |
| 16 | Joe Tallerine | OF | 5-8 | 175 | JR | L/L | Industry, TX / Alvin (Texas) Community College |
| 17 | Justin Thomas | LHP | 6-2 | 185 | JR | L/L | White Oak, TX / Navarro (Texas) College |
| 18 | Ryan Guedry | C | 6-0 | 205 | JR | R/R | Cypress, TX / Navarro (Texas) College |
| 19 | Jon Mark Abbey | RHP | 6-0 | 205 | JR | R/R | Paris, TX / Paris (Texas) Junior College |
| 20 | Doug Shields | RHP | 6-1 | 160 | SR | R/R | Mesquite, TX / Western Texas College |
| 21 | Devin Avery | RHP | 6-0 | 220 | SR | R/R | Lewisville, TX / Paris (Texas) Junior College |
| 22 | Josh Reynolds | RHP | 6-1 | 190 | JR | R/R | Murray, KY / Freed-Hardeman (Tenn.) University |
| 23 | Joey Cifuentes | RHP | 6-2 | 205 | SR | R/R | Clinton, AR / Garden City (Kan.) Community College |
| 24 | David Allday | 1B | 6-1 | 205 | SR | L/R | Texarkana, TX / Kansas State University |
| 25 | Jason Dahl | OF | 6-0 | 185 | SR | S/R | Batesville, AR / Des Arc HS |
| 26 | Justin Parsons | LHP | 5-9 | 175 | JR | L/L | Jasper, TX / Texarkana (Texas) College |
| 27 | Nick Fountain | OF/LHP | 6-3 | 190 | JR | L/L | Pleasant Hill, MO / Allen County (Kan.) Comm. College |
| 28 | Gavan McCauley | OF | 5-10 | 165 | SR | L/L | Prescott, AR / Prescott HS |
| 29 | Kyle Felts | RHP | 6-1 | 170 | SR | R/R | Grand Prairie, TX / North Central Texas College |
| 31 | Ryan Dardenne | C | 6-0 | 185 | RsFR | R/R | Pine Bluff, AR / Watson Chapel HS |
| 32 | Brady Capshaw | 3B | 6-0 | 210 | JR | R/R | Keenedale, TX /Frank Phillips (Texas) College |
| 34 | Nick Kone | LHP | 6-2 | 190 | JR | L/L | Pasadena, TX / Alvin (Texas) Community College |
| 35 | James Baune | RHP | 6-3 | 180 | SO | R/R | Rockwall, TX / Rockwall-Heath HS |
| 36 | Jordan Hill | OF | 5-11 | 170 | RsSO | L/L | Cordova, TN / Evangelica Christian HS |
| 37 | Sheldon O’Dell | RHP/OF | 6-2 | 195 | RsFR | L/R | Magnolia, AR / Magnolia HS |
| 38 | Travis Stanley | LHP | 5-11 | 180 | FR | L/L | El Dorado, AR / Parkers Chapel HS |
| 39 | Bodie Phillips | OF | 5-7 | 170 | RsFR | R/L | Taylor, AR / Taylor HS |
| 41 | Jared Webb | RHP | 6-1 | 185 | RsSO | R/R | Pearcy, AR / Lake Hamilton HS |
| 42 | Janson Carr | RHP/3B | 6-4 | 225 | SO | R/R | New Boston, TX / New Boston HS |
| 44 | Dennis Fuller | 1B | 6-4 | 220 | RsSO | L/L | Hot Springs, AR / Crowder (Mo.) College |
| 46 | Landon Pickett | 1B | 6-0 | 240 | FR | R/R | Bryant, AR / Bryant HS |
| 47 | Carver Rademacher | 1B | 6-3 | 190 | FR | R/R | Flower Mound, TX / Flower Mound HS |
| 48 | Hayen Nichols | RHP | 5-9 | 160 | FR | R/R | Magnolia, AR / Magnolia HS |
| 49 | Devin Davis | OF | 6-0 | 170 | FR | R/R | Magnolia, AR / Magnolia HS |
| 50 | Jesse Castleberry | 3B/RHP | 5-11 | 185 | FR | R/R | Camden, AR / Harmony Grove HS |
| 51 | Lane Dierke | LHP | 6-6 | 210 | FR | L/L | Argyle, TX / Argyle HS |
| 52 | William Townsend | 1B/OF | 5-10 | 170 | FR | R/R | Natchitoches, LA / St. Mary’s HS |
| 53 | Zach Perkins | RHP | 6-2 | 185 | FR | R/R | Sheridan, AR / Sheridan HS |
2 Steve Browning – Head Coach
10 Justin Pettigrew – Associate Head Coach
33 Adam Anderson – Assistant Coach
43 Cannon Lester – Graduate Assistant Coach 30 Michael Robbins – Graduate Assistant Coach 45 Darron Lattomus – Graduate Assistant Coach
40 Tyler Maag – Student Assistant Coach
Ken Cole – Head Athletic Trainer
Travis Ursery – Graduate Assistant Athletic Trainer