<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mulerider Athletics</title>
	<atom:link href="http://muleriderathletics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://muleriderathletics.com</link>
	<description>Southern Arkansas University</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>No. 22 Southern Arkansas splits 7-1 games with New Orleans</title>
		<link>http://muleriderathletics.com/2012/mens/baseball/02/7035/no-22-southern-arkansas-splits-7-1-games-with-new-orleans/</link>
		<comments>http://muleriderathletics.com/2012/mens/baseball/02/7035/no-22-southern-arkansas-splits-7-1-games-with-new-orleans/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:05:47 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=7035</guid>
		<description><![CDATA[<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=20320310172&amp;xfbml=1"></script><script language="JavaScript">
					FB.Event.subscribe('edge.create', function(response) {
						_gaq.push(['_trackEvent','SocialSharing','Facebook - like button',unescape(String(response).replace(/\+/g, " "))]);
					});
				</script><script type="text/javascript">
				  (function() {
				    var po = document.createElement("script"); po.type = "text/javascript"; po.async = true;
				    po.src = "https://apis.google.com/js/plusone.js";
				    var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(po, s);
				  })();
				</script>Contact: Houston Taylor NEW ORLEANS, La. – After a three day delay, Southern Arkansas was finally able to open its 2012 season, splitting a pair of 7-1 games with New Orleans (La.) Tuesday at Maestri Field. The No. 22 Muleriders (1-1) were supposed to have begun their 2012 campaign this past Friday and Saturday with [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/mens/baseball/02/7035/no-22-southern-arkansas-splits-7-1-games-with-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAU Baseball Season will now open in New Orleans</title>
		<link>http://muleriderathletics.com/2012/mens/baseball/02/7020/sau-baseball-season-will-now-open-in-new-orleans/</link>
		<comments>http://muleriderathletics.com/2012/mens/baseball/02/7020/sau-baseball-season-will-now-open-in-new-orleans/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:54:41 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=7020</guid>
		<description><![CDATA[Contact: Houston Taylor MAGNOLIA, Ark. – The opening of Southern Arkansas’ 2012 baseball season has taken another twist, as the No. 22 Muleriders will now travel Tuesday to New Orleans, La., for a 1 p.m. doubleheader (7-7) against New Orleans at Maestri Field. SAU was supposed to have started their 2012 campaign this past weekend [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/mens/baseball/02/7020/sau-baseball-season-will-now-open-in-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Arkansas Softball opens season with series win</title>
		<link>http://muleriderathletics.com/2012/womens/softball/02/7018/southern-arkansas-softball-opens-season-with-series-win/</link>
		<comments>http://muleriderathletics.com/2012/womens/softball/02/7018/southern-arkansas-softball-opens-season-with-series-win/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:12:51 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Recent Releases]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=7018</guid>
		<description><![CDATA[Contact: Houston Taylor DENTON, Texas – The Southern Arkansas softball team opened its 2012 season with a 2-1 series win over Texas Woman’s this weekend at Pioneer Field. The Lady Muleriders (2-1) claimed an 8-1 opening-game win Saturday, before the teams split in Sunday’s doubleheader. The Pioneers (1-2) bounced back with a 6-2 decision in [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/womens/softball/02/7018/southern-arkansas-softball-opens-season-with-series-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muleriders fade in second half and Bisons win</title>
		<link>http://muleriderathletics.com/2012/mens/basketball-2/02/7015/muleriders-fade-in-second-half-and-bisons-win/</link>
		<comments>http://muleriderathletics.com/2012/mens/basketball-2/02/7015/muleriders-fade-in-second-half-and-bisons-win/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:29:09 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=7015</guid>
		<description><![CDATA[Contact: Houston Taylor MAGNOLIA, Ark. – Southern Arkansas had only seven field goals and shot a dismal 27 percent in the second half as Harding rallied for a 74-57 win in Great American Conference action Saturday at the W.T. Watson Athletic Center. The Muleriders (12-10, 5-5 GAC) have now dropped three of their past four [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/mens/basketball-2/02/7015/muleriders-fade-in-second-half-and-bisons-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Muleriders no match for Lady Bisons</title>
		<link>http://muleriderathletics.com/2012/womens/basketball/02/7013/lady-muleriders-no-match-for-lady-bisons/</link>
		<comments>http://muleriderathletics.com/2012/womens/basketball/02/7013/lady-muleriders-no-match-for-lady-bisons/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:16:36 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=7013</guid>
		<description><![CDATA[Contact: Houston Taylor MAGNOLIA, Ark. – Harding built a 42-27 halftime margin behind a strong first half and went on to a 78-61 win over host Southern Arkansas in Great American Conference play Saturday at the W.T. Watson Athletic Center. The Lady Muleriders (2-18, 2-8 GAC) dropped their third straight game, while the Lady Bisons [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/womens/basketball/02/7013/lady-muleriders-no-match-for-lady-bisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mulerider Baseball season-opener canceled</title>
		<link>http://muleriderathletics.com/2012/mens/baseball/02/7011/mulerider-baseball-season-opener-canceled/</link>
		<comments>http://muleriderathletics.com/2012/mens/baseball/02/7011/mulerider-baseball-season-opener-canceled/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:34:31 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=7011</guid>
		<description><![CDATA[Contact: Houston Taylor MAGNOLIA, Ark. – Southern Arkansas was supposed to have opened its 2012 baseball season this weekend with a three-game series against No. 26 Incarnate Word in San Antonio, Texas, but those games have been canceled due to rain and inclement weather in the area. The No. 22 Muleriders will now open the [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/mens/baseball/02/7011/mulerider-baseball-season-opener-canceled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening day for Southern Arkansas Baseball pushed back</title>
		<link>http://muleriderathletics.com/2012/mens/baseball/02/7009/opening-day-for-southern-arkansas-baseball-pushed-back/</link>
		<comments>http://muleriderathletics.com/2012/mens/baseball/02/7009/opening-day-for-southern-arkansas-baseball-pushed-back/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:17:58 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=7009</guid>
		<description><![CDATA[Contact: Houston Taylor MAGNOLIA, Ark. – Opening day for the 2012 Southern Arkansas baseball season will have to wait one more day as rain and inclement weather in San Antonio, Texas, has postponed this weekend’s regularly scheduled games there against Incarnate Word. The No. 22 Muleriders and No. 26 Cardinal were set to open the [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/mens/baseball/02/7009/opening-day-for-southern-arkansas-baseball-pushed-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAU&#8217;s Downing to be inducted into Arkansas Sports Hall of Fame</title>
		<link>http://muleriderathletics.com/2012/womens/softball/02/6988/saus-downing-to-be-inducted-into-arkansas-sports-hall-of-fame/</link>
		<comments>http://muleriderathletics.com/2012/womens/softball/02/6988/saus-downing-to-be-inducted-into-arkansas-sports-hall-of-fame/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:43:44 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Recent Releases]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6988</guid>
		<description><![CDATA[Contact: Houston Taylor MAGNOLIA, Ark. – Trailblazer…pioneer…educator…coach…are some of the many words used to describe Southern Arkansas University’s Dr. Margaret R. Downing, who will be inducted into the Arkansas Sports Hall of Fame Friday at Verizon Arena in North Little Rock. Downing’s long journey at SAU began in 1965 when she was named women’s basketball [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/womens/softball/02/6988/saus-downing-to-be-inducted-into-arkansas-sports-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Arkansas Basketball game-times change</title>
		<link>http://muleriderathletics.com/2012/womens/basketball/02/6941/southern-arkansas-basketball-game-times-change/</link>
		<comments>http://muleriderathletics.com/2012/womens/basketball/02/6941/southern-arkansas-basketball-game-times-change/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:02:27 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6941</guid>
		<description><![CDATA[Contact: Houston Taylor MAGNOLIA, Ark. – Southern Arkansas’ basketball game-times have changed for Saturday’s February 4, Great American Conference match-ups with Harding in Magnolia at the W.T. Watson Athletic Center. The original starting times were set for 2 and 4 p.m., but the Lady Muleriders will now tip off at 5:30 p.m. against the Lady [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/womens/basketball/02/6941/southern-arkansas-basketball-game-times-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAU Football inks 27 on signing day</title>
		<link>http://muleriderathletics.com/2012/mens/football/02/6936/sau-football-inks-27-on-signing-day/</link>
		<comments>http://muleriderathletics.com/2012/mens/football/02/6936/sau-football-inks-27-on-signing-day/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:36:34 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6936</guid>
		<description><![CDATA[Contact: Houston Taylor MAGNOLIA, Ark. – Fourth-year Southern Arkansas football Coach Bill Keopple and his staff signed 27 players to national letters-of-intent Wednesday to join the Mulerider program. The class includes six transfers and 21 student-athletes who will be incoming freshmen this fall. “Like most coaches (today) we believe we’ve signed a great class,” stated [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/mens/football/02/6936/sau-football-inks-27-on-signing-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAU&#8217;s Downing to be inducted into Arkansas Sports Hall of Fame</title>
		<link>http://muleriderathletics.com/2012/mens/track-and-field/02/7000/saus-downing-to-be-inducted-into-arkansas-sports-hall-of-fame-2/</link>
		<comments>http://muleriderathletics.com/2012/mens/track-and-field/02/7000/saus-downing-to-be-inducted-into-arkansas-sports-hall-of-fame-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:17:45 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=7000</guid>
		<description><![CDATA[Contact: Houston Taylor MAGNOLIA, Ark. – Trailblazer…pioneer…educator…coach…are some of the many words used to describe Southern Arkansas University’s Dr. Margaret R. Downing, who will be inducted into the Arkansas Sports Hall of Fame Friday at Verizon Arena in North Little Rock. Downing’s long journey at SAU began in 1965 when she was named women’s basketball [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/mens/track-and-field/02/7000/saus-downing-to-be-inducted-into-arkansas-sports-hall-of-fame-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Arkansas Basketball game-times change</title>
		<link>http://muleriderathletics.com/2012/mens/basketball-2/02/6943/southern-arkansas-basketball-game-times-change-2/</link>
		<comments>http://muleriderathletics.com/2012/mens/basketball-2/02/6943/southern-arkansas-basketball-game-times-change-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:02:42 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6943</guid>
		<description><![CDATA[Contact: Houston Taylor MAGNOLIA, Ark. – Southern Arkansas’ basketball game-times have changed for Saturday’s February 4, Great American Conference match-ups with Harding in Magnolia at the W.T. Watson Athletic Center. The original starting times were set for 2 and 4 p.m., but the Lady Muleriders will now tip off at 5:30 p.m. against the Lady [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/mens/basketball-2/02/6943/southern-arkansas-basketball-game-times-change-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second annual Rip Powell Invitational Golf Tournament scheduled</title>
		<link>http://muleriderathletics.com/2012/mens/football/01/6900/2nd-rip-powell-invitational/</link>
		<comments>http://muleriderathletics.com/2012/mens/football/01/6900/2nd-rip-powell-invitational/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:52:43 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6900</guid>
		<description><![CDATA[Contact: Houston Taylor MAGNOLIA, Ark. – The Southern Arkansas University Foundation will host the second annual Rip Powell Invitational Golf Tournament beginning at 8 a.m. Friday, April 13, at Magnolia Country Club. Proceeds from the tournament will benefit the Mulerider football program and will be part of a campaign to name the field at Wilkins [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/mens/football/01/6900/2nd-rip-powell-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas Tech treys deflate Southern Arkansas</title>
		<link>http://muleriderathletics.com/2012/mens/basketball-2/01/6896/arkansas-tech-treys-deflate-southern-arkansas/</link>
		<comments>http://muleriderathletics.com/2012/mens/basketball-2/01/6896/arkansas-tech-treys-deflate-southern-arkansas/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 05:52:31 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6896</guid>
		<description><![CDATA[Contact: Houston Taylor MAGNOLIA, Ark. – Arkansas Tech’s long-range shooting carried it to an 89-72 win over Southern Arkansas in Great American Conference action Saturday at the W.T. Watson Athletic Center. The Wonder Boys (14-4, 6-2 GAC) shot 56 percent from beyond the arc in hitting 14 of 25 three-pointers, getting almost half their total [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/mens/basketball-2/01/6896/arkansas-tech-treys-deflate-southern-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Arkansas women bumped by No. 13 Arkansas Tech</title>
		<link>http://muleriderathletics.com/2012/womens/basketball/01/6892/southern-arkansas-women-bumped-by-no-13-arkansas-tech/</link>
		<comments>http://muleriderathletics.com/2012/womens/basketball/01/6892/southern-arkansas-women-bumped-by-no-13-arkansas-tech/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 05:39:28 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6892</guid>
		<description><![CDATA[Contact: Houston Taylor MAGNOLIA, Ark. – Southern Arkansas faced its third nationally ranked team of the season and the result was the same as No. 13 Arkansas Tech ran away with a 92-63 win in Great American Conference play Saturday at the W.T. Watson Athletic Center. The Lady Muleriders (2-16, 2-6 GAC) had previously dropped [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/womens/basketball/01/6892/southern-arkansas-women-bumped-by-no-13-arkansas-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAU&#8217;s second half collapse spells doom at HSU</title>
		<link>http://muleriderathletics.com/2012/mens/basketball-2/01/6890/saus-second-half-collapse-spells-doom-at-hsu/</link>
		<comments>http://muleriderathletics.com/2012/mens/basketball-2/01/6890/saus-second-half-collapse-spells-doom-at-hsu/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:37:58 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6890</guid>
		<description><![CDATA[Contact: Houston Taylor ARKADELPHIA, Ark. – Southern Arkansas self-destructed in the second half and Henderson State outscored them 50-30 in the frame to roll on to an 81-69 win in Great American Conference action Thursday at the Duke Wells Center. The Muleriders fall to 11-8 on the year and 4-3 in league play, while the [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/mens/basketball-2/01/6890/saus-second-half-collapse-spells-doom-at-hsu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAU Women upset Henderson State</title>
		<link>http://muleriderathletics.com/2012/womens/basketball/01/6888/sau-women-upset-henderson-state/</link>
		<comments>http://muleriderathletics.com/2012/womens/basketball/01/6888/sau-women-upset-henderson-state/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:46:19 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6888</guid>
		<description><![CDATA[Contact: Houston Taylor ARKADELPHIA, Ark. – Senior center Kmaria Hobbs (Clarksville, Texas) scored a game-high 25 points and senior center Shenelda Levingston (El Dorado) recorded her fourth double-double of the season with 16 points and 10 rebounds in leading Southern Arkansas to a 74-68 upset of Henderson State in Great American Conference play Thursday at [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/womens/basketball/01/6888/sau-women-upset-henderson-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAU picked to win first GAC Baseball Championship</title>
		<link>http://muleriderathletics.com/2012/mens/baseball/01/6885/sau-picked-to-win-first-gac-baseball-championship/</link>
		<comments>http://muleriderathletics.com/2012/mens/baseball/01/6885/sau-picked-to-win-first-gac-baseball-championship/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:31:26 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6885</guid>
		<description><![CDATA[Contact: Houston Taylor BIRMINGHAM, Ala. – Southern Arkansas was an almost unanimous selection as the preseason favorite to win the inaugural Great American Conference baseball championship, receiving seven first-place votes in the coaches’ poll released this week. The Muleriders also received one vote to finish second. SAU totaled 63 points to gain the top spot [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/mens/baseball/01/6885/sau-picked-to-win-first-gac-baseball-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Muleriders eighth in GAC Softball Coaches&#8217; Poll</title>
		<link>http://muleriderathletics.com/2012/womens/softball/01/6878/lady-muleriders-eighth-in-gac-softball-coaches-poll/</link>
		<comments>http://muleriderathletics.com/2012/womens/softball/01/6878/lady-muleriders-eighth-in-gac-softball-coaches-poll/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:21:41 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Recent Releases]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6878</guid>
		<description><![CDATA[Contact: Houston Taylor MAGNOLIA, Ark. – Beginning a season with a new coach and half your team made up of new faces usually doesn’t garner much respect when it comes to preseason polls and that’s exactly what Southern Arkansas discovered as they are picked to finish last in the 2012 Great American Conference pre-season softball [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/womens/softball/01/6878/lady-muleriders-eighth-in-gac-softball-coaches-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muleriders shock Boll Weevils, 76-73</title>
		<link>http://muleriderathletics.com/2012/mens/basketball-2/01/6874/muleriders-shock-boll-weevils-76-73/</link>
		<comments>http://muleriderathletics.com/2012/mens/basketball-2/01/6874/muleriders-shock-boll-weevils-76-73/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:59:57 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6874</guid>
		<description><![CDATA[Contact: Houston Taylor MAGNOLIA, Ark. – Southern Arkansas used its best defensive performance of the season to knock off high-flying Arkansas-Monticello, 76-73, in Great American Conference action Monday at the W.T. Watson Athletic Center. The Muleriders have won three of their past four games to improve to 11-7 and 4-2 in the GAC, while the [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/mens/basketball-2/01/6874/muleriders-shock-boll-weevils-76-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: muleriderathletics.com @ 2012-02-09 13:46:29 -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      17
Cached queries:     12
Total query time:   0.0362
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0268 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM mr_options WHERE autoload = 'yes'
    2 |   0.0026 |            enabled             |   cached   |           536 | SELECT option_value FROM mr_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0003 |            enabled             |   cached   |           534 | SELECT option_value FROM mr_options WHERE option_name = 'prlipro-credentials' LIMIT 1
    4 |   0.0004 |            enabled             |   cached   |          3846 | SELECT * FROM mr_prli_links WHERE slug='feed'
    5 |   0.0002 |            enabled             |   cached   |           529 | SELECT option_value FROM mr_options WHERE option_name = 'theme_switched' LIMIT 1
    6 |   0.0002 |            enabled             |   cached   |           688 | SELECT post_modified_gmt FROM mr_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_modified_gmt DESC LIMIT 1
    7 |   0.0002 |            enabled             |   cached   |           672 | SELECT post_date_gmt FROM mr_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_date_gmt DESC LIMIT 1
    8 |   0.0016 |  disabled (Query is rejected)  | not cached |             0 | SELECT SQL_CALC_FOUND_ROWS  mr_posts.* FROM mr_posts  WHERE 1=1  AND mr_posts.post_type = 'post' AND (mr_posts.post_status = 'publish')  ORDER BY mr_posts.post_date DESC LIMIT 0, 20
    9 |   0.0002 |  disabled (Query is rejected)  | not cached |             0 | SELECT FOUND_ROWS()
   10 |   0.0012 |            enabled             | not cached |         18220 | SELECT t.*, tt.*, tr.object_id FROM mr_terms AS t INNER JOIN mr_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN mr_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (7035, 7020, 7018, 7015, 7013, 7011, 7009, 6988, 6941, 6936, 7000, 6943, 6900, 6896, 6892, 6890, 6888, 6885, 6878, 6874) ORDER BY t.name ASC
   11 |   0.0009 |            enabled             | not cached |         12658 | SELECT post_id, meta_key, meta_value FROM mr_postmeta WHERE post_id IN (7035,7020,7018,7015,7013,7011,7009,6988,6941,6936,7000,6943,6900,6896,6892,6890,6888,6885,6878,6874)
   12 |   0.0003 |            enabled             |   cached   |          3647 | SELECT * FROM mr_users WHERE ID = '4'
   13 |   0.0003 |            enabled             |   cached   |          9278 | SELECT user_id, meta_key, meta_value FROM mr_usermeta WHERE user_id IN (4)
   14 |   0.0003 |            enabled             |   cached   |          3450 | SELECT t.*, tt.* FROM mr_terms AS t INNER JOIN mr_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'category' AND t.term_id = 6 LIMIT 1
   15 |   0.0002 |            enabled             |   cached   |          1932 | SELECT post_id, meta_value FROM mr_postmeta WHERE meta_key = '_links_to'
   16 |   0.0002 |            enabled             |   cached   |           532 | SELECT option_value FROM mr_options WHERE option_name = 'pgee_auto_options' LIMIT 1
   17 |   0.0003 |            enabled             |   cached   |          3454 | SELECT t.*, tt.* FROM mr_terms AS t INNER JOIN mr_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'category' AND t.term_id = 5 LIMIT 1
-->
