<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mulerider Athletics</title>
	<atom:link href="http://muleriderathletics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://muleriderathletics.com</link>
	<description>Southern Arkansas University</description>
	<lastBuildDate>Wed, 24 Nov 2010 22:37:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Lady Muleriders&#8217; Lee Garners GSC Honor by Tweets that mention Lady Muleriders’ Lee Garners GSC Honor : Mulerider Athletics -- Topsy.com</title>
		<link>http://muleriderathletics.com/2010/womens/basketball/11/4712/lady-muleriders-lee-garners-gsc-honor/comment-page-1/#comment-342</link>
		<dc:creator>Tweets that mention Lady Muleriders’ Lee Garners GSC Honor : Mulerider Athletics -- Topsy.com</dc:creator>
		<pubDate>Wed, 24 Nov 2010 22:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://muleriderathletics.com/?p=4712#comment-342</guid>
		<description>[...] This post was mentioned on Twitter by S. Arkansas Univ. and Mulerider Women&#039;s BB, JR Bunner. JR Bunner said: Via @muleriders: Athletics Update: Muleriders&#039; Lee Garners GSC Honor in Women&#039;s Basketball http://j.mp/hxYnER [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by S. Arkansas Univ. and Mulerider Women&#039;s BB, JR Bunner. JR Bunner said: Via @muleriders: Athletics Update: Muleriders&#039; Lee Garners GSC Honor in Women&#039;s Basketball <a href="http://j.mp/hxYnER" rel="nofollow">http://j.mp/hxYnER</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Southern Arkansas Coaching Legend passes away by Tweets that mention Southern Arkansas Coaching Legend passes away : Mulerider Athletics -- Topsy.com</title>
		<link>http://muleriderathletics.com/2010/womens/softball/11/4523/southern-arkansas-coaching-legend-passes-away/comment-page-1/#comment-337</link>
		<dc:creator>Tweets that mention Southern Arkansas Coaching Legend passes away : Mulerider Athletics -- Topsy.com</dc:creator>
		<pubDate>Tue, 02 Nov 2010 01:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://muleriderathletics.com/?p=4523#comment-337</guid>
		<description>[...] This post was mentioned on Twitter by S. Arkansas Univ., JeremyLangley. JeremyLangley said: RT @muleriders: Athletics Update: Southern Arkansas Coaching Legend passes away http://j.mp/blrOWu [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by S. Arkansas Univ., JeremyLangley. JeremyLangley said: RT @muleriders: Athletics Update: Southern Arkansas Coaching Legend passes away <a href="http://j.mp/blrOWu" rel="nofollow">http://j.mp/blrOWu</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Field Goal gives SAU Win in Overtime by Tweets that mention Field Goal give SAU Win in Overtime : Mulerider Athletics -- Topsy.com</title>
		<link>http://muleriderathletics.com/2010/mens/football/10/4503/field-goal-give-sau-win-in-overtime/comment-page-1/#comment-336</link>
		<dc:creator>Tweets that mention Field Goal give SAU Win in Overtime : Mulerider Athletics -- Topsy.com</dc:creator>
		<pubDate>Sun, 31 Oct 2010 05:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://muleriderathletics.com/?p=4503#comment-336</guid>
		<description>[...] This post was mentioned on Twitter by S. Arkansas Univ. and S. Arkansas Univ., RealFootballCentral. RealFootballCentral said: D-II: RT @muleriders Congratulations Muleriders on the Homecoming win over the University of West Alabama!!!! http://fb.me/I8tCIqog [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by S. Arkansas Univ. and S. Arkansas Univ., RealFootballCentral. RealFootballCentral said: D-II: RT @muleriders Congratulations Muleriders on the Homecoming win over the University of West Alabama!!!! <a href="http://fb.me/I8tCIqog" rel="nofollow">http://fb.me/I8tCIqog</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Southern Arkansas shutout at Arkansas Tech by Tweets that mention Southern Arkansas shutout at Arkansas Tech : Mulerider Athletics -- Topsy.com</title>
		<link>http://muleriderathletics.com/2010/womens/volleyball/10/4435/southern-arkansas-shutout-at-arkansas-tech/comment-page-1/#comment-335</link>
		<dc:creator>Tweets that mention Southern Arkansas shutout at Arkansas Tech : Mulerider Athletics -- Topsy.com</dc:creator>
		<pubDate>Wed, 20 Oct 2010 13:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://muleriderathletics.com/?p=4435#comment-335</guid>
		<description>[...] This post was mentioned on Twitter by S. Arkansas Univ., Jason Smelser. Jason Smelser said: RT @muleriders: Athletics Update: Southern Arkansas shutout at Arkansas Tech http://j.mp/bpVg8V [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by S. Arkansas Univ., Jason Smelser. Jason Smelser said: RT @muleriders: Athletics Update: Southern Arkansas shutout at Arkansas Tech <a href="http://j.mp/bpVg8V" rel="nofollow">http://j.mp/bpVg8V</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GSC Announces Pre-Season Basketball Polls and Teams by Tweets that mention GSC Announces Pre-Season Basketball Polls and Teams : Mulerider Athletics -- Topsy.com</title>
		<link>http://muleriderathletics.com/2010/womens/basketball/10/4419/gsc-announces-pre-season-basketball-polls-and-teams-5/comment-page-1/#comment-333</link>
		<dc:creator>Tweets that mention GSC Announces Pre-Season Basketball Polls and Teams : Mulerider Athletics -- Topsy.com</dc:creator>
		<pubDate>Sat, 16 Oct 2010 00:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://muleriderathletics.com/?p=4419#comment-333</guid>
		<description>[...] This post was mentioned on Twitter by S. Arkansas Univ., TunJihang. TunJihang said: GSC Announces Pre-Season Basketball Polls and Teams : Mulerider ...: The Gulf South Conference released its 2010-1... http://bit.ly/9Kqds4 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by S. Arkansas Univ., TunJihang. TunJihang said: GSC Announces Pre-Season Basketball Polls and Teams : Mulerider &#8230;: The Gulf South Conference released its 2010-1&#8230; <a href="http://bit.ly/9Kqds4" rel="nofollow">http://bit.ly/9Kqds4</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CUBS TAB MULERIDERS&#8217; SIMPSON IN FIRST ROUND by The FBB&#8217;s Official Guide to the MLB Draft &#171; The Fair Base Ballist</title>
		<link>http://muleriderathletics.com/2010/mens/baseball/06/4045/cubs-tab-muleriders-simpson-in-first-round/comment-page-1/#comment-313</link>
		<dc:creator>The FBB&#8217;s Official Guide to the MLB Draft &#171; The Fair Base Ballist</dc:creator>
		<pubDate>Tue, 08 Jun 2010 14:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://muleriderathletics.com/?p=4045#comment-313</guid>
		<description>[...] like to add just a few thoughts on the Cubs first round pick, Southern Arkansas pitcher Hayden Simpson. As soon as his name was announced, cries of outrage were resounding throughout the World Wide Web [...]</description>
		<content:encoded><![CDATA[<p>[...] like to add just a few thoughts on the Cubs first round pick, Southern Arkansas pitcher Hayden Simpson. As soon as his name was announced, cries of outrage were resounding throughout the World Wide Web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Southern Arkansas Routs Christian Brothers in Record Day by Southern Arkansas Routs Christian Brothers in Record Day &#8230; - Christian IBD</title>
		<link>http://muleriderathletics.com/2010/mens/baseball/04/3790/southern-arkansas-routs-christian-brothers-in-record-day/comment-page-1/#comment-294</link>
		<dc:creator>Southern Arkansas Routs Christian Brothers in Record Day &#8230; - Christian IBD</dc:creator>
		<pubDate>Mon, 12 Apr 2010 02:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://muleriderathletics.com/?p=3790#comment-294</guid>
		<description>[...] MAGNOLIA, Ark. – Top-ranked Southern Arkansas used four home runs and notched a couple more records in blowing past Christian Brothers 22-5 in a run-rule shortened game Sunday at Mulerider Field. SAU had 15-1 and 7-0 wins Saturday in &#8230;&#013;&#013;View full post on christian &#8211; Google Blog Search [...]</description>
		<content:encoded><![CDATA[<p>[...] MAGNOLIA, Ark. – Top-ranked Southern Arkansas used four home runs and notched a couple more records in blowing past Christian Brothers 22-5 in a run-rule shortened game Sunday at Mulerider Field. SAU had 15-1 and 7-0 wins Saturday in &#8230;&#13;&#13;View full post on christian &#8211; Google Blog Search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No. 1 SAU takes care of Business with Christian Brothers by No. 1 SAU takes care of Business with Christian Brothers &#8230; - Christian IBD</title>
		<link>http://muleriderathletics.com/2010/mens/baseball/04/3782/no-1-sau-takes-care-of-business-with-christian-brothers/comment-page-1/#comment-293</link>
		<dc:creator>No. 1 SAU takes care of Business with Christian Brothers &#8230; - Christian IBD</dc:creator>
		<pubDate>Sun, 11 Apr 2010 03:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://muleriderathletics.com/?p=3782#comment-293</guid>
		<description>[...] MAGNOLIA, Ark. – Top-ranked Southern Arkansas (34-3, 13-0 GSC) matched its school record for consecutive wins Saturday in posting its 22nd and 23rd with 15-1 and 7-0 victories over Gulf South Conference West Division rival Christian &#8230;&#013;&#013;View full post on christian &#8211; Google Blog Search [...]</description>
		<content:encoded><![CDATA[<p>[...] MAGNOLIA, Ark. – Top-ranked Southern Arkansas (34-3, 13-0 GSC) matched its school record for consecutive wins Saturday in posting its 22nd and 23rd with 15-1 and 7-0 victories over Gulf South Conference West Division rival Christian &#8230;&#13;&#13;View full post on christian &#8211; Google Blog Search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No. 5 Muleriders Clinch Series Finale against Wonder Boys by D2 Baseball - 4/6 &#171; Maverick Maniacs&#8217; Musings</title>
		<link>http://muleriderathletics.com/2009/mens/baseball/04/2212/no-5-muleriders-clinch-series-finale-against-wonder-boys/comment-page-1/#comment-181</link>
		<dc:creator>D2 Baseball - 4/6 &#171; Maverick Maniacs&#8217; Musings</dc:creator>
		<pubDate>Mon, 06 Apr 2009 06:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://muleriderathletics.com/?p=2212#comment-181</guid>
		<description>[...] Arkansas Tech @ (#5) Southern Arkansas - Southern Arkansas wins 10-6 (More info here) [...]</description>
		<content:encoded><![CDATA[<p>[...] Arkansas Tech @ (#5) Southern Arkansas &#8211; Southern Arkansas wins 10-6 (More info here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAU Concludes Strong Weekend with Two more Wins by Hoppy Rewis</title>
		<link>http://muleriderathletics.com/2009/mens/baseball/02/1866/sau-concludes-strong-weekend-with-two-more-wins/comment-page-1/#comment-164</link>
		<dc:creator>Hoppy Rewis</dc:creator>
		<pubDate>Wed, 18 Feb 2009 18:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://muleriderathletics.com/?p=1866#comment-164</guid>
		<description>Glad to see the Muleriders continued success, keep up the good work.</description>
		<content:encoded><![CDATA[<p>Glad to see the Muleriders continued success, keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: muleriderathletics.com @ 2012-05-22 03:43:34 -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      49
Cached queries:     30
Total query time:   0.0552
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0171 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM mr_options WHERE autoload = 'yes'
    2 |   0.0026 |            enabled             | not cached |           536 | SELECT option_value FROM mr_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0003 |            enabled             | not cached |           534 | SELECT option_value FROM mr_options WHERE option_name = 'prlipro-credentials' LIMIT 1
    4 |   0.0004 |            enabled             |   cached   |          3855 | SELECT * FROM mr_prli_links WHERE slug='comments/feed'
    5 |   0.0003 |            enabled             |   cached   |          3855 | SELECT * FROM mr_prli_links WHERE slug='comments/feed'
    6 |   0.0003 |            enabled             |   cached   |          3855 | SELECT * FROM mr_prli_links WHERE slug='comments/feed'
    7 |   0.0003 |            enabled             |   cached   |          3855 | SELECT * FROM mr_prli_links WHERE slug='comments/feed'
    8 |   0.0003 |            enabled             |   cached   |          3855 | SELECT * FROM mr_prli_links WHERE slug='comments/feed'
    9 |   0.0003 |            enabled             |   cached   |          3855 | SELECT * FROM mr_prli_links WHERE slug='comments/feed'
   10 |   0.0003 |            enabled             |   cached   |          3855 | SELECT * FROM mr_prli_links WHERE slug='comments/feed'
   11 |   0.0003 |            enabled             |   cached   |          3855 | SELECT * FROM mr_prli_links WHERE slug='comments/feed'
   12 |   0.0003 |            enabled             |   cached   |          3855 | SELECT * FROM mr_prli_links WHERE slug='comments/feed'
   13 |   0.0003 |            enabled             |   cached   |          3855 | SELECT * FROM mr_prli_links WHERE slug='comments/feed'
   14 |   0.0003 |            enabled             |   cached   |          3855 | SELECT * FROM mr_prli_links WHERE slug='comments/feed'
   15 |   0.0003 |            enabled             |   cached   |          3855 | SELECT * FROM mr_prli_links WHERE slug='comments/feed'
   16 |   0.0003 |            enabled             |   cached   |          3855 | SELECT * FROM mr_prli_links WHERE slug='comments/feed'
   17 |   0.0003 |            enabled             |   cached   |          3855 | SELECT * FROM mr_prli_links WHERE slug='comments/feed'
   18 |   0.0003 |            enabled             |   cached   |          3855 | SELECT * FROM mr_prli_links WHERE slug='comments/feed'
   19 |   0.0003 |            enabled             |   cached   |          3855 | SELECT * FROM mr_prli_links WHERE slug='comments/feed'
   20 |   0.0003 |            enabled             |   cached   |          3855 | SELECT * FROM mr_prli_links WHERE slug='comments/feed'
   21 |   0.0003 |            enabled             |   cached   |          3855 | SELECT * FROM mr_prli_links WHERE slug='comments/feed'
   22 |   0.0003 |            enabled             |   cached   |          3855 | SELECT * FROM mr_prli_links WHERE slug='comments/feed'
   23 |   0.0003 |            enabled             |   cached   |          3855 | SELECT * FROM mr_prli_links WHERE slug='comments/feed'
   24 |   0.0003 |            enabled             |   cached   |          3855 | SELECT * FROM mr_prli_links WHERE slug='comments/feed'
   25 |   0.0003 |            enabled             |   cached   |          3855 | SELECT * FROM mr_prli_links WHERE slug='comments/feed'
   26 |   0.0003 |            enabled             |   cached   |          3855 | SELECT * FROM mr_prli_links WHERE slug='comments/feed'
   27 |   0.0003 |            enabled             |   cached   |          3855 | SELECT * FROM mr_prli_links WHERE slug='comments/feed'
   28 |   0.0003 |            enabled             |   cached   |          3855 | SELECT * FROM mr_prli_links WHERE slug='comments/feed'
   29 |   0.0003 |            enabled             |   cached   |          3855 | SELECT * FROM mr_prli_links WHERE slug='comments/feed'
   30 |   0.0004 |            enabled             | not cached |           529 | SELECT option_value FROM mr_options WHERE option_name = 'theme_switched' LIMIT 1
   31 |   0.0002 |            enabled             |   cached   |           642 | SELECT comment_date_gmt FROM mr_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
   32 |   0.0006 |            enabled             | not cached |         14879 | SELECT  mr_comments.* FROM mr_comments JOIN mr_posts ON ( mr_comments.comment_post_ID = mr_posts.ID ) WHERE post_status = 'publish' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 20
   33 |   0.0011 |  disabled (Query is rejected)  | not cached |             0 | SELECT SQL_CALC_FOUND_ROWS  mr_posts.* FROM mr_posts  WHERE 1=1 AND mr_posts.ID IN (4712,4523,4503,4435,4419,4045,3790,3782,2212,1866)   ORDER BY mr_posts.post_date DESC LIMIT 0, 20
   34 |   0.0002 |  disabled (Query is rejected)  | not cached |             0 | SELECT FOUND_ROWS()
   35 |   0.0008 |            enabled             | not cached |         13231 | SELECT t.*, tt.*, tr.object_id FROM mr_terms AS t INNER JOIN mr_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN mr_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (4712, 4523, 4503, 4435, 4419, 4045, 3790, 3782, 2212, 1866) ORDER BY t.name ASC
   36 |   0.0005 |            enabled             | not cached |          6659 | SELECT post_id, meta_key, meta_value FROM mr_postmeta WHERE post_id IN (4712,4523,4503,4435,4419,4045,3790,3782,2212,1866)
   37 |   0.0197 |            enabled             | not cached |           664 | SELECT COUNT(comment_ID) FROM mr_comments WHERE comment_post_ID = 4712 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2010-11-24 22:37:12'
   38 |   0.0004 |            enabled             |   cached   |          3454 | SELECT t.*, tt.* FROM mr_terms AS t INNER JOIN mr_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'category' AND t.term_id = 5 LIMIT 1
   39 |   0.0002 |            enabled             |   cached   |          1932 | SELECT post_id, meta_value FROM mr_postmeta WHERE meta_key = '_links_to'
   40 |   0.0004 |            enabled             | not cached |           664 | SELECT COUNT(comment_ID) FROM mr_comments WHERE comment_post_ID = 4523 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2010-11-02 01:23:49'
   41 |   0.0003 |            enabled             | not cached |           664 | SELECT COUNT(comment_ID) FROM mr_comments WHERE comment_post_ID = 4503 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2010-10-31 05:16:12'
   42 |   0.0003 |            enabled             |   cached   |          3450 | SELECT t.*, tt.* FROM mr_terms AS t INNER JOIN mr_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'category' AND t.term_id = 6 LIMIT 1
   43 |   0.0003 |            enabled             | not cached |           664 | SELECT COUNT(comment_ID) FROM mr_comments WHERE comment_post_ID = 4435 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2010-10-20 13:26:40'
   44 |   0.0002 |            enabled             | not cached |           664 | SELECT COUNT(comment_ID) FROM mr_comments WHERE comment_post_ID = 4419 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2010-10-16 00:57:03'
   45 |   0.0005 |            enabled             | not cached |           664 | SELECT COUNT(comment_ID) FROM mr_comments WHERE comment_post_ID = 4045 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2010-06-08 14:58:23'
   46 |   0.0002 |            enabled             | not cached |           664 | SELECT COUNT(comment_ID) FROM mr_comments WHERE comment_post_ID = 3790 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2010-04-12 02:42:30'
   47 |   0.0003 |            enabled             | not cached |           664 | SELECT COUNT(comment_ID) FROM mr_comments WHERE comment_post_ID = 3782 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2010-04-11 03:17:14'
   48 |   0.0006 |            enabled             | not cached |           664 | SELECT COUNT(comment_ID) FROM mr_comments WHERE comment_post_ID = 2212 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-04-06 06:38:09'
   49 |   0.0004 |            enabled             | not cached |           664 | SELECT COUNT(comment_ID) FROM mr_comments WHERE comment_post_ID = 1866 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-02-18 18:28:30'
-->
