<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mulerider Athletics &#187; Track and Field</title>
	<atom:link href="http://muleriderathletics.com/category/womens/track-and-field-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://muleriderathletics.com</link>
	<description>Southern Arkansas University</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Arkansas Track &amp; Field Hall Inducts Former SAU Coach and Standout</title>
		<link>http://muleriderathletics.com/2010/mens/track-and-field/06/4041/arkansas-track-field-hall-inducts-former-sau-coach-and-standout/</link>
		<comments>http://muleriderathletics.com/2010/mens/track-and-field/06/4041/arkansas-track-field-hall-inducts-former-sau-coach-and-standout/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 01:47:33 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Recent Releases]]></category>
		<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=4041</guid>
		<description><![CDATA[By: Houston Taylor MAGNOLIA, Ark. – Former Southern Arkansas track and field and cross country coach and standout Dan Veach was inducted into the Arkansas Track and Field Hall of Fame Saturday at the Wyndham Riverfront Hotel in North Little Rock. Veach served 20 years (1988-2008) as both the men’s and women’s head cross country [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2010/mens/track-and-field/06/4041/arkansas-track-field-hall-inducts-former-sau-coach-and-standout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Arkansas Hosts Annual All-Sports Banquet</title>
		<link>http://muleriderathletics.com/2010/womens/softball/04/3870/southern-arkansas-hosts-annual-all-sports-banquet-3/</link>
		<comments>http://muleriderathletics.com/2010/womens/softball/04/3870/southern-arkansas-hosts-annual-all-sports-banquet-3/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:14:43 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Recent Releases]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=3870</guid>
		<description><![CDATA[By: Houston Taylor MAGNOLIA, Ark. – Tennis student-athlete Caitlin Korensek (Ennis, Texas) and baseball standout Cannon Lester (El Dorado) were honored Wednesday with the coveted Auburn Smith Awards at the annual Southern Arkansas University All-Sports banquet in the Grand Hall of the Donald W. Reynolds Center. Also receiving laurels were volleyball’s Maggie Glover (Waxahachie, Texas) [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2010/womens/softball/04/3870/southern-arkansas-hosts-annual-all-sports-banquet-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Arkansas Sports Hall of Fame will Induct Eight</title>
		<link>http://muleriderathletics.com/2009/womens/softball/10/2903/southern-arkansas-sports-hall-of-fame-will-induct-eight/</link>
		<comments>http://muleriderathletics.com/2009/womens/softball/10/2903/southern-arkansas-sports-hall-of-fame-will-induct-eight/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:28:08 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Recent Releases]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=2903</guid>
		<description><![CDATA[By: Houston Taylor MAGNOLIA, Ark. – Five athletes from the modern era, two from the golden era, and one individual for meritorious service comprise the 2009 Southern Arkansas University Sports Hall of Fame class. SAU’s seventh hall of fame class will be inducted Friday in the first-ever hall of fame banquet at 7 p.m. in [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2009/womens/softball/10/2903/southern-arkansas-sports-hall-of-fame-will-induct-eight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Arkansas Athletic Department to Host Golf Classic</title>
		<link>http://muleriderathletics.com/2009/womens/softball/07/2644/southern-arkansas-athletic-department-to-host-golf-classic/</link>
		<comments>http://muleriderathletics.com/2009/womens/softball/07/2644/southern-arkansas-athletic-department-to-host-golf-classic/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:29:21 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Recent Releases]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=2644</guid>
		<description><![CDATA[SAU Golf Classic Registration Form.pdf By: Houston Taylor MAGNOLIA, Ark. – The Southern Arkansas athletic department will sponsor the Southern Arkansas University Golf Classic on Friday, July 17 at the Magnolia Country Club. The classic is a 4-person scramble with registration set for 8 a.m. on the day of the event and a tee time [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2009/womens/softball/07/2644/southern-arkansas-athletic-department-to-host-golf-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Muleriders&#8217; Krcova Receives Academic Honor</title>
		<link>http://muleriderathletics.com/2009/womens/track-and-field-2/06/2580/lady-muleriders-krcova-receives-academic-honor/</link>
		<comments>http://muleriderathletics.com/2009/womens/track-and-field-2/06/2580/lady-muleriders-krcova-receives-academic-honor/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 22:05:16 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Recent Releases]]></category>
		<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=2580</guid>
		<description><![CDATA[By: Houston Taylor MAGNOLIA, Ark. – Southern Arkansas’ Michaela Krcova has been selected to the 2008-09 ESPN The Magazine First Team Academic All-District VI women’s track &#038; field and cross country team. It’s her second consecutive year to receive the honor. Krcova, a junior from Trnava, Slovakia boasts a perfect 4.00 GPA in business administration-finance. [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2009/womens/track-and-field-2/06/2580/lady-muleriders-krcova-receives-academic-honor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Arkansas Host Annual All-Sports Banquet</title>
		<link>http://muleriderathletics.com/2009/womens/softball/04/2337/southern-arkansas-host-annual-all-sports-banquet/</link>
		<comments>http://muleriderathletics.com/2009/womens/softball/04/2337/southern-arkansas-host-annual-all-sports-banquet/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 02:17:04 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Recent Releases]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=2337</guid>
		<description><![CDATA[By: Houston Taylor MAGNOLIA, Ark. – Mallory McKee and James Schroeder were honored Wednesday with the coveted Auburn Smith Awards at the annual Southern Arkansas All-Sports banquet in the Grand Hall of the Donald W. Reynolds Center. Also receiving laurels were Sarah Bell and Jack Crowley, being named this year’s Scholar-Athlete Award winners. Director of [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2009/womens/softball/04/2337/southern-arkansas-host-annual-all-sports-banquet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Arkansas Track Teams Compete at Hendrix</title>
		<link>http://muleriderathletics.com/2009/mens/track-and-field/03/2077/southern-arkansas-track-teams-compete-at-hendrix/</link>
		<comments>http://muleriderathletics.com/2009/mens/track-and-field/03/2077/southern-arkansas-track-teams-compete-at-hendrix/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 00:01:00 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Recent Releases]]></category>
		<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=2077</guid>
		<description><![CDATA[By: Houston Taylor CONWAY, Ark. – The Southern Arkansas track and field teams were one of six squads competing Saturday in the Hendrix Invitational in Conway. Others participating were Central Arkansas, Arkansas-Pine Bluff, Arkansas-Little Rock, Arkansas Tech, and host Hendrix. The Lady Muleriders’ performance was highlighted by sophomore Bailey Dulaney’s (Keller, Texas) third-place finish in [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2009/mens/track-and-field/03/2077/southern-arkansas-track-teams-compete-at-hendrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Arkansas Sports Hall of Fame will induct Seven</title>
		<link>http://muleriderathletics.com/2008/womens/softball/10/1371/southern-arkansas-sports-hall-of-fame-will-induct-seven/</link>
		<comments>http://muleriderathletics.com/2008/womens/softball/10/1371/southern-arkansas-sports-hall-of-fame-will-induct-seven/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 20:17:50 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=1371</guid>
		<description><![CDATA[By: Houston Taylor MAGNOLIA, Ark. – Two athletes from the modern era and two from the golden era, including one of the nation’s top football coaches, and three former coaches comprise the 2008 Southern Arkansas University Sports Hall of Fame class. SAU’s sixth hall of fame class will be honored Saturday at halftime of the [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2008/womens/softball/10/1371/southern-arkansas-sports-hall-of-fame-will-induct-seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAU Sports Hall of Fame Activities Postponed</title>
		<link>http://muleriderathletics.com/2008/womens/softball/09/1188/sau-sports-hall-of-fame-activities-postponed/</link>
		<comments>http://muleriderathletics.com/2008/womens/softball/09/1188/sau-sports-hall-of-fame-activities-postponed/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 20:02:47 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=1188</guid>
		<description><![CDATA[By: Houston Taylor MAGNOLIA, Ark. – Southern Arkansas’ 2008 Sports Hall of Fame activities originally scheduled for this weekend have been postponed until Saturday, October 25. SAU was slated to induct its sixth hall of fame class during Saturday’s football game with Henderson State, but the university will be holding family day activities instead. Family [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2008/womens/softball/09/1188/sau-sports-hall-of-fame-activities-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAU Cross Country and Track Athletes Receive Academic Honors</title>
		<link>http://muleriderathletics.com/2008/mens/track-and-field/06/1080/sau-cross-country-and-track-athletes-receive-academic-honors/</link>
		<comments>http://muleriderathletics.com/2008/mens/track-and-field/06/1080/sau-cross-country-and-track-athletes-receive-academic-honors/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 22:34:20 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/2008/mens/track-and-field/06/1080/sau-cross-country-and-track-athletes-receive-academic-honors/</guid>
		<description><![CDATA[By: Houston Taylor MAGNOLIA, Ark. – Southern Arkansas has placed two student-athletes on the 2008 ESPN The Magazine First Team Academic All-District VI men’s and women’s track &#038; field and cross country teams. The Muleriders are represented by Joshua Mitchell, while the Lady Muleriders’ Michaela Krcova was selected. Both athletes compete as distance runners for [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2008/mens/track-and-field/06/1080/sau-cross-country-and-track-athletes-receive-academic-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Arkansas Hosts Annual All-Sports Banquet</title>
		<link>http://muleriderathletics.com/2008/womens/softball/04/1002/southern-arkansas-hosts-annual-all-sports-banquet-2/</link>
		<comments>http://muleriderathletics.com/2008/womens/softball/04/1002/southern-arkansas-hosts-annual-all-sports-banquet-2/#comments</comments>
		<pubDate>Thu, 01 May 2008 02:45:13 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/2008/womens/softball/04/1002/southern-arkansas-hosts-annual-all-sports-banquet-2/</guid>
		<description><![CDATA[By: Houston Taylor MAGNOLIA, Ark. – Kristina Daily and Cody Jones were honored Wednesday with the coveted Auburn Smith Awards at the annual Southern Arkansas All-Sports banquet in the Grand Hall of the Donald W. Reynolds Center. Also receiving laurels were Rachel Vinsant and Johnny Fields, being named this year’s Scholar-Athlete Award winners. Director of [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2008/womens/softball/04/1002/southern-arkansas-hosts-annual-all-sports-banquet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mulerider Track Competes at Warhawk Classic</title>
		<link>http://muleriderathletics.com/2008/mens/track-and-field/04/998/mulerider-track-competes-at-warhawk-classic/</link>
		<comments>http://muleriderathletics.com/2008/mens/track-and-field/04/998/mulerider-track-competes-at-warhawk-classic/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 00:15:10 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/2008/mens/track-and-field/04/998/mulerider-track-competes-at-warhawk-classic/</guid>
		<description><![CDATA[By: Houston Taylor MONROE, La. – Southern Arkansas’ track teams completed the regular season portion of its schedule Saturday, participating in the annual Louisiana-Monroe Warhawk Classic. The Muleriders and Lady Muleriders were the lone NCAA Division II institution competing at the meet, going up against a number of Division I representatives. The Sun Belt Conference [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2008/mens/track-and-field/04/998/mulerider-track-competes-at-warhawk-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Arkansas Preparing for Last Track Meet</title>
		<link>http://muleriderathletics.com/2008/mens/track-and-field/04/988/southern-arkansas-preparing-for-last-track-meet/</link>
		<comments>http://muleriderathletics.com/2008/mens/track-and-field/04/988/southern-arkansas-preparing-for-last-track-meet/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 04:38:07 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/2008/mens/track-and-field/04/988/southern-arkansas-preparing-for-last-track-meet/</guid>
		<description><![CDATA[By: Houston Taylor MAGNOLIA, Ark. – Southern Arkansas winds up the regular season portion of its track and field season Saturday when they travel to participate in the Louisiana-Monroe Warhawk Classic in Monroe, La. Both the Muleriders and Lady Muleriders got off to a late start this year as the late-winter snow March 7 caused [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2008/mens/track-and-field/04/988/southern-arkansas-preparing-for-last-track-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAU Track Wintered out of Season-Opener</title>
		<link>http://muleriderathletics.com/2008/mens/track-and-field/03/859/sau-track-wintered-out-of-season-opener/</link>
		<comments>http://muleriderathletics.com/2008/mens/track-and-field/03/859/sau-track-wintered-out-of-season-opener/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 00:24:01 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/2008/mens/track-and-field/03/859/sau-track-wintered-out-of-season-opener/</guid>
		<description><![CDATA[By: Houston Taylor MAGNOLIA, Ark. – Old man winter forced Southern Arkansas’ track &#038; field teams to cancel out of their 2008 season-opener. The Lady Muleriders and Muleriders were supposed to open Saturday at the Hendrix Invitational in Conway, but Friday’s snow in the Magnolia area forced the cancellation. SAU will now open this spring’s [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2008/mens/track-and-field/03/859/sau-track-wintered-out-of-season-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Arkansas Cross Country Athletes Honored</title>
		<link>http://muleriderathletics.com/2008/mens/track-and-field/02/793/southern-arkansas-cross-country-athletes-honored/</link>
		<comments>http://muleriderathletics.com/2008/mens/track-and-field/02/793/southern-arkansas-cross-country-athletes-honored/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 21:31:37 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/2008/mens/track-and-field/02/793/southern-arkansas-cross-country-athletes-honored/</guid>
		<description><![CDATA[By: Houston Taylor MAGNOLIA, Ark. – Southern Arkansas cross country athletes’ Kendall Mears and Joshua Mitchell have been named to the 2007 U.S. Track &#038; Field and Cross Country Coaches Association (USTFCCCA) All-Academic Teams. There were 202 female student-athletes from 99 NCAA Division II programs and 127 males representing 67 Division II institutions on this [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2008/mens/track-and-field/02/793/southern-arkansas-cross-country-athletes-honored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAU Sports Hall of Fame Will Induct Eight</title>
		<link>http://muleriderathletics.com/2007/mulerider-news/10/584/sau-sports-hall-of-fame-will-induct-eight/</link>
		<comments>http://muleriderathletics.com/2007/mulerider-news/10/584/sau-sports-hall-of-fame-will-induct-eight/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 13:32:58 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Mulerider News]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/2007/mens/cross-country/10/584/sau-sports-hall-of-fame-will-induct-eight/</guid>
		<description><![CDATA[<p>MAGNOLIA, Ark. – Four student-athletes from the golden era and four from the modern era will be inducted into the 2007 Southern Arkansas University Sports Hall of Fame this weekend.  SAU’s fifth Sports Hall of Fame class will be honored at halftime of the Mulerider football game against Valdosta State on Saturday.  Kickoff is set for 1 p.m. at Wilkins Stadium.</p>
<p>Athletes to be recognized from the golden era</p>]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2007/mulerider-news/10/584/sau-sports-hall-of-fame-will-induct-eight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Arkansas Hosts Annual All-Sports Banquet</title>
		<link>http://muleriderathletics.com/2007/mulerider-news/05/264/southern-arkansas-hosts-annual-all-sports-banquet/</link>
		<comments>http://muleriderathletics.com/2007/mulerider-news/05/264/southern-arkansas-hosts-annual-all-sports-banquet/#comments</comments>
		<pubDate>Tue, 01 May 2007 18:45:41 +0000</pubDate>
		<dc:creator>Shelley Keith</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Mulerider News]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com.s24396.gridserver.com/?p=264</guid>
		<description><![CDATA[<p><a href="http://www.muleriderathletics.com/wp-content/uploads/2007/05/684-tualla-adcox.JPG" title="Jay Adcox and Nelly Tualla"></a>
MAGNOLIA, Ark. – Whitney Brannon and Skyler Stromsmoe were honored Tuesday with the coveted Auburn Smith Awards at the annual Southern Arkansas All-Sports banquet in the Grand Hall of the Donald W. Reynolds Center.  Also receiving laurels were Nelly Tualla and Brian (Scooter) Hendrickson, being named this year’s Scholar-Athlete Award winners.  Director of Athletics, Jay Adcox, presented the annual honors.</p>
<p></p>]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2007/mulerider-news/05/264/southern-arkansas-hosts-annual-all-sports-banquet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muleriders Have Strong Showing at Rhodes College Open</title>
		<link>http://muleriderathletics.com/2007/mens/track-and-field/03/520/muleriders-have-strong-showing-at-rhodes-college-open/</link>
		<comments>http://muleriderathletics.com/2007/mens/track-and-field/03/520/muleriders-have-strong-showing-at-rhodes-college-open/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 16:20:52 +0000</pubDate>
		<dc:creator>Shelley Keith</dc:creator>
				<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/2007/womens/track-and-field/03/520/muleriders-have-strong-showing-at-rhodes-college-open/</guid>
		<description><![CDATA[<p>MEMPHIS, Tenn. – Over 20 teams from NCAA Division I, II, and III competed Saturday in the Rhodes College Open on the Rhodes campus.  Southern Arkansas’ men’s and women’s teams made a strong showing in the all-day event.</p>
<p>The Mulerider 400-meter relay team posted a time of 42.34 in placing second, just behind Ole Miss’ “A” team.</p>
<p>The men were represented well in the 400 meter dash also, getting a third</p>]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2007/mens/track-and-field/03/520/muleriders-have-strong-showing-at-rhodes-college-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      42
Cached queries:     29
Total query time:   0.151
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |    0.001 |  disabled (query is rejected)  | not cached | SELECT option_name, option_value FROM mr_options WHERE autoload = 'yes'
    2 |    0.002 |            enabled             |   cached   | SELECT option_value FROM mr_options WHERE option_name = 'prlipro-credentials' LIMIT 1
    3 |    0.002 |            enabled             | not cached | SELECT * FROM mr_prli_links WHERE slug='category/womens/track-and-field-2/feed'
    4 |        0 |            enabled             |   cached   | SELECT * FROM mr_prli_links WHERE slug='category/womens/track-and-field-2/feed'
    5 |        0 |            enabled             |   cached   | SELECT * FROM mr_prli_links WHERE slug='category/womens/track-and-field-2/feed'
    6 |        0 |            enabled             |   cached   | SELECT * FROM mr_prli_links WHERE slug='category/womens/track-and-field-2/feed'
    7 |        0 |            enabled             |   cached   | SELECT * FROM mr_prli_links WHERE slug='category/womens/track-and-field-2/feed'
    8 |        0 |            enabled             |   cached   | SELECT * FROM mr_prli_links WHERE slug='category/womens/track-and-field-2/feed'
    9 |        0 |            enabled             |   cached   | SELECT * FROM mr_prli_links WHERE slug='category/womens/track-and-field-2/feed'
   10 |        0 |            enabled             |   cached   | SELECT * FROM mr_prli_links WHERE slug='category/womens/track-and-field-2/feed'
   11 |        0 |            enabled             |   cached   | SELECT * FROM mr_prli_links WHERE slug='category/womens/track-and-field-2/feed'
   12 |        0 |            enabled             |   cached   | SELECT * FROM mr_prli_links WHERE slug='category/womens/track-and-field-2/feed'
   13 |        0 |            enabled             |   cached   | SELECT * FROM mr_prli_links WHERE slug='category/womens/track-and-field-2/feed'
   14 |        0 |            enabled             |   cached   | SELECT * FROM mr_prli_links WHERE slug='category/womens/track-and-field-2/feed'
   15 |        0 |            enabled             |   cached   | SELECT * FROM mr_prli_links WHERE slug='category/womens/track-and-field-2/feed'
   16 |        0 |            enabled             |   cached   | SELECT * FROM mr_prli_links WHERE slug='category/womens/track-and-field-2/feed'
   17 |        0 |            enabled             |   cached   | SELECT * FROM mr_prli_links WHERE slug='category/womens/track-and-field-2/feed'
   18 |        0 |            enabled             |   cached   | SELECT * FROM mr_prli_links WHERE slug='category/womens/track-and-field-2/feed'
   19 |        0 |            enabled             |   cached   | SELECT * FROM mr_prli_links WHERE slug='category/womens/track-and-field-2/feed'
   20 |        0 |            enabled             |   cached   | SELECT * FROM mr_prli_links WHERE slug='category/womens/track-and-field-2/feed'
   21 |        0 |            enabled             |   cached   | SELECT * FROM mr_prli_links WHERE slug='category/womens/track-and-field-2/feed'
   22 |        0 |            enabled             |   cached   | SELECT * FROM mr_prli_links WHERE slug='category/womens/track-and-field-2/feed'
   23 |        0 |            enabled             |   cached   | SELECT * FROM mr_prli_links WHERE slug='category/womens/track-and-field-2/feed'
   24 |        0 |            enabled             |   cached   | SELECT * FROM mr_prli_links WHERE slug='category/womens/track-and-field-2/feed'
   25 |        0 |            enabled             |   cached   | SELECT * FROM mr_prli_links WHERE slug='category/womens/track-and-field-2/feed'
   26 |        0 |            enabled             |   cached   | SELECT * FROM mr_prli_links WHERE slug='category/womens/track-and-field-2/feed'
   27 |        0 |            enabled             |   cached   | SELECT * FROM mr_prli_links WHERE slug='category/womens/track-and-field-2/feed'
