<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mulerider Athletics&#187; Women&#8217;s</title>
	<atom:link href="http://muleriderathletics.com/category/womens/feed/" rel="self" type="application/rss+xml" />
	<link>http://muleriderathletics.com</link>
	<description>Southern Arkansas University</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Southern Arkansas Softball opens season with series win</title>
		<link>http://muleriderathletics.com/2012/womens/softball/02/7018/southern-arkansas-softball-opens-season-with-series-win/</link>
		<comments>http://muleriderathletics.com/2012/womens/softball/02/7018/southern-arkansas-softball-opens-season-with-series-win/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:12:51 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Recent Releases]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=7018</guid>
		<description><![CDATA[<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=20320310172&amp;xfbml=1"></script><script language="JavaScript">
					FB.Event.subscribe('edge.create', function(response) {
						_gaq.push(['_trackEvent','SocialSharing','Facebook - like button',unescape(String(response).replace(/\+/g, " "))]);
					});
				</script><script type="text/javascript">
				  (function() {
				    var po = document.createElement("script"); po.type = "text/javascript"; po.async = true;
				    po.src = "https://apis.google.com/js/plusone.js";
				    var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(po, s);
				  })();
				</script>Contact: Houston Taylor DENTON, Texas – The Southern Arkansas softball team opened its 2012 season with a 2-1 series win over Texas Woman’s this weekend at Pioneer Field. The Lady Muleriders (2-1) claimed an 8-1 opening-game win Saturday, before the teams split in Sunday’s doubleheader. The Pioneers (1-2) bounced back with a 6-2 decision in [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/womens/softball/02/7018/southern-arkansas-softball-opens-season-with-series-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Muleriders no match for Lady Bisons</title>
		<link>http://muleriderathletics.com/2012/womens/basketball/02/7013/lady-muleriders-no-match-for-lady-bisons/</link>
		<comments>http://muleriderathletics.com/2012/womens/basketball/02/7013/lady-muleriders-no-match-for-lady-bisons/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:16:36 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=7013</guid>
		<description><![CDATA[Contact: Houston Taylor MAGNOLIA, Ark. – Harding built a 42-27 halftime margin behind a strong first half and went on to a 78-61 win over host Southern Arkansas in Great American Conference play Saturday at the W.T. Watson Athletic Center. The Lady Muleriders (2-18, 2-8 GAC) dropped their third straight game, while the Lady Bisons [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/womens/basketball/02/7013/lady-muleriders-no-match-for-lady-bisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAU&#8217;s Downing to be inducted into Arkansas Sports Hall of Fame</title>
		<link>http://muleriderathletics.com/2012/womens/softball/02/6988/saus-downing-to-be-inducted-into-arkansas-sports-hall-of-fame/</link>
		<comments>http://muleriderathletics.com/2012/womens/softball/02/6988/saus-downing-to-be-inducted-into-arkansas-sports-hall-of-fame/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:43:44 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Recent Releases]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6988</guid>
		<description><![CDATA[Contact: Houston Taylor MAGNOLIA, Ark. – Trailblazer…pioneer…educator…coach…are some of the many words used to describe Southern Arkansas University’s Dr. Margaret R. Downing, who will be inducted into the Arkansas Sports Hall of Fame Friday at Verizon Arena in North Little Rock. Downing’s long journey at SAU began in 1965 when she was named women’s basketball [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/womens/softball/02/6988/saus-downing-to-be-inducted-into-arkansas-sports-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Arkansas Basketball game-times change</title>
		<link>http://muleriderathletics.com/2012/womens/basketball/02/6941/southern-arkansas-basketball-game-times-change/</link>
		<comments>http://muleriderathletics.com/2012/womens/basketball/02/6941/southern-arkansas-basketball-game-times-change/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:02:27 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6941</guid>
		<description><![CDATA[Contact: Houston Taylor MAGNOLIA, Ark. – Southern Arkansas’ basketball game-times have changed for Saturday’s February 4, Great American Conference match-ups with Harding in Magnolia at the W.T. Watson Athletic Center. The original starting times were set for 2 and 4 p.m., but the Lady Muleriders will now tip off at 5:30 p.m. against the Lady [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/womens/basketball/02/6941/southern-arkansas-basketball-game-times-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Arkansas women bumped by No. 13 Arkansas Tech</title>
		<link>http://muleriderathletics.com/2012/womens/basketball/01/6892/southern-arkansas-women-bumped-by-no-13-arkansas-tech/</link>
		<comments>http://muleriderathletics.com/2012/womens/basketball/01/6892/southern-arkansas-women-bumped-by-no-13-arkansas-tech/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 05:39:28 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6892</guid>
		<description><![CDATA[Contact: Houston Taylor MAGNOLIA, Ark. – Southern Arkansas faced its third nationally ranked team of the season and the result was the same as No. 13 Arkansas Tech ran away with a 92-63 win in Great American Conference play Saturday at the W.T. Watson Athletic Center. The Lady Muleriders (2-16, 2-6 GAC) had previously dropped [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/womens/basketball/01/6892/southern-arkansas-women-bumped-by-no-13-arkansas-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAU Women upset Henderson State</title>
		<link>http://muleriderathletics.com/2012/womens/basketball/01/6888/sau-women-upset-henderson-state/</link>
		<comments>http://muleriderathletics.com/2012/womens/basketball/01/6888/sau-women-upset-henderson-state/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:46:19 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6888</guid>
		<description><![CDATA[Contact: Houston Taylor ARKADELPHIA, Ark. – Senior center Kmaria Hobbs (Clarksville, Texas) scored a game-high 25 points and senior center Shenelda Levingston (El Dorado) recorded her fourth double-double of the season with 16 points and 10 rebounds in leading Southern Arkansas to a 74-68 upset of Henderson State in Great American Conference play Thursday at [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/womens/basketball/01/6888/sau-women-upset-henderson-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Muleriders eighth in GAC Softball Coaches&#8217; Poll</title>
		<link>http://muleriderathletics.com/2012/womens/softball/01/6878/lady-muleriders-eighth-in-gac-softball-coaches-poll/</link>
		<comments>http://muleriderathletics.com/2012/womens/softball/01/6878/lady-muleriders-eighth-in-gac-softball-coaches-poll/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:21:41 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Recent Releases]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6878</guid>
		<description><![CDATA[Contact: Houston Taylor MAGNOLIA, Ark. – Beginning a season with a new coach and half your team made up of new faces usually doesn’t garner much respect when it comes to preseason polls and that’s exactly what Southern Arkansas discovered as they are picked to finish last in the 2012 Great American Conference pre-season softball [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/womens/softball/01/6878/lady-muleriders-eighth-in-gac-softball-coaches-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cotton Blossoms steal win from Lady Muleriders</title>
		<link>http://muleriderathletics.com/2012/womens/basketball/01/6872/cotton-blossoms-steal-win-from-lady-muleriders/</link>
		<comments>http://muleriderathletics.com/2012/womens/basketball/01/6872/cotton-blossoms-steal-win-from-lady-muleriders/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:50:17 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6872</guid>
		<description><![CDATA[Contact: Houston Taylor MAGNOLIA, Ark. – Southern Arkansas let an eight-point second half lead slip away and Arkansas-Monticello hit 6 of 6 free throws in the final 40 seconds to steal a 73-68 win Monday in Great American Conference play at the W.T. Watson Athletic Center. The Lady Muleriders (1-15, 1-5 GAC) dropped their second [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/womens/basketball/01/6872/cotton-blossoms-steal-win-from-lady-muleriders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Arkansas Women clinch first win</title>
		<link>http://muleriderathletics.com/2012/womens/basketball/01/6861/southern-arkansas-women-clinch-first-win/</link>
		<comments>http://muleriderathletics.com/2012/womens/basketball/01/6861/southern-arkansas-women-clinch-first-win/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:44:57 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6861</guid>
		<description><![CDATA[Contact: Houston Taylor MAGNOLIA, Ark. – Fourteen was the magic number as Southern Arkansas finally got its first win of the season with a 74-71 decision over East Central (Okla.) in Great American Conference play Thursday at the W.T. Watson Athletic Center. The Lady Muleriders (1-13, 1-3 GAC) had lost their first 13 games of [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/womens/basketball/01/6861/southern-arkansas-women-clinch-first-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAU Women better for a half in loss to OBU</title>
		<link>http://muleriderathletics.com/2012/womens/basketball/01/6854/sau-women-better-for-a-half-in-loss-to-obu/</link>
		<comments>http://muleriderathletics.com/2012/womens/basketball/01/6854/sau-women-better-for-a-half-in-loss-to-obu/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:31:59 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6854</guid>
		<description><![CDATA[Contact: Houston Taylor ARKADELPHIA, Ark. – Southern Arkansas played its best half of the season and actually led 37-36 at the break before Ouachita Baptist stormed back for an 85-70 win in Great American Conference action Thursday at Bill Vining Arena. The loss kept the Lady Muleriders (0-13, 0-3 GAC) winless through their first 13 [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/womens/basketball/01/6854/sau-women-better-for-a-half-in-loss-to-obu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentonville to host GAC Softball Championship</title>
		<link>http://muleriderathletics.com/2012/womens/softball/01/6851/bentonville-to-host-gac-softball-championship/</link>
		<comments>http://muleriderathletics.com/2012/womens/softball/01/6851/bentonville-to-host-gac-softball-championship/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:47:17 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Recent Releases]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6851</guid>
		<description><![CDATA[Contact: Brian Ramsey, GAC Assistant Commissioner for Communications RUSSELLVILLE, Ark. – The Great American Conference and the Bentonville (Ark.) Convention and Visitor’s Bureau have partnered to bring the league’s inaugural softball championship to Northwest Arkansas. The 2012 event, an eight-team, double-elimination tournament is slated for April 26-28 at Bentonville High School’s softball facility, which has [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/womens/softball/01/6851/bentonville-to-host-gac-softball-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Muleriders bombed by Lady Bisons</title>
		<link>http://muleriderathletics.com/2012/womens/basketball/01/6823/lady-muleriders-bombed-by-lady-bisons/</link>
		<comments>http://muleriderathletics.com/2012/womens/basketball/01/6823/lady-muleriders-bombed-by-lady-bisons/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 05:34:18 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6823</guid>
		<description><![CDATA[Contact: Houston Taylor SEARCY, Ark. – Southern Arkansas suffered its 12th loss of the season in a 71-37 setback to Harding in Great American Conference play Saturday at Rhodes Field House. The Lady Muleriders remain winless on the year and drop to 0-2 in GAC action, while the Lady Bisons improve to 8-3 and 1-0 [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/womens/basketball/01/6823/lady-muleriders-bombed-by-lady-bisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Arkansas Women drop GAC opener to Southeastern Oklahoma State</title>
		<link>http://muleriderathletics.com/2012/womens/basketball/01/6804/southern-arkansas-women-drop-gac-opener-to-southeastern-oklahoma-state/</link>
		<comments>http://muleriderathletics.com/2012/womens/basketball/01/6804/southern-arkansas-women-drop-gac-opener-to-southeastern-oklahoma-state/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:36:03 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6804</guid>
		<description><![CDATA[Contact: Houston Taylor MAGNOLIA, Ark. – Southern Arkansas hoped to change its season fortunes with the opening of Great American Conference play, but visiting Southeastern Oklahoma State had other ideas, knocking off the Lady Muleriders, 63-44, Thursday at the W.T. Watson Athletic Center. SAU (0-11, 0-1 GAC) remains winless on the year, while the Savage [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2012/womens/basketball/01/6804/southern-arkansas-women-drop-gac-opener-to-southeastern-oklahoma-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAU Women fall to 0-10</title>
		<link>http://muleriderathletics.com/2011/womens/basketball/12/6767/sau-women-fall-to-0-10/</link>
		<comments>http://muleriderathletics.com/2011/womens/basketball/12/6767/sau-women-fall-to-0-10/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 06:44:08 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6767</guid>
		<description><![CDATA[Contact: Houston Taylor JACKSON, Miss. – Southern Arkansas’ season-long struggles continued Friday as the Lady Muleriders dropped their second consecutive game to an NAIA opponent in a 78-49 decision to Lyon in the Belhaven Holiday Classic at Rugg Arena. SAU remains winless on the season and concludes the non-conference portion of its schedule at 0-10 [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2011/womens/basketball/12/6767/sau-women-fall-to-0-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Muleriders suffer another loss</title>
		<link>http://muleriderathletics.com/2011/womens/basketball/12/6765/lady-muleriders-suffer-another-loss/</link>
		<comments>http://muleriderathletics.com/2011/womens/basketball/12/6765/lady-muleriders-suffer-another-loss/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 03:30:18 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6765</guid>
		<description><![CDATA[Contact: Houston Taylor JACKSON, Miss. – The holidays haven’t helped Southern Arkansas as the Lady Muleriders dropped a 74-38 decision to Belhaven (Miss.) Thursday in the Blazers’ own Holiday Classic at Rugg Arena. SAU was seeing its first action in 26 days, since suffering an 80-49 loss against then No. 14 Northeastern State (Okla.) December [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2011/womens/basketball/12/6765/lady-muleriders-suffer-another-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAU Softball signs five</title>
		<link>http://muleriderathletics.com/2011/womens/softball/12/6669/sau-softball-signs-five/</link>
		<comments>http://muleriderathletics.com/2011/womens/softball/12/6669/sau-softball-signs-five/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:12:49 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Recent Releases]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6669</guid>
		<description><![CDATA[Contact: Houston Taylor MAGNOLIA, Ark. – Southern Arkansas softball coach Corey Lyon has announced the addition of five signees to the Lady Mulerider softball program that includes four prospects from Texas and one from California, with one transfer and four from the high school ranks. “I’m very excited about this group of young ladies”, stated [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2011/womens/softball/12/6669/sau-softball-signs-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 14 Northeastern State surges past Southern Arkansas</title>
		<link>http://muleriderathletics.com/2011/womens/basketball/12/6667/no-14-northeastern-state-surges-past-southern-arkansas/</link>
		<comments>http://muleriderathletics.com/2011/womens/basketball/12/6667/no-14-northeastern-state-surges-past-southern-arkansas/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 01:31:50 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6667</guid>
		<description><![CDATA[Contact: Houston Taylor MONTICELLO, Ark. – Fourteenth-ranked Northeastern State (Okla.) outscored Southern Arkansas 41-12 in the second half en route to an 80-49 win Saturday in the Arkansas-Monticello Dr. Mary Jane Gilbert Classic at Steelman Field House. The Lady Muleriders (0-8) dropped an 85-63 decision to Arkansas-Fort Smith Friday to go winless in the classic, [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2011/womens/basketball/12/6667/no-14-northeastern-state-surges-past-southern-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAU Women stumble against Arkansas-Fort Smith</title>
		<link>http://muleriderathletics.com/2011/womens/basketball/12/6663/sau-women-stumble-against-arkansas-fort-smith/</link>
		<comments>http://muleriderathletics.com/2011/womens/basketball/12/6663/sau-women-stumble-against-arkansas-fort-smith/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 04:03:13 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6663</guid>
		<description><![CDATA[Contact: Houston Taylor MONTICELLO, Ark. – Southern Arkansas opened play Friday in the Arkansas-Monticello Dr. Mary Jane Gilbert Classic with an 85-63 loss to Arkansas-Fort Smith at Steelman Field House. The loss marked a frustrating start to the season for a young Lady Mulerider (0-7) squad that saw them remain winless in dropping their seventh [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2011/womens/basketball/12/6663/sau-women-stumble-against-arkansas-fort-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Muleriders fall 80-72 to Dustdevils</title>
		<link>http://muleriderathletics.com/2011/womens/basketball/11/6658/lady-muleriders-fall-80-72-to-dustdevils/</link>
		<comments>http://muleriderathletics.com/2011/womens/basketball/11/6658/lady-muleriders-fall-80-72-to-dustdevils/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:35:42 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6658</guid>
		<description><![CDATA[Contact: Houston Taylor MAGNOLIA, Ark. – Southern Arkansas’ early season struggles continued as the Lady Muleriders dropped an 80-72 decision to visiting Texas A&#038;M International Tuesday at the W.T. Watson Athletic Center. The loss kept SAU winless on the season at 0-6, its worst start in 16 years since beginning the 1995-96 season 0-7 in [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2011/womens/basketball/11/6658/lady-muleriders-fall-80-72-to-dustdevils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Arkansas Women drop home-opener to Southwest Baptist</title>
		<link>http://muleriderathletics.com/2011/womens/basketball/11/6647/southern-arkansas-women-drop-home-opener-to-southwest-baptist/</link>
		<comments>http://muleriderathletics.com/2011/womens/basketball/11/6647/southern-arkansas-women-drop-home-opener-to-southwest-baptist/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:01:03 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=6647</guid>
		<description><![CDATA[Contact: Houston Taylor MAGNOLIA, Ark. – Southern Arkansas is still in search of its first win of the season as it dropped its home-opener, 74-55, Wednesday to visiting Southwest Baptist (Mo.) at the W.T. Watson Athletic Center. The loss was the fifth straight for a young Lady Mulerider squad, and matches the worst start since [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2011/womens/basketball/11/6647/southern-arkansas-women-drop-home-opener-to-southwest-baptist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: muleriderathletics.com @ 2012-02-09 13:51:12 -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      44
Cached queries:     35
Total query time:   0.0303
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0137 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM mr_options WHERE autoload = 'yes'
    2 |   0.0025 |            enabled             |   cached   |           536 | SELECT option_value FROM mr_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0002 |            enabled             |   cached   |           534 | SELECT option_value FROM mr_options WHERE option_name = 'prlipro-credentials' LIMIT 1
    4 |   0.0005 |            enabled             | not cached |          3862 | SELECT * FROM mr_prli_links WHERE slug='category/womens/feed'
    5 |   0.0004 |            enabled             |   cached   |          3862 | SELECT * FROM mr_prli_links WHERE slug='category/womens/feed'
    6 |   0.0003 |            enabled             |   cached   |          3862 | SELECT * FROM mr_prli_links WHERE slug='category/womens/feed'
    7 |   0.0003 |            enabled             |   cached   |          3862 | SELECT * FROM mr_prli_links WHERE slug='category/womens/feed'
    8 |   0.0003 |            enabled             |   cached   |          3862 | SELECT * FROM mr_prli_links WHERE slug='category/womens/feed'
    9 |   0.0003 |            enabled             |   cached   |          3862 | SELECT * FROM mr_prli_links WHERE slug='category/womens/feed'
   10 |   0.0003 |            enabled             |   cached   |          3862 | SELECT * FROM mr_prli_links WHERE slug='category/womens/feed'
   11 |   0.0003 |            enabled             |   cached   |          3862 | SELECT * FROM mr_prli_links WHERE slug='category/womens/feed'
   12 |   0.0003 |            enabled             |   cached   |          3862 | SELECT * FROM mr_prli_links WHERE slug='category/womens/feed'
   13 |   0.0003 |            enabled             |   cached   |          3862 | SELECT * FROM mr_prli_links WHERE slug='category/womens/feed'
   14 |   0.0003 |            enabled             |   cached   |          3862 | SELECT * FROM mr_prli_links WHERE slug='category/womens/feed'
   15 |   0.0003 |            enabled             |   cached   |          3862 | SELECT * FROM mr_prli_links WHERE slug='category/womens/feed'
   16 |   0.0003 |            enabled             |   cached   |          3862 | SELECT * FROM mr_prli_links WHERE slug='category/womens/feed'
   17 |   0.0003 |            enabled             |   cached   |          3862 | SELECT * FROM mr_prli_links WHERE slug='category/womens/feed'
   18 |   0.0003 |            enabled             |   cached   |          3862 | SELECT * FROM mr_prli_links WHERE slug='category/womens/feed'
   19 |   0.0003 |            enabled             |   cached   |          3862 | SELECT * FROM mr_prli_links WHERE slug='category/womens/feed'
   20 |   0.0003 |            enabled             |   cached   |          3862 | SELECT * FROM mr_prli_links WHERE slug='category/womens/feed'
   21 |   0.0003 |            enabled             |   cached   |          3862 | SELECT * FROM mr_prli_links WHERE slug='category/womens/feed'
   22 |   0.0003 |            enabled             |   cached   |          3862 | SELECT * FROM mr_prli_links WHERE slug='category/womens/feed'
   23 |   0.0003 |            enabled             |   cached   |          3862 | SELECT * FROM mr_prli_links WHERE slug='category/womens/feed'
   24 |   0.0003 |            enabled             |   cached   |          3862 | SELECT * FROM mr_prli_links WHERE slug='category/womens/feed'
   25 |   0.0003 |            enabled             |   cached   |          3862 | SELECT * FROM mr_prli_links WHERE slug='category/womens/feed'
   26 |   0.0003 |            enabled             |   cached   |          3862 | SELECT * FROM mr_prli_links WHERE slug='category/womens/feed'
   27 |   0.0003 |            enabled             |   cached   |          3862 | SELECT * FROM mr_prli_links WHERE slug='category/womens/feed'
   28 |   0.0003 |            enabled             |   cached   |          3862 | SELECT * FROM mr_prli_links WHERE slug='category/womens/feed'
   29 |   0.0003 |            enabled             |   cached   |          3862 | SELECT * FROM mr_prli_links WHERE slug='category/womens/feed'
   30 |   0.0002 |            enabled             |   cached   |           529 | SELECT option_value FROM mr_options WHERE option_name = 'theme_switched' LIMIT 1
   31 |   0.0002 |            enabled             |   cached   |           688 | SELECT post_modified_gmt FROM mr_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_modified_gmt DESC LIMIT 1
   32 |   0.0002 |            enabled             |   cached   |           672 | SELECT post_date_gmt FROM mr_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_date_gmt DESC LIMIT 1
