<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mulerider Athletics &#187; Football</title>
	<atom:link href="http://muleriderathletics.com/category/mens/football/feed/" rel="self" type="application/rss+xml" />
	<link>http://muleriderathletics.com</link>
	<description>Southern Arkansas University</description>
	<lastBuildDate>Mon, 26 Jul 2010 22:45:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Southern Arkansas Ninth in GSC Football Pre-Season Poll</title>
		<link>http://muleriderathletics.com/2010/mens/football/07/4141/southern-arkansas-ninth-in-gsc-football-pre-season-poll/</link>
		<comments>http://muleriderathletics.com/2010/mens/football/07/4141/southern-arkansas-ninth-in-gsc-football-pre-season-poll/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:45:54 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=4141</guid>
		<description><![CDATA[By:  Houston Taylor
BIRMINGHAM, Ala. – Defending Gulf South Conference champion North Alabama has been selected by the league’s coaches to repeat that feat in 2010 with the release Monday of the annual conference pre-season football poll.  Southern Arkansas was picked to finish ninth.  
The Lions received the top spot in the coaches’ [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2010/mens/football/07/4141/southern-arkansas-ninth-in-gsc-football-pre-season-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletic Conference Change Update</title>
		<link>http://muleriderathletics.com/2010/womens/softball/07/4112/athletic-conference-change-update/</link>
		<comments>http://muleriderathletics.com/2010/womens/softball/07/4112/athletic-conference-change-update/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:10:55 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Recent Releases]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=4112</guid>
		<description><![CDATA[RUSSELLVILLE, Ark. – The chief executive officers of nine universities in Arkansas and Oklahoma announced on Tuesday, July 13, 2010, that they intend to apply to the National Collegiate Athletic Association for permission to create a new NCAA Division II conference. 
The members of the proposed new conference would be the University of Arkansas at [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2010/womens/softball/07/4112/athletic-conference-change-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATEMENT REGARDING POSSIBLE ATHLETIC CONFERENCE CHANGE</title>
		<link>http://muleriderathletics.com/2010/womens/softball/07/4109/statement-regarding-possible-athletic-conference-change/</link>
		<comments>http://muleriderathletics.com/2010/womens/softball/07/4109/statement-regarding-possible-athletic-conference-change/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:24:23 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Recent Releases]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=4109</guid>
		<description><![CDATA[STATEMENT FROM:
Jack Lassiter, Chancellor, University of Arkansas at Monticello
Robert  C. Brown, President, Arkansas Tech University
John Hargrave, President, East Central University
David Burks, President, Harding  University
Charles Welch, President, Henderson State University
Rex Horne, President, Ouachita Baptist University
Larry Minks, President, Southeastern Oklahoma State University
David Rankin, President, Southern Arkansas University
Randy Beutler, President, Southwestern Oklahoma State University
The presidents, chancellors [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2010/womens/softball/07/4109/statement-regarding-possible-athletic-conference-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official SAU Statement on Possible Athletic Conference Changes</title>
		<link>http://muleriderathletics.com/2010/womens/softball/06/4083/official-sau-statement-on-possible-athletic-conference-changes/</link>
		<comments>http://muleriderathletics.com/2010/womens/softball/06/4083/official-sau-statement-on-possible-athletic-conference-changes/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 23:56:10 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Recent Releases]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=4083</guid>
		<description><![CDATA[It has been noted that discussions have taken place between the Arkansas member institutions of the Gulf South Conference (GSC) and some Oklahoma institutions gauging interest in forming a new athletic conference.  
Most of the GSC presidents and chancellors are attending the NCAA Division II President’s and Chancellor’s Summit in Indianapolis this weekend and [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2010/womens/softball/06/4083/official-sau-statement-on-possible-athletic-conference-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Arkansas Hosts Annual All-Sports Banquet</title>
		<link>http://muleriderathletics.com/2010/womens/softball/04/3870/southern-arkansas-hosts-annual-all-sports-banquet-3/</link>
		<comments>http://muleriderathletics.com/2010/womens/softball/04/3870/southern-arkansas-hosts-annual-all-sports-banquet-3/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:14:43 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Recent Releases]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=3870</guid>
		<description><![CDATA[By:  Houston Taylor
MAGNOLIA, Ark. – Tennis student-athlete Caitlin Korensek (Ennis, Texas) and baseball standout Cannon Lester (El Dorado) were honored Wednesday with the coveted Auburn Smith Awards at the annual Southern Arkansas University All-Sports banquet in the Grand Hall of the Donald W. Reynolds Center.  
Also receiving laurels were volleyball’s Maggie Glover (Waxahachie, [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2010/womens/softball/04/3870/southern-arkansas-hosts-annual-all-sports-banquet-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAU Football Wraps up Spring Practice Thursday</title>
		<link>http://muleriderathletics.com/2010/mens/football/03/3646/sau-football-wraps-up-spring-practice-thursday/</link>
		<comments>http://muleriderathletics.com/2010/mens/football/03/3646/sau-football-wraps-up-spring-practice-thursday/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:33:04 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=3646</guid>
		<description><![CDATA[By:  Houston Taylor
MAGNOLIA, Ark. – Southern Arkansas will wrap up spring football practice Thursday with its annual “Blue-Gold” game at Wilkins Stadium.
The Muleriders will use the game as their final practice, set to begin at 6 p.m., with the team taking the field at 5:30 p.m. for warm-up.  No game-time clock will run [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2010/mens/football/03/3646/sau-football-wraps-up-spring-practice-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Southern Arkansas Coach and Professor Passes away</title>
		<link>http://muleriderathletics.com/2010/mens/football/02/3402/former-southern-arkansas-coach-and-professor-passes-away/</link>
		<comments>http://muleriderathletics.com/2010/mens/football/02/3402/former-southern-arkansas-coach-and-professor-passes-away/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 00:27:37 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=3402</guid>
		<description><![CDATA[By:  Houston Taylor
MAGNOLIA, Ark. – Dr. Delwin T. Ross, former Southern Arkansas athlete, coach and education professor, passed away Saturday, February 20 in Magnolia.  He was 82 and born October 7, 1927 in Hope, Ark.
Ross attended and played quarterback for what was then Magnolia A&#038;M Junior College from 1947-1949, and was also a [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2010/mens/football/02/3402/former-southern-arkansas-coach-and-professor-passes-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muleriders set to begin Spring Football Practice</title>
		<link>http://muleriderathletics.com/2010/mens/football/02/3400/muleriders-set-to-begin-spring-football-practice/</link>
		<comments>http://muleriderathletics.com/2010/mens/football/02/3400/muleriders-set-to-begin-spring-football-practice/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:27:47 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=3400</guid>
		<description><![CDATA[By:  Houston Taylor
MAGNOLIA, Ark. – Second-year Southern Arkansas coach Bill Keopple and his staff are set to begin spring football practice Monday, with the allotted 15 practices concluding Thursday, March 18 with the annual spring blue-gold game.
The Muleriders will practice four days, Monday, Wednesday, Friday and Saturday each of the first three weeks, and [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2010/mens/football/02/3400/muleriders-set-to-begin-spring-football-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Arkansas Football Adds another Signee</title>
		<link>http://muleriderathletics.com/2010/mens/football/02/3363/southern-arkansas-football-adds-another-signee/</link>
		<comments>http://muleriderathletics.com/2010/mens/football/02/3363/southern-arkansas-football-adds-another-signee/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:01:41 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=3363</guid>
		<description><![CDATA[By:  Houston Taylor
MAGNOLIA, Ark. – Southern Arkansas football Coach Bill Keopple has announced the signing of El Dorado High School senior Luke Lansdell to a national letter of intent to join the Mulerider program.
Lansdell is a 6-1, 215-pound linebacker.  His father, Phillip, is the athletic director at El Dorado.  Lansdell brings the [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2010/mens/football/02/3363/southern-arkansas-football-adds-another-signee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thornton Named to Fifth All-America Team</title>
		<link>http://muleriderathletics.com/2010/mens/football/02/3312/thornton-named-to-fifth-all-america-team/</link>
		<comments>http://muleriderathletics.com/2010/mens/football/02/3312/thornton-named-to-fifth-all-america-team/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:57:07 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=3312</guid>
		<description><![CDATA[By:  Houston Taylor
MAGNOLIA, Ark. – Southern Arkansas defensive tackle Cedric Thornton was dealt a straight flush Tuesday in receiving his fifth consecutive first team selection to the final post-season team of the year with the release of the 2009 Football Gazette All-America team.
Thornton (6-5, 266, Jr., Star City, Ark.) was earlier a first team [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2010/mens/football/02/3312/thornton-named-to-fifth-all-america-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAU Football Inks 30 on Signing Day</title>
		<link>http://muleriderathletics.com/2010/mens/football/02/3264/sau-football-inks-30-on-signing-day/</link>
		<comments>http://muleriderathletics.com/2010/mens/football/02/3264/sau-football-inks-30-on-signing-day/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:28:02 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=3264</guid>
		<description><![CDATA[By:  Houston Taylor
MAGNOLIA, Ark. – Second year Southern Arkansas football Coach Bill Keopple and his staff signed 30 players to national letters-of-intent Wednesday to join the Mulerider program.  The class includes one sophomore and three junior transfers, and 26 student-athletes who will be incoming freshmen this fall.
“We’re really excited about the guys we [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2010/mens/football/02/3264/sau-football-inks-30-on-signing-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muleriders&#8217; Thornton Makes Fourth All-America Team</title>
		<link>http://muleriderathletics.com/2010/mens/football/01/3167/muleriders-thornton-makes-fourth-all-america-team/</link>
		<comments>http://muleriderathletics.com/2010/mens/football/01/3167/muleriders-thornton-makes-fourth-all-america-team/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:31:19 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=3167</guid>
		<description><![CDATA[
D2Football.com All-America Team.pdf
By:  Houston Taylor
MAGNOLIA, Ark. – Southern Arkansas defensive tackle Cedric Thornton is making the 2009 post-season football honors quite a habit as the junior was named Monday to his fourth All-America squad with the release of D2Football.com’s All-America team.
Thornton (6-5, 266, Jr. Star City, Ark.) again was a first team selection, as [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2010/mens/football/01/3167/muleriders-thornton-makes-fourth-all-america-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSC Announces 2009 Fall All-Academic Teams</title>
		<link>http://muleriderathletics.com/2010/womens/volleyball/01/3155/gsc-announces-2009-fall-all-academic-teams/</link>
		<comments>http://muleriderathletics.com/2010/womens/volleyball/01/3155/gsc-announces-2009-fall-all-academic-teams/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:51:56 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Recent Releases]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=3155</guid>
		<description><![CDATA[By:  Houston Taylor
MAGNOLIA, Ark. – The Gulf South Conference has released the 2009 Fall All-Academic Teams and Academic Honor Roll, which includes 28 Southern Arkansas student-athletes, six of them named to the elite conference All-Academic Teams.  A total of 78 student-athletes across the league were named All-Academic, including five three-time selections and 20 [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2010/womens/volleyball/01/3155/gsc-announces-2009-fall-all-academic-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thornton Named to Second All-Region Football Team</title>
		<link>http://muleriderathletics.com/2010/mens/football/01/3143/thornton-named-to-second-all-region-football-team/</link>
		<comments>http://muleriderathletics.com/2010/mens/football/01/3143/thornton-named-to-second-all-region-football-team/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:29:15 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=3143</guid>
		<description><![CDATA[By:  Houston Taylor

FB Gazette All-Super Region 2 Team.pdf
MAGNOLIA, Ark. – Southern Arkansas defensive tackle Cedric Thornton (6-5, 266, Jr., Star City) has been named to his second region football team following the 2009 season, receiving the honor Wednesday as a first team member on the Football Gazette All-Super Region 2 team.
Thornton earlier was a [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2010/mens/football/01/3143/thornton-named-to-second-all-region-football-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Defeats Terry&#8217;s East Squad in Cactus Bowl</title>
		<link>http://muleriderathletics.com/2010/mens/football/01/3097/west-defeats-terrys-east-squad-in-cactus-bowl/</link>
		<comments>http://muleriderathletics.com/2010/mens/football/01/3097/west-defeats-terrys-east-squad-in-cactus-bowl/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 03:43:50 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=3097</guid>
		<description><![CDATA[KINGSVILLE, TEXAS &#8211; The West All-Stars received a superlative defensive effort in Friday night&#8217;s Valero Cactus Bowl to down the East All-Stars, 16-0 at Javelina Stadium.
With temperatures near freezing at kickoff, the game appeared likely to be a defensive battle.  As play began it became apparent that the defenses would rule the night.
Southern Arkansas [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2010/mens/football/01/3097/west-defeats-terrys-east-squad-in-cactus-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Arkansas&#8217; Terry to Play in Cactus Bowl</title>
		<link>http://muleriderathletics.com/2010/mens/football/01/3086/southern-arkansas-terry-to-play-in-cactus-bowl/</link>
		<comments>http://muleriderathletics.com/2010/mens/football/01/3086/southern-arkansas-terry-to-play-in-cactus-bowl/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:01:04 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=3086</guid>
		<description><![CDATA[By:  Houston Taylor
MAGNOLIA, Ark. – Defensive end Ryan Terry (5-10, 246 lbs, Sr., Houston, Texas) of Southern Arkansas has accepted an invitation to participate in the 2010 Valero Cactus Bowl January 8 in Kingsville, Texas.  Terry will play for the East team in the game set to start at 6:35 p.m. at Javelina [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2010/mens/football/01/3086/southern-arkansas-terry-to-play-in-cactus-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAU&#8217;s Thornton Doubly Honored as All-American</title>
		<link>http://muleriderathletics.com/2009/mens/football/12/3049/saus-thornton-doubly-honored-as-all-american/</link>
		<comments>http://muleriderathletics.com/2009/mens/football/12/3049/saus-thornton-doubly-honored-as-all-american/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:55:34 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=3049</guid>
		<description><![CDATA[By:  Houston Taylor
MAGNOLIA, Ark. – One of the top defensive linemen in the Gulf South Conference was recognized Tuesday as one of the top in the country as Southern Arkansas defensive tackle Cedric Thornton (6-5, 266, Jr., Star City, Ark.) was doubly honored in being named to both the American Football Coaches Association (AFCA) [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2009/mens/football/12/3049/saus-thornton-doubly-honored-as-all-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muleriders&#8217; Thornton Honored on All-Region Football Team</title>
		<link>http://muleriderathletics.com/2009/mens/football/11/3040/muleriders-thornton-honored-on-all-region-football-team/</link>
		<comments>http://muleriderathletics.com/2009/mens/football/11/3040/muleriders-thornton-honored-on-all-region-football-team/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:26:54 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=3040</guid>
		<description><![CDATA[By:  Houston Taylor
MAGNOLIA, Ark. – Southern Arkansas defensive tackle Cedric Thornton (6-5, 266, Jr., Star City) has been named a first team selection on the 2009 Daktronics All-Super Region 2 football team, as voted on by members of the College Sports Information Directors of America (CoSIDA).
Thornton, one of three linemen honored on the first [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2009/mens/football/11/3040/muleriders-thornton-honored-on-all-region-football-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Arkansas places Three on All-GSC Football Team</title>
		<link>http://muleriderathletics.com/2009/mens/football/11/2999/southern-arkansas-places-three-on-all-gsc-football-team/</link>
		<comments>http://muleriderathletics.com/2009/mens/football/11/2999/southern-arkansas-places-three-on-all-gsc-football-team/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:14:26 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=2999</guid>
		<description><![CDATA[Houston Taylor
MAGNOLIA, Ark. – Southern Arkansas is represented by three players on the 2009 All-Gulf South Conference football team, released by the league office Thursday.  Defensive tackle Cedric Thornton (6-5, 266, Jr., Star City) highlights the honorees as a first team member, while defensive end Ryan Terry (5-10, 245, Sr., Houston, Texas) and punter [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2009/mens/football/11/2999/southern-arkansas-places-three-on-all-gsc-football-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnovers Doom SAU in Boomtown Classic Loss to UAM</title>
		<link>http://muleriderathletics.com/2009/mens/football/11/2977/turnovers-doom-sau-in-boomtown-classic-loss-to-uam/</link>
		<comments>http://muleriderathletics.com/2009/mens/football/11/2977/turnovers-doom-sau-in-boomtown-classic-loss-to-uam/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 03:35:21 +0000</pubDate>
		<dc:creator>Houston Taylor</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recent Releases]]></category>

		<guid isPermaLink="false">http://muleriderathletics.com/?p=2977</guid>
		<description><![CDATA[By:  Houston Taylor
EL DORADO, Ark. – Arkansas-Monticello (5-6, 4-4 GSC) got all its scoring off a blocked punt and two interceptions as they handed Southern Arkansas (3-7, 2-6 GSC) a season-ending 17-6 loss Saturday in front of 4,818 fans in the inaugural Boomtown Classic at El Dorado High School’s Memorial Stadium.
The Boll Weevils’ win [...]]]></description>
		<wfw:commentRss>http://muleriderathletics.com/2009/mens/football/11/2977/turnovers-doom-sau-in-boomtown-classic-loss-to-uam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      41
Cached queries:     31
Total query time:   0.159
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |    0.004 |  disabled (query is rejected)  | Not cached | SELECT option_name, option_value FROM mr_options WHERE autoload = 'yes'
    2 |    0.002 |            enabled             |   Cached   | SELECT option_value FROM mr_options WHERE option_name = 'prlipro-credentials' LIMIT 1
    3 |        0 |            enabled             | Not cached | SELECT * FROM mr_prli_links WHERE slug='category/mens/football/feed'
    4 |        0 |            enabled             |   Cached   | SELECT * FROM mr_prli_links WHERE slug='category/mens/football/feed'
    5 |        0 |            enabled             |   Cached   | SELECT * FROM mr_prli_links WHERE slug='category/mens/football/feed'
    6 |        0 |            enabled             |   Cached   | SELECT * FROM mr_prli_links WHERE slug='category/mens/football/feed'
    7 |        0 |            enabled             |   Cached   | SELECT * FROM mr_prli_links WHERE slug='category/mens/football/feed'
    8 |        0 |            enabled             |   Cached   | SELECT * FROM mr_prli_links WHERE slug='category/mens/football/feed'
    9 |        0 |            enabled             |   Cached   | SELECT * FROM mr_prli_links WHERE slug='category/mens/football/feed'
   10 |        0 |            enabled             |   Cached   | SELECT * FROM mr_prli_links WHERE slug='category/mens/football/feed'
   11 |        0 |            enabled             |   Cached   | SELECT * FROM mr_prli_links WHERE slug='category/mens/football/feed'
   12 |        0 |            enabled             |   Cached   | SELECT * FROM mr_prli_links WHERE slug='category/mens/football/feed'
   13 |        0 |            enabled             |   Cached   | SELECT * FROM mr_prli_links WHERE slug='category/mens/football/feed'
   14 |        0 |            enabled             |   Cached   | SELECT * FROM mr_prli_links WHERE slug='category/mens/football/feed'
   15 |        0 |            enabled             |   Cached   | SELECT * FROM mr_prli_links WHERE slug='category/mens/football/feed'
   16 |        0 |            enabled             |   Cached   | SELECT * FROM mr_prli_links WHERE slug='category/mens/football/feed'
   17 |        0 |            enabled             |   Cached   | SELECT * FROM mr_prli_links WHERE slug='category/mens/football/feed'
   18 |        0 |            enabled             |   Cached   | SELECT * FROM mr_prli_links WHERE slug='category/mens/football/feed'
   19 |        0 |            enabled             |   Cached   | SELECT * FROM mr_prli_links WHERE slug='category/mens/football/feed'
   20 |        0 |            enabled             |   Cached   | SELECT * FROM mr_prli_links WHERE slug='category/mens/football/feed'
   21 |        0 |            enabled             |   Cached   | SELECT * FROM mr_prli_links WHERE slug='category/mens/football/feed'
   22 |        0 |            enabled             |   Cached   | SELECT * FROM mr_prli_links WHERE slug='category/mens/football/feed'
   23 |        0 |            enabled             |   Cached   | SELECT * FROM mr_prli_links WHERE slug='category/mens/football/feed'
   24 |        0 |            enabled             |   Cached   | SELECT * FROM mr_prli_links WHERE slug='category/mens/football/feed'
   25 |        0 |            enabled             |   Cached   | SELECT * FROM mr_prli_links WHERE slug='category/mens/football/feed'
   26 |        0 |            enabled             |   Cached   | SELECT * FROM mr_prli_links WHERE slug='category/mens/football/feed'
   27 |        0 |            enabled             |   Cached   | SELECT * FROM mr_prli_links WHERE slug='category/mens/football/feed'
   28 |        0 |            enabled             |   Cached   | SELECT * FROM mr_prli_links WHERE slug='category/mens/football/feed'
   29 |        0 |            enabled             | Not cached | SELECT post_modified_gmt FROM mr_posts WHERE post_status = 'publish' AND post_type = 'post' ORDER BY post_modified_gmt DESC LIMIT 1
   30 |        0 |            enabled             | Not cached | SELECT post_date_gmt FROM mr_posts WHERE post_status = 'publish' AND post_type = 'post' ORDER BY post_date_gmt DESC LIMIT 1
   31 |        0 |            enabled             | Not cached | SELECT t.*, tt.* FROM mr_terms AS t INNER JOIN mr_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('category')  AND t.slug = 'football' ORDER BY t.name ASC
